Welcome to
Tripledippers.ORG


Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.

FLORIDA: Collier County Schools

PRESS RELEASE: QUEEN of the Triple Dippers!

There are 255 Collier County Schools Triple Dippers receiving over $16.5 million in salaries and over $36 MILLION in cash bonuses just for showing up to work and are the only Florida public employees who don't pay 3% of their salary into the Florida Pension system.

Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers $20.1 million without cutting a single position.

The $21 MILLION savings should end the Reckless Collier Schools $34.3 million money grab proposed in the upcoming referendum. The referendum will loot the Capital budget by up to .35 mills and divert those looted, segregated taxpayer funds to operations which is mostly used for salaries.

Collier School Board: TEL: (239) 377-0001

[ Visit them Online ]

This page was created using Florida governmental data acquired 5-11-20 and Collier County School data received May 22nd, 2020 via Public Records Requests.

“The highest paid Collier County Schools Triple Dipper is Superintendent Kamela Patton with an annual pay of $245,672 plus benefits. Kamela Patton is the Queen of the Triple Dippers in all of Collier and Lee Counties scheduled to receive a cash bonus Payout of $685,656 on June 30, 2023. WOW! How many homes, cars, fancy dinners and vacations does one person a "Public Servant" need at the expense of school kids and taxpayers?
- Researcher Dave Jaye.

           

Collier County (FL) Triple Dippers Registry

Now showing: Secretary Category

Taxpayer Savings Cash Bonus

$ 1,958,881

Taxpayer Savings Entry Pay

$ 1,306,079

That's 824,792 lunches for school kids from these 29 scammers Triple Dipping employees.

Name Title Salary Total Comp Cash Bonus Bonus Date TP Savings
ZAMBRANA, EVELYN OFFICE MANAGER, ELEM 52444.01 $ 64,113 132807.82 2024-06-30 64112.802225
ROBLES, OLIVIA SECRETARY, GUIDANCE 38033.28 $ 46,496 123842.11 2023-12-31 46495.6848
MIRELES, MICHELLE OFFICE MANAGER, ELEM 52444.01 $ 64,113 114501.95 2023-05-31 64112.802225
WILLIAMS, AMANDA ASSISTANT, WKE PRODUCTION SHOP 41554.88 $ 50,801 111227.99 2023-09-30 50800.8408
VILLANUEVA, MINERVA SECRETARY, GUIDANCE 36272.48 $ 44,343 86884.66 2022-03-31 44343.1068
MINKE, LORRAINE OFFICE MANAGER, MIDDLE 52530.11 $ 64,218 86059.93 2023-10-31 64218.059475
OCANAS, SYLVIA GENERAL SECRETARY, SCH E/209 34694.00 $ 42,413 83051.20 2024-01-31 42413.415
ALVARADO, OLIVIA SECRETARY, GUIDANCE 36272.48 $ 44,343 79731.52 2023-07-31 44343.1068
DUNE, WILLIAM ASS'T, ALTERNATIVE ED 30146.88 $ 36,855 74917.10 2024-09-30 36854.5608
TORRES, SONIA CLERK, DATA ENTRY/MAINTENANCE 44020.00 $ 53,814 73701.75 2021-06-30 53814.45
MACRI, KATHLEEN OFFICE MANAGER, HIGH 51568.80 $ 63,043 72310.33 2024-02-29 63042.858
BUBOLTZ, GAIL ASS'T, GEN INST & OFC 186/ELEM 29908.80 $ 36,564 71576.24 2023-07-31 36563.508
STALLING, LINDA ASS'T, GEN INST & OFC 186/ELEM 29908.80 $ 36,564 69392.89 2020-11-30 36563.508
GONZALEZ, MARIA SECRETARY, GUIDANCE 35448.48 $ 43,336 68961.02 2024-05-31 43335.7668
DIAZ, KATHLEEN SEC TO COOR, ACTIVITIES 36308.88 $ 44,388 66798.56 2023-11-30 44387.6058
PASCO, ROSE SEC TO DIRECTOR, SEC & ENVIRON 44020.00 $ 53,814 63725.24 2020-06-05 53814.45
MANLEY, THERESA CLERK, PAYROLL/DIST 44940.00 $ 54,939 62094.56 2021-06-30 54939.15
CRAPSE, ANITA ASS'T, PRE-K GENERAL 31768.80 $ 38,837 60116.87 2022-12-31 38837.358
SMITH, DORI ASS'T, SAFE SCH/MIDDLE 15326.40 $ 18,737 57599.17 2024-02-29 18736.524
BARNES, VERNELL GENERAL SECRETARY, ALT ED 34500.00 $ 42,176 57444.20 2023-08-31 42176.25
SHARPE, NITA GENERAL SECRETARY, ADMIN 39200.00 $ 47,922 49961.64 2022-10-31 47922
WILLIAMS, CHERYL SEC TO COOR, ACTIVITIES 31244.88 $ 38,197 45112.28 2022-11-30 38196.8658
GALAGARZA, ROSA ESE ASSISTANT 32862.40 $ 40,174 44416.19 2021-08-31 40174.284
PUTNAM, APRIL OFFICE MANAGER, MIDDLE 42077.13 $ 51,439 43835.47 2023-03-31 51439.291425
WYSS, LUANN ASS'T, MEDIA 29478.40 $ 36,037 38019.80 2022-07-31 36037.344
FOWLER, DIANE ASS'T, SAFE SCH/ELEM 27676.80 $ 33,835 33659.43 2024-03-31 33834.888
GOLDSMITH, PAMELA ASS'T, ALTERNATIVE ED 22706.88 $ 27,759 31729.55 2023-11-30 27759.1608
TREMBLAY, MARY OFFICE MANAGER, ELEM 42568.67 $ 52,040 27754.31 2020-06-14 52040.199075
MOSS, MARIA CLERK, DATA ENTRY/SCHOOL 28440.72 $ 34,769 27647.47 2023-03-31 34768.7802

That's 824,792 lunches for school kids!


Contact Us: