Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
There are 1,015 Triple Dippers in the State of Florida receiving $129,510,781
in cash bonuses just for showing up to work. That's an average of $127,597 per employee.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers approximately:
without cutting a single position.
This page was created using Florida governmental data acquired November and December, 2020 via Public Records Requests.
“The highest paid Floridian Triple Dipper in this dataset is Gerard London. Gerard London is scheduled to receive a cash bonus Payout of $776,905 on . WOW! How many homes, cars, fancy dinners and vacations does one person a "Public Servant" need at the expense of school kids and taxpayers?
- Researcher Dave Jaye.
Taxpayer Savings Cash Bonus:
That's 54,530,855 lunches for school kids from these 1015 scammers Triple Dipping employees.
Name | Employer | Cash Bonus | Bonus Date |
---|---|---|---|
BUTLER, DOREEN | PASCO CO TAX COLLECTOR | 47139.00 | |
THOMPSON, CATHERINE | HILLSBOROUGH COMMUNITY COLLEGE | 47045.56 | |
LAWRENCE, ROBINSON | DEPT OF AGRICULTURE | 46908.64 | |
ROMEYN, ROBERT | PINELLAS CO SCHOOL BOARD | 46823.64 | |
MCLETCHIE, FELIX | BROWARD CO BD OF CO COMMISSIONERS | 46645.56 | |
WALKER, LARRY | MIAMI-DADE COUNTY | 46531.56 | |
WEST, WILLIAM | MANATEE CO SCHOOL BOARD | 45868.93 | |
GEGENHEIMER, PATRICIA | POLK CO SCHOOL BOARD | 45711.98 | |
HUGGINS, TAMARA | DCF NORTH FLORIDA EVAL & TREATMENT CTR | 45682.24 | |
MARTINEZ, HAYDEE | MONROE CO SHERIFF'S DEPT | 45658.91 | |
QUAGLIARIELLO, PHILIP | PALM BEACH CO SOLID WASTE AUTH | 45192.67 | |
CASTRO, HECTOR | DEPT OF TRANSPORTATION - DISTRICT 4 | 45137.85 | |
HAMMOND, VALERIE | OFFICE OF STATE COURTS | 45011.82 | |
SCHULTZ, JOSEPH | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 44911.11 | |
RENKEN, KEVEN | PINELLAS CO SCHOOL BOARD | 44765.85 | |
GOMEZ, LOURDES | MIAMI-DADE CO SCHOOL BOARD | 44586.02 | |
LEBRETON, ROSEL | MIAMI-DADE CO SCHOOL BOARD | 44522.34 | |
HATCHER, BRUCE | CITY OF SANFORD | 44445.67 | |
TREMBLAY, DEBRA | OSCEOLA CO SCHOOL BOARD | 44260.61 | |
FOLEY, NANCY | DEPT OF CORRECTIONS - REGION 3 | 44129.32 | |
FORMMAN, HELEN | AGENCY FOR PERSONS WITH DISABILITIES-FL ST HOSPITA | 44091.90 | |
MORALES, PAUL | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 43805.48 | |
BROWN, JOANN | MIAMI-DADE COUNTY | 43687.79 | |
OBJIO, ANGELA | FLORIDA ATLANTIC UNIVERSITY | 43574.68 | |
PROSSER, ELIZABETH | FLORIDA STATE COLLEGE AT JACKSONVILLE | 43267.91 | |
MORGAN, KATHY | DEPT OF AGRICULTURE | 43218.31 | |
RIVERA, LUPE | DEPT OF CHILDREN AND FAMILIES - DISTRICT 11 | 42725.00 | |
DEMOSS, TERESA | LAKE CO SCHOOL BOARD | 42521.71 | |
DIPIETRO, SUZANNE | MARION CO BD OF CO COMMISSIONERS | 42288.18 | |
ARMSTRONG, ROSELINE | MIAMI-DADE COUNTY | 42263.15 | |
ROLLINS, LINDA | MARION CO SCHOOL BOARD | 41756.75 | |
LOWE, DELOIS | POLK CO SCHOOL BOARD | 41414.18 | |
WEST, LINDA | BREVARD CO SCHOOL BOARD | 41225.06 | |
LEE, KIM | OKALOOSA CO BD OF CO COMMISSIONERS | 41150.11 | |
SERRANT, JULIO | OFFICE OF STATE COURTS | 41106.74 | |
WILLIAMS, JACQUELYN | MONROE CO SCHOOL BOARD | 41072.78 | |
MALONE, HELEN | DUVAL CO SCHOOL BOARD | 40731.93 | |
CHARLES, RAOUL | ORANGE CO SCHOOL BOARD | 40623.34 | |
JOHNSON, CLARENCE | ORANGE CO SCHOOL BOARD | 40608.09 | |
STADELBACHER, LISA | POLK STATE COLLEGE | 40592.17 | |
BLAIS, ALFRED | DEPT OF TRANSPORTATION - DISTRICT 5 | 40562.79 | |
ORTIZ, BIBIHAYDEE | MIAMI-DADE CO SCHOOL BOARD | 40068.01 | |
YOUNG, ANGELA | UNIVERSITY OF CENTRAL FLORIDA | 40020.88 | |
TSCHINKEL, SHERI | MARTIN CO SCHOOL BOARD | 39683.94 | |
PLANTE, CHARLES | HILLSBOROUGH CO SCHOOL BOARD | 39268.13 | |
LOCKLEY, NOAH | FRANKLIN CO BD OF CO COMM | 39247.94 | |
CHIE-FOR, ALLEN | FLORIDA ATLANTIC UNIVERSITY | 39212.09 | |
MELENDEZ, MIRIAM | HILLSBOROUGH CO SCHOOL BOARD | 38799.94 | |
DEL RIESGO, MARIA | DEPT OF CHILDREN AND FAMILIES - DISTRICT 7 | 38627.04 | |
ZIMMERMANN, ANN | CHARLOTTE CO SHERIFF'S DEPT | 38498.53 | |
CROWE, JANE | LAKE CO SCHOOL BOARD | 38452.99 | |
TUNSON, DONNA | ORANGE CO SCHOOL BOARD | 38409.74 | |
MANN-SPEARS, MARILYN | ORANGE CO SCHOOL BOARD | 37936.34 | |
HOPE, PAMELA | POLK CO SCHOOL BOARD | 37647.82 | |
MCNEAL, PATRICIA | BAKER CO SCHOOL BOARD | 37491.10 | |
FOX, DIANA | PINELLAS CO SCHOOL BOARD | 37154.82 | |
PICKETT, DENISE | CHARLOTTE CO SCHOOL BOARD | 37099.81 | |
HUNTER, GAYLE | FLORIDA GATEWAY COLLEGE | 36909.35 | |
PEREZ, NORBERTO | ORANGE CO BD OF CO COMMISSIONERS | 36447.39 | |
CROWTON, GINA | MANATEE CO SCHOOL BOARD | 36440.13 | |
PAETH, JANE | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 36354.49 | |
HARDEN, YVETTE | UNIVERSITY OF SOUTH FLORIDA | 36106.30 | |
MCDUFFIE, GERALDINE | HIGHWAY SAFETY & MOTOR VEHICLE | 35904.40 | |
SLOAN, MARCELINDA | AGENCY FOR PERSONS WITH DISABILITIES-TACACHALE | 35816.25 | |
MORA, JOSE | BROWARD CO SCHOOL BOARD | 35697.38 | |
MANNING, SANDRA | BREVARD CO SCHOOL BOARD | 35588.26 | |
EBERTS, JOELLEN | PINELLAS CO SCHOOL BOARD | 35443.22 | |
CUBBEDGE, DANA | OFFICE OF STATE COURTS | 35414.91 | |
MATUSIAK, EDWARD | CITY OF DAYTONA BEACH | 35392.68 | |
VILLAMIL, HUMBERTO | MIAMI-DADE COUNTY | 35351.16 | |
CHANEY, SHARAN | MIAMI-DADE CO SCHOOL BOARD | 35232.40 | |
VICTORES, MARILUZ | PALM BEACH CO SCHOOL BOARD | 35227.14 | |
CHAMPAGNE, KATHLEEN | LAKE CO SCHOOL BOARD | 35182.99 | |
STEPHEN, SHARON | HILLSBOROUGH CO SCHOOL BOARD | 34806.63 | |
MOON, TERRI | FLORIDA GATEWAY COLLEGE | 34738.81 | |
REDDITT, RITA | JUVENILE JUSTICE DETENTION CENTERS | 34602.61 | |
REED, GRACINE | PINELLAS CO PROPERTY APPRAISER | 34459.71 | |
MCMAHAN, SARI | MIAMI-DADE COUNTY | 34406.03 | |
BRUDER-WERNER, GAIL | SARASOTA CO SCHOOL BOARD | 34067.68 | |
IVEY, LINDA | MANATEE CO SCHOOL BOARD | 33842.14 | |
STINSON, CAROL | POLK STATE COLLEGE | 33385.73 | |
BULLARD, JUDY | CLAY CO TAX COLLECTOR | 33384.33 | |
HENRY, ROSALIND | NASSAU CO SCHOOL BOARD | 33261.73 | |
SIMS, FANNIE | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 33202.49 | |
WILLIAMS, CYNTHIA | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 33110.03 | |
BERRY, JAMES | UNIVERSITY OF FLORIDA | 32890.40 | |
STORM, IRENE | LAKE CO SCHOOL BOARD | 32703.55 | |
DODGE, JAMES | ESCAMBIA CO SCHOOL BOARD | 32675.67 | |
FLOREZ, EDILMA | MIAMI-DADE CO SCHOOL BOARD | 32316.55 | |
PITTS, JOHN | BREVARD CO BD OF CO COMMISSIONERS | 32160.58 | |
MAXWELL, RUBY | HILLSBOROUGH CO SCHOOL BOARD | 32095.19 | |
MANKE, DOUGLAS | GLADES CO SCHOOL BOARD | 32082.26 | |
FOSTER, COLLEEN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 31952.50 | |
CLARK, BARBARA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 31454.31 | |
KRAMER, GLENN | PALM BEACH CO SCHOOL BOARD | 30819.05 | |
DUBIQUE, JOSEPH | SEMINOLE CO SCHOOL BOARD | 30618.26 | |
PARMELEE, KIMBERLY | CITY OF SANFORD | 30572.88 | |
COSTELLO, JOHN | DIVISION OF MOTORIST SERVICES | 30381.23 | |
ROHL, STARLA | HILLSBOROUGH CO SCHOOL BOARD | 30160.75 | |
FULLER, DEBORAH | POLK CO SHERIFF'S DEPT | 30103.21 |
That's 54,530,855 lunches for school kids!