Florida Triple Dippers
Statewide Report 2021-01
wdt_ID | ID | First | Last | Employer | Begin | End | Cash Bonus | |
---|---|---|---|---|---|---|---|---|
1 | 1 | CHARLIE | FOSTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2016 | 01/31/2021 | 62,951.69 | cjohns56@aol.com |
2 | 2 | LISA | SANCHEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2019 | 01/04/2021 | 30,929.47 | lisa.sanchez@ahca.myflorida.com |
3 | 3 | SUSAN | SWIERS | ALACHUA CO PROPERTY APPRAISER | 02/01/2016 | 01/31/2021 | 84,593.18 | sswiers@acpafl.org |
4 | 4 | ARTHUR | DAILEY | ALACHUA CO PROPERTY APPRAISER | 10/01/2019 | 01/31/2021 | 32,510.07 | adailey@acpafl.org |
5 | 5 | MARY | GARRISON | ALACHUA CO SCHOOL BOARD | 01/01/2018 | 01/11/2021 | 62,422.69 | garrisonhaw@yahoo.com |
6 | 6 | PEGGY | BALDWIN | ALACHUA CO SHERIFF'S OFFICE | 07/01/2016 | 01/01/2021 | 36,394.89 | pbinhs@yahoo.com |
7 | 7 | VIRGINIA | PEDEN | BAKER CO TAX COLLECTOR | 02/01/2016 | 01/30/2021 | 73,309.67 | sirpeden@aol.com |
8 | 8 | AARON | ABREU | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 166,559.87 | abreual@bay.k12.fl.us |
9 | 9 | RICHARD | YOUNG | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 89,733.91 | fouryoungs984@gmail.com |
10 | 10 | RHONDA | TAYLOR | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 88,608.22 | southportaylor@aol.com |
ID | First | Last | Employer | Begin | End | Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!