Florida Triple Dippers
Statewide Report 2021-02
wdt_ID | ID | First | Last | Employer | Begin | End | Payment | City | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABIGAIL | PRICE WILLIAMS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 849,911.26 | PORT CHARLOTTE | maryanne.sharkey@charlottecountyfl.gov |
2 | 2 | HUGO | BENITEZ | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 828,790.38 | CHULUOTA | wagraf86@gmail.com |
3 | 3 | RONALD | FICARROTTA | OFFICE OF STATE COURTS | 03/01/2016 | 02/28/2021 | 658,414.77 | jan.griffin54@yahoo.com | |
4 | 4 | DWAYNE | HAYES | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 483,613.62 | CLEARWATER | julio.l.palmer@hotmail.com |
5 | 5 | SARAH | WILLIAMS | OFFICE OF STATE COURTS | 03/01/2016 | 02/28/2021 | 462,172.99 | mfarley36@aol.com | |
6 | 6 | ARMANDO | BOUCOURT | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 456,087.96 | LIGHTHOUSE POINT | mhammond@broward.org |
7 | 7 | THOMAS | TEDESCO | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 452,435.92 | gmc@gadsdenclerk.com | |
8 | 8 | DAVID | MESSENGER | ST JOHNS CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 418,591.18 | FORT LAUDERDALE | kirkryon@gmail.com |
9 | 9 | ALEXANDER | RIVAS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 408,187.12 | PLANTATION | camrudeen.khan@browardschools.com |
10 | 10 | JOHN | DONOVAN | HIGHWAY SAFETY & MOTOR VEHICLE | 03/01/2016 | 02/28/2021 | 408,184.92 | LAKE WORTH | khurley08@comcast.net |
ID | First | Last | Employer | Begin | End | Payment | City |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!