Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
This page was created using Florida governmental data acquired 5-11-20 and Collier County data received May 12th, 2020 via Public Records Requests.
“The highest paid Collier County Triple Dipper is none other than County Manager Leo Ochs with an annual pay of $209,522. On top of that, Ochs is scheduled to receive a cash payout bonus of $649,244 on June 30, 2021. - Researcher Dave Jaye.
FirstName | LastName | JobTitle | AnnualPay | Cash Bonus | CashBonusDate |
---|---|---|---|---|---|
LEO | OCHS | COUNTY MANAGER | $ 209,522 | 649244.22 | 2021-06-30 |
STEPHEN | CARNELL | DEPARTMENT HEAD - PUBLIC SERVICES | $ 153,621 | 450476.26 | 2022-02-28 |
DAN | SUMMERS | DIVISION DIRECTOR - BUREAU OF EMER SVC | $ 137,107 | 440541.39 | 2023-11-30 |
JEFFREY | WALKER | DIVISION DIRECTOR - RISK MANAGEMENT | $ 131,225 | 356598.59 | 2024-06-30 |
EDWIN | BERRIOS | DIVISION DIRECTOR - INFORMATION TECH | $ 127,564 | 348165.19 | 2022-12-31 |
MICHELLE | EDWARDS-ARNOLD | DIVISION DIRECTOR - PUB TRANSIT & NEIGHBORHOOD ENHANCEMENT | $ 126,123 | 324999.25 | 2020-12-31 |
ROBERT | WILEY | PROJECT MANAGER, PRINCIPAL (LICENSED) | $ 118,409 | 324307.26 | 2023-03-31 |
WAYNE | WATSON | EMS BATTALION CHIEF | $ 112,825 | 290344.40 | 2023-05-31 |
STEVE | MESSNER | DIVISION DIRECTOR - WATER | $ 112,658 | 288426.37 | 2024-04-30 |
MATTHEW | VILA | EMS BATTALION CHIEF | $ 111,462 | 265421.83 | 2024-06-30 |
DAVID | BECKER | EMS BATTALION CHIEF | $ 99,163 | 245389.68 | 2024-05-31 |
DALE | WALLER | PLANT MANAGER | $ 99,163 | 236107.64 | 2022-06-30 |
ROBERT | LINCOLN | NETWORK ADMINISTRATOR, SENIOR | $ 98,482 | 231123.25 | 2022-02-28 |
STEVEN | RITTER | MANAGER - ROAD CONSTRUCTION | $ 97,981 | 224076.91 | 2023-10-31 |
FRANK | INZANO | MANAGER - POWER SYSTEMS - WW | $ 94,805 | 219318.81 | 2023-07-31 |
BHAGWANDASS | RAMOUTAR | DIRECTOR OF MAINTENANCE - HELICOPTER OPS | $ 94,497 | 210434.25 | 2023-09-30 |
MICHAEL | GOGUEN | PARAMEDIC/FIREFIGHTER COMPANY OFFICER | $ 94,071 | 209302.48 | 2023-10-31 |
JOHN | CONTI | PROJECT MANAGER | $ 94,060 | 208295.11 | 2025-01-31 |
ALICIA | ABBOTT | PROJECT MANAGER | $ 93,034 | 200641.58 | 2024-10-31 |
CHERYL | SOTER | PLANNER, PRINCIPAL | $ 93,034 | 196225.05 | 2024-09-30 |
SUSAN | USHER | MANAGEMENT/BUDGET ANALYST, SENIOR | $ 93,034 | 195629.42 | 2020-06-30 |
JAMES | NIX | PARAMEDIC/FIREFIGHTER COMPANY OFFICER | $ 92,241 | 191684.68 | 2022-12-31 |
ANAIS | ALVAREZ | REGIONAL MANAGER - PARKS & RECREATION | $ 91,044 | 188919.71 | 2022-09-30 |
RICHARD | BADGE | MANAGER - IT CUSTOMER REL AND APPS MGMT | $ 87,578 | 187389.55 | 2023-10-31 |
JOHN | CLEMENTS | BUILDING INSPECTOR, SENIOR | $ 86,253 | 182336.31 | 2021-01-31 |
JOEL | CATES | PROGRAMMER ANALYST, SENIOR | $ 86,177 | 181860.12 | 2021-07-31 |
YUEJIN | XUE | APPLICATIONS ANALYST | $ 85,373 | 170815.06 | 2022-09-30 |
DEBRA | DEBENEDETTO | TOURISM SALES SPECIALIST | $ 81,655 | 169450.87 | 2025-01-31 |
JUDITH | PUIG | OPERATIONS ANALYST | $ 80,608 | 166009.71 | 2023-12-31 |
KURT | JOKELA | SUPERVISOR - BUILDING MAINTENANCE | $ 77,955 | 164885.13 | 2023-12-31 |
MARGARET | BUSH | LABORATORY QUALITY ASSURANCE SPECIALIST | $ 77,160 | 155046.58 | 2020-12-31 |
VICKIE | WILSON | SUPERVISOR - COMMUNITY CENTERS | $ 76,175 | 150487.16 | 2022-02-28 |
JON | FLOMERFELT | CHEMIST | $ 73,766 | 147056.85 | 2024-01-31 |
MARK | LINDSAY | FIELD INSPECTOR, SENIOR | $ 71,062 | 145203.23 | 2024-02-29 |
NANCY | MESA | ACCOUNTANT, SENIOR | $ 70,804 | 143389.92 | 2020-06-12 |
WILLIAM | CRAIG | PLANT OPERATOR, SENIOR | $ 70,254 | 143194.92 | 2024-02-29 |
MARC | STEPHENSON | PLANT OPERATOR, SENIOR | $ 70,254 | 141684.57 | 2025-02-28 |
GREGORY | TAVERNIER | PLANT OPERATOR, SENIOR | $ 70,254 | 133576.94 | 2022-12-31 |
KAREN | KOCSES | LIBRARIAN | $ 70,254 | 131570.97 | 2021-09-30 |
RICHARD | MCGEE | PARAMEDIC COMPANY OFFICER | $ 66,504 | 125909.34 | 2024-12-31 |
JOSEPH | BIERLEY | PLANT OPERATOR | $ 65,241 | 125861.99 | 2021-07-31 |
LESLIE | GROSS | TRADESWORKER, JOURNEYMAN | $ 62,717 | 124415.19 | 2024-02-29 |
DORA | CARRILLO APARICIO | ACCOUNTANT | $ 62,495 | 124343.95 | 2024-01-31 |
GEORGINA | MAUSEN | RISK TECHNICIAN | $ 61,529 | 122094.52 | 2024-10-31 |
NEAMATH | SAMADH | INSTRUMENTATION/ELECTRICAL TECHNICIAN | $ 60,344 | 119401.48 | 2024-08-31 |
KATHYNELL | CROTTEAU | LEGAL SECRETARY | $ 59,908 | 117692.69 | 2022-10-31 |
RUSSELL | GREER | LABORATORY TECHNICIAN | $ 59,895 | 112272.53 | 2021-07-31 |
MARIA | SILLERY | OPERATIONS COORDINATOR | $ 59,784 | 111745.98 | 2025-02-28 |
ANTHONY | DUESTERHOEFT | AUTOMOTIVE TECHNICIAN, JOURNEYMAN | $ 58,395 | 110278.45 | 2020-07-31 |
JACINTO | CERVANTES | CREW LEADER | $ 58,317 | 106128.93 | 2024-08-31 |
BLANCA | NIEVES | OPERATIONS COORDINATOR | $ 57,648 | 104222.46 | 2024-12-31 |
WILLIE | PUGH | MAINTENANCE SPECIALIST | $ 57,055 | 101244.30 | 2024-08-31 |
JUAN | MESA | HEAVY EQUIPMENT OPERATOR | $ 56,220 | 101071.99 | 2021-03-31 |
ELOY | RODRIGUEZ | MAINTENANCE SPECIALIST | $ 55,735 | 100803.73 | 2022-04-30 |
STEPHEN | TITMAS | PLANT OPERATOR | $ 55,605 | 99630.56 | 2021-07-31 |
LUIS | TRUJILLO | MAINTENANCE SPECIALIST | $ 55,063 | 99391.68 | 2023-02-28 |
WILLIAM | WILKINS | LIBRARY OPERATIONS COORDINATOR | $ 54,955 | 93709.63 | 2021-08-31 |
DELICIA | PULSE | CODE ENFORCEMENT INVESTIGATOR, SENIOR | $ 54,407 | 92378.76 | 2024-04-30 |
RUDY | LUNA | UTILITY TECHNICIAN | $ 54,338 | 87260.78 | 2024-05-31 |
JOLEN | MAYBERRY | PARK RANGER | $ 54,338 | 82310.91 | 2021-08-31 |
KELLY | GRANDY | LIBRARY TECHNICIAN | $ 53,686 | 76882.84 | 2021-07-31 |
PEDRO | MONTERO | CREW LEADER, SENIOR | $ 53,354 | 70789.17 | 2020-11-30 |
JOHN | DIGIOVANNI | MAINTENANCE SPECIALIST | $ 52,683 | 68872.86 | 2023-06-30 |
GARY | GANGI | MAINTENANCE SPECIALIST | $ 52,290 | 63662.85 | 2024-04-30 |
JOHN | RIESEN | MAINTENANCE SPECIALIST | $ 52,174 | 60262.34 | 2022-03-31 |
CYNTHIA | PIPER | CUSTOMER SERVICE SPECIALIST | $ 51,936 | 55737.29 | 2024-08-31 |
JULIE | ALLEN | PARKS & RECREATION PROGRAM LEADER | $ 51,742 | 51570.48 | 2021-03-31 |
MARILYN | VANATTA | LIBRARY TECHNICIAN | $ 51,218 | 50322.64 | 2021-12-31 |
ELIO | CASANOVA | PLANT OPERATOR | $ 50,151 | 45347.58 | 2021-05-31 |
ANNMARIE | MITCHELL | CREW LEADER | $ 48,681 | 42915.40 | 2020-05-31 |
DONNA | O'TOOLE | OPERATIONS COORDINATOR | $ 47,791 | 33855.33 | 2020-06-26 |
GREGORY | HARRISON | MAINTENANCE SPECIALIST | $ 47,521 | ||
TWYLA | LEIGH | DIVISION DIRECTOR - UNIVERSITY EXT SVC | $ 42,851 | ||
ISMAEL | RUIZ | MAINTENANCE WORKER | $ 42,152 | ||
THOMAS | SIEBOLD | COURIER | $ 37,670 | ||
JEFFERY | ZIMMERMAN | PARKS & RECREATION ASSISTANT | $ 17,525 |
The list above Projected Total Cash Bonus payouts for 71 of 76 Triple Dippers.
That's 5,007,166 lunches for school kids!