Florida Triple Dippers
Statewide Report 2020-12
| wdt_ID | First | M.I. | Last | Employer | Begin | End | Cash Bonus | 
|---|---|---|---|---|---|---|---|
| 1 | FRED | O | RUTLEDGE | BROWARD CO SCHOOL BOARD | 10/01/2018 | 12/01/2020 | 82,764.64 | 
| 2 | KAREN | JOAN | TADDEO | BROWARD CO SCHOOL BOARD | 12/01/2019 | 12/01/2020 | 21,792.16 | 
| 3 | ANNETTE | F | BRYANT | BROWARD CO SHERIFF'S DEPT | 02/01/2017 | 12/01/2020 | 240,368.99 | 
| 4 | DAVID | MORRIS | DEPT OF CORRECTIONS - REGION 3 | 03/01/2016 | 12/01/2020 | 112,605.37 | |
| 5 | SANDRA | H | RUMNEY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 11/01/2018 | 12/01/2020 | 29,187.84 | 
| 6 | STEVEN | C | PARKS | HILLSBOROUGH CO SHERIFF'S DEPT | 07/01/2018 | 12/01/2020 | 85,693.41 | 
| 7 | ARLENE | A | WALTZ | JUSTICE ADM STATES ATTORNEY DIV | 01/01/2020 | 12/01/2020 | 18,921.00 | 
| 8 | MARITZA | PRIETO | MIAMI-DADE CO SCHOOL BOARD | 02/01/2015 | 12/01/2020 | 236,604.32 | |
| 9 | YOLANDA | FLEITES | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 12/01/2020 | 17,397.72 | |
| 10 | MARY | M | PEOPLES | MIAMI-DADE COUNTY | 09/01/2016 | 12/01/2020 | 223,707.32 | 
| 11 | ANA | E | GONZALEZ | MIAMI-DADE COUNTY | 04/01/2017 | 12/01/2020 | 12,651.04 | 
| 12 | HAYDEE | MARTINEZ | MONROE CO SHERIFF'S DEPT | 08/01/2017 | 12/01/2020 | 45,658.91 | |
| 13 | KIM | LEE | OKALOOSA CO BD OF CO COMMISSIONERS | 12/01/2017 | 12/01/2020 | 41,150.11 | |
| 14 | RAYMOND | A | RAMSEY | ORANGE CO BD OF CO COMMISSIONERS | 03/01/2016 | 12/01/2020 | 266,783.75 | 
| 15 | PETER | H | BRANSCHE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2020 | 12/01/2020 | 11,835.98 | 
| 16 | DAVID | M | ALDERSON | SARASOTA BAY ESTUARY PROGRAM | 11/01/2016 | 12/01/2020 | 200,022.24 | 
| 17 | TIMOTHY | W | HAMILTON | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 03/01/2018 | 12/01/2020 | 53,143.49 | 
| 18 | BRIAN | C | FITZGERALD | ST JOHNS RIVER WATER MANAGEMENT DIS | 05/01/2017 | 12/01/2020 | 205,910.11 | 
| 19 | TONY | D | PREVATT | SUMTER CO SHERIFF'S DEPT | 02/01/2016 | 12/01/2020 | 317,582.82 | 
| 20 | LINDA | H | RANKIN | VOLUSIA CO BD OF CO COMMISSIONERS | 12/01/2016 | 12/01/2020 | 107,839.10 | 
| 21 | MAISY | ALPERT | BROWARD CO BD OF CO COMMISSIONERS | 05/01/2020 | 12/02/2020 | 30,035.87 | |
| 22 | JOHN | E | STEWART | DEPT OF CORRECTIONS - REGION 2 | 04/01/2016 | 12/02/2020 | 136,233.60 | 
| 23 | MARY | B. | KELLEY | MANATEE CO SCHOOL BOARD | 04/01/2019 | 12/02/2020 | 19,974.95 | 
| 24 | GLENN | R | KRAMER | PALM BEACH CO SCHOOL BOARD | 02/01/2020 | 12/02/2020 | 30,819.05 | 
| 25 | JOSEPH | J | NITSCH | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 12/02/2020 | 72,921.04 | 
| 26 | LYNN | R | WILHOIT | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 10/01/2018 | 12/02/2020 | 54,057.36 | 
| 27 | ARTHUR | D | ESSEX | UNIVERSITY OF FLORIDA | 08/01/2016 | 12/02/2020 | 112,784.32 | 
| 28 | ORESTES | FELIZ | VILLAGE OF WELLINGTON | 11/01/2016 | 12/02/2020 | 118,457.15 | |
| 29 | PAMELA | L | DELARUA | DEPT OF LEGAL AFFAIRS | 07/01/2020 | 12/03/2020 | 29,059.52 | 
| 30 | SCOTT | J | RADTKE | HILLSBOROUGH CO SHERIFF'S DEPT | 08/01/2016 | 12/03/2020 | 292,764.86 | 
| 31 | SAMUEL | MARTSOLF | MARION CO BD OF CO COMMISSIONERS | 07/01/2020 | 12/03/2020 | 23,914.91 | |
| 32 | KATHLEEN | M | PITMAN | SARASOTA CO SHERIFF'S DEPT | 09/01/2019 | 12/03/2020 | 76,589.91 | 
| 33 | JOHN | R | PITTS | BREVARD CO BD OF CO COMMISSIONERS | 02/01/2019 | 12/04/2020 | 32,160.58 | 
| 34 | ELANA | ALLEN | BROWARD CO CLERK OF CIRCUIT COURT | 12/01/2016 | 12/04/2020 | 105,220.03 | |
| 35 | ANN | G | ZIMMERMANN | CHARLOTTE CO SHERIFF'S DEPT | 11/01/2017 | 12/04/2020 | 38,498.53 | 
| 36 | CATHERINE | R | BUTLER | CITY OF MELBOURNE | 02/01/2017 | 12/04/2020 | 63,994.01 | 
| 37 | TERESA | MARTINEZ | CLERK & COMPTROLLER, PALM BEACH COUNTY | 12/01/2016 | 12/04/2020 | 26,887.75 | |
| 38 | KATHLEEN | R | D'ALESSANDRO | DEPT OF JUVENILE JUSTICE | 10/01/2016 | 12/04/2020 | 75,621.20 | 
| 39 | RONNIE | H | MCCALLISTER | HILLSBOROUGH CO SCHOOL BOARD | 12/01/2016 | 12/04/2020 | 173,761.49 | 
| 40 | DENISE | C | HOLMQUIST | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 07/01/2018 | 12/04/2020 | 148,521.75 | 
| 41 | ALLISON | S | FORTUNA | LEE CO SCHOOL BOARD | 12/01/2017 | 12/04/2020 | 56,189.16 | 
| 42 | ENRIQUE | J | CUEVAS | MIAMI-DADE COUNTY | 04/01/2016 | 12/04/2020 | 458,393.06 | 
| 43 | KIMBERLY | L | MOORE | PINELLAS CO SCHOOL BOARD | 09/01/2018 | 12/04/2020 | 64,555.21 | 
| 44 | ROBERT | M | ROMEYN | PINELLAS CO SCHOOL BOARD | 06/01/2019 | 12/04/2020 | 46,823.64 | 
| 45 | LOLA | K | SPENCE-THOMAS | VOLUSIA CO BD OF CO COMMISSIONERS | 12/01/2019 | 12/04/2020 | 16,654.34 | 
| 46 | JUNE | MARTINEZ | BROWARD CO SCHOOL BOARD | 05/01/2018 | 12/05/2020 | 18,316.75 | |
| 47 | DEBRA | SIMPSON | LEE CO TAX COLLECTOR | 12/01/2018 | 12/05/2020 | 53,375.72 | |
| 48 | DEBORAH | M | FULLER | POLK CO SHERIFF'S DEPT | 12/01/2017 | 12/07/2020 | 30,103.21 | 
| 49 | ARDEE | JOYCE | MATHEY | STATE COLLEGE OF FLORIDA MANATEE-SARASOTA | 05/01/2016 | 12/07/2020 | 123,181.17 | 
| 50 | NORMAN | KELTON | PINELLAS CO SCHOOL BOARD | 12/01/2016 | 12/09/2020 | 188,356.20 | |
| 51 | LISA | A | STADELBACHER | POLK STATE COLLEGE | 10/01/2019 | 12/09/2020 | 40,592.17 | 
| 52 | SUSAN | M | VON STADEN | DEPT OF CHILDREN AND FAMILIES - DISTRICT 13 | 11/01/2017 | 12/10/2020 | 53,197.13 | 
| 53 | CYNTHIA | J | WILLIAMS | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 12/01/2017 | 12/10/2020 | 33,110.03 | 
| 54 | MARY | M | GILL | DEPT OF HEALTH - HEADQUARTERS CONSORTIUM | 08/01/2019 | 12/10/2020 | 20,295.17 | 
| 55 | ANDREW | E | NAPPI | DEPT OF TRANSPORTATION - DISTRICT 7 | 02/01/2016 | 12/10/2020 | 74,680.32 | 
| 56 | FRANCIS | HOAR | MIAMI-DADE CO SCHOOL BOARD | 12/01/2016 | 12/10/2020 | 246,928.79 | |
| 57 | JOSE | F | ARCE | BROWARD CO BD OF CO COMMISSIONERS | 06/01/2017 | 12/11/2020 | 94,407.00 | 
| 58 | LUZ | M | BERNAL | BROWARD CO SHERIFF'S DEPT | 05/01/2019 | 12/11/2020 | 28,279.45 | 
| 59 | JOANNE | B | KRIEBERG-WOLIN | DIVISION OF MOTORIST SERVICES | 12/01/2016 | 12/11/2020 | 157,391.61 | 
| 60 | EDUARDO | A | GONZALEZ | HILLSBOROUGH CO SHERIFF'S DEPT | 03/01/2018 | 12/11/2020 | 61,493.34 | 
| 61 | DENNIS | NASH | LAKE CO TAX COLLECTOR | 10/01/2019 | 12/11/2020 | 16,438.74 | |
| 62 | TANGELA | L | GRAY | MIAMI-DADE CO SCHOOL BOARD | 05/01/2017 | 12/11/2020 | 63,139.08 | 
| 63 | ERIC | MENDEZ | MIAMI-DADE COUNTY | 05/01/2016 | 12/11/2020 | 538,211.48 | |
| 64 | JAMES | D | LOETHEN | LEE CO SHERIFF'S DEPT | 10/01/2017 | 12/12/2020 | 241,716.38 | 
| 65 | MICHAEL | J | NEWELL | HILLSBOROUGH CO SHERIFF'S DEPT | 08/01/2017 | 12/13/2020 | 240,298.09 | 
| 66 | GLENN | J | MUSGROVE | BROWARD COLLEGE | 12/01/2017 | 12/14/2020 | 102,480.99 | 
| 67 | KIM | H | MORGAN | DEPT OF CHILDREN AND FAMILIES - DISTRICT 14 | 10/01/2019 | 12/14/2020 | 23,677.11 | 
| 68 | ELIZABETH | ADEJOKUN OJO | DEPT OF EDUCATION | 05/01/2020 | 12/14/2020 | 18,929.00 | |
| 69 | MITCHAL | J | WELSH | UNIVERSITY OF FLORIDA | 09/01/2016 | 12/14/2020 | 264,886.86 | 
| 70 | ANTHONY | N | BRUENING | BAY CO SHERIFF'S DEPT | 04/01/2016 | 12/15/2020 | 177,177.14 | 
| 71 | ROSELINE | ARMSTRONG | MIAMI-DADE COUNTY | 12/01/2017 | 12/15/2020 | 42,263.15 | |
| 72 | PATRICIA | ELLIOTT | SEMINOLE CO TAX COLLECTOR | 10/01/2017 | 12/15/2020 | 60,143.31 | |
| 73 | CARL | J | OLSEN | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 04/01/2016 | 12/16/2020 | 186,164.71 | 
| 74 | RICHARD | L | NIX | CHARLOTTE CO SHERIFF'S DEPT | 04/01/2017 | 12/17/2020 | 134,588.63 | 
| 75 | REBECCA | S | WILLIAMS | DEPT OF CHILDREN AND FAMILIES - DISTRICT 1 | 11/01/2016 | 12/17/2020 | 106,806.48 | 
| 76 | RONALD | A | NICHOLS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 04/01/2016 | 12/17/2020 | 473,268.89 | 
| 77 | ANGELA | R | YOUNG | UNIVERSITY OF CENTRAL FLORIDA | 02/01/2018 | 12/17/2020 | 40,020.88 | 
| 78 | ROSA | R | BLESSING | AGENCY FOR HEALTH CARE ADMINISTRATION | 11/01/2017 | 12/18/2020 | 52,007.52 | 
| 79 | TOTLYN | J | MORRIS | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2017 | 12/18/2020 | 87,028.80 | 
| 80 | NEENA | M | GROSVENOR | BROWARD CO SCHOOL BOARD | 01/01/2017 | 12/18/2020 | 114,787.97 | 
| 81 | ANDREA | SULLIVAN | BROWARD CO SHERIFF'S DEPT | 04/01/2018 | 12/18/2020 | 103,543.60 | |
| 82 | APRIL | G | SMITH | CITRUS CO SCHOOL BOARD | 11/01/2016 | 12/18/2020 | 51,287.97 | 
| 83 | PETER | J | BIANCO | DEPT OF CHILDREN AND FAMILIES - DISTRICT 10 | 07/01/2016 | 12/18/2020 | 68,856.33 | 
| 84 | ROSA | L | HUDGINS | GADSDEN CO SCHOOL BOARD | 10/01/2017 | 12/18/2020 | 73,518.47 | 
| 85 | GEORGE | PAULOSE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 05/01/2016 | 12/18/2020 | 109,100.76 | |
| 86 | RUBY | N | MAXWELL | HILLSBOROUGH CO SCHOOL BOARD | 12/01/2017 | 12/18/2020 | 32,095.19 | 
| 87 | CHRISTINE | MORTIMER | INDIAN RIVER CO SCHOOL BOARD | 10/01/2018 | 12/18/2020 | 27,499.34 | |
| 88 | GLORIA | H | BERGER | LAKE CO SCHOOL BOARD | 04/01/2018 | 12/18/2020 | 79,939.43 | 
| 89 | TERESA | S | DEMOSS | LAKE CO SCHOOL BOARD | 12/01/2017 | 12/18/2020 | 42,521.71 | 
| 90 | PAMELA | J | NETHERTON | LAKE CO SCHOOL BOARD | 07/01/2020 | 12/18/2020 | 10,598.64 | 
| 91 | JULIE | K | FARMER | MANATEE CO BD OF CO COMMISSIONERS | 02/01/2020 | 12/18/2020 | 19,415.32 | 
| 92 | REBECCA | S | DULIN | MARTIN CO SCHOOL BOARD | 03/01/2016 | 12/18/2020 | 155,019.07 | 
| 93 | KATHLEEN | M | JORDAN | MARTIN CO SCHOOL BOARD | 10/01/2018 | 12/18/2020 | 68,212.59 | 
| 94 | SHERI | TSCHINKEL | MARTIN CO SCHOOL BOARD | 10/01/2018 | 12/18/2020 | 39,683.94 | |
| 95 | DEBORAH | RANDOLPH | MIAMI-DADE CO SCHOOL BOARD | 03/01/2018 | 12/18/2020 | 101,335.98 | |
| 96 | SHARAN | A | CHANEY | MIAMI-DADE CO SCHOOL BOARD | 04/01/2018 | 12/18/2020 | 35,232.40 | 
| 97 | MICHAEL | A | KUSHMA | MIAMI-DADE COUNTY | 02/01/2019 | 12/18/2020 | 97,326.33 | 
| 98 | ALFRED | PHILLIP | DIFABIO | MONROE CO SCHOOL BOARD | 07/01/2016 | 12/18/2020 | 80,961.56 | 
| 99 | JACQUELYN | E | WILLIAMS | MONROE CO SCHOOL BOARD | 10/01/2018 | 12/18/2020 | 41,072.78 | 
| 100 | PATRICIA | J | KENNEY | OKEECHOBEE CO SCHOOL BOARD | 07/01/2016 | 12/18/2020 | 65,949.04 | 
| First | M.I. | Last | Employer | Begin | End | Cash Bonus | 
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



