Welcome to
Tripledippers.ORG


Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.

FLORIDA: Collier County Schools

PRESS RELEASE: QUEEN of the Triple Dippers!

There are 255 Collier County Schools Triple Dippers receiving over $16.5 million in salaries and over $36 MILLION in cash bonuses just for showing up to work and are the only Florida public employees who don't pay 3% of their salary into the Florida Pension system.

Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers $20.1 million without cutting a single position.

The $21 MILLION savings should end the Reckless Collier Schools $34.3 million money grab proposed in the upcoming referendum. The referendum will loot the Capital budget by up to .35 mills and divert those looted, segregated taxpayer funds to operations which is mostly used for salaries.

Collier School Board: TEL: (239) 377-0001

[ Visit them Online ]

This page was created using Florida governmental data acquired 5-11-20 and Collier County School data received May 22nd, 2020 via Public Records Requests.

“The highest paid Collier County Schools Triple Dipper is Superintendent Kamela Patton with an annual pay of $245,672 plus benefits. Kamela Patton is the Queen of the Triple Dippers in all of Collier and Lee Counties scheduled to receive a cash bonus Payout of $685,656 on June 30, 2023. WOW! How many homes, cars, fancy dinners and vacations does one person a "Public Servant" need at the expense of school kids and taxpayers?
- Researcher Dave Jaye.

           
0 Number of Employees TD'ing
0 Cash Bonus (DROP)
0 Payroll Savings

Presenting:
The Collier County, FL Triple Dippers "Dirty Dozen"

Source Data Received: MAY 2020

The first list below includes the top 12 Triple Dippers in the data set for the projected DROP accrual or as we like to say: "Cash Bonus" lump sum. This data set was received form the State of Florida and Collier County in MAY 2020.

NOTE: In some cases, there are employees for whom some data is missing. We will indicate this condition with "NO DATA" as the field value.

TP Savings (taxpayer savings) is an estimate and may be higher or lower as in the case of top level positions.

Taxpayer Savings Cash Bonus

$ 4,397,861

Taxpayer Savings Entry Pay

$ 1,510,150

That's 1,851,731 lunches for school kids from just these scammers Triple Dipping employees listed below.

Name Title Salary Total Comp Cash Bonus Bonus Date TP Savings
PATTON, KAMELA SUPERINTENDENT 245671.00 301282.7975 685655.96 2023-06-30 170405.550266
ANTONIA, MICHELE ADVISOR, WORKFORCE EDUCATION 92413.29 113925.247025 395019.74 2021-08-31 64436.11971734
FRONTZ, CHARLES ADMIN DIR, SCHOOL OPERATIONS 140879.23 173174.858675 390340.79 2024-05-31 97947.70006658
LONNEMAN, TERRI PRINCIPAL, ELEMENTARY 113453.51 139646.915975 353044.48 2024-08-31 78984.29567546
SPENCER, ROBERT ASSIST SUPER, FINANCIAL SERV 162017.53 199016.430425 352218.81 2023-07-31 112563.69304838
JOHNSON, CARL TEACHER, SCIENCE/HIGH 76750.00 94776.875 345449.12 2021-06-30 53605.8005
RIDDLE, SHERYL TEACHER, KINDER/ELEM 76750.00 94776.875 338169.27 2021-06-30 53605.8005
BETANCOURT, PRISCILLA ESE PROGRAM SPECIALIST 79491.10 98127.86975 334293.53 2022-03-31 55501.1231306
KIRTON, CHARMYN NO DATA PROVIDED by COLLIER 950 308986.25 2022-03-31 537.32
SANCHEZ, BELINDA TEACHER, READING RESOURCE/ELEM 76750.00 94776.875 305614.99 2023-12-31 53605.8005
GEORGE, BELINDA TSA, INST TECH/DISTRICT 92413.29 113925.247025 302691.16 2024-06-30 64436.11971734
PHILLIPS, DEBRA TEACHER, READING COACH/ELEM 78707.93 97170.444425 286377.22 2021-06-30 54959.60336678

Taxpayer Savings Cash Bonus

$ 4,397,861

Taxpayer Savings Entry Pay

$ 1,510,150

That's 1,851,731 lunches for school kids from just these 12 scammers Triple Dipping employees.

           

Collier County (FL) Triple Dippers Registry

Now showing: ALL TD'ers

Taxpayer Savings Cash Bonus

$ 36,052,971

Taxpayer Savings Entry Pay

$ 20,173,471

That's 15,180,198 lunches for school kids from these 255 scammers Triple Dipping employees.

Name Title Salary Total Comp Cash Bonus Bonus Date TP Savings
PATTON, KAMELA SUPERINTENDENT 245671.00 $ 300,333 685655.96 2023-06-30 300332.7975
ANTONIA, MICHELE ADVISOR, WORKFORCE EDUCATION 92413.29 $ 112,975 395019.74 2021-08-31 112975.247025
FRONTZ, CHARLES ADMIN DIR, SCHOOL OPERATIONS 140879.23 $ 172,225 390340.79 2024-05-31 172224.858675
LONNEMAN, TERRI PRINCIPAL, ELEMENTARY 113453.51 $ 138,697 353044.48 2024-08-31 138696.915975
SPENCER, ROBERT ASSIST SUPER, FINANCIAL SERV 162017.53 $ 198,066 352218.81 2023-07-31 198066.430425
JOHNSON, CARL TEACHER, SCIENCE/HIGH 76750.00 $ 93,827 345449.12 2021-06-30 93826.875
RIDDLE, SHERYL TEACHER, KINDER/ELEM 76750.00 $ 93,827 338169.27 2021-06-30 93826.875
BETANCOURT, PRISCILLA ESE PROGRAM SPECIALIST 79491.10 $ 97,178 334293.53 2022-03-31 97177.86975
KIRTON, CHARMYN NO DATA PROVIDED by COLLIER $ 0 308986.25 2022-03-31 0
SANCHEZ, BELINDA TEACHER, READING RESOURCE/ELEM 76750.00 $ 93,827 305614.99 2023-12-31 93826.875
GEORGE, BELINDA TSA, INST TECH/DISTRICT 92413.29 $ 112,975 302691.16 2024-06-30 112975.247025
PHILLIPS, DEBRA TEACHER, READING COACH/ELEM 78707.93 $ 96,220 286377.22 2021-06-30 96220.444425
PEROZZI, CLAUDIA TEACHER, ESE HI/HIGH 78750.00 $ 96,272 284845.66 2022-12-31 96271.875
KIRK, ANDREA COUNSELOR, SCHOOL/MIDDLE 80665.84 $ 98,614 276702.40 2021-06-30 98613.9894
JACKSON, MARGARET PRINCIPAL, MIDDLE 116980.21 $ 143,008 271756.04 2022-01-31 143008.306725
HARGIS, CATHY COUNSELOR, SCHOOL/HIGH 87887.75 $ 107,443 264523.30 2020-06-17 107442.774375
PHIPPS, OLIVER PRINCIPAL, ELEMENTARY 106158.79 $ 129,779 253709.10 2024-06-30 129779.120775
TERRELL, CLAY ASS'T PRINCIPAL, A & D/HIGH 92783.69 $ 113,428 252149.20 2024-05-31 113428.061025
COSGROVE, JULIE PSYCHOLOGIST, SCHOOL 88629.55 $ 108,350 250008.04 2022-12-31 108349.624875
WEICHELT, MEGAN TEACHER, SPANISH/HIGH 70090.00 $ 85,685 246074.89 2021-06-30 85685.025
COSTIN, KELLEY ASS'T PRIN, ALT PROGRAMS 96874.88 $ 118,430 241754.34 2021-01-31 118429.5408
ZACK, MICHELLE TEACHER, MATH /MIDDLE 76750.00 $ 93,827 240903.23 2023-06-30 93826.875
LINFIELD, SALLY TEACHER, ART/MIDDLE 76750.00 $ 93,827 238224.09 2023-06-30 93826.875
SHADLEY, GERALD TEACHER, PHYS ED/ELEM 70090.00 $ 85,685 237994.88 2022-07-31 85685.025
HANCE, AMY TSA, INST TECH/DISTRICT 92413.29 $ 112,975 237257.45 2023-06-30 112975.247025
CAVE, CYNTHIA SUPERVISOR BENEFITS & WELLNESS 96669.70 $ 118,179 235121.44 2023-09-30 118178.70825
BARTALINO, KATHERINE COOR, CAP IMP PLAN & ASSET MGT 99039.60 $ 121,076 234705.71 2022-06-30 121075.911
SOSA, MARTHA TSA, ELL ELEM/DISTRICT 92413.29 $ 112,975 234582.69 2023-06-30 112975.247025
SMITH, NANCY ESE PROGRAM SPECIALIST 79491.10 $ 97,178 231440.36 2021-09-30 97177.86975
EMIGH-SALDANA, KAREN TEACHER, KINDER/ELEM 76750.00 $ 93,827 230271.45 2023-12-31 93826.875
GREUSEL, CRAIG TEACHER, MUSIC/ELEM 76750.00 $ 93,827 229260.38 2022-12-31 93826.875
HOGE, GALE TEACHER, PHYS ED/ELEM 70090.00 $ 85,685 226787.98 2023-04-30 85685.025
FRONTZ, LORI TEACHER, SCIENCE/MIDDLE 70090.00 $ 85,685 226731.30 2024-06-30 85685.025
GRISSO, CHARLYNNDA TEACHER, ESE INCLUSION/HIGH 76750.00 $ 93,827 225151.32 2024-08-31 93826.875
MOSBY, DEBORA TCHR, RELATED ARTS/INSTR RES 79750.00 $ 97,494 224663.95 2022-05-31 97494.375
FERGUSON, MARJORIE TEACHER, ART/HIGH 70090.00 $ 85,685 223774.55 2024-06-30 85685.025
GUTIERREZ, KIRTLEY TEACHER, PHYS ED/HIGH 70090.00 $ 85,685 221703.67 2021-06-30 85685.025
JARRETT, MARY TEACHER, READING COACH/ELEM 78707.93 $ 96,220 219655.18 2024-05-31 96220.444425
GRIMES, ELAINE TEACHER, READING RESOURCE/ELEM 76750.00 $ 93,827 218761.35 2024-11-30 93826.875
CHESTNUT, TIMOTHY TEACHER, ENGLISH/HIGH 76750.00 $ 93,827 217874.88 2021-06-30 93826.875
TUSSEY, SANDRA TEACHER, SCIENCE/HIGH 76750.00 $ 93,827 217537.44 2023-08-31 93826.875
CARLSON, DENISE TEACHER, FIRST/ELEM 76750.00 $ 93,827 214331.55 2024-08-31 93826.875
BRUIN, KATHRYN TEACHER, SECOND/ELEM 76750.00 $ 93,827 214219.80 2024-06-30 93826.875
BLIGH, TAWNIE TEACHER, FOURTH/ELEM 76750.00 $ 93,827 213325.84 2021-06-30 93826.875
BRUNNER, MARY TEACHER, HOME EC/HIGH 76750.00 $ 93,827 213003.14 2023-10-31 93826.875
CHENEY, SUSAN TEACHER, ESE INCLUSION/HIGH 76750.00 $ 93,827 212688.96 2021-09-30 93826.875
GONZALEZ, RUBEN TEACHER, ROTC 109456.38 $ 133,810 211709.51 2023-09-30 133810.42455
DAVID, LARRY TEACHER, PHYS ED/ELEM 76750.00 $ 93,827 210626.24 2024-06-30 93826.875
CAVALIER, LAURA TEACHER, FIFTH/ELEM 76750.00 $ 93,827 209841.82 2021-08-31 93826.875
WILSON, MARY TEACHER, MATH /MIDDLE 70090.00 $ 85,685 208835.83 2021-06-30 85685.025
BROCK, SANDRA TEACHER, HOME EC/MIDDLE 70090.00 $ 85,685 206639.02 2021-06-30 85685.025
GILES, CYNTHIA COUNSELOR, SCHOOL/HIGH 84581.66 $ 103,401 205832.13 2022-12-31 103401.07935
NASH, LAURA TEACHER, ESE INCLUSION/HIGH 78750.00 $ 96,272 205656.93 2023-06-30 96271.875
SCOTT, THOMMIE TSA, SCIENCE COACH/HIGH 76750.00 $ 93,827 205070.75 2022-06-30 93826.875
HUELSMAN, KEVIN PRINCIPAL, MIDDLE 127938.51 $ 156,405 203839.61 2023-05-31 156404.828475
KRIEK, MARTHA TEACHER, RESOUCE/ELEM 76750.00 $ 93,827 203752.44 2022-05-31 93826.875
RUBIANES, CARMEN COUNSELOR, SCHOOL/MIDDLE 80665.84 $ 98,614 203045.63 2023-07-31 98613.9894
YACONO, ANNA TEACHER, RESOUCE/ELEM 71410.00 $ 87,299 202915.60 2022-12-31 87298.725
ADAME, REYNALDO TEACHER, FIFTH/ELEM 58210.00 $ 71,162 202637.40 2023-10-31 71161.725
MARTINEZ, OLGA TEACHER, RESOURCE DISTRICT 70090.00 $ 85,685 201597.02 2023-10-31 85685.025
GREEN SUMMERS, PAMELA COUNSELOR, SCHOOL/ELEM 79491.10 $ 97,178 201119.97 2022-10-31 97177.86975
CROCE, THOMAS TEACHER, MATH/HIGH 76750.00 $ 93,827 200782.27 2024-09-30 93826.875
PETERSON, LINDA TEACHER, SHELTERED/MIDDLE 76750.00 $ 93,827 198589.61 2020-06-30 93826.875
POZO, LAURIE TEACHER, ESE INCLUSION/ELEM 76750.00 $ 93,827 196865.69 2024-10-31 93826.875
HALLEY, MICHELLE TEACHER, PHYS ED/ELEM 61400.02 $ 75,062 196659.20 2023-05-31 75061.52445
RANDALL, CLAUDINE TEACHER, SCIENCE/HIGH 76750.00 $ 93,827 196474.92 2022-06-30 93826.875
HEALD, LAURA TEACHER, SOC SCI 76750.00 $ 93,827 196393.69 2022-07-31 93826.875
SHOEMAKER, LORY TEACHER, FOURTH/ELEM 76750.00 $ 93,827 193729.59 2024-07-31 93826.875
FREDERICK, DOROTHY THERAPIST, OCCUPATIONAL/ELEM 76599.58 $ 93,643 193465.95 2020-06-04 93642.98655
BROCCOLO, GAY TEACHER, KINDER/ELEM 76750.00 $ 93,827 190217.21 2022-11-30 93826.875
HAERLE, KATHLEEN TEACHER, ELL IMMERSION/RESOURC 70090.00 $ 85,685 189858.64 2023-07-31 85685.025
THOMAS, RICHARD TEACHER, DOP/DISTRICT 76750.00 $ 93,827 189259.22 2021-06-30 93826.875
SEITZ, PETER COOR, ACTIVITIES 86096.82 $ 105,253 189249.06 2021-12-31 105253.36245
HELLMAN, CARL TECHNICIAN, HVAC 54500.00 $ 66,626 189133.66 2023-06-30 66626.25
LEGRIED, MICHELLE TEACHER, SECOND/ELEM 76750.00 $ 93,827 188180.70 2023-06-30 93826.875
EDWARDS, SUSAN COUNSELOR, SCHOOL/MIDDLE 85248.31 $ 104,216 187820.70 2023-08-31 104216.058975
SCALLAN, ROBERT TEACHER, ESE IBI-3 52930.00 $ 64,707 187710.31 2023-08-30 64706.925
ZELIFF, MELISSA TEACHER, DOP/DISTRICT 70090.00 $ 85,685 187343.84 2023-11-30 85685.025
SWINGLEY, KATHLEEN TEACHER, VOCATIONAL/HIGH 70090.00 $ 85,685 186725.89 2022-01-31 85685.025
MACKEY, CHARLENE TEACHER, SECOND/ELEM 70090.00 $ 85,685 186686.35 2024-07-31 85685.025
JOHNSON, BARBARA TEACHER, THIRD/ELEM 76750.00 $ 93,827 186014.33 2024-06-30 93826.875
ROBERTS, AMOS FACILITY MANAGER 65526.85 $ 80,107 185886.93 2023-10-31 80106.574125
GRANT, MARY TEACHER, ESE INCLUSION/ELEM 76750.00 $ 93,827 185283.35 2021-01-31 93826.875
JOHNSON, PHILLIP TEACHER, PHYS ED/MIDDLE 70090.00 $ 85,685 185194.10 2023-08-31 85685.025
NUNEZ, MARICELA TEACHER, SECOND/ELEM 67750.00 $ 82,824 185147.73 2023-03-31 82824.375
WESTON, TONI TEACHER, PHYS ED/ELEM 61400.02 $ 75,062 185030.70 2023-05-31 75061.52445
SELDEN, KATHRYN TEACHER, SOC SCI 76750.00 $ 93,827 183894.51 2023-06-30 93826.875
WILLIAMS, GERALD COORDINATOR, WORKFORCE ED 93493.38 $ 114,296 183022.63 2022-11-30 114295.65705
PHIPPS, TONYA TEACHER, ESE INCLUSION/MIDDLE 76750.00 $ 93,827 181366.27 2024-08-31 93826.875
ROBERTS, PATRICIA SENIOR BUYER 73812.68 $ 90,236 180771.14 2024-08-31 90236.0013
ZIMMERMAN, KIM TEACHER, ENGLISH/HIGH 70090.00 $ 85,685 180366.01 2023-10-31 85685.025
PINKERTON, BONNIE COUNSELOR, SCHOOL/MIDDLE 80665.84 $ 98,614 179557.91 2021-12-31 98613.9894
BLACKBURN, VIRGINIA TEACHER, READING COACH/ELEM 80758.89 $ 98,728 179228.22 2022-02-28 98727.743025
HENDERSON, DENISE TEACHER, BUSINESS/HIGH 76750.00 $ 93,827 178988.33 2023-06-30 93826.875
SWATS, WILLIAM TEACHER, SCIENCE/HIGH 67890.00 $ 82,996 177333.45 2021-07-31 82995.525
BLACKLIDGE, SUSAN TEACHER, ELL IMMERSION/RESOURC 57562.52 $ 70,370 177272.10 2023-06-30 70370.1807
CEBAK, JODENE TEACHER, THIRD/ELEM 70090.00 $ 85,685 175876.01 2021-07-31 85685.025
MANISCALCO, GREGORY ESE PROGRAM SPECIALIST 79491.10 $ 97,178 175147.85 2023-10-31 97177.86975
THAMES, SARAH TEACHER, ENGLISH/MIDDLE 76750.00 $ 93,827 172369.22 2024-08-31 93826.875
MOLLBERG, MEGAN TEACHER, ESE INCLUSION/MIDDLE 76750.00 $ 93,827 172167.83 2023-06-30 93826.875
DIERSEN-BLOSSER, DENISE TEACHER, PHYS ED/ELEM 70090.00 $ 85,685 170809.95 2021-06-30 85685.025
GLASS, AMY TEACHER, FIRST/ELEM 70090.00 $ 85,685 167905.33 2020-06-04 85685.025
TAYLOR, EVELYN TEACHER, SCIENCE/HIGH 76750.00 $ 93,827 167890.53 2020-12-31 93826.875
HOLMES, OLIVER TEACHER, SOC SCI 75750.00 $ 92,604 166243.61 2022-06-30 92604.375
CARRAHER, LISA TEACHER, SOC SCI 70090.00 $ 85,685 161778.26 2024-09-30 85685.025
SPANO, DARLENE TEACHER, KINDER/ELEM 70090.00 $ 85,685 160300.63 2021-10-31 85685.025
MILITO, KATHLEEN TEACHER, SECOND/ELEM 70090.00 $ 85,685 158597.27 2023-06-30 85685.025
GILMAN, EDWIN MANAGER, ENVIRONMENTAL SAFETY 77017.05 $ 94,153 158146.31 2024-02-29 94153.343625
JACOB, PENNY TEACHER, ESE HI/HIGH 76750.00 $ 93,827 157789.07 2023-07-31 93826.875
SANFORD, PATRICIA TEACHER, SECOND/ELEM 70090.00 $ 85,685 154165.42 2023-06-30 85685.025
MORGAN, LONZO COUNSELOR, SCHOOL/MIDDLE 76750.00 $ 93,827 149987.46 2024-01-31 93826.875
KEREKES, JOHN SPEC, AV/COMMUNICATIONS 55560.00 $ 67,922 141756.14 2024-09-30 67922.1
HERRERA, NILDA TEACHER, PREK VPKPP-PARENT PAY 58750.00 $ 71,822 140998.31 2023-01-31 71821.875
GILLIAM, SUELLEN TEACHER, FOURTH/ELEM 76750.00 $ 93,827 140413.81 2020-06-30 93826.875
CASEY, VICTORIA TEACHER, SCIENCE/MIDDLE 76750.00 $ 93,827 139820.77 2023-06-30 93826.875
BOGGESS, CALVIN TEACHER, MEDIA SPECIALIST/MID 76750.00 $ 93,827 138055.03 2020-06-30 93826.875
BOROWSKI, DIANA TEACHER, SOC SCI 63490.00 $ 77,617 137281.32 2022-10-31 77616.525
SHELLEY, MARY TEACHER, ESE INCLUSION/MIDDLE 76750.00 $ 93,827 136810.17 2023-11-30 93826.875
BARRY, SHEILA TEACHER, PHYS ED/ELEM 70090.00 $ 85,685 134142.43 2021-08-31 85685.025
TOPPING, JOLENE TEACHER, ENGLISH/HIGH 60850.00 $ 74,389 133773.61 2025-01-31 74389.125
PURCELL, THOMAS ELECTRICIAN 55560.00 $ 67,922 133652.28 2024-09-30 67922.1
HARDIN, HAVEN ESE PROGRAM SPECIALIST 39745.55 $ 48,589 132925.00 2020-06-30 48588.934875
ZAMBRANA, EVELYN OFFICE MANAGER, ELEM 52444.01 $ 64,113 132807.82 2024-06-30 64112.802225
SCHADLER, SUSAN TEACHER, ELL IMMERSION/RESOURC 35045.00 $ 42,843 132796.45 2020-06-04 42842.5125
OXENDINE, GLORIA TEACHER, ENGLISH/MIDDLE 73750.00 $ 90,159 129661.21 2024-01-31 90159.375
STEWART, TAMIE PRINCIPAL, ELEMENTARY 109032.52 $ 133,292 128991.28 2020-06-12 133292.2557
HOPE, LEANNE COUNSELOR, SCHOOL/ELEM 79491.10 $ 97,178 128878.83 2024-11-30 97177.86975
MONAHAN, KEVIN TEACHER, PHYS ED/HIGH 76750.00 $ 93,827 127154.06 2021-06-30 93826.875
RECHLIN, LARRY THERAPIST, PHYSICAL/ELEM 76397.78 $ 93,396 125850.07 2020-06-04 93396.28605
ROBLES, OLIVIA SECRETARY, GUIDANCE 38033.28 $ 46,496 123842.11 2023-12-31 46495.6848
FLOOD, KIMBERLEY TEACHER, ESE INCLUSION/MIDDLE 69250.00 $ 84,658 122527.91 2024-06-30 84658.125
CANCELLIER, ANA TEACHER, SPANISH/HIGH 70090.00 $ 85,685 122263.64 2020-06-04 85685.025
STORY, AGNES TEACHER, ART/ELEM 63490.00 $ 77,617 120395.69 2023-05-31 77616.525
RODRIGUEZ, GLADYS SPEC II, HUMAN RESOURCES 61713.56 $ 75,445 120002.94 2021-11-30 75444.8271
LAWSON, HAROLD TEACHER, SCIENCE/HIGH 76750.00 $ 93,827 119890.42 2021-06-30 93826.875
PICKARD, CONNIE TEACHER, SOC SCI 64810.00 $ 79,230 117662.44 2023-07-31 79230.225
FALKENBERG, CAROL COUNSELOR, SCHOOL/ELEM 19327.17 $ 23,627 117363.77 2020-06-05 23627.465325
PERCEL, GEORGINA TEACHER, PHYS ED/ELEM 76750.00 $ 93,827 115731.72 2023-05-31 93826.875
CORDELL, JOYCE TEACHER, MEDIA SPECIALIST/ELEM 64750.00 $ 79,157 115579.02 2024-11-30 79156.875
MIRELES, MICHELLE OFFICE MANAGER, ELEM 52444.01 $ 64,113 114501.95 2023-05-31 64112.802225
TOOMBS, JAMES UTILITY PERSON 45920.00 $ 56,137 113194.72 2024-06-30 56137.2
ENDRELUNAS, REBECCA TEACHER, MEDIA SPECIALIST/HIGH 69250.00 $ 84,658 111569.36 2020-06-04 84658.125
WALES, DEBRA TEACHER, READING COACH/ELEM 65109.68 $ 79,597 111313.06 2022-05-31 79596.5838
WILLIAMS, AMANDA ASSISTANT, WKE PRODUCTION SHOP 41554.88 $ 50,801 111227.99 2023-09-30 50800.8408
ADAMS, REBECCA TEACHER, FIFTH/ELEM 69250.00 $ 84,658 109640.69 2023-12-31 84658.125
COLUMBUS, KAREN ESE PROGRAM SPECIALIST 71723.15 $ 87,682 109348.34 2022-06-30 87681.550875
ROBEY, RUTH SPEC II, PAYROLL 50506.13 $ 61,744 108656.47 2023-01-31 61743.743925
BURGOS, WILLIAM FACILITY MANAGER 59833.45 $ 73,146 106443.10 2024-11-30 73146.392625
PALACIO, DIEGO MANAGER, NUTRITION SERVICE 47142.46 $ 57,632 105752.37 2023-07-31 57631.65735
MATARAZZO, MARIA TEACHER, ELL IMMERSION/RESOURC 70090.00 $ 85,685 105199.61 2021-09-30 85685.025
RODA, RICHARD FACILITY MANAGER 51390.98 $ 62,825 102611.20 2022-12-31 62825.47305
LONERGAN-HARRIS, CHRISTINA TEACHER, ART/ELEM 69250.00 $ 84,658 102197.69 2022-01-31 84658.125
SANS, CYNTHIA TEACHER, FIRST/ELEM 70090.00 $ 85,685 102175.02 2022-06-30 85685.025
TOPPING, ROBERT TEACHER, SOC SCI/HIGH 58210.00 $ 71,162 102004.94 2024-01-31 71161.725
KEPP, ELIZABETH TEACHER, SECOND/ELEM 63250.00 $ 77,323 101600.30 2024-05-31 77323.125
WASHINGTON, JAMES TEACHER, ROTC 78132.17 $ 95,517 99404.02 2024-02-29 95516.577825
COPELAND, DEBORAH FIELD SUPERVISOR/TRAINER N/S 71193.03 $ 87,033 98272.56 2024-12-31 87033.479175
MORRIS, NORA TEACHER, MATH/HIGH 64750.00 $ 79,157 98177.61 2024-01-31 79156.875
NELSON, VALARIE TEACHER, SOC SCI 54690.00 $ 66,859 97933.08 2024-05-31 66858.525
ANDERSON, KIMBRA TEACHER, FOURTH/ELEM 68790.00 $ 84,096 96802.57 2023-03-31 84095.775
BALL, KATHLEEN TEACHER, MATH/HIGH 76750.00 $ 93,827 95970.90 2021-06-30 93826.875
CROSBY, NANCY COUNSELOR, SCHOOL/ELEM 79491.10 $ 97,178 94784.98 2020-06-08 97177.86975
JARRETT, JERRY FACILITY MANAGER 56162.08 $ 68,658 92120.99 2024-08-31 68658.1428
PRESTON, BRADLY TEACHER, SOC SCI 62170.00 $ 76,003 92022.29 2024-08-31 76002.825
ZAGORITES, DARLENE TEACHER, READING COACH/MIDDLE 69478.26 $ 84,937 91925.03 2021-06-30 84937.17285
RAY, TRICIA TEACHER, ENGLISH/MIDDLE 70090.00 $ 85,685 91423.67 2020-06-04 85685.025
SALTER, LOU TEACHER, ESE INCLUSION/HIGH 64810.00 $ 79,230 90605.17 2023-01-31 79230.225
ELIASON, CAROLYN ESE PROGRAM SPECIALIST 39745.55 $ 48,589 88497.26 2022-11-30 48588.934875
GOMEZ, AUDELIA BUS DRIVER 21099.49 $ 25,794 86903.70 2023-03-31 25794.126525
VILLANUEVA, MINERVA SECRETARY, GUIDANCE 36272.48 $ 44,343 86884.66 2022-03-31 44343.1068
MINKE, LORRAINE OFFICE MANAGER, MIDDLE 52530.11 $ 64,218 86059.93 2023-10-31 64218.059475
DEAN, DEBORA TEACHER, SECOND/ELEM 58750.00 $ 71,822 84897.12 2023-07-31 71821.875
MATTUCCI, CHERYL TEACHER, DOP/DISTRICT 58750.00 $ 71,822 84609.11 2024-07-31 71821.875
GRAHAM, BEVERLY TEACHER, KINDER/ELEM 76750.00 $ 93,827 84235.72 2020-06-04 93826.875
OBRENSKI, KAYETTE TEACHER, KINDER/ELEM 58210.00 $ 71,162 84127.39 2020-06-30 71161.725
BYRON, PAULA TEACHER, ART/ELEM 76750.00 $ 93,827 83918.13 2024-06-30 93826.875
PAJER, DOLORES TCHR, RELATED ARTS/INSTR RES 58210.00 $ 71,162 83220.41 2023-02-28 71161.725
OCANAS, SYLVIA GENERAL SECRETARY, SCH E/209 34694.00 $ 42,413 83051.20 2024-01-31 42413.415
DUPLAA, CELESTE TEACHER, ENGLISH/MIDDLE 61750.00 $ 75,489 82238.17 2024-05-31 75489.375
SARACENO, SUSAN COUNSELOR, SCHOOL/HIGH 70750.00 $ 86,492 82228.35 2021-06-30 86491.875
MEDINA, JUAN SPEC II, TITLE I COMPLIANCE 45764.94 $ 55,948 82178.70 2021-10-31 55947.63915
JONES, MARIA TEACHER, SOC SCI 70090.00 $ 85,685 82161.56 2020-06-04 85685.025
ALVARADO, OLIVIA SECRETARY, GUIDANCE 36272.48 $ 44,343 79731.52 2023-07-31 44343.1068
LINK, MARY PSYCHOLOGIST, SCHOOL 85188.36 $ 104,143 78950.52 2021-06-30 104142.7701
ALVARADO, FRANCISCA RECRUITER, HM SCH LIASON 41554.88 $ 50,801 77652.63 2020-06-22 50800.8408
MACKIN, ROSE ELLEN TEACHER, ESE INCLUSION/MIDDLE 50730.00 $ 62,017 77270.20 2024-10-31 62017.425
GREEN, HAROLD TECH I, SYSTEM SUPPORT 46212.03 $ 56,494 76631.81 2023-11-30 56494.206675
VUKOBRATOVICH, JOANN TEACHER, PHYS ED/ELEM 58750.00 $ 71,822 76116.64 2024-06-30 71821.875
LAGUNES, LORENZA TUTOR, ELL SPANISH 32336.00 $ 39,531 75104.46 2022-06-30 39530.76
DUNE, WILLIAM ASS'T, ALTERNATIVE ED 30146.88 $ 36,855 74917.10 2024-09-30 36854.5608
PAXSON, GAIL BUS DRIVER 31999.53 $ 39,119 74283.02 2023-12-31 39119.425425
TORRES, SONIA CLERK, DATA ENTRY/MAINTENANCE 44020.00 $ 53,814 73701.75 2021-06-30 53814.45
TARICSKA, JOSEPHINE TEACHER, KINDER/ELEM 70090.00 $ 85,685 73213.13 2020-06-04 85685.025
TITUS, NANCY TEACHER, PREK VPKPP-PARENT PAY 54250.00 $ 66,321 72595.02 2024-02-29 66320.625
MACRI, KATHLEEN OFFICE MANAGER, HIGH 51568.80 $ 63,043 72310.33 2024-02-29 63042.858
RAKOW, NEOMI TEACHER, DOP/DISTRICT 70090.00 $ 85,685 72211.23 2020-06-04 85685.025
BUBOLTZ, GAIL ASS'T, GEN INST & OFC 186/ELEM 29908.80 $ 36,564 71576.24 2023-07-31 36563.508
EBER, JUDITH TEACHER, ELL IMMERSION/RESOURC 76750.00 $ 93,827 70864.33 2020-06-04 93826.875
HUMPHRIES, COLLEEN ESE PROGRAM SPECIALIST 82598.21 $ 100,976 70538.06 2022-05-31 100976.311725
WHITTAKER, JAMES MANAGER, TRANSPORTATION 62716.79 $ 76,671 70282.39 2024-08-31 76671.275775
DIAZ, EDELMIRO PLUMBER 52920.00 $ 64,695 69618.26 2024-08-31 64694.7
STALLING, LINDA ASS'T, GEN INST & OFC 186/ELEM 29908.80 $ 36,564 69392.89 2020-11-30 36563.508
GONZALEZ, MARIA SECRETARY, GUIDANCE 35448.48 $ 43,336 68961.02 2024-05-31 43335.7668
