Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
This page was created using data from the State of Florida 5-11-20 and Lee County School District 5-8-20 using Public Record Requests.
“In 2020 500 new jobs could be created if Lee Schools says goodbye to 500 retired Triple Dippers earning a paycheck and pension to do the same job!
Attached are the names and titles of 500 Lee County School Employees who are receiving $58.7 million of cash bonuses just for showing up to work and collecting $27.8 million in salaries to do the same job at the same time, and are the only public employees who don’t pay 3% of their salary into the Florida Pension system.
- Researcher Dave JayeFYI Many *secretarial* employees are identified as teachers by the reporting body. Odd, isn't it?
| First Name | Last Name | Job Title | Annual Pay | Total Compensation | Cash Bonus | Taxpayer Savings | 
|---|---|---|---|---|---|---|
| Antoinette | Abrams | NIN Bookkeeper School | $ 38,742 | $ 47,362 | $ 94,551 | $ 30,531 | 
| Carmelo | Acosta | NIN Super Building | $ 44,452 | $ 54,342 | $ 119,057 | $ 35,031 | 
| Denise | Adams | TCH Elementary 2 | $ 54,593 | $ 66,740 | $ 88,356 | $ 43,023 | 
| Donna | Agostinelli | TCH Math Sec | $ 52,254 | $ 63,880 | $ 61,491 | $ 41,180 | 
| Hana | Ahmad | TCH ESE VaryingExceptionality | $ 56,393 | $ 68,941 | $ 118,334 | $ 44,442 | 
| Christine | Albany | TCH ESE SpecificLearnDisabled | $ 53,478 | $ 65,377 | $ 71,988 | $ 42,144 | 
| Deborah | Alexander | TCH Foreign Lang German Sec | $ 54,493 | $ 66,617 | $ 80,302 | $ 42,944 | 
| Robert | Alexander | NIN IS Engineer SystemsIT | $ 84,048 | $ 102,749 | $ 105,893 | $ 66,236 | 
| Fred | Alexandre | NIN Custodian | $ 32,558 | $ 39,803 | $ 61,505 | $ 25,658 | 
| Carlos | Allen | NIN Asst Super Maint Elec/Elec | $ 64,546 | $ 78,907 | $ 0 | $ 50,866 | 
| Carmen | Allen | NIN IS Spec TechAppSuppt(IS) | $ 55,937 | $ 68,383 | $ 61,463 | $ 44,082 | 
| Altchence | Alteme | NIN Para EducationalInSup Elem | $ 25,473 | $ 31,141 | $ 48,434 | $ 20,075 | 
| Eduviges | Alvarado | NIN Worker Food&Nutrition Srvs | $ 15,894 | $ 19,430 | $ 14,677 | $ 12,525 | 
| Linda | Alvarado | NIN Para EducationalInSupPreK | $ 23,379 | $ 28,581 | $ 33,007 | $ 18,424 | 
| BERTIE | ALVAREZ | (NO DATA) | $ 0 | $ 214,219 | $ 0 | |
| Deirdre | Amy | NIN Bookkeeper School | $ 43,228 | $ 52,846 | $ 69,439 | $ 34,066 | 
| Janet | Andersen | TCH ESE Speech-Lang Path W/CCC | $ 70,651 | $ 86,371 | $ 160,057 | $ 55,678 | 
| Michael | Ansel | TCH Social Science Sec | $ 49,639 | $ 60,683 | $ 40,979 | $ 39,119 | 
| Nancy | Antkowiak | NIN Bookkeeper School | $ 45,737 | $ 55,913 | $ 102,181 | $ 36,044 | 
| Michele | Arbour | TCH Physical Education Sec | $ 71,996 | $ 88,016 | $ 73,638 | $ 56,738 | 
| Jodie | Arcadi | NIN Spec Safety and Security | $ 35,111 | $ 42,923 | $ 0 | $ 27,670 | 
| Deborah | Assad | NIN Helping Teacher ESEAge6-21 | $ 24,766 | $ 30,277 | $ 68,348 | $ 19,518 | 
| Deborah | Atkins | TCH Specialist ESE Staffing | $ 74,938 | $ 91,611 | $ 86,444 | $ 59,056 | 
| Millard | Aubey | TCH Music Elem | $ 59,507 | $ 72,747 | $ 73,495 | $ 46,895 | 
| Valerie | Aubry | NIN Bookkeeper School | $ 38,742 | $ 47,362 | $ 107,772 | $ 30,531 | 
| Melony | Auer | NIN Para EducationalInSup Elem | $ 36,771 | $ 44,953 | $ 85,243 | $ 28,978 | 
| Michelle | Aulino | TCH Foreign Lang Spanish Sec | $ 60,020 | $ 73,375 | $ 142,349 | $ 47,300 | 
| E | Bailey | TCH Gifted Elem | $ 74,193 | $ 90,701 | $ 279,679 | $ 58,469 | 
| Bruce | Baker | NIN Technician Scrty&VidSrIT | $ 54,284 | $ 66,363 | $ 134,784 | $ 42,780 | 
| Aurdell | Baker-Jackson | NIN Para EducationalInSup Elem | $ 28,892 | $ 35,320 | $ 71,207 | $ 22,768 | 
| Barbara | Ballard | TCH Literacy Coach Elem | $ 73,181 | $ 89,463 | $ 183,902 | $ 57,671 | 
| Jamie | Bari | NIN Helping Teacher ESESlfCare | $ 24,766 | $ 30,277 | $ 65,692 | $ 19,518 | 
| Susan | Barrows | NIN Secy School Guidance SUN | $ 35,597 | $ 43,517 | $ 73,388 | $ 28,053 | 
| Alicia | Base | TCH Reading M/J | $ 53,296 | $ 65,154 | $ 83,045 | $ 42,001 | 
| Becky | Basil | TCH Elementary 2 | $ 60,437 | $ 73,884 | $ 152,948 | $ 47,628 | 
| Bonnie | Bass | NIN Worker Sites | $ 27,520 | $ 33,643 | $ 25,946 | $ 21,687 | 
| Karen | Bauer | NIN Accountant (Senior) | $ 64,668 | $ 79,057 | $ 120,498 | $ 50,963 | 
| Mary | Baxley | TCH Elementary 4 | $ 63,271 | $ 77,349 | $ 177,859 | $ 49,862 | 
| Heidi | Bearman | TCH Art Elem | $ 61,029 | $ 74,608 | $ 148,437 | $ 48,095 | 
| Linda | Becraft | NIN Para EducationalInSup Elem | $ 26,965 | $ 32,965 | $ 73,421 | $ 21,251 | 
| Sharon | Beets | TCH Gifted Elem | $ 59,848 | $ 73,165 | $ 123,460 | $ 47,165 | 
| Denise | Bell | TCH ESE SpecificLearnDisabled | $ 55,505 | $ 67,855 | $ 81,842 | $ 43,742 | 
| Floria | Bell | NIN Spec Accounting Sch | $ 45,737 | $ 55,913 | $ 106,781 | $ 36,044 | 
| Nancy | Benjamin | TCH Elementary 5 | $ 70,057 | $ 85,645 | $ 157,035 | $ 55,210 | 
| Kathryn | Benkhatar | TCH Foreign Lang French Sec | $ 69,465 | $ 84,921 | $ 211,999 | $ 54,743 | 
| Patricia | Bennett | TCH ESE Speech-Lang Path W/CCC | $ 77,870 | $ 95,196 | $ 101,546 | $ 61,367 | 
| Luciana | Best | NIN Accountant (Senior) | $ 68,605 | $ 83,870 | $ 202,191 | $ 54,066 | 
| Jane | Bettenhausen | NIN Spec Info-SecPupilPerSrvc | $ 38,742 | $ 47,362 | $ 72,490 | $ 30,531 | 
| Angela | Bischoff | TCH Science Sec | $ 49,441 | $ 60,441 | $ 88,652 | $ 38,963 | 
| Lucy | Block | TCH ESE VaryingExceptionality | $ 57,281 | $ 70,026 | $ 0 | $ 45,141 | 
| Rosemarie | Bobbs | NIN Secy School Admin SUN | $ 42,024 | $ 51,374 | $ 72,823 | $ 33,118 | 
| Linda | Bogner | NIN Attendant School Bus | $ 22,603 | $ 27,632 | $ 72,932 | $ 17,812 | 
| Linda | Borchering | TCH Language Arts M/J | $ 73,181 | $ 89,463 | $ 220,536 | $ 57,671 | 
| Kaye | Bottles | TCH Elementary 2 | $ 61,495 | $ 75,178 | $ 146,802 | $ 48,462 | 
| Robert | Bouwman | NIN Super Building | $ 52,836 | $ 64,592 | $ 90,400 | $ 41,638 | 
| Jeffrey | Bowditch | TCH Social Science M/J | $ 71,404 | $ 87,292 | $ 170,237 | $ 56,271 | 
| Charles | Bradley | ADM Dir Positive Prevention | $ 110,670 | $ 135,294 | $ 353,999 | $ 87,215 | 
| Anne | Bravard | TCH Specialist Media Elem | $ 69,770 | $ 85,293 | $ 248,995 | $ 54,983 | 
| Robert | Bravard | TCH Elementary 5 | $ 70,057 | $ 85,645 | $ 220,510 | $ 55,210 | 
| John | Brock | TCH Counselor Sec | $ 75,858 | $ 92,736 | $ 159,025 | $ 59,781 | 
| Andy | Brown | NIN Custodian | $ 26,765 | $ 32,720 | $ 36,717 | $ 21,092 | 
| Denise | Bruce | TCH Specialist Technology | $ 55,626 | $ 68,003 | $ 44,946 | $ 43,837 | 
| Lynn | Buchholz | TCH Science M/J | $ 54,197 | $ 66,256 | $ 68,802 | $ 42,711 | 
| Sheri | Bullock | TCH Elementary 1 | $ 61,495 | $ 75,178 | $ 150,017 | $ 48,462 | 
| Marsha | Bur | ADM Principal TurnaroundSchool | $ 111,275 | $ 136,034 | $ 228,768 | $ 87,692 | 
| Debra | Burgess | TCH Counselor M/J | $ 64,350 | $ 78,668 | $ 153,319 | $ 50,712 | 
| Mark | Burkhead | TCH Elementary 4 | $ 61,495 | $ 75,178 | $ 150,285 | $ 48,462 | 
| Maria | Burns | TCH Music Elem | $ 63,762 | $ 77,949 | $ 168,526 | $ 50,249 | 
| Carl | Burnside | ADM Principal Sec | $ 121,663 | $ 148,733 | $ 312,604 | $ 95,879 | 
| Glenda | Busscher | NIN Assistant Clinic | $ 27,398 | $ 33,494 | $ 60,023 | $ 21,591 | 
| Leigh | Byer | NIN Secy Excutv DirectorAdmNON | $ 57,671 | $ 70,503 | $ 158,485 | $ 45,448 | 
| Katherine | Callard | TCH Elementary 2 | $ 56,774 | $ 69,406 | $ 69,777 | $ 44,741 | 
| Michael | Calligan | NIN CTW Plumber | $ 52,734 | $ 64,467 | $ 91,332 | $ 41,558 | 
| Vickie | Campbell | TCH ESE Speech-Lang Path W/CCC | $ 65,124 | $ 79,614 | $ 79,936 | $ 51,322 | 
| Lewis | Carlsen | TCH Research/CrtclThinking Sec | $ 64,026 | $ 78,272 | $ 151,981 | $ 50,457 | 
| Michael | Carson | ADM Principal M/J | $ 115,266 | $ 140,913 | $ 234,926 | $ 90,838 | 
| Daphne | Castro | NIN Para Educational Sec | $ 24,766 | $ 30,277 | $ 52,243 | $ 19,518 | 
| Terri | Chase | TCH Elementary 4 | $ 66,790 | $ 81,651 | $ 177,475 | $ 52,635 | 
| Maureen | Chipperfield | TCH ESE SpecificLearnDisabled | $ 52,532 | $ 64,221 | $ 29,409 | $ 41,399 | 
| Debra | Christon | NIN Attendant School Bus | $ 23,641 | $ 28,901 | $ 50,808 | $ 18,630 | 
| Deborah | Ciolino | TCH Peer Collaborative Teacher | $ 73,181 | $ 89,463 | $ 260,270 | $ 57,671 | 
| Joan | Clouse | NIN Para EducationalInSupPreK | $ 28,892 | $ 35,320 | $ 72,234 | $ 22,768 | 
| Susan | Coffey | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 126,413 | $ 41,638 | 
| Sheryl | Colie | NIN Para EducationalInSup Elem | $ 26,965 | $ 32,965 | $ 66,384 | $ 21,251 | 
| Gabrielle | Colom | NIN Secy Director CntrlSrvcNON | $ 49,817 | $ 60,901 | $ 88,719 | $ 39,259 | 
| Kathryn | Cook | TCH Language Arts M/J | $ 73,181 | $ 89,463 | $ 225,276 | $ 57,671 | 
| John | Costello | TCH Physical Education Sec | $ 55,711 | $ 68,107 | $ 120,021 | $ 43,904 | 
| Judy | Covert | NIN Para EducationESEAges6-21 | $ 17,907 | $ 21,891 | $ 33,062 | $ 14,112 | 
| Ruby | Cripe | NIN IS Spec ApplicationSpprtSr | $ 81,661 | $ 99,831 | $ 185,041 | $ 64,355 | 
| Nancy | Crocker | NIN Super Trans Safety&Train | $ 60,996 | $ 74,568 | $ 96,584 | $ 48,069 | 
| Jayne | Crowell | TCH ESE VaryingExceptionality | $ 58,037 | $ 70,950 | $ 47,634 | $ 45,737 | 
| Blanca | Cruz | NIN Spec EarlyChildhoodFmAdvoc | $ 35,597 | $ 43,517 | $ 53,099 | $ 28,053 | 
| Martha | Cruzado | NIN Helping Teacher ESECtr6-21 | $ 26,965 | $ 32,965 | $ 53,494 | $ 21,251 | 
| Michele | Curry | NIN Spec Information-Elem | $ 31,761 | $ 38,827 | $ 53,472 | $ 25,030 | 
| Debra | Curtis | TCH Elementary Kindergarten | $ 57,024 | $ 69,712 | $ 55,399 | $ 44,939 | 
| Tina | Davis | TCH Math M/J | $ 56,007 | $ 68,468 | $ 93,917 | $ 44,137 | 
| Annie | Davis Raybon | NIN Para EducationalInSup Elem | $ 24,059 | $ 29,413 | $ 65,980 | $ 18,960 | 
| Bernadette | Deis | NIN Spec Information-Elem | $ 35,597 | $ 43,517 | $ 101,342 | $ 28,053 | 
| Lori | Demeter | TCH School Nurse | $ 65,860 | $ 80,514 | $ 82,751 | $ 51,902 | 
| Pasquale | Diana | TCH Social Science Sec | $ 48,778 | $ 59,631 | $ 68,021 | $ 38,440 | 
| Karen | Dimock | NIN Para EducationalInSup Elem | $ 28,892 | $ 35,320 | $ 95,322 | $ 22,768 | 
| Jacqueline | Dixon | TCH Elementary 1 | $ 63,271 | $ 77,349 | $ 202,324 | $ 49,862 | 
| Donna | Djerf | TCH Specialist LearningResourc | $ 65,620 | $ 80,221 | $ 138,457 | $ 51,713 | 
| Kathleen | Dooley | TCH Elementary 3 | $ 45,395 | $ 55,495 | $ 62,900 | $ 35,774 | 
| Rhonda | Dooley | NIN Para Educational Elem | $ 24,766 | $ 30,277 | $ 61,798 | $ 19,518 | 
| Jan | Doten | TCH Voc Family&ConsumerScience | $ 66,790 | $ 81,651 | $ 121,742 | $ 52,635 | 
| Karen | Doyle | TCH Elementary 1 | $ 65,314 | $ 79,846 | $ 177,119 | $ 51,472 | 
| John | Drake | ADM Asst Prin Sec | $ 90,092 | $ 110,138 | $ 196,306 | $ 70,999 | 
| Lisa | Eastridge | ADM Principal Elem | $ 109,735 | $ 134,151 | $ 249,275 | $ 86,479 | 
| Lynn | Edward | ADM Principal M/J | $ 107,722 | $ 131,690 | $ 272,890 | $ 84,892 | 
| Diane | Edwards | TCH Resource Elementary | $ 65,803 | $ 80,444 | $ 198,331 | $ 51,857 | 
| Janice | Edwards-Pettitt | TCH Elementary 1 | $ 59,259 | $ 72,444 | $ 53,136 | $ 46,700 | 
| RoseMary | Eisenbach | NIN Para Educational Elem | $ 20,303 | $ 24,820 | $ 51,318 | $ 16,000 | 
| Cynthia | Elins | TCH Elementary 3 | $ 60,775 | $ 74,297 | $ 157,220 | $ 47,895 | 
| Lynn | Ellis | NIN Manager Food&Nutr Srvs | $ 34,120 | $ 41,711 | $ 62,127 | $ 26,889 | 
| Cynthia | Elwell | NIN Helping Teacher ESEAge6-21 | $ 24,766 | $ 30,277 | $ 98,019 | $ 19,518 | 
| Donna | Ens | NIN Para Educational Elem | $ 21,468 | $ 26,244 | $ 35,058 | $ 16,918 | 
| Angela | Erhardt | TCH Elementary 1 | $ 62,679 | $ 76,625 | $ 161,251 | $ 49,395 | 
| Kathy | Eva | TCH Elementary 5 | $ 65,803 | $ 80,444 | $ 156,621 | $ 51,857 | 
| Chris-Ann | Fanno | TCH Chemistry Sec | $ 59,253 | $ 72,436 | $ 127,650 | $ 46,695 | 
| Susan | Fansler | TCH Art Elem | $ 60,775 | $ 74,297 | $ 82,449 | $ 47,895 | 
| Alice | Fasig | NIN Helping Teacher Interpretr | $ 22,197 | $ 27,136 | $ 50,494 | $ 17,493 | 
| Michael | Fauquher | TCH Social Science M/J | $ 51,520 | $ 62,983 | $ 69,678 | $ 40,601 | 
| Robert | Feiler | TCH Language Arts M/J | $ 60,775 | $ 74,297 | $ 141,520 | $ 47,895 | 
| Cynthia | Felice | NIN IS Engineer SeniorSoftwrAT | $ 97,267 | $ 118,909 | $ 0 | $ 76,653 | 
| Shirley | Felton | NIN Attendant School Bus | $ 16,020 | $ 19,585 | $ 100,383 | $ 12,625 | 
| Denise | Fenicle | TCH Gifted Elem | $ 72,110 | $ 88,155 | $ 174,378 | $ 56,828 | 
| Linda | Ferguson | TCH Elementary Pre-K | $ 61,495 | $ 75,178 | $ 0 | $ 48,462 | 
| Janet | Feurig | TCH ESE OccupationalTherapist | $ 70,631 | $ 86,346 | $ 39,558 | $ 55,662 | 
| VICKY | FIFIELD | (NO DATA) | $ 0 | $ 43,980 | $ 0 | |
| Iraida | Figueroa | TCH Foreign Lang Spanish M/J | $ 59,253 | $ 72,436 | $ 109,554 | $ 46,695 | 
| Margarita | Figueroa | NIN Operator School Bus | $ 29,775 | $ 36,400 | $ 58,816 | $ 23,465 | 
| Debbie | Fite | TCH Language Arts M/J | $ 57,530 | $ 70,331 | $ 96,859 | $ 45,338 | 
| Michael | Flaherty | TCH Physical Education Elem | $ 68,873 | $ 84,197 | $ 186,298 | $ 54,277 | 
| Brunilda | Flecha | NIN Para EducationalInSup Elem | $ 21,468 | $ 26,244 | $ 28,871 | $ 16,918 | 
| Nancy | Foley | TCH Specialist Technology | $ 75,047 | $ 91,746 | $ 203,630 | $ 59,142 | 
| Mark | Forconi | TCH History Sec | $ 61,367 | $ 75,021 | $ 130,260 | $ 48,361 | 
| Susan | Ford | TCH Language Arts Elem | $ 56,775 | $ 69,407 | $ 43,468 | $ 44,742 | 
| Claire | Forester | TCH Counselor Sec | $ 62,967 | $ 76,977 | $ 80,331 | $ 49,622 | 
| Allison | Fortuna | TCH ESE VaryingExceptionality | $ 56,690 | $ 69,303 | $ 94,068 | $ 44,675 | 
| Sandra | Foster | TCH Specialist Media Elem | $ 51,479 | $ 62,933 | $ 110,886 | $ 40,569 | 
| Rogene | Fowler | TCH Counselor M/J | $ 68,393 | $ 83,610 | $ 54,090 | $ 53,898 | 
| Sandra | Franklin | TCH Elementary 5 | $ 73,181 | $ 89,463 | $ 197,877 | $ 57,671 | 
| Calvin | Freeman | NIN Spec Safety and Security | $ 33,183 | $ 40,566 | $ 106,816 | $ 26,151 | 
| Robin | Frink | ADM Coord ESE | $ 94,384 | $ 115,384 | $ 192,054 | $ 74,381 | 
| Jean | Fulbrook | TCH Math Elem | $ 60,020 | $ 73,375 | $ 140,411 | $ 47,300 | 
| Linda | Galter | NIN Spec HR Staffing | $ 57,671 | $ 70,503 | $ 168,803 | $ 45,448 | 
| Alicia | Garcia Arce | NIN Custodian | $ 26,030 | $ 31,822 | $ 31,550 | $ 20,514 | 
| Helen | Garcia-Valdez | TCH Art Elem | $ 73,181 | $ 89,463 | $ 158,378 | $ 57,671 | 
| Linda | Garrett | NIN Para Educational Media | $ 23,379 | $ 28,581 | $ 49,379 | $ 18,424 | 
| Lillian | Garris | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 151,310 | $ 41,638 | 
| Joyce | Gaston | NIN Spec Support InsStaffTrain | $ 42,024 | $ 51,374 | $ 93,772 | $ 33,118 | 
| Anita | Gembecki | NIN IS Engineer SeniorSoftwrAT | $ 97,267 | $ 118,909 | $ 237,441 | $ 76,653 | 
| Loretta | George | NIN Operator School Bus | $ 26,053 | $ 31,850 | $ 60,009 | $ 20,532 | 
| Denise | Gesek | NIN Para EducationalInSup Elem | $ 23,654 | $ 28,917 | $ 54,453 | $ 18,641 | 
| Barbara | Gill | NIN Secy Director BusFinancNON | $ 52,836 | $ 64,592 | $ 111,698 | $ 41,638 | 
| Lisa | Gillespie | TCH Voc Business Education | $ 56,269 | $ 68,789 | $ 95,433 | $ 44,344 | 
| Cynthia | Gilyard | TCH School Social Worker | $ 62,925 | $ 76,926 | $ 153,288 | $ 49,589 | 
| Cindy | Ginsburg | TCH Science Sec | $ 52,762 | $ 64,502 | $ 24,435 | $ 41,580 | 
| Anna | Gonzalez | NIN Para EducationalInSup Elem | $ 24,766 | $ 30,277 | $ 43,894 | $ 19,518 | 
| Selena | Gonzalez | TCH Music Elem | $ 71,404 | $ 87,292 | $ 193,412 | $ 56,271 | 
| Caryl | Gorsline | TCH Foreign Lang French Sec | $ 54,347 | $ 66,439 | $ 68,358 | $ 42,829 | 
| Susan | Gower | TCH Reading M/J | $ 61,784 | $ 75,531 | $ 140,720 | $ 48,690 | 
| Linda | Graham | TCH Elementary 3 | $ 67,238 | $ 82,199 | $ 183,448 | $ 52,988 | 
| Christine | Grau | TCH Peer Collaborative Teacher | $ 69,770 | $ 85,293 | $ 207,854 | $ 54,983 | 
| Monica | Graveline | TCH Specialist ESE Staffing | $ 60,593 | $ 74,075 | $ 150,521 | $ 47,751 | 
| Herbia | Green | TCH School Nurse | $ 61,622 | $ 75,333 | $ 51,769 | $ 48,562 | 
| Jerrold | Green | NIN Custodian Head | $ 40,351 | $ 49,329 | $ 76,138 | $ 31,799 | 
| Sharon | Green | TCH ESE VaryingExceptionality | $ 62,508 | $ 76,415 | $ 171,804 | $ 49,260 | 
| Eric | Greenblatt | TCH Art Sec | $ 71,404 | $ 87,292 | $ 180,345 | $ 56,271 | 
| Blanca | Guapacha | NIN Worker Food&Nutrition Srvs | $ 18,966 | $ 23,186 | $ 37,782 | $ 14,946 | 
| Lorraine | Guile | TCH ESE Speech-Lang Path | $ 42,378 | $ 51,808 | $ 19,755 | $ 33,397 | 
| Leslie | Gunderson | ADM Principal Elem | $ 110,383 | $ 134,943 | $ 247,891 | $ 86,989 | 
| Vivian | Gutierrez | ADM Asst Prin Curr M/J | $ 78,071 | $ 95,442 | $ 176,581 | $ 61,525 | 
| Cheryl | Hall | NIN Clerk Trans Stockroom | $ 38,597 | $ 47,185 | $ 95,623 | $ 30,417 | 
| Karen | Hall | NIN Secy Principal School NON | $ 45,696 | $ 55,863 | $ 76,660 | $ 36,012 | 
| June | Halladay | NIN Clerk Typist GuidncSrv-SUN | $ 29,998 | $ 36,673 | $ 55,659 | $ 23,641 | 
| Celeste | Hamilton | NIN Assistant Clinic | $ 27,398 | $ 33,494 | $ 50,777 | $ 21,591 | 
| Robyn | Hammes | TCH Research/CrtclThinking M/J | $ 54,493 | $ 66,617 | $ 37,645 | $ 42,944 | 
| Nancy | Hanton | TCH Elementary Kindergarten | $ 68,873 | $ 84,197 | $ 216,133 | $ 54,277 | 
| Barbara | Hardcastle | TCH Reading M/J | $ 54,789 | $ 66,979 | $ 86,970 | $ 43,177 | 
| Pamela | Harmon | TCH ESE VaryingExceptionality | $ 50,947 | $ 62,283 | $ 34,383 | $ 40,150 | 
| Judy | Hart | NIN Bookkeeper School | $ 45,737 | $ 55,913 | $ 95,035 | $ 36,044 | 
| Julie | Hauck | TCH ESE IntellectlDisabilities | $ 59,564 | $ 72,816 | $ 68,737 | $ 46,940 | 
| Tina | Hawk | TCH ESE Hearing Impaired | $ 62,508 | $ 76,415 | $ 136,918 | $ 49,260 | 
| Lisa | Hefner | TCH Art M/J | $ 58,242 | $ 71,201 | $ 75,365 | $ 45,899 | 
| Karen | Heinkel | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 130,283 | $ 41,638 | 
| Alfred | Henderson | TCH Physical Education M/J | $ 63,271 | $ 77,349 | $ 158,919 | $ 49,862 | 
| Helen | Hernandez | NIN Secy Director InstrCur NON | $ 52,836 | $ 64,592 | $ 120,908 | $ 41,638 | 
| Maria | Hernandez | NIN Spec Info-SecondarySchool | $ 45,737 | $ 55,913 | $ 100,834 | $ 36,044 | 
| Laurie | Herold | NIN IS Engineer SeniorSoftwrAT | $ 97,267 | $ 118,909 | $ 244,558 | $ 76,653 | 
| Kathy | Herrin | NIN Manager Food&Nutr Srvs | $ 38,291 | $ 46,810 | $ 69,038 | $ 30,176 | 
| Mary | Hinkle | TCH Counselor Elem | $ 59,956 | $ 73,296 | $ 100,733 | $ 47,249 | 
| Teresa | Hoagland | TCH TOA Other Instruction | $ 66,145 | $ 80,862 | $ 127,686 | $ 52,126 | 
| Rose | Hoffmann | NIN Helping Teacher Interpretr | $ 31,966 | $ 39,078 | $ 48,683 | $ 25,191 | 
| Dolores | Holland | TCH Social Science Sec | $ 71,655 | $ 87,598 | $ 213,960 | $ 56,469 | 
| Janice | Holycross | TCH Music Elem | $ 69,465 | $ 84,921 | $ 157,201 | $ 54,743 | 
| Steven | Hook | ADM Principal Elem | $ 105,928 | $ 129,497 | $ 31,492 | $ 83,478 | 
| Jill | Hooks | TCH Social Science M/J | $ 66,790 | $ 81,651 | $ 224,698 | $ 52,635 | 
| Debra | Horn | TCH Specialist, IntvSpprt Sch | $ 68,566 | $ 83,822 | $ 187,832 | $ 54,035 | 
| Gayle | Horton | NIN Para EducationESEAges6-21 | $ 24,766 | $ 30,277 | $ 59,702 | $ 19,518 | 
| Belinda | Huber | ADM Asst Prin M/J | $ 82,977 | $ 101,439 | $ 172,193 | $ 65,391 | 
| Susan | Hufford | TCH Social Science M/J | $ 62,087 | $ 75,902 | $ 128,402 | $ 48,929 | 
| Lisa | Hunt | TCH Elementary 2 | $ 63,271 | $ 77,349 | $ 141,328 | $ 49,862 | 
| Debra | Hurst | TCH ESE VaryingExceptionality | $ 45,519 | $ 55,647 | $ 90,378 | $ 35,872 | 
| Teron | Jackson | TCH Science M/J | $ 72,589 | $ 88,739 | $ 118,582 | $ 57,205 | 
| Teresa | Jansen | NIN Para EducationalInSup Elem | $ 22,341 | $ 27,312 | $ 30,434 | $ 17,606 | 
| Linda | Jastrow | NIN Worker Food&Nutrition Srvs | $ 11,353 | $ 13,878 | $ 13,040 | $ 8,947 | 
| Cynthia | Jeffcott | TCH Language Arts Sec | $ 56,728 | $ 69,350 | $ 101,836 | $ 44,705 | 
| Cindy | Jenkins | TCH Reading Sec | $ 61,784 | $ 75,531 | $ 140,185 | $ 48,690 | 
| Julie | Jeronimus | TCH ESE SpecificLearnDisabled | $ 66,815 | $ 81,681 | $ 195,018 | $ 52,655 | 
| Dean | Johnson | NIN Technician Scrty&VidSrIT | $ 54,284 | $ 66,363 | $ 120,419 | $ 42,780 | 
| Karen | Johnson | NIN Secy Printing Services NON | $ 52,836 | $ 64,592 | $ 132,454 | $ 41,638 | 
| Susan | Johnson | NIN Manager Office Super | $ 68,605 | $ 83,870 | $ 189,243 | $ 54,066 | 
| Pamela | Jolliff | NIN Para EducationESEAges6-21 | $ 24,766 | $ 30,277 | $ 59,490 | $ 19,518 | 
| Kathleen | Jones | TCH ESE SpecificLearnDisabled | $ 61,033 | $ 74,612 | $ 147,477 | $ 48,098 | 
| Kevin | Kasenow | TCH Language Arts Sec | $ 65,462 | $ 80,027 | $ 88,678 | $ 51,589 | 
| Maria | Kaufmann | TCH Elementary 1 | $ 55,085 | $ 67,341 | $ 134,949 | $ 43,411 | 
| Colin | Kelly | TCH Physical Education Sec | $ 56,775 | $ 69,407 | $ 118,837 | $ 44,742 | 
| Janet | Kemp | NIN Super Custodial | $ 57,671 | $ 70,503 | $ 146,035 | $ 45,448 | 
| Burnidine | Kendrick | NIN Worker Food&Nutrition Srvs | $ 15,162 | $ 18,536 | $ 66,079 | $ 11,949 | 
| Rita | Kidder | NIN Clerk Typist School-SUN | $ 28,339 | $ 34,645 | $ 39,894 | $ 22,333 | 
| Sally | Kilic | TCH Political Science Sec | $ 69,321 | $ 84,745 | $ 183,682 | $ 54,630 | 
| Lodovic | Kimble | TCH ESE SpecificLearnDisabled | $ 60,307 | $ 73,726 | $ 127,470 | $ 47,526 | 
| Marlene | Kirdahy | TCH ESE Speech-Lang Path | $ 76,366 | $ 93,357 | $ 232,985 | $ 60,181 | 
| Susan | Kiss | TCH Elementary Kindergarten | $ 73,181 | $ 89,463 | $ 182,525 | $ 57,671 | 
| Carol | Kitchenhoff | NIN Para EducationalInSup M/J | $ 20,303 | $ 24,820 | $ 16,569 | $ 16,000 | 
| David | Kline | TCH Physical Education Elem | $ 68,873 | $ 84,197 | $ 186,005 | $ 54,277 | 
| Jayne | Klinker | TCH Literacy Coach Sec | $ 68,566 | $ 83,822 | $ 185,628 | $ 54,035 | 
| Zoe Ann | Klusacek | TCH Elementary 2 | $ 67,238 | $ 82,199 | $ 143,173 | $ 52,988 | 
| Christine | Kohler | NIN Para EducationalInSup Elem | $ 21,468 | $ 26,244 | $ 26,548 | $ 16,918 | 
