Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
This page was created using Florida governmental data and Collier County data received 7-02-2020 via Public Records Requests.
“The highest paid Collier County Sherrif's Department Triple Dipper is Chief Certified Christopher Roberts with an annual pay of $169,042. Roberts is scheduled to receive a cash payout bonus of $758,643 on June 30, 2022. - Researcher Dave Jaye.
Name | Title | Salary | Total Comp | Cash Bonus | Bonus Date | TP Savings |
---|---|---|---|---|---|---|
ROBERTS, CHRISTOPHER | CHIEF CERTIFIED | $ 169,042 | $ 206,653 | 758642.91 | 2022-06-30 | $ 206,653 |
MAXFIELD, ROBERT | LIEUTENANT | $ 121,124 | $ 148,074 | 674451.38 | 2024-01-31 | $ 148,074 |
BLOOM, JAMES | ACTING COLONEL | $ 179,506 | $ 219,446 | 670946.01 | 2023-09-30 | $ 219,446 |
REPICKY, ANTHONY | CAPTAIN | $ 150,930 | $ 184,512 | 630039.36 | 2024-06-30 | $ 184,512 |
GUERRETTE, TIMOTHY | CHIEF CERTIFIED | $ 169,042 | $ 206,653 | 579751.09 | 2021-06-30 | $ 206,653 |
BISHOP, RODNEY | CAPTAIN | $ 150,930 | $ 184,512 | 535664.67 | 2022-05-31 | $ 184,512 |
MULHOLLAND, JAY | LIEUTENANT | $ 117,949 | $ 144,193 | 474590.81 | 2022-04-30 | $ 144,193 |
MINICK, GARY | CORPORAL SPEC | $ 87,003 | $ 106,361 | 460137.04 | 2022-05-31 | $ 106,361 |
LARSON, DAREN | LIEUTENANT | $ 114,841 | $ 140,393 | 458756.00 | 2023-06-30 | $ 140,393 |
PECK, DEAN | CORPORAL | $ 84,476 | $ 103,272 | 455114.64 | 2024-12-31 | $ 103,272 |
SPELL, STEPHANIE | CHIEF COM ENGAG | $ 169,042 | $ 206,653 | 432892.43 | 2022-11-30 | $ 206,653 |
HENDERSON, EDWARD | CHIEF PILOT | $ 110,212 | $ 134,735 | 429331.33 | 2024-06-30 | $ 134,735 |
MCDONALD, DANIEL | SGT SPEC | $ 95,432 | $ 116,666 | 418296.13 | 2024-09-30 | $ 116,666 |
MATTES, RICHARD | CORPORAL | $ 84,476 | $ 103,272 | 408253.46 | 2022-06-30 | $ 103,272 |
PANTOJA, OSMANY | SERGEANT | $ 95,432 | $ 116,666 | 396715.77 | 2023-06-30 | $ 116,666 |
CREAMER, CHARLES | CORPORAL | $ 84,476 | $ 103,272 | 390583.05 | 2022-12-31 | $ 103,272 |
SUTTON, MICHAEL | CORPORAL | $ 84,476 | $ 103,272 | 388258.29 | 2022-06-30 | $ 103,272 |
PENCE, JOSHUA | CORPORAL | $ 84,476 | $ 103,272 | 385678.85 | 2024-06-30 | $ 103,272 |
HURM, DAVID | CORPORAL | $ 84,476 | $ 103,272 | 374907.76 | 2024-05-31 | $ 103,272 |
WITHHELD, NAME | CORPORAL SPEC | $ 87,003 | $ 106,361 | 373797.81 | 2020-05-31 | $ 106,361 |
ORCUTT, ANDREW | SERGEANT | $ 95,432 | $ 116,666 | 337042.01 | 2021-10-31 | $ 116,666 |
ADAMS, REBECCA | JUDICIAL PROC MGR | $ 113,610 | $ 138,888 | 336828.36 | 2024-12-31 | $ 138,888 |
NICHOLSON, SOTIERE | CORPORAL | $ 84,476 | $ 103,272 | 317403.98 | 2024-09-30 | $ 103,272 |
ANDREASEN, JOSEPH | PILOT | $ 102,118 | $ 124,839 | 307444.88 | 2021-06-30 | $ 124,839 |
SCHAFER, FREDERICK | CORPORAL | $ 82,262 | $ 100,566 | 305898.13 | 2024-06-30 | $ 100,566 |
ANDERSON, PATTI | CENTRAL RECORDS MGR | $ 113,610 | $ 138,888 | 299684.88 | 2022-01-31 | $ 138,888 |
FLANAGAN, DIANNE | CAD CORD SR | $ 80,392 | $ 98,279 | 287527.67 | 2024-06-30 | $ 98,279 |
CAPIZZI, ROBERT | CORPORAL | $ 84,476 | $ 103,272 | 275020.27 | 2024-01-31 | $ 103,272 |
BRIMFIELD, THOMAS | CORPORAL | $ 84,476 | $ 103,272 | 246019.03 | 2020-10-31 | $ 103,272 |
GROSS, DEBRA | CORPORAL | $ 73,945 | $ 90,397 | 234838.77 | 2024-04-30 | $ 90,397 |
MULLEN, CHRISTINA | CLERICAL SUPV | $ 80,392 | $ 98,279 | 187515.56 | 2024-02-28 | $ 98,279 |
GENTRY, SUSAN | CR PREV SPEC II | $ 66,123 | $ 80,836 | 185689.45 | 2023-12-31 | $ 80,836 |
CAHILL, GEORGE | CORPORAL | $ 77,992 | $ 95,345 | 175933.52 | 2023-08-31 | $ 95,345 |
BRADSHAW, KAY | PROP/EVID BUREAU MANAGER | $ 83,886 | $ 102,551 | 162398.99 | 2021-07-31 | $ 102,551 |
SPRENGER, SANDRA | CORPORAL | $ 72,022 | $ 88,046 | 144428.95 | 2023-08-31 | $ 88,046 |
KELLEY, ANNETTE | SECRETARY IV | $ 62,941 | $ 76,945 | 101013.02 | 2024-10-31 | $ 76,945 |
LEDBETTER, CONNIE | CR PREV SPEC II | $ 57,013 | $ 69,698 | 60431.10 | 2021-04-30 | $ 69,698 |
FITCH, CAROL | OFFICE SPEC II | $ 44,678 | $ 54,619 | 29018.37 | 2022-04-30 | $ 54,619 |
GONZALEZ, V CHRIS | LIEUTENANT | $ 114,841 | $ 140,393 | $ 140,393 | ||
WITHHELD, NAME | CORPORAL | $ 84,476 | $ 103,272 | $ 103,272 | ||
KAYE, NORMAN | LIEUTENANT | $ 108,893 | $ 133,122 | $ 133,122 | ||
KEHNE, DARREL | MISDEM INV CORPORAL | $ 84,476 | $ 103,272 | $ 103,272 | ||
REU, ROBERT | CORPORAL | $ 82,262 | $ 100,566 | $ 100,566 | ||
BERRY, LATASHIA | CORPORAL CORRECTIONS | $ 73,945 | $ 90,397 | $ 90,397 | ||
PANKITA, JACQUES | CORPORAL | $ 84,476 | $ 103,272 | $ 103,272 | ||
EPRIGHT, THEODORE | SERGEANT | $ 95,432 | $ 116,666 | $ 116,666 | ||
WITHHELD, NAME | SERGEANT | $ 95,432 | $ 116,666 | $ 116,666 |
The list above Projected Total Cash Bonus payouts for 47 Triple Dippers.
That's 5,764,609 lunches for school kids!