Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email | 
|---|---|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 | NORTH FORT MYERS | ***REDACTED*** | 
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 | FORT MYERS | ***REDACTED*** | 
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 | FORT MYERS | ***REDACTED*** | 
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 | FORT MYERS | ***REDACTED*** | 
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 | FORT MYERS | ***REDACTED*** | 
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 | FORT MYERS | ***REDACTED*** | 
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 | CAPE CORAL | ***REDACTED*** | 
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 | FORT MYERS | ***REDACTED*** | 
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 | FORT MYERS | ***REDACTED*** | 
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 | FORT MYERS | ***REDACTED*** | 
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 | N FORT MYERS | ***REDACTED*** | 
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 | LEHIGH ACRES | ***REDACTED*** | 
| KELLY | MANISCALCO | LEE CO SCHOOL BOARD | $259,033.21 | FORT MYERS | ***REDACTED*** | 
| KAREN | MANZI | LEE CO SCHOOL BOARD | $256,728.02 | FORT MYERS BEACH | ***REDACTED*** | 
| ELIZABETH | PHILLIPS | LEE CO SCHOOL BOARD | $253,800.12 | NORTH FORT MYERS | ***REDACTED*** | 
| LISA | EASTRIDGE | LEE CO SCHOOL BOARD | $249,274.84 | FORT MYERS | ***REDACTED*** | 
| ANNE | BRAVARD | LEE CO SCHOOL BOARD | $248,995.03 | CAPE CORAL | ***REDACTED*** | 
| LESLIE | GUNDERSON | LEE CO SCHOOL BOARD | $247,890.62 | NORTH FORT MYERS | ***REDACTED*** | 
| BEVERLY | RITCHIE | LEE CO SCHOOL BOARD | $243,726.71 | FORT MYERS | ***REDACTED*** | 
| MICHELLE | DUSSEAU | LEE CO SCHOOL BOARD | $242,487.15 | CAPE CORAL | ***REDACTED*** | 
| ANITA | GEMBECKI | LEE CO SCHOOL BOARD | $237,441.46 | FORT MYERS | ***REDACTED*** | 
| MICHAEL | CARSON | LEE CO SCHOOL BOARD | $234,925.52 | FORT MYERS | ***REDACTED*** | 
| MARLENE | KIRDAHY | LEE CO SCHOOL BOARD | $232,984.81 | CAPE CORAL | ***REDACTED*** | 
| JANET | MOORHEAD | LEE CO SCHOOL BOARD | $229,619.90 | NAPLES | ***REDACTED*** | 
| KATHRYN | COOK | LEE CO SCHOOL BOARD | $225,275.82 | CAPE CORAL | ***REDACTED*** | 
| CAROLYN | TOZZO | LEE CO SCHOOL BOARD | $222,250.22 | FORT MYERS | ***REDACTED*** | 
| LAURIE | WRAY | LEE CO SCHOOL BOARD | $221,023.07 | CAPE CORAL | ***REDACTED*** | 
| LINDA | BORCHERING | LEE CO SCHOOL BOARD | $220,536.31 | ALVA | ***REDACTED*** | 
| ROBERT | BRAVARD | LEE CO SCHOOL BOARD | $220,509.60 | CAPE CORAL | ***REDACTED*** | 
| CATHERINE | TUCKER | LEE CO SCHOOL BOARD | $219,484.60 | NORTH FORT MYERS | ***REDACTED*** | 
| BEVERLEE | LANEY | LEE CO SCHOOL BOARD | $219,300.29 | NAPLES | ***REDACTED*** | 
| LAURIE | SANDERS | LEE CO SCHOOL BOARD | $218,564.39 | FORT MYERS | ***REDACTED*** | 
| HANNAH | WOOLBRIGHT | LEE CO SCHOOL BOARD | $218,260.84 | CAPE CORAL | ***REDACTED*** | 
| DIANE | SHERMAN | LEE CO SCHOOL BOARD | $217,195.20 | FORT MYERS | ***REDACTED*** | 
| ALANE | ADAMS | LEE CO SCHOOL BOARD | $217,036.91 | ESTERO | ***REDACTED*** | 
| NANCY | HANTON | LEE CO SCHOOL BOARD | $216,133.47 | CAPE CORAL | ***REDACTED*** | 
| KATHRYN | BENKHATAR | LEE CO SCHOOL BOARD | $215,992.42 | NORTH FORT MYERS | ***REDACTED*** | 
| TAMI | SOMERS | LEE CO SCHOOL BOARD | $215,457.48 | FORT MYERS | ***REDACTED*** | 
| LISA | LEONHARDT | LEE CO SCHOOL BOARD | $214,891.61 | NORTH FORT MYERS | ***REDACTED*** | 
| LAURIE | TONCRAY | LEE CO SCHOOL BOARD | $214,247.81 | FORT MYERS | ***REDACTED*** | 
| DOLORES | HOLLAND | LEE CO SCHOOL BOARD | $213,959.57 | CAPE CORAL | ***REDACTED*** | 
| BARBARA | YOUNG | LEE CO SCHOOL BOARD | $213,034.13 | FORT MYERS | ***REDACTED*** | 
| CHRISTINE | GRAU | LEE CO SCHOOL BOARD | $207,853.94 | CAPE CORAL | ***REDACTED*** | 
| WENDY | GENT | LEE CO SCHOOL BOARD | $206,979.60 | CAPE CORAL | ***REDACTED*** | 
| BARBARA | WILLIAMS | LEE CO SCHOOL BOARD | $206,260.84 | FORT MYERS | ***REDACTED*** | 
| PATRICIA | WILEY | LEE CO SCHOOL BOARD | $202,667.19 | CAPE CORAL | ***REDACTED*** | 
| DENNIS | OSTERHOUSE | LEE CO SCHOOL BOARD | $202,554.70 | CAPE CORAL | ***REDACTED*** | 
| LUCIANA | BEST | LEE CO SCHOOL BOARD | $202,190.66 | NORTH FORT MYERS | ***REDACTED*** | 
| TINA | PAVY | LEE CO SCHOOL BOARD | $198,340.40 | NORTH FORT MYERS | ***REDACTED*** | 
| JENEANE | NICHOLS | LEE CO SCHOOL BOARD | $198,135.69 | NORTH FORT MYERS | ***REDACTED*** | 
| SANDRA | FRANKLIN | LEE CO SCHOOL BOARD | $197,877.02 | ESTERO | ***REDACTED*** | 
| BELINDA | HUBER | LEE CO SCHOOL BOARD | $197,228.21 | CAPE CORAL | ***REDACTED*** | 
| STEVEN | MAXWELL | LEE CO SCHOOL BOARD | $196,645.21 | SANIBEL | ***REDACTED*** | 
| MARGARET | PAVLICH | LEE CO SCHOOL BOARD | $196,499.92 | FORT MYERS | ***REDACTED*** | 
| JOHN | DRAKE | LEE CO SCHOOL BOARD | $196,306.30 | CAPE CORAL | ***REDACTED*** | 
| SANDRA | MCCLUNG | LEE CO SCHOOL BOARD | $195,504.49 | CAPE CORAL | ***REDACTED*** | 
| JULIE | JERONIMUS | LEE CO SCHOOL BOARD | $195,018.26 | BONITA SPRINGS | ***REDACTED*** | 
| KAREN | WEST | LEE CO SCHOOL BOARD | $194,777.47 | CAPE CORAL | ***REDACTED*** | 
| SELENA | GONZALEZ | LEE CO SCHOOL BOARD | $193,412.40 | CAPE CORAL | ***REDACTED*** | 
| MELINDA | MANGUSON | LEE CO SCHOOL BOARD | $193,305.60 | CAPE CORAL | ***REDACTED*** | 
| ELIZABETH | SPRECKELMEIER | LEE CO SCHOOL BOARD | $192,384.85 | FORT MYERS | ***REDACTED*** | 
| BARBARA | VELTMAN | LEE CO SCHOOL BOARD | $192,329.35 | FORT MYERS | ***REDACTED*** | 
| ROBIN | FRINK | LEE CO SCHOOL BOARD | $192,053.78 | FORT MYERS | ***REDACTED*** | 
| DOUGLAS | MCKEEVER | LEE CO SCHOOL BOARD | $189,664.03 | NORTH FORT MYERS | ***REDACTED*** | 
| DONALD | REDD | LEE CO SCHOOL BOARD | $188,720.03 | FORT MYERS | ***REDACTED*** | 
| DEBRA | HORN | LEE CO SCHOOL BOARD | $187,831.53 | CAPE CORAL | ***REDACTED*** | 
| ROBERT | SCOPPETTUOLO | LEE CO SCHOOL BOARD | $187,438.15 | FORT MYERS | ***REDACTED*** | 
| JILL | HOOKS | LEE CO SCHOOL BOARD | $186,451.66 | FORT MYERS | ***REDACTED*** | 
| DAVID | KLINE | LEE CO SCHOOL BOARD | $186,004.67 | ESTERO | ***REDACTED*** | 
| JAYNE | KLINKER | LEE CO SCHOOL BOARD | $185,628.04 | BONITA SPRINGS | ***REDACTED*** | 
| JOEL | WEIS | LEE CO SCHOOL BOARD | $185,590.75 | LEHIGH ACRES | ***REDACTED*** | 
| RUBY | CRIPE | LEE CO SCHOOL BOARD | $185,041.37 | FORT MYERS | ***REDACTED*** | 
| GAY | PAGE | LEE CO SCHOOL BOARD | $184,991.37 | NORTH FORT MYERS | ***REDACTED*** | 
| SHARRA | LEONARD | LEE CO SCHOOL BOARD | $184,056.68 | CAPE CORAL | ***REDACTED*** | 
| BARBARA | BALLARD | LEE CO SCHOOL BOARD | $183,901.57 | N. FT. MYERS | ***REDACTED*** | 
| SALLY | KILIC | LEE CO SCHOOL BOARD | $183,682.11 | NORTH FORT MYERS | ***REDACTED*** | 
| TERON | JACKSON | LEE CO SCHOOL BOARD | $183,572.79 | LEHIGH ACRES | ***REDACTED*** | 
| ROBIN | PITURA | LEE CO SCHOOL BOARD | $183,528.06 | FORT MYERS | ***REDACTED*** | 
| LINDA | GRAHAM | LEE CO SCHOOL BOARD | $183,448.33 | FORT MYERS | ***REDACTED*** | 
| TAMRA | PERTILE | LEE CO SCHOOL BOARD | $183,190.52 | CAPE CORAL | ***REDACTED*** | 
| SUSAN | KISS | LEE CO SCHOOL BOARD | $182,524.73 | CAPE CORAL | ***REDACTED*** | 
| JOANNE | MORAN | LEE CO SCHOOL BOARD | $180,043.57 | NORTH FORT MYERS | ***REDACTED*** | 
| ELIZABETH | OLANCIN | LEE CO SCHOOL BOARD | $179,423.40 | CAPE CORAL | ***REDACTED*** | 
| MARY | BAXLEY | LEE CO SCHOOL BOARD | $177,858.59 | ALVA | ***REDACTED*** | 
| KATHY | SCHELL | LEE CO SCHOOL BOARD | $177,804.40 | NORTH FT. MYERS | ***REDACTED*** | 
| TERRI | CHASE | LEE CO SCHOOL BOARD | $177,474.82 | CAPE CORAL | ***REDACTED*** | 
| KAREN | DOYLE | LEE CO SCHOOL BOARD | $177,118.56 | FORT MYERS | ***REDACTED*** | 
| CRICKET | SMITH | LEE CO SCHOOL BOARD | $176,846.28 | CAPE CORAL | ***REDACTED*** | 
| KATHY | NEWHOUSE | LEE CO SCHOOL BOARD | $176,564.61 | CAPE CORAL | ***REDACTED*** | 
| VALERIE | LAPLANTE | LEE CO SCHOOL BOARD | $176,329.64 | NORTH FORT MYERS | ***REDACTED*** | 
| DONNA | ROBSON | LEE CO SCHOOL BOARD | $176,247.74 | CAPE CORAL | ***REDACTED*** | 
| MICHAEL | SUSHIL | LEE CO SCHOOL BOARD | $175,157.14 | CAPE CORAL | ***REDACTED*** | 
| DENISE | FENICLE | LEE CO SCHOOL BOARD | $174,378.34 | NORTH FORT MYERS | ***REDACTED*** | 
| SHARON | GREEN | LEE CO SCHOOL BOARD | $171,804.37 | FORT MYERS | ***REDACTED*** | 
| JEFFREY | BOWDITCH | LEE CO SCHOOL BOARD | $170,237.40 | FORT MYERS | ***REDACTED*** | 
| BARBARA | NELSON | LEE CO SCHOOL BOARD | $169,640.06 | NORTH FORT MYERS | ***REDACTED*** | 
| NANCY | FOLEY | LEE CO SCHOOL BOARD | $169,101.46 | ESTERO | ***REDACTED*** | 
| LINDA | GALTER | LEE CO SCHOOL BOARD | $168,803.46 | FORT MYERS | ***REDACTED*** | 
| ANN | SPIELMAKER | LEE CO SCHOOL BOARD | $168,789.08 | CAPE CORAL | ***REDACTED*** | 
| MARIA | BURNS | LEE CO SCHOOL BOARD | $168,525.69 | PORT CHARLOTTE | ***REDACTED*** | 
| KEVIN | KASENOW | LEE CO SCHOOL BOARD | $168,047.07 | LEHIGH ACRES | ***REDACTED*** | 
| LESLEY | WILSON | LEE CO SCHOOL BOARD | $167,640.06 | BONITA SPRINGS | ***REDACTED*** | 
| SUSAN | TAYLOR | LEE CO SCHOOL BOARD | $166,920.15 | FORT MYERS | ***REDACTED*** | 
| JEANNE | STRATTON | LEE CO SCHOOL BOARD | $166,713.34 | CAPE CORAL | ***REDACTED*** | 
| JOVITA | LUNA | LEE CO SCHOOL BOARD | $166,549.17 | FORT MYERS | ***REDACTED*** | 
| JANE | SWEDISH | LEE CO SCHOOL BOARD | $165,881.69 | FORT MYERS | ***REDACTED*** | 
| KATHLEEN | MCDONNELL | LEE CO SCHOOL BOARD | $165,586.42 | CAPE CORAL | ***REDACTED*** | 
| ROBYN | STRANGE | LEE CO SCHOOL BOARD | $165,474.00 | FORT MYERS | ***REDACTED*** | 
| ROBERT | WILLIS | LEE CO SCHOOL BOARD | $164,860.24 | CAPE CORAL | ***REDACTED*** | 
| SUZANNE | LAMB | LEE CO SCHOOL BOARD | $163,697.28 | BONITA SPRINGS | ***REDACTED*** | 
| MOIRA | SIBBALD | LEE CO SCHOOL BOARD | $163,510.78 | CAPE CORAL | ***REDACTED*** | 
| ENID | LAPHAM | LEE CO SCHOOL BOARD | $163,351.97 | FORT MYERS | ***REDACTED*** | 
| ELLEN | SMITH | LEE CO SCHOOL BOARD | $162,488.65 | FORT MYERS | ***REDACTED*** | 
| CINDY | SIKKENGA | LEE CO SCHOOL BOARD | $161,762.89 | FORT MYERS | ***REDACTED*** | 
| ANGELA | ERHARDT | LEE CO SCHOOL BOARD | $161,250.69 | CAPE CORAL | ***REDACTED*** | 
| THERESA | STOFFEL | LEE CO SCHOOL BOARD | $160,665.44 | FORT MYERS | ***REDACTED*** | 
| VICKI | SANTINI | LEE CO SCHOOL BOARD | $160,599.63 | CAPE CORAL | ***REDACTED*** | 
| JANET | ANDERSEN | LEE CO SCHOOL BOARD | $160,056.81 | CAPE CORAL | ***REDACTED*** | 
| DOROTHY | LAUBER | LEE CO SCHOOL BOARD | $159,736.01 | BONITA SPRINGS | ***REDACTED*** | 
| JOHN | BROCK | LEE CO SCHOOL BOARD | $159,024.59 | FORT MYERS | ***REDACTED*** | 
| ALFRED | HENDERSON | LEE CO SCHOOL BOARD | $158,918.56 | CAPE CORAL | ***REDACTED*** | 
| LEIGH | BYER | LEE CO SCHOOL BOARD | $158,484.57 | FORT MYERS | ***REDACTED*** | 
| PATRICIA | ZUBAL | LEE CO SCHOOL BOARD | $158,026.64 | FORT MYERS | ***REDACTED*** | 
| MICHAEL | TRENT | LEE CO SCHOOL BOARD | $157,665.55 | FORT MYERS | ***REDACTED*** | 
| JANICE | HOLYCROSS | LEE CO SCHOOL BOARD | $157,201.35 | NORTH FORT MYERS | ***REDACTED*** | 
| ERIC | GREENBLATT | LEE CO SCHOOL BOARD | $157,179.84 | FORT MYERS | ***REDACTED*** | 
| NANCY | BENJAMIN | LEE CO SCHOOL BOARD | $157,035.06 | BOKEELIA | ***REDACTED*** | 
| KERRY | WISDOM | LEE CO SCHOOL BOARD | $156,733.47 | BONITA SPRINGS | ***REDACTED*** | 
| KATHY | EVA | LEE CO SCHOOL BOARD | $156,621.06 | CAPE CORAL | ***REDACTED*** | 
| STACY | ARMSTRONG | LEE CO SCHOOL BOARD | $156,373.89 | LABELLE | ***REDACTED*** | 
| MARC | LAPHAM | LEE CO SCHOOL BOARD | $156,280.97 | FORT MYERS | ***REDACTED*** | 
| DEBRA | THOMPSON | LEE CO SCHOOL BOARD | $155,303.29 | CAPE CORAL | ***REDACTED*** | 
| THOMAS | MADIGAN | LEE CO SCHOOL BOARD | $155,214.89 | FORT MYERS | ***REDACTED*** | 
| PATRICK | RADLEY | LEE CO SCHOOL BOARD | $154,175.89 | BONITA SPRINGS | ***REDACTED*** | 
| DEBRA | BURGESS | LEE CO SCHOOL BOARD | $153,319.20 | FORT MYERS | ***REDACTED*** | 
| GREGG | KOZA | LEE CO SCHOOL BOARD | $152,505.57 | CAPE CORAL | ***REDACTED*** | 
| LEWIS | CARLSEN | LEE CO SCHOOL BOARD | $151,980.68 | LEHIGH ACRES | ***REDACTED*** | 
| LILLIAN | GARRIS | LEE CO SCHOOL BOARD | $151,309.64 | FORT MYERS | ***REDACTED*** | 
| DONALD | WEEKLEY | LEE CO SCHOOL BOARD | $151,166.24 | CAPE CORAL | ***REDACTED*** | 
| PAMELA | RIVERA | LEE CO SCHOOL BOARD | $150,835.01 | PUNTA GORDA | ***REDACTED*** | 
| MONICA | GRAVELINE | LEE CO SCHOOL BOARD | $150,520.88 | ALVA | ***REDACTED*** | 
| MARK | BURKHEAD | LEE CO SCHOOL BOARD | $150,285.29 | LEHIGH ACRES | ***REDACTED*** | 
| SRINIVASKUMAR | NANDUR | LEE CO SCHOOL BOARD | $150,146.86 | FORT MYERS | ***REDACTED*** | 
| SHERI | BULLOCK | LEE CO SCHOOL BOARD | $150,016.76 | CAPE CORAL | ***REDACTED*** | 
| BEVERLY | PIERCE | LEE CO SCHOOL BOARD | $149,407.36 | FORT MYERS | ***REDACTED*** | 
| MICHAEL | SCOTT | LEE CO SCHOOL BOARD | $149,195.25 | FORT MYERS | ***REDACTED*** | 
| MICHAEL | PALMER | LEE CO SCHOOL BOARD | $148,567.99 | CAPE CORAL | ***REDACTED*** | 
| KAREN | WATSON | LEE CO SCHOOL BOARD | $148,131.16 | ALVA | ***REDACTED*** | 
| MARY | ROSS | LEE CO SCHOOL BOARD | $147,129.79 | ESTERO | ***REDACTED*** | 
| JOHNNY | WEEKS | LEE CO SCHOOL BOARD | $146,930.89 | BONITA SPRINGS | ***REDACTED*** | 
| HAROLD | THOMAS | LEE CO SCHOOL BOARD | $146,829.74 | LEHIGH ACRES | ***REDACTED*** | 
| KAYE | BOTTLES | LEE CO SCHOOL BOARD | $146,802.12 | FORT MYERS | ***REDACTED*** | 
| CHERYL | PEARSALL | LEE CO SCHOOL BOARD | $146,331.93 | CAPE CORAL | ***REDACTED*** | 
| JANET | KEMP | LEE CO SCHOOL BOARD | $146,035.20 | ALVA | ***REDACTED*** | 
| LYNNE | ROBERTS | LEE CO SCHOOL BOARD | $145,730.68 | LEHIGH ACRES | ***REDACTED*** | 
| LEE | THEISEN-COCHRANE | LEE CO SCHOOL BOARD | $145,592.33 | FORT MYERS BEACH | ***REDACTED*** | 
| PATRICIA | MAIER | LEE CO SCHOOL BOARD | $144,576.84 | CAPE CORAL | ***REDACTED*** | 
| ZOE | KLUSACEK | LEE CO SCHOOL BOARD | $143,172.80 | FORT MYERS | ***REDACTED*** | 
| MICHELLE | AULINO | LEE CO SCHOOL BOARD | $142,348.81 | FORT MYERS | ***REDACTED*** | 
| SARAH | LAZENBY | LEE CO SCHOOL BOARD | $142,131.50 | FORT MYERS | ***REDACTED*** | 
| GEORGE | BURNS | LEE CO SCHOOL BOARD | $141,529.12 | CAPE CORAL | ***REDACTED*** | 
| ROBERT | FEILER | LEE CO SCHOOL BOARD | $141,519.64 | CAPE CORAL | ***REDACTED*** | 
| LISA | HUNT | LEE CO SCHOOL BOARD | $141,328.00 | CAPE CORAL | ***REDACTED*** | 
| RENA | WHITE | LEE CO SCHOOL BOARD | $141,252.63 | CAPE CORAL | ***REDACTED*** | 
| JOHN | O'DONNELL | LEE CO SCHOOL BOARD | $141,145.44 | CAPE CORAL | ***REDACTED*** | 
| SUSAN | GOWER | LEE CO SCHOOL BOARD | $140,719.79 | NORTH FORT MYERS | ***REDACTED*** | 
| JEAN | FULBROOK | LEE CO SCHOOL BOARD | $140,411.46 | CAPE CORAL | ***REDACTED*** | 
| HUGO | SCHEUERMANN | LEE CO SCHOOL BOARD | $139,898.90 | CAPE CORAL | ***REDACTED*** | 
| TINA | MONHOLLEN | LEE CO SCHOOL BOARD | $139,767.26 | FORT MYERS | ***REDACTED*** | 
| GARY | LEONE | LEE CO SCHOOL BOARD | $138,772.76 | FORT MYERS | ***REDACTED*** | 
| PATRICIA | BENNETT | LEE CO SCHOOL BOARD | $138,554.30 | CAPE CORAL | ***REDACTED*** | 
| DONNA | DJERF | LEE CO SCHOOL BOARD | $138,457.46 | CAPE CORAL | ***REDACTED*** | 
| SUSAN | MASSIE | LEE CO SCHOOL BOARD | $138,169.02 | NORTH FORT MYERS | ***REDACTED*** | 
| DANIEL | STRICKLAND | LEE CO SCHOOL BOARD | $137,576.49 | NORTH FORT MYERS | ***REDACTED*** | 
| CATHY | SCOTT | LEE CO SCHOOL BOARD | $137,353.19 | FORT MYERS | ***REDACTED*** | 
| ROSEMARIE | PRICE | LEE CO SCHOOL BOARD | $137,027.83 | LEHIGH ACRES | ***REDACTED*** | 
| TINA | HAWK | LEE CO SCHOOL BOARD | $136,917.61 | NORTH FORT MYERS | ***REDACTED*** | 
| MARTHA | UHLAR | LEE CO SCHOOL BOARD | $136,621.64 | CAPE CORAL | ***REDACTED*** | 
| MICHELLE | TRIMNER | LEE CO SCHOOL BOARD | $135,016.69 | FORT MYERS | ***REDACTED*** | 
| KRISTY | LAVIS | LEE CO SCHOOL BOARD | $134,561.82 | CAPE CORAL | ***REDACTED*** | 
| JANICE | LOUGHNER | LEE CO SCHOOL BOARD | $132,971.33 | NORTH FORT MYERS | ***REDACTED*** | 
| BARBARA | NANTZ | LEE CO SCHOOL BOARD | $132,963.46 | PUNTA GORDA | ***REDACTED*** | 
| MARITZA | TORRES | LEE CO SCHOOL BOARD | $132,646.20 | CAPE CORAL | ***REDACTED*** | 
| LETICIA | KOVACS | LEE CO SCHOOL BOARD | $132,635.04 | CAPE CORAL | ***REDACTED*** | 
| KAREN | JOHNSON | LEE CO SCHOOL BOARD | $132,453.66 | NORTH FORT MYERS | ***REDACTED*** | 
| CYNTHIA | PRESTON | LEE CO SCHOOL BOARD | $132,429.16 | LEHIGH ACRES | ***REDACTED*** | 
| KAREN | HEINKEL | LEE CO SCHOOL BOARD | $130,283.47 | CAPE CORAL | ***REDACTED*** | 
| JESSLYN | WOOLSEY | LEE CO SCHOOL BOARD | $130,080.83 | CAPE CORAL | ***REDACTED*** | 
| BRENDA | RICE | LEE CO SCHOOL BOARD | $129,795.70 | LEHIGH ACRES | ***REDACTED*** | 
| DIANNA | QUAY | LEE CO SCHOOL BOARD | $129,587.62 | CAPE CORAL | ***REDACTED*** | 
| ORETHA | MARION | LEE CO SCHOOL BOARD | $129,376.81 | FORT MYERS | ***REDACTED*** | 
| SUSAN | HUFFORD | LEE CO SCHOOL BOARD | $128,402.23 | FORT MYERS | ***REDACTED*** | 
| LINDA | FERGUSON | LEE CO SCHOOL BOARD | $128,319.20 | CAPE CORAL | ***REDACTED*** | 
| TERESA | HOAGLAND | LEE CO SCHOOL BOARD | $127,686.45 | CAPE CORAL | ***REDACTED*** | 
| CHRIS-ANN | FANNO | LEE CO SCHOOL BOARD | $127,649.51 | CAPE CORAL | ***REDACTED*** | 
| DONNA | NESSER | LEE CO SCHOOL BOARD | $126,613.16 | CAPE CORAL | ***REDACTED*** | 
| JAY | TRACEY | LEE CO SCHOOL BOARD | $126,200.66 | FORT MYERS | ***REDACTED*** | 
| HELYN | FERLAZZO | LEE CO SCHOOL BOARD | $124,818.29 | NORTH FORT MYERS | ***REDACTED*** | 
| KAREN | LEPORE | LEE CO SCHOOL BOARD | $124,788.60 | CAPE CORAL | ***REDACTED*** | 
| TERRY | THIMLAR | LEE CO SCHOOL BOARD | $124,530.79 | FORT MYERS | ***REDACTED*** | 
| SHARON | BEETS | LEE CO SCHOOL BOARD | $123,460.08 | ESTERO | ***REDACTED*** | 
| CINDY | SUMAL | LEE CO SCHOOL BOARD | $123,262.98 | FORT MYERS | ***REDACTED*** | 
| ALVIN | PIOTTER | LEE CO SCHOOL BOARD | $122,811.26 | CAPE CORAL | ***REDACTED*** | 
| CHOON | OLMSTED | LEE CO SCHOOL BOARD | $122,682.54 | FORT MYERS | ***REDACTED*** | 
| JAN | DOTEN | LEE CO SCHOOL BOARD | $121,741.74 | FORT MYERS | ***REDACTED*** | 
| ELIZABETH | KOMINAR | LEE CO SCHOOL BOARD | $121,732.87 | CAPE CORAL | ***REDACTED*** | 
| LORINA | WOODS | LEE CO SCHOOL BOARD | $121,129.49 | NORTH FORT MYERS | ***REDACTED*** | 
| HELEN | HERNANDEZ | LEE CO SCHOOL BOARD | $120,907.54 | LEHIGH ACRES | ***REDACTED*** | 
| LODOVIC | KIMBLE | LEE CO SCHOOL BOARD | $120,865.54 | FORT MYERS | ***REDACTED*** | 
| ANNAMARIE | SEALEY | LEE CO SCHOOL BOARD | $120,576.21 | CAPE CORAL | ***REDACTED*** | 
| DEAN | JOHNSON | LEE CO SCHOOL BOARD | $120,419.39 | MOORE HAVEN | ***REDACTED*** | 
| STEPHANIE | STEPHENS | LEE CO SCHOOL BOARD | $120,387.63 | FORT MYERS | ***REDACTED*** | 
| JOHN | COSTELLO | LEE CO SCHOOL BOARD | $120,020.52 | FORT MYERS | ***REDACTED*** | 
| CARMELO | ACOSTA | LEE CO SCHOOL BOARD | $119,057.14 | CAPE CORAL | ***REDACTED*** | 
| HANA | AHMAD | LEE CO SCHOOL BOARD | $118,334.42 | FORT MYERS | ***REDACTED*** | 
| BETTY | LOCKARD | LEE CO SCHOOL BOARD | $118,266.40 | FORT MYERS | ***REDACTED*** | 
| CAROLYN | MIGHTON | LEE CO SCHOOL BOARD | $117,873.25 | CAPE CORAL | ***REDACTED*** | 
| MARA | VERTREES | LEE CO SCHOOL BOARD | $116,447.90 | FORT MYERS | ***REDACTED*** | 
| IDA | SHEFFIELD | LEE CO SCHOOL BOARD | $112,645.76 | FORT MYERS | ***REDACTED*** | 
| DEBORAH | ADKINS | LEE CO SCHOOL BOARD | $112,564.38 | CAPE CORAL | ***REDACTED*** | 
| BARBARA | GILL | LEE CO SCHOOL BOARD | $111,697.74 | FORT MYERS | ***REDACTED*** | 
| HEIDI | VAN WAUS | LEE CO SCHOOL BOARD | $111,454.74 | CAPE CORAL | ***REDACTED*** | 
| JOANN | MOODY | LEE CO SCHOOL BOARD | $111,311.68 | FORT MYERS | ***REDACTED*** | 
| SANDRA | FOSTER | LEE CO SCHOOL BOARD | $110,886.27 | FORT MYERS | ***REDACTED*** | 
| JEANETTE | ROGERS | LEE CO SCHOOL BOARD | $110,662.41 | SAINT JAMES CITY | ***REDACTED*** | 
| IRAIDA | FIGUEROA | LEE CO SCHOOL BOARD | $109,553.90 | CAPE CORAL | ***REDACTED*** | 
| VIOLA | TORRES | LEE CO SCHOOL BOARD | $109,478.19 | FORT MYERS | ***REDACTED*** | 
| LAWRENCE | PIKULA | LEE CO SCHOOL BOARD | $108,711.85 | CAPE CORAL | ***REDACTED*** | 
| BOBBY | PERKINS | LEE CO SCHOOL BOARD | $108,021.74 | FORT MYERS | ***REDACTED*** | 
| VALERIE | AUBRY | LEE CO SCHOOL BOARD | $107,771.93 | CAPE CORAL | ***REDACTED*** | 
| MARIANN | TYRRELL | LEE CO SCHOOL BOARD | $107,447.42 | BOKEELIA | ***REDACTED*** | 
