This page was created using data from the State of Florida 5-11-20 and Lee County School District 5-8-20 using Public Record Requests.
“In 2020 500 new jobs could be created if Lee Schools says goodbye to 500 retired Triple Dippers earning a paycheck and pension to do the same job!
Attached are the names and titles of 500 Lee County School Employees who are receiving $58.7 million of cash bonuses just for showing up to work and collecting $27.8 million in salaries to do the same job at the same time, and are the only public employees who don’t pay 3% of their salary into the Florida Pension system.
- Researcher Dave JayeFYI Many *secretarial* employees are identified as teachers by the reporting body. Odd, isn't it?
First Name | Last Name | Job Title | Annual Pay | Total Compensation | Cash Bonus | Taxpayer Savings |
---|---|---|---|---|---|---|
Donna | Agostinelli | TCH Math Sec | $ 52,254 | $ 63,880 | $ 61,491 | $ 41,180 |
Deborah | Alexander | TCH Foreign Lang German Sec | $ 54,493 | $ 66,617 | $ 80,302 | $ 42,944 |
Michael | Ansel | TCH Social Science Sec | $ 49,639 | $ 60,683 | $ 40,979 | $ 39,119 |
Michelle | Aulino | TCH Foreign Lang Spanish Sec | $ 60,020 | $ 73,375 | $ 142,349 | $ 47,300 |
Susan | Barrows | NIN Secy School Guidance SUN | $ 35,597 | $ 43,517 | $ 73,388 | $ 28,053 |
Angela | Bischoff | TCH Science Sec | $ 49,441 | $ 60,441 | $ 88,652 | $ 38,963 |
Rosemarie | Bobbs | NIN Secy School Admin SUN | $ 42,024 | $ 51,374 | $ 72,823 | $ 33,118 |
Leigh | Byer | NIN Secy Excutv DirectorAdmNON | $ 57,671 | $ 70,503 | $ 158,485 | $ 45,448 |
Lewis | Carlsen | TCH Research/CrtclThinking Sec | $ 64,026 | $ 78,272 | $ 151,981 | $ 50,457 |
Daphne | Castro | NIN Para Educational Sec | $ 24,766 | $ 30,277 | $ 52,243 | $ 19,518 |
Susan | Coffey | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 126,413 | $ 41,638 |
Gabrielle | Colom | NIN Secy Director CntrlSrvcNON | $ 49,817 | $ 60,901 | $ 88,719 | $ 39,259 |
John | Costello | TCH Physical Education Sec | $ 55,711 | $ 68,107 | $ 120,021 | $ 43,904 |
Pasquale | Diana | TCH Social Science Sec | $ 48,778 | $ 59,631 | $ 68,021 | $ 38,440 |
Mark | Forconi | TCH History Sec | $ 61,367 | $ 75,021 | $ 130,260 | $ 48,361 |
Lillian | Garris | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 151,310 | $ 41,638 |
Barbara | Gill | NIN Secy Director BusFinancNON | $ 52,836 | $ 64,592 | $ 111,698 | $ 41,638 |
Cindy | Ginsburg | TCH Science Sec | $ 52,762 | $ 64,502 | $ 24,435 | $ 41,580 |
Caryl | Gorsline | TCH Foreign Lang French Sec | $ 54,347 | $ 66,439 | $ 68,358 | $ 42,829 |
Karen | Hall | NIN Secy Principal School NON | $ 45,696 | $ 55,863 | $ 76,660 | $ 36,012 |
Karen | Heinkel | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 130,283 | $ 41,638 |
Helen | Hernandez | NIN Secy Director InstrCur NON | $ 52,836 | $ 64,592 | $ 120,908 | $ 41,638 |
Dolores | Holland | TCH Social Science Sec | $ 71,655 | $ 87,598 | $ 213,960 | $ 56,469 |
Cynthia | Jeffcott | TCH Language Arts Sec | $ 56,728 | $ 69,350 | $ 101,836 | $ 44,705 |
Cindy | Jenkins | TCH Reading Sec | $ 61,784 | $ 75,531 | $ 140,185 | $ 48,690 |
Karen | Johnson | NIN Secy Printing Services NON | $ 52,836 | $ 64,592 | $ 132,454 | $ 41,638 |
Susan | Johnson | NIN Manager Office Super | $ 68,605 | $ 83,870 | $ 189,243 | $ 54,066 |
Kevin | Kasenow | TCH Language Arts Sec | $ 65,462 | $ 80,027 | $ 88,678 | $ 51,589 |
Colin | Kelly | TCH Physical Education Sec | $ 56,775 | $ 69,407 | $ 118,837 | $ 44,742 |
Sally | Kilic | TCH Political Science Sec | $ 69,321 | $ 84,745 | $ 183,682 | $ 54,630 |
Jayne | Klinker | TCH Literacy Coach Sec | $ 68,566 | $ 83,822 | $ 185,628 | $ 54,035 |
Gregg | Koza | TCH Science Sec | $ 66,054 | $ 80,751 | $ 152,506 | $ 52,055 |
Marc | Lapham | TCH History Sec | $ 66,790 | $ 81,651 | $ 156,281 | $ 52,635 |
Jovita | Luna | TCH Foreign Lang Spanish Sec | $ 68,873 | $ 84,197 | $ 166,549 | $ 54,277 |
Steven | Maxwell | TCH Political Science Sec | $ 75,712 | $ 92,558 | $ 231,120 | $ 59,666 |
Curtis | McCarter | TCH Reading Sec | $ 47,348 | $ 57,884 | $ 106,120 | $ 37,314 |
Jimmie | Melvin | TCH Physics Sec | $ 60,020 | $ 73,375 | $ 128,152 | $ 47,300 |
Mallika | Nandur | TCH Math Sec | $ 52,762 | $ 64,502 | $ 51,025 | $ 41,580 |
Donna | Nesser | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 126,613 | $ 41,638 |
John | O'Donnell | TCH Math Sec | $ 62,087 | $ 75,902 | $ 141,145 | $ 48,929 |
Choon Dho | Olmsted | TCH Science Sec | $ 59,306 | $ 72,502 | $ 122,683 | $ 46,737 |
Gay | Page | TCH Specialist, IntvSpprt Sch | $ 70,649 | $ 86,369 | $ 184,991 | $ 55,676 |
Donna | Poland | TCH Math Sec | $ 63,560 | $ 77,702 | $ 195,346 | $ 50,090 |
Nina | Porter | TCH Physical Education Sec | $ 56,775 | $ 69,407 | $ 98,541 | $ 44,742 |
Cindy | Proia | NIN Secy Director StaffSrv NON | $ 49,817 | $ 60,901 | $ 110,048 | $ 39,259 |
Nancy | Rigoni | NIN Secy School Admin SUN | $ 35,597 | $ 43,517 | $ 75,927 | $ 28,053 |
Samuel | Sirianni | TCH Physical Education Sec | $ 64,618 | $ 78,996 | $ 202,044 | $ 50,924 |
Lureen | Slater | TCH Math Sec | $ 55,827 | $ 68,249 | $ 59,161 | $ 43,996 |
Stephanie | Stephens | NIN Secy School Admin SUN | $ 42,024 | $ 51,374 | $ 120,388 | $ 33,118 |
Jose | Stevens | TCH Foreign Lang Spanish Sec | $ 63,303 | $ 77,388 | $ 82,039 | $ 49,887 |
Robyn | Strange | TCH Physical Education Sec | $ 68,873 | $ 84,197 | $ 165,474 | $ 54,277 |
Cindy | Sumal | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 123,263 | $ 41,638 |
Betsy | Surich | NIN Secy Transportation SUN | $ 35,597 | $ 43,517 | $ 66,115 | $ 28,053 |
Harold | Thomas | TCH Language Arts Sec | $ 65,974 | $ 80,653 | $ 146,830 | $ 51,992 |
Michael | Trent | TCH ROTC/MilitaryTraining Sec | $ 80,448 | $ 98,348 | $ 157,666 | $ 63,398 |
Barbara | Van Netta | TCH Foreign Lang French Sec | $ 60,437 | $ 73,884 | $ 162,482 | $ 47,628 |
Barbara | Veltman | NIN Secy Principal School NON | $ 52,836 | $ 64,592 | $ 192,329 | $ 41,638 |
Donald | Weekley | TCH Physical Education Sec | $ 66,790 | $ 81,651 | $ 151,166 | $ 52,635 |
Linda | White | TCH Reading Sec | $ 47,348 | $ 57,884 | $ 52,095 | $ 37,314 |
Patricia | Wiley | TCH Language Arts Sec | $ 70,649 | $ 86,369 | $ 202,667 | $ 55,676 |
Laurie | Wray | TCH Math Sec | $ 70,649 | $ 86,369 | $ 221,023 | $ 55,676 |
The list above reports Projected Total Cash Bonus payouts for these 61 employees.
That's 3,219,397 lunches for school kids!