This page was created using data from the State of Florida 5-11-20 and Lee County School District 5-8-20 using Public Record Requests.
“In 2020 500 new jobs could be created if Lee Schools says goodbye to 500 retired Triple Dippers earning a paycheck and pension to do the same job!
Attached are the names and titles of 500 Lee County School Employees who are receiving $58.7 million of cash bonuses just for showing up to work and collecting $27.8 million in salaries to do the same job at the same time, and are the only public employees who don’t pay 3% of their salary into the Florida Pension system.
- Researcher Dave JayeFYI Many *secretarial* employees are identified as teachers by the reporting body. Odd, isn't it?
First Name | Last Name | Job Title | Annual Pay | Total Compensation | Cash Bonus | Taxpayer Savings |
---|---|---|---|---|---|---|
Linda | Bogner | NIN Attendant School Bus | $ 22,603 | $ 27,632 | $ 72,932 | $ 17,812 |
Debra | Christon | NIN Attendant School Bus | $ 23,641 | $ 28,901 | $ 50,808 | $ 18,630 |
Nancy | Crocker | NIN Super Trans Safety&Train | $ 60,996 | $ 74,568 | $ 96,584 | $ 48,069 |
Shirley | Felton | NIN Attendant School Bus | $ 16,020 | $ 19,585 | $ 100,383 | $ 12,625 |
Margarita | Figueroa | NIN Operator School Bus | $ 29,775 | $ 36,400 | $ 58,816 | $ 23,465 |
Loretta | George | NIN Operator School Bus | $ 26,053 | $ 31,850 | $ 60,009 | $ 20,532 |
Roberto | Lazo | NIN Operator School Bus | $ 24,318 | $ 29,729 | $ 48,839 | $ 19,164 |
Oretha | Marion | NIN Operator School Bus | $ 31,276 | $ 38,235 | $ 129,377 | $ 24,648 |
Brenda | Mitchell | NIN Attendant School Bus | $ 23,410 | $ 28,619 | $ 0 | $ 18,449 |
Sandra | Rodriguez | NIN Operator School Bus | $ 23,254 | $ 28,428 | $ 37,874 | $ 18,326 |
Ida | Sheffield | NIN Attendant School Bus | $ 25,832 | $ 31,579 | $ 82,484 | $ 20,357 |
Shirley | Sibert | NIN Attendant School Bus | $ 25,832 | $ 31,579 | $ 79,585 | $ 20,357 |
Patricia | Taylor | NIN Operator School Bus | $ 28,052 | $ 34,293 | $ 68,525 | $ 22,107 |
Jay | Tracey | NIN Operator School Bus | $ 30,233 | $ 36,960 | $ 126,201 | $ 23,826 |
The list above reports Projected Total Cash Bonus payouts for these 14 employees.
That's 426,282 lunches for school kids!