This page was created using data from the State of Florida 5-11-20 and Lee County School District 5-8-20 using Public Record Requests.
“In 2020 500 new jobs could be created if Lee Schools says goodbye to 500 retired Triple Dippers earning a paycheck and pension to do the same job!
Attached are the names and titles of 500 Lee County School Employees who are receiving $58.7 million of cash bonuses just for showing up to work and collecting $27.8 million in salaries to do the same job at the same time, and are the only public employees who don’t pay 3% of their salary into the Florida Pension system.
- Researcher Dave JayeFYI Many *secretarial* employees are identified as teachers by the reporting body. Odd, isn't it?
First Name | Last Name | Job Title | Annual Pay | Total Compensation | Cash Bonus | Taxpayer Savings |
---|---|---|---|---|---|---|
Carmelo | Acosta | NIN Super Building | $ 44,452 | $ 54,342 | $ 119,057 | $ 35,031 |
Fred | Alexandre | NIN Custodian | $ 32,558 | $ 39,803 | $ 61,505 | $ 25,658 |
Robert | Bouwman | NIN Super Building | $ 52,836 | $ 64,592 | $ 90,400 | $ 41,638 |
Andy | Brown | NIN Custodian | $ 26,765 | $ 32,720 | $ 36,717 | $ 21,092 |
Alicia | Garcia Arce | NIN Custodian | $ 26,030 | $ 31,822 | $ 31,550 | $ 20,514 |
Jerrold | Green | NIN Custodian Head | $ 40,351 | $ 49,329 | $ 76,138 | $ 31,799 |
Janet | Kemp | NIN Super Custodial | $ 57,671 | $ 70,503 | $ 146,035 | $ 45,448 |
Steven | Kurkimilis | NIN Super Building | $ 41,881 | $ 51,200 | $ 41,454 | $ 33,005 |
Jimmy | Matthews | NIN Custodian | $ 32,558 | $ 39,803 | $ 67,000 | $ 25,658 |
Nenita | McKinney | NIN Custodian | $ 27,520 | $ 33,643 | $ 23,464 | $ 21,687 |
Americo | Melendez | NIN Super Building | $ 45,696 | $ 55,863 | $ 78,369 | $ 36,012 |
Nelly | Mendez | NIN Custodian | $ 26,765 | $ 32,720 | $ 31,477 | $ 21,092 |
Patrick | Radley | NIN Super Building | $ 52,836 | $ 64,592 | $ 154,176 | $ 41,638 |
Eugenia | Rivera-Robles | NIN Custodian | $ 26,765 | $ 32,720 | $ 25,713 | $ 21,092 |
Mercedes | Sanchez | NIN Custodian | $ 26,765 | $ 32,720 | $ 26,669 | $ 21,092 |
Michael | Saporita | NIN Custodian | $ 32,558 | $ 39,803 | $ 54,206 | $ 25,658 |
Luz | Soto | NIN Custodian | $ 27,520 | $ 33,643 | $ 33,789 | $ 21,687 |
Lawrence | Steuber | NIN Super Building | $ 40,678 | $ 49,728 | $ 81,227 | $ 32,057 |
Buddy | Strickland | NIN Super Building | $ 43,146 | $ 52,746 | $ 23,113 | $ 34,002 |
Eleida | Torrez | NIN Custodian | $ 25,276 | $ 30,899 | $ 19,436 | $ 19,919 |
Teresa | Tucker | NIN Custodian | $ 26,765 | $ 32,720 | $ 29,458 | $ 21,092 |
Rosa | Valentin | NIN Custodian | $ 28,295 | $ 34,590 | $ 44,557 | $ 22,298 |
Shirley | Vick | NIN Super Maint Stockroom | $ 57,569 | $ 70,378 | $ 110,963 | $ 45,368 |
Johnny | Weeks | NIN Super Building | $ 52,836 | $ 64,592 | $ 146,931 | $ 41,638 |
The list above reports Projected Total Cash Bonus payouts for these 24 employees.
That's 654,064 lunches for school kids!