Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
| First Name | Last Name | Employer | Cash Bonus Lump Sum | 
|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 | 
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 | 
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 | 
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 | 
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 | 
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 | 
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 | 
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 | 
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 | 
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 | 
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 | 
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 | 
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email | 
|---|---|---|---|---|---|
| SHERI | BULLOCK | LEE CO SCHOOL BOARD | $150,016.76 | CAPE CORAL | ***REDACTED*** | 
| DOROTHY | BUFTER | LEE CO SCHOOL BOARD | $43,271.22 | FORT MYERS | ***REDACTED*** | 
| DENISE | BRUCE | LEE CO SCHOOL BOARD | $44,945.93 | CAPE CORAL | ***REDACTED*** | 
| DIANNA | BROWN | LEE CO SCHOOL BOARD | $105,403.18 | FORT MYERS | ***REDACTED*** | 
| ANDY | BROWN | LEE CO SCHOOL BOARD | $36,716.77 | FORT MYERS | ***REDACTED*** | 
| JOHN | BROCK | LEE CO SCHOOL BOARD | $159,024.59 | FORT MYERS | ***REDACTED*** | 
| ANNE | BRAVARD | LEE CO SCHOOL BOARD | $248,995.03 | CAPE CORAL | ***REDACTED*** | 
| ROBERT | BRAVARD | LEE CO SCHOOL BOARD | $220,509.60 | CAPE CORAL | ***REDACTED*** | 
| JEFFREY | BOWDITCH | LEE CO SCHOOL BOARD | $170,237.40 | FORT MYERS | ***REDACTED*** | 
| ROBERT | BOUWMAN | LEE CO SCHOOL BOARD | $90,399.62 | CAPE CORAL | ***REDACTED*** | 
| KAYE | BOTTLES | LEE CO SCHOOL BOARD | $146,802.12 | FORT MYERS | ***REDACTED*** | 
| LINDA | BORCHERING | LEE CO SCHOOL BOARD | $220,536.31 | ALVA | ***REDACTED*** | 
| LINDA | BOGNER | LEE CO SCHOOL BOARD | $72,932.40 | NORTH FORT MYERS | ***REDACTED*** | 
| ROSEMARIE | BOBBS | LEE CO SCHOOL BOARD | $72,822.60 | FORT MYERS | ***REDACTED*** | 
| ANGELA | BISCHOFF | LEE CO SCHOOL BOARD | $88,651.55 | ESTERO | ***REDACTED*** | 
| JANE | BETTENHAUSEN | LEE CO SCHOOL BOARD | $72,489.75 | LEHIGH ACRES | ***REDACTED*** | 
| LUCIANA | BEST | LEE CO SCHOOL BOARD | $202,190.66 | NORTH FORT MYERS | ***REDACTED*** | 
| RAFAELA | BERRIOS | LEE CO SCHOOL BOARD | $18,077.41 | CAPE CORAL | ***REDACTED*** | 
| PATRICIA | BENNETT | LEE CO SCHOOL BOARD | $138,554.30 | CAPE CORAL | ***REDACTED*** | 
| KATHRYN | BENKHATAR | LEE CO SCHOOL BOARD | $215,992.42 | NORTH FORT MYERS | ***REDACTED*** | 
| NANCY | BENJAMIN | LEE CO SCHOOL BOARD | $157,035.06 | BOKEELIA | ***REDACTED*** | 
| FLORIA | BELL | LEE CO SCHOOL BOARD | $106,781.08 | FORT MYERS | ***REDACTED*** | 
| DENISE | BELL | LEE CO SCHOOL BOARD | $81,842.19 | NORTH PORT | ***REDACTED*** | 
| SHARON | BEETS | LEE CO SCHOOL BOARD | $123,460.08 | ESTERO | ***REDACTED*** | 
| LINDA | BECRAFT | LEE CO SCHOOL BOARD | $73,421.17 | NAPLES | ***REDACTED*** | 
| JOAN | BECKER | LEE CO SCHOOL BOARD | $12,859.35 | FORT MYERS | ***REDACTED*** | 
| MARY | BAXLEY | LEE CO SCHOOL BOARD | $177,858.59 | ALVA | ***REDACTED*** | 
| BONNIE | BASS | LEE CO SCHOOL BOARD | $25,945.74 | FORT MYERS | ***REDACTED*** | 
| SUSAN | BARROWS | LEE CO SCHOOL BOARD | $73,387.78 | FORT MYERS | ***REDACTED*** | 
| BARBARA | BALLARD | LEE CO SCHOOL BOARD | $183,901.57 | N. FT. MYERS | ***REDACTED*** | 
Projected Accrual:
That's 1,488,447 lunches for school kids from these 30 employees.