Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
| First Name | Last Name | Employer | Cash Bonus Lump Sum |
|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
|---|---|---|---|---|---|
| BARBARA | VELTMAN | LEE CO SCHOOL BOARD | $192,329.35 | FORT MYERS | ***REDACTED*** |
| HEIDI | VAN WAUS | LEE CO SCHOOL BOARD | $111,454.74 | CAPE CORAL | ***REDACTED*** |
| ROSA | VALENTIN | LEE CO SCHOOL BOARD | $44,557.05 | FORT MYERS | ***REDACTED*** |
| AGNES | UPESLACIS | LEE CO SCHOOL BOARD | $107,087.14 | CAPE CORAL | ***REDACTED*** |
| MARTHA | UHLAR | LEE CO SCHOOL BOARD | $136,621.64 | CAPE CORAL | ***REDACTED*** |
| MARIANN | TYRRELL | LEE CO SCHOOL BOARD | $107,447.42 | BOKEELIA | ***REDACTED*** |
| SUSAN | TURNER | LEE CO SCHOOL BOARD | $105,724.28 | PUNTA GORDA | ***REDACTED*** |
| CATHERINE | TUCKER | LEE CO SCHOOL BOARD | $219,484.60 | NORTH FORT MYERS | ***REDACTED*** |
| MICHELLE | TRIMNER | LEE CO SCHOOL BOARD | $135,016.69 | FORT MYERS | ***REDACTED*** |
| MICHAEL | TRENT | LEE CO SCHOOL BOARD | $157,665.55 | FORT MYERS | ***REDACTED*** |
| JAY | TRACEY | LEE CO SCHOOL BOARD | $126,200.66 | FORT MYERS | ***REDACTED*** |
| CAROLYN | TOZZO | LEE CO SCHOOL BOARD | $222,250.22 | FORT MYERS | ***REDACTED*** |
| ELEIDA | TORREZ | LEE CO SCHOOL BOARD | $19,435.67 | LEHIGH ACRES | ***REDACTED*** |
| MARITZA | TORRES | LEE CO SCHOOL BOARD | $132,646.20 | CAPE CORAL | ***REDACTED*** |
| VIOLA | TORRES | LEE CO SCHOOL BOARD | $109,478.19 | FORT MYERS | ***REDACTED*** |
| LAURIE | TONCRAY | LEE CO SCHOOL BOARD | $214,247.81 | FORT MYERS | ***REDACTED*** |
| CINDY | TILTON | LEE CO SCHOOL BOARD | $95,879.76 | NORTH FORT MYERS | ***REDACTED*** |
| MARILYN | THURMAN | LEE CO SCHOOL BOARD | $26,555.38 | FORT MYERS | ***REDACTED*** |
| DEBRA | THOMPSON | LEE CO SCHOOL BOARD | $155,303.29 | CAPE CORAL | ***REDACTED*** |
| JEANNETTE | THOMAS-JAMES | LEE CO SCHOOL BOARD | $15,798.97 | FT MYERS | ***REDACTED*** |
| GENELLE | THOMAS | LEE CO SCHOOL BOARD | $74,188.15 | FORT MYERS | ***REDACTED*** |
| HAROLD | THOMAS | LEE CO SCHOOL BOARD | $146,829.74 | LEHIGH ACRES | ***REDACTED*** |
| TERRY | THIMLAR | LEE CO SCHOOL BOARD | $124,530.79 | FORT MYERS | ***REDACTED*** |
| LEE | THEISEN-COCHRANE | LEE CO SCHOOL BOARD | $145,592.33 | FORT MYERS BEACH | ***REDACTED*** |
| SHERYL | TEREPKA | LEE CO SCHOOL BOARD | $64,949.49 | CAPE CORAL | ***REDACTED*** |
| COLLEEN | TAYLOR | LEE CO SCHOOL BOARD | $105,754.11 | CAPE CORAL | ***REDACTED*** |
| SUSAN | TAYLOR | LEE CO SCHOOL BOARD | $166,920.15 | FORT MYERS | ***REDACTED*** |
| CHERYL | TANGO | LEE CO SCHOOL BOARD | $104,535.24 | CAPE CORAL | ***REDACTED*** |
| DONNA | TAMEDL | LEE CO SCHOOL BOARD | $56,558.88 | CAPE CORAL | ***REDACTED*** |
| JANE | SWEDISH | LEE CO SCHOOL BOARD | $165,881.69 | FORT MYERS | ***REDACTED*** |
Projected Accrual:
That's 1,511,968 lunches for school kids from these 30 employees.