Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
| First Name | Last Name | Employer | Cash Bonus Lump Sum | 
|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 | 
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 | 
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 | 
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 | 
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 | 
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 | 
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 | 
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 | 
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 | 
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 | 
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 | 
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 | 
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email | 
|---|---|---|---|---|---|
| AURDELL | BAKER-JACKSON | LEE CO SCHOOL BOARD | $71,207.31 | FORT MYERS | ***REDACTED*** | 
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 | FORT MYERS | ***REDACTED*** | 
| MICHELLE | AULINO | LEE CO SCHOOL BOARD | $142,348.81 | FORT MYERS | ***REDACTED*** | 
| MELONY | AUER | LEE CO SCHOOL BOARD | $85,243.33 | NORTH FORT MYERS | ***REDACTED*** | 
| VALERIE | AUBRY | LEE CO SCHOOL BOARD | $107,771.93 | CAPE CORAL | ***REDACTED*** | 
| MILLARD | AUBEY | LEE CO SCHOOL BOARD | $73,495.44 | FT. MYERS | ***REDACTED*** | 
| DEBORAH | ATKINS | LEE CO SCHOOL BOARD | $71,968.99 | FORT MYERS | ***REDACTED*** | 
| DEBORAH | ASSAD | LEE CO SCHOOL BOARD | $68,347.69 | FORT MYERS | ***REDACTED*** | 
| STACY | ARMSTRONG | LEE CO SCHOOL BOARD | $156,373.89 | LABELLE | ***REDACTED*** | 
| MICHELE | ARBOUR | LEE CO SCHOOL BOARD | $73,638.41 | FORT MYERS | ***REDACTED*** | 
| NANCY | ANTKOWIAK | LEE CO SCHOOL BOARD | $102,180.64 | NORTH FORT MYERS | ***REDACTED*** | 
| MICHAEL | ANSEL | LEE CO SCHOOL BOARD | $40,978.99 | FORT MYERS | ***REDACTED*** | 
| JANET | ANDERSEN | LEE CO SCHOOL BOARD | $160,056.81 | CAPE CORAL | ***REDACTED*** | 
| DEIRDRE | AMY | LEE CO SCHOOL BOARD | $69,438.68 | CAPE CORAL | ***REDACTED*** | 
| CARMEN | ALLEN | LEE CO SCHOOL BOARD | $61,463.07 | FORT MYERS | ***REDACTED*** | 
| FRED | ALEXANDRE | LEE CO SCHOOL BOARD | $61,504.86 | FORT MYERS | ***REDACTED*** | 
| ROBERT | ALEXANDER | LEE CO SCHOOL BOARD | $105,892.54 | LABELLE | ***REDACTED*** | 
| DEBORAH | ALEXANDER | LEE CO SCHOOL BOARD | $72,377.28 | CAPE CORAL | ***REDACTED*** | 
| CHRISTINE | ALBANY | LEE CO SCHOOL BOARD | $65,996.06 | FORT MYERS | ***REDACTED*** | 
| HANA | AHMAD | LEE CO SCHOOL BOARD | $118,334.42 | FORT MYERS | ***REDACTED*** | 
| DONNA | AGOSTINELLI | LEE CO SCHOOL BOARD | $61,491.35 | CAPE CORAL | ***REDACTED*** | 
| DEBORAH | ADKINS | LEE CO SCHOOL BOARD | $112,564.38 | CAPE CORAL | ***REDACTED*** | 
| DENISE | ADAMS | LEE CO SCHOOL BOARD | $88,355.81 | CAPE CORAL | ***REDACTED*** | 
| ALANE | ADAMS | LEE CO SCHOOL BOARD | $217,036.91 | ESTERO | ***REDACTED*** | 
| CARMELO | ACOSTA | LEE CO SCHOOL BOARD | $119,057.14 | CAPE CORAL | ***REDACTED*** | 
| DONALD | ABBERGER | LEE CO SCHOOL BOARD | $77,199.40 | FORT MYERS | ***REDACTED*** | 
Projected Accrual:
That's 1,121,685 lunches for school kids from these 26 employees.