Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
| First Name | Last Name | Employer | Cash Bonus Lump Sum |
|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
|---|---|---|---|---|---|
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 | FORT MYERS | ***REDACTED*** |
| JOANNE | MORAN | LEE CO SCHOOL BOARD | $180,043.57 | NORTH FORT MYERS | ***REDACTED*** |
| JANET | MOORHEAD | LEE CO SCHOOL BOARD | $229,619.90 | NAPLES | ***REDACTED*** |
| JOANN | MOODY | LEE CO SCHOOL BOARD | $111,311.68 | FORT MYERS | ***REDACTED*** |
| TINA | MONHOLLEN | LEE CO SCHOOL BOARD | $139,767.26 | FORT MYERS | ***REDACTED*** |
| BRENDA | MITCHELL | LEE CO SCHOOL BOARD | $82,923.89 | FORT MYERS | ***REDACTED*** |
| CYNTHIA | MIKKELSEN | LEE CO SCHOOL BOARD | $45,036.65 | MATLACHA | ***REDACTED*** |
| CAROLYN | MIGHTON | LEE CO SCHOOL BOARD | $117,873.25 | CAPE CORAL | ***REDACTED*** |
| GINA | MENNONA | LEE CO SCHOOL BOARD | $98,056.39 | CAPE CORAL | ***REDACTED*** |
| SUSAN | MEADOWS | LEE CO SCHOOL BOARD | $52,836.67 | CAPE CORAL | ***REDACTED*** |
| DIXIE | MCLOON | LEE CO SCHOOL BOARD | $83,581.74 | FORT MYERS | ***REDACTED*** |
| NENITA | MCKINNEY | LEE CO SCHOOL BOARD | $23,464.19 | CAPE CORAL | ***REDACTED*** |
| DOUGLAS | MCKEEVER | LEE CO SCHOOL BOARD | $189,664.03 | NORTH FORT MYERS | ***REDACTED*** |
| KATHLEEN | MCDONNELL | LEE CO SCHOOL BOARD | $165,586.42 | CAPE CORAL | ***REDACTED*** |
| SANDRA | MCCLUNG | LEE CO SCHOOL BOARD | $195,504.49 | CAPE CORAL | ***REDACTED*** |
| BONNIE | MAY | LEE CO SCHOOL BOARD | $28,385.39 | PUNTA GORDA | ***REDACTED*** |
| STEVEN | MAXWELL | LEE CO SCHOOL BOARD | $196,645.21 | SANIBEL | ***REDACTED*** |
| JOSEPH | MASTRANGELO | LEE CO SCHOOL BOARD | $77,977.74 | CAPE CORAL | ***REDACTED*** |
| SUSAN | MASSIE | LEE CO SCHOOL BOARD | $138,169.02 | NORTH FORT MYERS | ***REDACTED*** |
| SHIRLEY | MARKEL | LEE CO SCHOOL BOARD | $70,138.78 | CAPE CORAL | ***REDACTED*** |
| ORETHA | MARION | LEE CO SCHOOL BOARD | $129,376.81 | FORT MYERS | ***REDACTED*** |
| ALBERTO | MARIN | LEE CO SCHOOL BOARD | $29,015.72 | CAPE CORAL | ***REDACTED*** |
| KAREN | MANZI | LEE CO SCHOOL BOARD | $256,728.02 | FORT MYERS BEACH | ***REDACTED*** |
| KELLY | MANISCALCO | LEE CO SCHOOL BOARD | $259,033.21 | FORT MYERS | ***REDACTED*** |
| MELINDA | MANGUSON | LEE CO SCHOOL BOARD | $193,305.60 | CAPE CORAL | ***REDACTED*** |
| PATRICIA | MAIER | LEE CO SCHOOL BOARD | $144,576.84 | CAPE CORAL | ***REDACTED*** |
| SANDRA | MAGNANTE | LEE CO SCHOOL BOARD | $30,927.69 | FORT MYERS | ***REDACTED*** |
| THOMAS | MADIGAN | LEE CO SCHOOL BOARD | $155,214.89 | FORT MYERS | ***REDACTED*** |
| JAN | MACONI | LEE CO SCHOOL BOARD | $86,972.02 | CAPE CORAL | ***REDACTED*** |
| JOVITA | LUNA | LEE CO SCHOOL BOARD | $166,549.17 | FORT MYERS | ***REDACTED*** |
Projected Accrual:
That's 1,666,851 lunches for school kids from these 30 employees.