Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
First Name | Last Name | Employer | Cash Bonus Lump Sum |
---|---|---|---|
ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
---|---|---|---|---|---|
PAMELA | RIVERA | LEE CO SCHOOL BOARD | $150,835.01 | PUNTA GORDA | ***REDACTED*** |
CARMEN | RIVERA | LEE CO SCHOOL BOARD | $36,085.36 | CAPE CORAL | ***REDACTED*** |
BEVERLY | RITCHIE | LEE CO SCHOOL BOARD | $243,726.71 | FORT MYERS | ***REDACTED*** |
NANCY | RIGONI | LEE CO SCHOOL BOARD | $75,926.71 | CAPE CORAL | ***REDACTED*** |
CHERYL | RIDER | LEE CO SCHOOL BOARD | $84,204.83 | NORTH FORT MYERS | ***REDACTED*** |
BRENDA | RICE | LEE CO SCHOOL BOARD | $129,795.70 | LEHIGH ACRES | ***REDACTED*** |
MARJORIE | RESLER | LEE CO SCHOOL BOARD | $95,996.99 | FORT MYERS | ***REDACTED*** |
KATHLEEN | REILLY | LEE CO SCHOOL BOARD | $64,754.54 | CAPE CORAL | ***REDACTED*** |
REBECCA | REED | LEE CO SCHOOL BOARD | $82,844.44 | FORT MYERS BEACH | ***REDACTED*** |
DONALD | REDD | LEE CO SCHOOL BOARD | $188,720.03 | FORT MYERS | ***REDACTED*** |
PATRICK | RADLEY | LEE CO SCHOOL BOARD | $154,175.89 | BONITA SPRINGS | ***REDACTED*** |
KAREN | QUINN | LEE CO SCHOOL BOARD | $64,066.47 | CAPE CORAL | ***REDACTED*** |
DIANNA | QUAY | LEE CO SCHOOL BOARD | $129,587.62 | CAPE CORAL | ***REDACTED*** |
IONA | PUSEY | LEE CO SCHOOL BOARD | $73,348.41 | LEHIGH ACRES | ***REDACTED*** |
CAMILLE | PUKALA | LEE CO SCHOOL BOARD | $72,488.16 | CAPE CORAL | ***REDACTED*** |
ROSEMARIE | PRICE | LEE CO SCHOOL BOARD | $137,027.83 | LEHIGH ACRES | ***REDACTED*** |
LINDA | PRIBANIC | LEE CO SCHOOL BOARD | $88,311.11 | CAPE CORAL | ***REDACTED*** |
KATHLEEN | PRESTON | LEE CO SCHOOL BOARD | $29,134.93 | PUNTA GORDA | ***REDACTED*** |
CYNTHIA | PRESTON | LEE CO SCHOOL BOARD | $132,429.16 | LEHIGH ACRES | ***REDACTED*** |
JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 | FORT MYERS | ***REDACTED*** |
ROBIN | PITURA | LEE CO SCHOOL BOARD | $183,528.06 | FORT MYERS | ***REDACTED*** |
ALVIN | PIOTTER | LEE CO SCHOOL BOARD | $122,811.26 | CAPE CORAL | ***REDACTED*** |
MARK | PINNEY | LEE CO SCHOOL BOARD | $56,489.27 | CAPE CORAL | ***REDACTED*** |
LAWRENCE | PIKULA | LEE CO SCHOOL BOARD | $108,711.85 | CAPE CORAL | ***REDACTED*** |
BEVERLY | PIERCE | LEE CO SCHOOL BOARD | $149,407.36 | FORT MYERS | ***REDACTED*** |
ELIZABETH | PHILLIPS | LEE CO SCHOOL BOARD | $253,800.12 | NORTH FORT MYERS | ***REDACTED*** |
TAMRA | PERTILE | LEE CO SCHOOL BOARD | $183,190.52 | CAPE CORAL | ***REDACTED*** |
BOBBY | PERKINS | LEE CO SCHOOL BOARD | $108,021.74 | FORT MYERS | ***REDACTED*** |
CHERYL | PEARSALL | LEE CO SCHOOL BOARD | $146,331.93 | CAPE CORAL | ***REDACTED*** |
RICKSON | PAVY | LEE CO SCHOOL BOARD | $89,263.56 | NORTH FORT MYERS | ***REDACTED*** |
Projected Accrual:
That's 1,559,032 lunches for school kids from these 30 employees.