Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
| First Name | Last Name | Employer | Cash Bonus Lump Sum |
|---|---|---|---|
| ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
| DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
| HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
| CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
| MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
| E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
| LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
| RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
| JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
| CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
| DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
| First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
|---|---|---|---|---|---|
| DIANE | SHERMAN | LEE CO SCHOOL BOARD | $217,195.20 | FORT MYERS | ***REDACTED*** |
| IDA | SHEFFIELD | LEE CO SCHOOL BOARD | $112,645.76 | FORT MYERS | ***REDACTED*** |
| JULIE | SHANNON | LEE CO SCHOOL BOARD | $95,843.55 | FORT MYERS | ***REDACTED*** |
| BETTY | SEWARD | LEE CO SCHOOL BOARD | $15,576.88 | NORTH FORT MYERS | ***REDACTED*** |
| ADELE | SEAMAN | LEE CO SCHOOL BOARD | $54,474.85 | CAPE CORAL | ***REDACTED*** |
| ANNAMARIE | SEALEY | LEE CO SCHOOL BOARD | $120,576.21 | CAPE CORAL | ***REDACTED*** |
| CATHY | SCOTT | LEE CO SCHOOL BOARD | $137,353.19 | FORT MYERS | ***REDACTED*** |
| MICHAEL | SCOTT | LEE CO SCHOOL BOARD | $149,195.25 | FORT MYERS | ***REDACTED*** |
| ROBERT | SCOPPETTUOLO | LEE CO SCHOOL BOARD | $187,438.15 | FORT MYERS | ***REDACTED*** |
| DEBORAH | SCOMBORDI | LEE CO SCHOOL BOARD | $51,461.93 | FORT MYERS | ***REDACTED*** |
| BRENDA | SCHWARTZ | LEE CO SCHOOL BOARD | $96,307.74 | CAPE CORAL | ***REDACTED*** |
| PAMELA | SCHROEDER | LEE CO SCHOOL BOARD | $91,559.74 | FORT MYERS | ***REDACTED*** |
| CAROL | SCHMITT | LEE CO SCHOOL BOARD | $40,224.26 | CAPE CORAL | ***REDACTED*** |
| HUGO | SCHEUERMANN | LEE CO SCHOOL BOARD | $139,898.90 | CAPE CORAL | ***REDACTED*** |
| KATHY | SCHELL | LEE CO SCHOOL BOARD | $177,804.40 | NORTH FT. MYERS | ***REDACTED*** |
| MICHAEL | SAPORITA | LEE CO SCHOOL BOARD | $69,046.71 | CAPE CORAL | ***REDACTED*** |
| VICKI | SANTINI | LEE CO SCHOOL BOARD | $160,599.63 | CAPE CORAL | ***REDACTED*** |
| LAURIE | SANDERS | LEE CO SCHOOL BOARD | $218,564.39 | FORT MYERS | ***REDACTED*** |
| MERCEDES | SANCHEZ | LEE CO SCHOOL BOARD | $26,668.77 | LEHIGH ACRES | ***REDACTED*** |
| ELEIRY | SANCHEZ | LEE CO SCHOOL BOARD | $79,777.85 | FORT MYERS | ***REDACTED*** |
| AIDA | SALDIVAR | LEE CO SCHOOL BOARD | $59,868.42 | ESTERO | ***REDACTED*** |
| JACOB | SAINT VIL | LEE CO SCHOOL BOARD | $74,999.81 | LEHIGH ACRES | ***REDACTED*** |
| MARY | ROSS | LEE CO SCHOOL BOARD | $147,129.79 | ESTERO | ***REDACTED*** |
| JEANETTE | ROGERS | LEE CO SCHOOL BOARD | $110,662.41 | SAINT JAMES CITY | ***REDACTED*** |
| ROSA | RODRIGUEZ | LEE CO SCHOOL BOARD | $60,816.45 | CAPE CORAL | ***REDACTED*** |
| DONNA | ROBSON | LEE CO SCHOOL BOARD | $176,247.74 | CAPE CORAL | ***REDACTED*** |
| JUDITH | ROBLES | LEE CO SCHOOL BOARD | $23,290.88 | FORT MYERS | ***REDACTED*** |
| MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 | CAPE CORAL | ***REDACTED*** |
| LYNNE | ROBERTS | LEE CO SCHOOL BOARD | $145,730.68 | LEHIGH ACRES | ***REDACTED*** |
| EUGENIA | RIVERA-ROBLES | LEE CO SCHOOL BOARD | $25,712.83 | CAPE CORAL | ***REDACTED*** |
Projected Accrual:
That's 1,406,348 lunches for school kids from these 30 employees.