Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
First Name | Last Name | Employer | Cash Bonus Lump Sum |
---|---|---|---|
ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
---|---|---|---|---|---|
MICHAEL | SUSHIL | LEE CO SCHOOL BOARD | $175,157.14 | CAPE CORAL | ***REDACTED*** |
BETSY | SURICH | LEE CO SCHOOL BOARD | $66,114.59 | CAPE CORAL | ***REDACTED*** |
CINDY | SUMAL | LEE CO SCHOOL BOARD | $123,262.98 | FORT MYERS | ***REDACTED*** |
DEBORAH | SUHRIE | LEE CO SCHOOL BOARD | $85,329.86 | CAPE CORAL | ***REDACTED*** |
DANIEL | STRICKLAND | LEE CO SCHOOL BOARD | $137,576.49 | NORTH FORT MYERS | ***REDACTED*** |
BUDDY | STRICKLAND | LEE CO SCHOOL BOARD | $23,113.00 | NORTH FORT MYERS | ***REDACTED*** |
MABLE | STREETS | LEE CO SCHOOL BOARD | $50,432.99 | FORT MYERS | ***REDACTED*** |
JEANNE | STRATTON | LEE CO SCHOOL BOARD | $166,713.34 | CAPE CORAL | ***REDACTED*** |
ROBYN | STRANGE | LEE CO SCHOOL BOARD | $165,474.00 | FORT MYERS | ***REDACTED*** |
THERESA | STOFFEL | LEE CO SCHOOL BOARD | $160,665.44 | FORT MYERS | ***REDACTED*** |
SHIRLEY | STILES | LEE CO SCHOOL BOARD | $51,960.70 | NORTH FORT MYERS | ***REDACTED*** |
JOSE | STEVENS | LEE CO SCHOOL BOARD | $82,038.75 | CAPE CORAL | ***REDACTED*** |
LAWRENCE | STEUBER | LEE CO SCHOOL BOARD | $81,226.78 | LEHIGH ACRES | ***REDACTED*** |
STEPHANIE | STEPHENS | LEE CO SCHOOL BOARD | $120,387.63 | FORT MYERS | ***REDACTED*** |
ELIZABETH | SPRECKELMEIER | LEE CO SCHOOL BOARD | $192,384.85 | FORT MYERS | ***REDACTED*** |
ANN | SPIELMAKER | LEE CO SCHOOL BOARD | $168,789.08 | CAPE CORAL | ***REDACTED*** |
LORI | SPICZKA | LEE CO SCHOOL BOARD | $91,064.76 | CAPE CORAL | ***REDACTED*** |
JOSEPH | SPENGLER | LEE CO SCHOOL BOARD | $35,928.61 | LEHIGH ACRES | ***REDACTED*** |
LUZ | SOTO | LEE CO SCHOOL BOARD | $33,788.75 | FORT MYERS | ***REDACTED*** |
TAMI | SOMERS | LEE CO SCHOOL BOARD | $215,457.48 | FORT MYERS | ***REDACTED*** |
JEAN | SNYDER | LEE CO SCHOOL BOARD | $24,425.34 | NORTH FORT MYERS | ***REDACTED*** |
DONNA | SNEARLEY | LEE CO SCHOOL BOARD | $60,605.14 | BOKEELIA | ***REDACTED*** |
CRICKET | SMITH | LEE CO SCHOOL BOARD | $176,846.28 | CAPE CORAL | ***REDACTED*** |
ELLEN | SMITH | LEE CO SCHOOL BOARD | $162,488.65 | FORT MYERS | ***REDACTED*** |
CINDY | SIKKENGA | LEE CO SCHOOL BOARD | $161,762.89 | FORT MYERS | ***REDACTED*** |
DONNIE | SIKES | LEE CO SCHOOL BOARD | $26,219.61 | FORT MYERS | ***REDACTED*** |
CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 | N FORT MYERS | ***REDACTED*** |
SHIRLEY | SIBERT | LEE CO SCHOOL BOARD | $79,585.13 | FORT MYERS | ***REDACTED*** |
MOIRA | SIBBALD | LEE CO SCHOOL BOARD | $163,510.78 | CAPE CORAL | ***REDACTED*** |
MURIEL | SHOFF | LEE CO SCHOOL BOARD | $71,567.88 | CAPE CORAL | ***REDACTED*** |
Projected Accrual:
That's 1,440,650 lunches for school kids from these 30 employees.