Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
53 + 26.2 = 79. 79/26.2 = 3.01 ~ Triple Dipping!
Press release excerpt:
“The highest paid Lee Schools Double Dipper is Melissa Robery, one of two Principals at ‘Turn Around School’ taking a total compensation is $162,071 a year plus a School pension payments of $273,403! Karen Manzi is the second Principal at ‘Turn Around School’ receiving total compensation $148,038 plus a School pension of $256,728 at the same time (Lee Schools provided data PRR 18-541). Why are there two Principals at one, small school?” Researcher Dave Jaye.
The first list below includes the top 12 Triple Dippers in the data set.
First Name | Last Name | Employer | Cash Bonus Lump Sum |
---|---|---|---|
ANDREW | COY | LEE CO SCHOOL BOARD | $383,624.52 |
DAVID | LAROSA | LEE CO SCHOOL BOARD | $321,512.05 |
HERMAN | WILLIAMS | LEE CO SCHOOL BOARD | $321,233.53 |
CARL | BURNSIDE | LEE CO SCHOOL BOARD | $312,604.24 |
MARK | MOREHEAD | LEE CO SCHOOL BOARD | $280,484.21 |
E | BAILEY | LEE CO SCHOOL BOARD | $279,678.66 |
MELISSA | ROBERY | LEE CO SCHOOL BOARD | $273,403.96 |
LYNN | EDWARD | LEE CO SCHOOL BOARD | $272,889.81 |
RUTH | LOHMEYER | LEE CO SCHOOL BOARD | $271,880.06 |
JOSEPH | PITURA | LEE CO SCHOOL BOARD | $267,685.02 |
CHRISTINE | SIEBENALER | LEE CO SCHOOL BOARD | $267,665.11 |
DEBORAH | CIOLINO | LEE CO SCHOOL BOARD | $260,270.26 |
Projected Accrual:
That's 1,479,129 lunches for school kids from just these 12 employees.
First Name | Last Name | Employer | Projected Accrual | City | FRS Email |
---|---|---|---|---|---|
ZOE | KLUSACEK | LEE CO SCHOOL BOARD | $143,172.80 | FORT MYERS | ***REDACTED*** |
CANDICE | KLIPFEL | LEE CO SCHOOL BOARD | $93,136.81 | FORT MYERS | ***REDACTED*** |
JAYNE | KLINKER | LEE CO SCHOOL BOARD | $185,628.04 | BONITA SPRINGS | ***REDACTED*** |
DAVID | KLINE | LEE CO SCHOOL BOARD | $186,004.67 | ESTERO | ***REDACTED*** |
CAROL | KITCHENHOFF | LEE CO SCHOOL BOARD | $16,569.03 | LEHIGH ACRES | ***REDACTED*** |
SUSAN | KISS | LEE CO SCHOOL BOARD | $182,524.73 | CAPE CORAL | ***REDACTED*** |
MARLENE | KIRDAHY | LEE CO SCHOOL BOARD | $232,984.81 | CAPE CORAL | ***REDACTED*** |
LAUNETTA | KING-LEWIS | LEE CO SCHOOL BOARD | $62,126.13 | FORT MYERS | ***REDACTED*** |
LODOVIC | KIMBLE | LEE CO SCHOOL BOARD | $120,865.54 | FORT MYERS | ***REDACTED*** |
SALLY | KILIC | LEE CO SCHOOL BOARD | $183,682.11 | NORTH FORT MYERS | ***REDACTED*** |
RITA | KIDDER | LEE CO SCHOOL BOARD | $39,894.19 | FORT MYERS | ***REDACTED*** |
BURNIDINE | KENDRICK | LEE CO SCHOOL BOARD | $66,079.40 | FORT MYERS | ***REDACTED*** |
JANET | KEMP | LEE CO SCHOOL BOARD | $146,035.20 | ALVA | ***REDACTED*** |
COLIN | KELLY | LEE CO SCHOOL BOARD | $98,756.43 | FORT MYERS | ***REDACTED*** |
KEVIN | KASENOW | LEE CO SCHOOL BOARD | $168,047.07 | LEHIGH ACRES | ***REDACTED*** |
CYDNEY | JONES | LEE CO SCHOOL BOARD | $22,428.22 | ESTERO | ***REDACTED*** |
PAMELA | JOLLIFF | LEE CO SCHOOL BOARD | $59,489.60 | LEHIGH ACRES | ***REDACTED*** |
KAREN | JOHNSON | LEE CO SCHOOL BOARD | $132,453.66 | NORTH FORT MYERS | ***REDACTED*** |
DEAN | JOHNSON | LEE CO SCHOOL BOARD | $120,419.39 | MOORE HAVEN | ***REDACTED*** |
JULIE | JERONIMUS | LEE CO SCHOOL BOARD | $195,018.26 | BONITA SPRINGS | ***REDACTED*** |
TERESA | JANSEN | LEE CO SCHOOL BOARD | $30,434.14 | FORT MYERS | ***REDACTED*** |
TERON | JACKSON | LEE CO SCHOOL BOARD | $183,572.79 | LEHIGH ACRES | ***REDACTED*** |
MARTIN | IRWIN | LEE CO SCHOOL BOARD | $54,451.29 | FORT MYERS | ***REDACTED*** |
KAREN | HUSTON | LEE CO SCHOOL BOARD | $86,586.20 | CAPE CORAL | ***REDACTED*** |
DEBRA | HURST | LEE CO SCHOOL BOARD | $90,377.67 | FORT MYERS | ***REDACTED*** |
LISA | HUNT | LEE CO SCHOOL BOARD | $141,328.00 | CAPE CORAL | ***REDACTED*** |
SUSAN | HUFFORD | LEE CO SCHOOL BOARD | $128,402.23 | FORT MYERS | ***REDACTED*** |
BELINDA | HUBER | LEE CO SCHOOL BOARD | $197,228.21 | CAPE CORAL | ***REDACTED*** |
GAYLE | HORTON | LEE CO SCHOOL BOARD | $59,702.44 | ESTERO | ***REDACTED*** |
DEBRA | HORN | LEE CO SCHOOL BOARD | $187,831.53 | CAPE CORAL | ***REDACTED*** |
Projected Accrual:
That's 1,522,202 lunches for school kids from these 30 employees.