FLORIDA Cash Outs July 2023
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
$94,856,508 in cash bonuses will be paid out in June 2023 to 706 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts. The top bonus for the month is $848,573 and goes to Evan Grob working for Miami-Dade County Board of County Commissioners.
The average bonus amount for this month is $134,357.66
July 2023 Baker’s Dozen Taxpayer Abusers
| wdt_ID | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address |
|---|---|---|---|---|---|---|---|---|
| 1 | EVAN | GROB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 848,573 | egrob@bellsouth.net | |
| 2 | ROLANDO | SILVA | PALM BEACH CO SHERIFF'S DEPT | 09/01/2018 | 07/11/2023 | 785,587 | rlmcsilva@aol.com | |
| 3 | LENNY | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 08/01/2018 | 07/31/2023 | 710,954 | collinsfire@aol.com | |
| 4 | MICHAEL | FARRELL | TAMPA SPORTS AUTH | 08/01/2018 | 07/31/2023 | 612,671 | ZEPHYRHILLS, | mfarrell@tampasportsauthority.com |
| 5 | HENRY | NASH | NORTH COLLIER FIRE CONTROL & RESCUE | 08/01/2018 | 07/31/2023 | 607,395 | NAPLES | henrymnash@gmail.com |
| 6 | SERGIO | LAGEYRE | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 07/28/2023 | 595,613 | slageyre@bellsouth.net | |
| 7 | GENE | SPAULDING | HIGHWAY SAFETY & MOTOR VEHICLE | 01/01/2018 | 07/31/2023 | 522,685 | genespaulding@flhsmv.gov | |
| 8 | RANDY | FITZPATRICK | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 480,755 | rmfitzpatrick@tampabay.rr.com | |
| 9 | RICHARD | OLIVERI | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 464,235 | richrjmetro31@aol.com | |
| 10 | DIANA | GREENE | DUVAL CO SCHOOL BOARD | 12/01/2020 | 07/24/2023 | 452,767 | dlgjlg@gmail.com | |
| 11 | CARLOS | RIVERA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2019 | 07/31/2023 | 452,164 | carlosriverahd1@gmail.com | |
| 12 | JORGE | CARVAJAL | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 07/31/2023 | 443,919 | carvperformance@gmail.com | |
| 13 | PHYLLIS | GALEN | OFFICE OF STATE COURTS | 06/01/2019 | 07/31/2023 | 438,713 | pgalen78@gmail.com | |
| First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Complete List
| wdt_ID | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address |
|---|---|---|---|---|---|---|---|---|
| 1 | EVAN | GROB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 848,573 | egrob@bellsouth.net | |
| 2 | ROLANDO | SILVA | PALM BEACH CO SHERIFF'S DEPT | 09/01/2018 | 07/11/2023 | 785,587 | rlmcsilva@aol.com | |
| 3 | LENNY | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 08/01/2018 | 07/31/2023 | 710,954 | collinsfire@aol.com | |
| 4 | MICHAEL | FARRELL | TAMPA SPORTS AUTH | 08/01/2018 | 07/31/2023 | 612,671 | ZEPHYRHILLS, | mfarrell@tampasportsauthority.com |
| 5 | HENRY | NASH | NORTH COLLIER FIRE CONTROL & RESCUE | 08/01/2018 | 07/31/2023 | 607,395 | NAPLES | henrymnash@gmail.com |
| 6 | SERGIO | LAGEYRE | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 07/28/2023 | 595,613 | slageyre@bellsouth.net | |
| 7 | GENE | SPAULDING | HIGHWAY SAFETY & MOTOR VEHICLE | 01/01/2018 | 07/31/2023 | 522,685 | genespaulding@flhsmv.gov | |
| 8 | RANDY | FITZPATRICK | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 480,755 | rmfitzpatrick@tampabay.rr.com | |
| 9 | RICHARD | OLIVERI | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 464,235 | richrjmetro31@aol.com | |
| 10 | DIANA | GREENE | DUVAL CO SCHOOL BOARD | 12/01/2020 | 07/24/2023 | 452,767 | dlgjlg@gmail.com | |
| 11 | CARLOS | RIVERA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2019 | 07/31/2023 | 452,164 | carlosriverahd1@gmail.com | |
| 12 | JORGE | CARVAJAL | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2019 | 07/31/2023 | 443,919 | carvperformance@gmail.com | |
| 13 | PHYLLIS | GALEN | OFFICE OF STATE COURTS | 06/01/2019 | 07/31/2023 | 438,713 | pgalen78@gmail.com | |
| 14 | CORNELIUS | HANDFIELD | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 414,384 | da.thunda@gmail.com | |
| 15 | ANDRES | PEREZ | LEE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 411,661 | laaperez@outlook.com | |
| 16 | SHEREE | CAGLE | CLAY CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 406,152 | principalnole@aol.com | |
| 17 | OLIVER | SPICER | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 404,918 | collect4@bellsouth.net | |
| 18 | GERARD | O'REILLY | DEPT OF TRANSPORTATION - DISTRICT 4 | 08/01/2018 | 07/31/2023 | 379,215 | POMPANO BEACH | gerry_maria@yahoo.com |
| 19 | LYNN | BURGESS | BROWARD CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 369,138 | FT LAUDERDALE | loburgess@hotmail.com |
| 20 | LISA | TUTEN | MADISON CO TAX COLLECTOR | 10/01/2018 | 07/31/2023 | 354,523 | MADISON | lbtuten@yahoo.com |
| 21 | ALICIA | HIDALGO | MIAMI-DADE CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 343,011 | MIAMI | aliciahidalgo137@gmail.com |
| 22 | RONALD | MONTGOMERY | HILLSBOROUGH CO SHERIFF'S DEPT | 08/01/2018 | 07/31/2023 | 341,581 | ronleemontgomery@yahoo.com | |
| 23 | SHEILA | LIGHTBOURNE | OKALOOSA CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 335,138 | SHALIMAR | lightbournes@okaloosaschools.com |
| 24 | MICHAEL | ANDERSON | PALM BEACH CO SHERIFF'S DEPT | 05/01/2020 | 07/03/2023 | 333,127 | andersonm@pbso.org | |
| 25 | TORRANCE | STENNIS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 330,034 | terrillstennis@gmail.com | |
| 26 | DEBRA | PACE | OSCEOLA CO SCHOOL BOARD | 07/01/2020 | 07/14/2023 | 329,249 | debra.p.pace@gmail.com | |
| 27 | MARISOL | DIAZ | MIAMI-DADE CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 327,992 | MIAMI | rudydiaz19@yahoo.com |
| 28 | CARMEN | MOLINARIS | MIAMI-DADE CO SCHOOL BOARD | 08/01/2018 | 07/30/2023 | 326,932 | MIAMI | madamemoli@gmail.com |
| 29 | JAMES | MILES | ORANGE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 319,050 | milesjamese@gmail.com | |
| 30 | TERRI | CASSANO | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2018 | 07/31/2023 | 317,478 | tkcassano@aol.com | |
| 31 | LISA | WATERS | LEVY CO SHERIFF'S DEPT | 08/01/2018 | 07/31/2023 | 315,505 | lis68dav@gmail.com | |
| 32 | JAMES | WENSIL | ST JOHNS CO SHERIFF'S DEPT | 08/01/2018 | 07/31/2023 | 312,862 | cwensil@sjso.org | |
| 33 | WALTER | SACHS | DEPT OF CHILDREN AND FAMILIES - DISTRICT 2 | 08/01/2018 | 07/31/2023 | 308,932 | TALLAHASSEE | walter.sachs@myflfamilies.com |
| 34 | JOEL | SILVERSHEIN | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2018 | 07/31/2023 | 302,169 | silvershein@comcast.net | |
| 35 | RHONDA | HAAG | MONROE CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 302,132 | rhondalhaag@gmail.com | |
| 36 | DEBORAH | HOY | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2018 | 07/03/2023 | 302,042 | PLANT CITY | foxhoy@verizon.net |
| 37 | CYNTHIA | CORBETT-ELDER | BROWARD CO BD OF CO COMMISSIONERS | 08/01/2018 | 07/31/2023 | 299,195 | POMPANO BEACH | cindyce@bellsouth.net |
| 38 | MARIA | CONNOLLY | DEPT OF TRANSPORTATION - TURNPIKE DISTRICT | 08/01/2018 | 07/31/2023 | 299,004 | PARKLAND | gerry_maria@yahoo.com |
| 39 | SHARISSE | TURNER | TALLAHASSEE COMMUNITY COLLEGE | 08/01/2018 | 07/31/2023 | 295,053 | TALLAHASSEE | reecie62@yahoo.com |
| 40 | KRISTIN | POND | CITY OF NICEVILLE | 08/01/2018 | 07/31/2023 | 293,331 | bluelights@mchsi.com | |
| 41 | RICK | DIVITA | BROWARD CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 292,384 | SW RANCHES | rick.divita@browardschools.com |
| 42 | STEPHEN | MAGWOOD | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2021 | 07/10/2023 | 291,861 | skmmcc1988@yahoo.com | |
| 43 | WILLIAM | GALLOWAY | POLK CO SHERIFF'S DEPT | 03/01/2019 | 07/07/2023 | 290,196 | wgalloway@polksheriff.org | |
| 44 | THOMAS | BALLINGER | PUBLIC SERVICE COMMISSION | 08/01/2018 | 07/31/2023 | 288,098 | TALLAHASSEE | tballing@psc.state.fl.us |
| 45 | STEVEN | JESSUP | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2020 | 07/31/2023 | 288,065 | sjjessup@hotmail.com | |
| 46 | MARK | KELLY | MARION CO SHERIFF'S DEPT | 08/01/2018 | 07/31/2023 | 286,274 | onemoresarge@yahoo.com | |
| 47 | LISA | BELL | ST JOHNS CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 285,766 | lisainjax81@gmail.com | |
| 48 | ALVIN | MARIN | MIAMI-DADE CO SCHOOL BOARD | 08/01/2019 | 07/08/2023 | 280,490 | alvinmarin@comcast.net | |
| 49 | FELICIA | GOMEZ | MIAMI-DADE CO BD OF CO COMMISSIONERS | 12/01/2018 | 07/01/2023 | 278,795 | MIAMI | g_gustav@bellsouth.net |
| 50 | WILLIE | BROWN | JUSTICE ADM STATES ATTORNEY DIV | 08/01/2018 | 07/31/2023 | 272,009 | willie.brown@mymanatee.org | |
| First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Home City | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!





