FLORIDA Cash Outs August 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in August ’22.
$63,324,772 in cash bonuses will be paid out in August 2022 to 410 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
August 2022 Top Ten Triple Dippers
| wdt_ID | First | Last | Age on 4/22 | Employer | First Retirement Date | Pension Cash Bonus Date | Projected Pension Cash Bonus | |
|---|---|---|---|---|---|---|---|---|
| 1 | DALE | SUTTON | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 659,549 | suttond@miamidade.gov |
| 2 | WALTER | HOLMAN | 51 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 598,626 | holmanw@pbso.org |
| 3 | CARLOS | LABRADA | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 567,346 | bulkfueler@aol.com |
| 4 | ROBERT | SIMMONS | 63 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 560,555 | simmonsdj@bellsouth.net |
| 5 | JORGE | YOHAY | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 523,847 | jyohay@mdpd.com |
| 6 | GILBERT | REYES | 56 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 516,498 | gilreyes86@yahoo.com |
| 7 | ALONZO | SMITH | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 506,052 | asmithjr2011@gmail.com |
| 8 | DANIEL | GIBBONS | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 495,342 | danielgibbons@bellsouth.net |
| 9 | JEROME | CURRY | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 479,625 | geerome65@yahoo.com |
| 10 | MADISON | GRIFFIN | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 478,186 | southflorida.landscape@gmail.com |
Contact: Dave Jaye, Researcher, https://tripledippers.org/ 586-488-5177 dave.jaye55@gmail.com
Statewide, 410 Retired Florida Public Employees are taking $100.4 Million in pension cash bonuses as these 410 Bureaucrats retire for a second time this August 2022. The Highest August 2022 Pension Cash Bonus Payout is $659,549 and 268 collect over $100,000.
Triple Dippers are Florida “Public Servants” who take a salary plus huge benefits and a pension earning interest at the same time to do the same job! Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Replacing these over-the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million which could be spent on schools, roads and tax cuts”, stated Dave Jaye.
This abuse of taxpayers must stop.
Complete List
| wdt_ID | First | Last | Age on 4/22 | Employer | First Retirement Date | Pension Cash Bonus Date | Projected Pension Cash Bonus | |
|---|---|---|---|---|---|---|---|---|
| 1 | DALE | SUTTON | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 659,549 | suttond@miamidade.gov |
| 2 | WALTER | HOLMAN | 51 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 598,626 | holmanw@pbso.org |
| 3 | CARLOS | LABRADA | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 567,346 | bulkfueler@aol.com |
| 4 | ROBERT | SIMMONS | 63 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 560,555 | simmonsdj@bellsouth.net |
| 5 | JORGE | YOHAY | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 523,847 | jyohay@mdpd.com |
| 6 | GILBERT | REYES | 56 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 516,498 | gilreyes86@yahoo.com |
| 7 | ALONZO | SMITH | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 506,052 | asmithjr2011@gmail.com |
| 8 | DANIEL | GIBBONS | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 495,342 | danielgibbons@bellsouth.net |
| 9 | JEROME | CURRY | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 479,625 | geerome65@yahoo.com |
| 10 | MADISON | GRIFFIN | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 478,186 | southflorida.landscape@gmail.com |
| 11 | MARK | MARTINEZ | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 464,914 | kccody@bellsouth.net |
| 12 | LUIS | VASQUEZ | 59 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 459,173 | felipevas1@yahoo.com |
| 13 | LEONARD | SMITH | 56 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 455,196 | caninesid@gmail.com |
| 14 | EDWARD | PIERCE | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 453,721 | epierce1014@gmail.com |
| 15 | WILLIAM | MATTOX | 53 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 446,999 | bill@mattoxplace.com |
| 16 | JOHN | HUNKIAR | 54 | LEON CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 431,867 | hunkiarj@leonschools.net |
| 17 | LINDSEY | WILSON | 59 | MIAMI-DADE COUNTY | 10/01/2017 | 08/31/2022 | 428,037 | lwilson872@bellsouth.net |
| 18 | AARON | MANCHA | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 413,509 | amancha5@yahoo.com |
| 19 | ALBERT | BONILLA | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 404,083 | abbonilla@mdpd.com |
| 20 | THERON | HOWELL | 53 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 386,019 | thowell171@gmail.com |
| 21 | KATHRYN | KOLBO | 66 | REEDY CREEK IMPROVEMENT DIST | 09/01/2017 | 08/31/2022 | 380,620 | kkolbo@rcid.org |
| 22 | ROBERT | TERRIAN | 57 | OSCEOLA CO BD OF CO COMMISSIONERS | 10/01/2017 | 08/30/2022 | 380,429 | terrian4@gmail.com |
| 23 | MAUREEN | RAJABALLEY | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 379,578 | mrajaballey@yahoo.com |
| 24 | ANDRE | BUCKLEY | 59 | FLORIDA STATE UNIVERSITY | 09/01/2017 | 08/31/2022 | 361,410 | abuckley417@gmail.com |
| 25 | SANDRA | HERNANDEZ | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 347,273 | ssamy14@aol.com |
| 26 | DAVID | ROONEY | 61 | ORANGE CO COMPTROLLER | 09/01/2017 | 08/31/2022 | 346,913 | drooney1313@gmail.com |
| 27 | JOHN | LOCKLIN | 56 | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 09/01/2017 | 08/31/2022 | 344,088 | jlocklin001@gmail.com |
| 28 | DARRYL | STOKES | 56 | MARTIN CO SHERIFF'S OFFICE | 07/01/2018 | 08/30/2022 | 342,091 | darrylstokes3@gmail.com |
| 29 | MARTHA | MONTANER | 58 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 335,954 | mmontaner29@gmail.com |
| 30 | SCOTT | DEMICHAEL | 56 | ST LUCIE CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 333,809 | jdemike301@comcast.net |
| 31 | SONJA | BRAZIEL | 58 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 332,979 | braziels1@yahoo.com |
| 32 | KAREN | CHAMBERS | 59 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 329,758 | kit912@aol.com |
| 33 | SHAIKH | NOOR | 59 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 328,123 | noorusa@gmail.com |
| 34 | CASSANDRA | WILLIAMS | 56 | LAKE CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 327,106 | blackbeauty14u@yahoo.com |
| 35 | YULITA | OSUBA | 66 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 320,807 | yosuba@gmail.com |
| 36 | DONNA | BENJAMIN | 61 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 09/01/2017 | 08/31/2022 | 317,966 | dwbjamin@aol.com |
| 37 | CHRISTOPHER | CAHILL | 50 | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2017 | 08/31/2022 | 308,341 | ccahill001@gmail.com |
| 38 | MARITZA | GUZMAN | 63 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 02/01/2018 | 08/31/2022 | 306,935 | guzmanmaritza@aol.com |
| 39 | ARNOLD | MONTGOMERY | 61 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 306,734 | amontgomery@dadeschools.net |
| 40 | SANDRA | RAHEB | 66 | DCF FLORIDA STATE HOSPITAL - DISTRICT 2 | 12/01/2017 | 08/31/2022 | 306,009 | sandrajuliana@aol.com |
| 41 | JAMES | SMOTHERS | 56 | SUMTER CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 302,938 | smothersj@sumtercountysheriff.org |
| 42 | RAFAEL | COSTA | 59 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 302,309 | rafaelacosta1962@gmail.com |
| 43 | OSVALDO | MILLET | 61 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 09/01/2017 | 08/31/2022 | 302,072 | omillet@bellsouth.net |
| 44 | CHARLES | LUNCEFORD | 62 | INDIAN RIVER STATE COLLEGE | 09/01/2017 | 08/31/2022 | 298,796 | cluncefo@irsc.edu |
| 45 | JOHN | GERNERT | 56 | MARION CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 283,640 | jgernert@marionso.com |
| 46 | RONALD | DOUGLAS | 55 | PINELLAS CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 282,400 | douglasronald@ymail.com |
| 47 | JEFFREY | FORD | 59 | PASCO CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 281,668 | amscram24@hotmail.com |
| 48 | JANICE | SCOTT | 61 | PASCO HERNANDO STATE COLLEGE | 11/01/2017 | 08/31/2022 | 278,807 | janice.scott@verizon.net |
| 49 | ANA | PAZOS | 61 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 277,633 | apazos02@bellsouth.net |
| 50 | FRITZ | ADY | 65 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 275,781 | fritzady@dadeschools.net |
| First | Last | Age on 4/22 | Employer | First Retirement Date | Pension Cash Bonus Date | Projected Pension Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



