FLORIDA Cash Outs November 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in November ’22.
$51,231,921.00 in cash bonuses will be paid out in November 2022 to 394 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
November 2022 Top Ten Triple Dippers
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 1 | KERRY | EVANDER | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 690,870.00 | evanderk@flcourts.org |
| 2 | WILLIAM | CUNNEEN | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 11/30/2022 | 614,088.00 | wcunneen@comcast.net |
| 3 | STEPHEN | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 565,493.00 | sandp33458@gmail.com |
| 4 | STEVEN | VASSIL | CITY OF MARGATE | 12/01/2017 | 11/30/2022 | 533,496.00 | bc98mgt@gmail.com |
| 5 | TIMOTHY | TEMPERATO | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 489,403.00 | bushmaster264@icloud.com |
| 6 | DORIAN | DAMOORGIAN | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 442,008.00 | patdamoor@gmail.com |
| 7 | ANGEL | SANTANA | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 12/01/2017 | 11/30/2022 | 432,974.00 | angelsantana69.as@gmail.com |
| 8 | STEPHANIE | SPELL | COLLIER CO SHERIFF'S OFFICE | 05/01/2018 | 11/30/2022 | 432,892.00 | sbspell@aol.com |
| 9 | BOBBY | WARREN | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 11/04/2022 | 432,772.00 | bigdaddyboca1@bellsouth.net |
| 10 | MICHAEL | LAJOIE | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/18/2022 | 430,010.00 | mrlajoie33@comcast.net |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 394 Retired Florida Public Employees over $51 Million in pension cash bonuses as these bureaucrats actually retire in November 2022.
The Highest Pension Cash Bonus Payout this month is $690,870 and OVER HALF will collect over $100,000 with an average of $130,030.26.
“Although they never really retired, tens of thousands of Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and around $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 1 | KERRY | EVANDER | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 690,870.00 | evanderk@flcourts.org |
| 2 | WILLIAM | CUNNEEN | BROWARD CO SHERIFF'S DEPT | 11/01/2017 | 11/30/2022 | 614,088.00 | wcunneen@comcast.net |
| 3 | STEPHEN | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 565,493.00 | sandp33458@gmail.com |
| 4 | STEVEN | VASSIL | CITY OF MARGATE | 12/01/2017 | 11/30/2022 | 533,496.00 | bc98mgt@gmail.com |
| 5 | TIMOTHY | TEMPERATO | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 11/30/2022 | 489,403.00 | bushmaster264@icloud.com |
| 6 | DORIAN | DAMOORGIAN | OFFICE OF STATE COURTS | 12/01/2017 | 11/30/2022 | 442,008.00 | patdamoor@gmail.com |
| 7 | ANGEL | SANTANA | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 12/01/2017 | 11/30/2022 | 432,974.00 | angelsantana69.as@gmail.com |
| 8 | STEPHANIE | SPELL | COLLIER CO SHERIFF'S OFFICE | 05/01/2018 | 11/30/2022 | 432,892.00 | sbspell@aol.com |
| 9 | BOBBY | WARREN | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 11/04/2022 | 432,772.00 | bigdaddyboca1@bellsouth.net |
| 10 | MICHAEL | LAJOIE | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 11/18/2022 | 430,010.00 | mrlajoie33@comcast.net |
| 11 | ROBERT | REMBISZ | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 412,281.00 | robert_rembisz@yahoo.com |
| 12 | ROBERT | LOGAN | BREVARD CO BD OF CO COMMISSIONERS | 02/01/2018 | 11/02/2022 | 404,348.00 | bchside@gmail.com |
| 13 | MARK | HORNE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 400,436.00 | mhorne6380@msn.com |
| 14 | RICHARD | AMION | MIAMI-DADE COUNTY | 04/01/2019 | 11/21/2022 | 390,457.00 | richardamion@bellsouth.net |
| 15 | DAVID | NEWMAN | MARION CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 380,412.00 | sta11capt@yahoo.com |
| 16 | GARY | SANDS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 12/01/2017 | 11/30/2022 | 369,130.00 | flightrngs@gmail.com |
| 17 | GENEVIEVE | SCHLAEGEL | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 356,008.00 | firegal2k@hotmail.com |
| 18 | VALENTINA | PASARON | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 355,017.00 | valentina4186@att.net |
| 19 | ROY | BEAN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 308,433.00 | rbean12345@aol.com |
| 20 | DAVID | BRUNNER | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 304,382.00 | happyhour4835@outlook.com |
| 21 | CAMERON | DEWEY | ST JOHNS RIVER WATER MANAGEMENT DIS | 12/01/2017 | 11/30/2022 | 301,792.00 | cdmmdewey@aol.com |
| 22 | HUDSON | THOMAS | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 299,972.00 | hudson816@outlook.com |
| 23 | KATHRYN | CADIEUX | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 289,781.00 | kcadieux@dadeschools.net |
| 24 | JOSE | LOPEZ | MIAMI-DADE COUNTY | 11/01/2018 | 11/30/2022 | 285,704.00 | esoj4305@gmail.com |
| 25 | LEONARD | JACOBS | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2018 | 11/28/2022 | 285,338.00 | 1lennyj@gmail.com |
| 26 | ANA | FERNANDEZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 283,069.00 | leslie@dadeschools.net |
| 27 | TERRY | WILLIAMS | MIAMI-DADE COUNTY | 01/01/2019 | 11/21/2022 | 281,552.00 | linium62@aol.com |
| 28 | REBECA | SOSA | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 278,123.00 | rsosa@dadeschools.net |
| 29 | HENRY | KOLB | UNIVERSITY OF FLORIDA | 12/01/2017 | 11/30/2022 | 275,582.00 | kolbhr@ufl.edu |
| 30 | RAUL | SOTO | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 268,694.00 | rsotojun@gmail.com |
| 31 | CHRISTOPHER | BOLDS | SARASOTA CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 268,106.00 | srqmedic@hotmail.com |
| 32 | ANDREA | EMMER | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 268,022.00 | stuckin60s@aol.com |
| 33 | PABLO | SANCHEZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 12/01/2017 | 11/18/2022 | 267,944.00 | pablo0761@aol.com |
| 34 | JULIE | BISHOP | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 06/01/2018 | 11/30/2022 | 255,817.00 | beachrun262@gmail.com |
| 35 | PETER | BASIL | MIAMI-DADE COUNTY | 11/01/2019 | 11/02/2022 | 255,419.00 | jbasil@gunster.com |
| 36 | JEFFREY | WARE | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 253,717.00 | jpware11@gmail.com |
| 37 | MARCEA | CADIEUX | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 253,129.00 | cadieux.mc@gmail.com |
| 38 | LAWRENCE | RUBIO | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 251,816.00 | lmtrubio@bellsouth.net |
| 39 | ANN | BLOUNT | UNIVERSITY OF FLORIDA | 06/01/2018 | 11/30/2022 | 251,782.00 | paspalum@ufl.edu |
| 40 | DIANA | CALDWELL | LEGISLATURE SENATE | 06/01/2018 | 11/08/2022 | 244,521.00 | caldwell175@embarqmail.com |
| 41 | CARMEN | RUIZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 243,120.00 | cruiz-garcia@dadeschools.net |
| 42 | QUNEA | GORDON | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2017 | 11/30/2022 | 238,492.00 | quneagordonmba@gmail.com |
| 43 | JOSEPH | KYSER | SARASOTA CO BD OF CO COMMISSIONERS | 05/01/2019 | 11/30/2022 | 238,402.00 | firemedic0404@yahoo.com |
| 44 | CLAY | SAUNDERS | DEPT OF TRANSPORTATION - DISTRICT 3 | 11/01/2018 | 11/30/2022 | 232,962.00 | ausaunders@hotmail.com |
| 45 | PEDRO | RODRIGUEZ | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 228,564.00 | eaglerod3@yahoo.com |
| 46 | CAROL | BURNS | CITY OF MELBOURNE | 08/01/2018 | 11/11/2022 | 227,712.00 | caroldenise27@msn.com |
| 47 | PHILLIP | ANDERSON | BROWARD CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 227,358.00 | panderson4488@hotmail.com |
| 48 | TANGELA | GREEN | MIAMI-DADE COUNTY | 12/01/2017 | 11/30/2022 | 227,070.00 | tangeg4@aol.com |
| 49 | DAVID | FORD | DUVAL CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 226,254.00 | riskman007@aol.com |
| 50 | ERNEST | HOHENSTEIN | VOLUSIA CO BD OF CO COMMISSIONERS | 11/01/2018 | 11/30/2022 | 224,686.00 | eshohen@gmail.com |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address | |
| Max = 690,870.00 |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



