


FLORIDA: Lee County Schools
There are 359 Lee County Schools Triple Dippers who will receive over 52,571,781 in cash bonuses just for showing up to work and are the only Florida public employees who don’t pay 3% of their salary into the Florida Pension system.
The biggest taxpayer abuser in this class is Director of Athletic and Activities David Larosa. Mr. Larosa will take home a cash bonus of $573,099 on 11/30/2025 after having had a fake retirement in 2017.
The average cash bonus for this period is $146,439.50.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers tens of millions monthly without cutting a single position.
Note that the data reported on this page requires merging data sets from the state and county and are not 100% identical. Accordingly there are a small number of tripledippers that have no match and so will have a zero for some values.
Lee County School Board: TEL: 239.334.1102
Baker’s Dozen TripleDippers
Complete List
| wdt_ID | First Name | Last Name | Job Description | Employer | Fake Retirement Date | Pension Cash Bonus Date | Salary | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLARA | TREI | LEE CO SCHOOL BOARD | 03/01/2021 | 02/28/2026 | 0 | 186,759 | clairetrei1029@yahoo.com | |
| 2 | VIVIAN | GUTIERREZ | Asst Prin Curr M/J | LEE CO SCHOOL BOARD | 02/01/2020 | 01/31/2025 | 77,934 | 182,810 | vivian.gutierrez@comcast.net |
| 3 | THERESA | BULANDA | Asst Prin Elem | LEE CO SCHOOL BOARD | 07/01/2022 | 06/30/2027 | 77,484 | 188,918 | tdosu15@gmail.com |
| 4 | MICHELE | LEPERA-ROBINSON | Asst Prin Elem | LEE CO SCHOOL BOARD | 08/01/2022 | 07/31/2030 | 86,328 | 464,689 | michelerobinson0758@gmail.com |
| 5 | JENNIFER | MISEWICZ | Asst Prin Elem | LEE CO SCHOOL BOARD | 02/01/2020 | 01/31/2025 | 85,679 | 247,839 | jenniferjm@leeschools.net |
| 6 | RONDA | AMAYA | Asst Prin Sec | LEE CO SCHOOL BOARD | 05/01/2021 | 04/30/2026 | 86,231 | 282,937 | rondaamayavzw@gmail.com |
| 7 | DAVID | LAROSA | Dir Athletic&Activities(D) | LEE CO SCHOOL BOARD | 12/01/2017 | 11/30/2025 | 123,821 | 573,099 | dvdlrs14@aol.com |
| 8 | KELLEEN | LETCHER | Dir Budget | LEE CO SCHOOL BOARD | 05/01/2021 | 04/30/2026 | 131,879 | 351,075 | kelluke@embarqmail.com |
| 9 | SCOTT | REICHENBACHER | DIR ConstructionPrjMngmnt | LEE CO SCHOOL BOARD | 07/01/2022 | 06/30/2027 | 123,073 | 188,182 | scott.reichenbacher@gmail.com |
| 10 | TERI | CANNADY | Dir Grants & Program Dev | LEE CO SCHOOL BOARD | 12/01/2022 | 11/30/2027 | 125,051 | 312,194 | terilc@leeschools.net |
| 11 | CHARLES | BRADLEY | Dir Positive Prevention | LEE CO SCHOOL BOARD | 10/01/2019 | 09/30/2024 | 115,586 | 364,215 | cebradle62@gmail.com |
| 12 | LORI | HOUCHIN | Dir Teaching&Learning Sec | LEE CO SCHOOL BOARD | 12/01/2020 | 11/30/2025 | 114,778 | 286,679 | lorihouchin@yahoo.com |
| 13 | LEONA | HERRELL | Exec Dir Ldrshp&ProfDev | LEE CO SCHOOL BOARD | 07/01/2022 | 06/30/2027 | 131,879 | 356,733 | herrell@live.com |
| 14 | MARSHA | BUR | Exec Dir SchoolDevelopment | LEE CO SCHOOL BOARD | 04/01/2019 | 03/31/2024 | 131,879 | 232,938 | mar4m@aol.com |
| 15 | LINDA | BUCKLEY | Principal Elem | LEE CO SCHOOL BOARD | 05/01/2021 | 04/30/2026 | 113,682 | 368,442 | lindaebu@leeschools.net |
| 16 | CYNTHIA | PHILLIPS-LUSTER | Principal Elem | LEE CO SCHOOL BOARD | 09/01/2021 | 08/31/2026 | 119,319 | 326,173 | cphillipsluster@yahoo.com |
| 17 | VALERIE | SHECKLER | Principal Elem | LEE CO SCHOOL BOARD | 12/01/2022 | 11/30/2027 | 110,425 | 255,325 | valeriees@leeschools.net |
| 18 | CHERISE | TRENT | Principal Elem | LEE CO SCHOOL BOARD | 05/01/2022 | 04/30/2027 | 112,974 | 350,916 | cherisewt@leeschools.net |
| 19 | JOE | WILLIAMS | Principal Elem | LEE CO SCHOOL BOARD | 08/01/2021 | 07/31/2026 | 112,974 | 323,559 | jaronjoe@embarqmail.com |
| 20 | SHERRI | WIPF | Principal Elem | LEE CO SCHOOL BOARD | 07/01/2020 | 06/30/2025 | 111,873 | 321,647 | rocwipf@aol.com |
| 21 | ROBERT | MORETTI | Principal ESE | LEE CO SCHOOL BOARD | 04/01/2021 | 03/31/2026 | 111,702 | 253,102 | robertvm@leeschools.net |
| 22 | CARL | BURNSIDE | Principal Sec | LEE CO SCHOOL BOARD | 12/01/2018 | 11/30/2026 | 126,801 | 619,318 | carlburnside@hotmail.com |
| 23 | DEBORAH | DIGGS | Principal Sec | LEE CO SCHOOL BOARD | 11/01/2021 | 10/31/2026 | 115,202 | 311,234 | debbiediggs5@gmail.com |
| 24 | TOMMY | BOWENS | Principal Spec Cntr Sec | LEE CO SCHOOL BOARD | 05/01/2022 | 04/30/2027 | 121,701 | 299,234 | tommylb@leeschools.net |
| 25 | BERTIE | ALVAREZ | Prog Admin | LEE CO SCHOOL BOARD | 11/01/2019 | 10/31/2024 | 96,365 | 220,757 | bertieba@leeschools.net |
| 26 | KIMBERLY | BROOKS | Prog Admin | LEE CO SCHOOL BOARD | 06/01/2021 | 05/31/2026 | 89,763 | 212,020 | ktkbrooks1@gmail.com |
| 27 | LINDA | PEREZ | Accountant Fiscal Srvcs | LEE CO SCHOOL BOARD | 12/01/2022 | 08/31/2023 | 53,897 | 17,465 | leolinfl@gmail.com |
| 28 | ALMA | JONES | Accountant Gen Admin | LEE CO SCHOOL BOARD | 11/01/2021 | 10/31/2026 | 60,466 | 158,145 | momtwin6@aol.com |
| 29 | DEBRA | BISHOP | Agent, Payroll | LEE CO SCHOOL BOARD | 05/01/2020 | 04/30/2025 | 58,732 | 136,977 | db18645@gmail.com |
| 30 | DOUGLAS | GUPTON | Agent, Procurement Svs Sr | LEE CO SCHOOL BOARD | 08/01/2021 | 07/31/2026 | 63,199 | 25,855 | douggva@aol.com |
| 31 | SARAH | LAZENBY | Analyst Budget | LEE CO SCHOOL BOARD | 11/01/2018 | 10/31/2023 | 71,604 | 143,330 | sml2013.sl@gmail.com |
| 32 | ERIN | SWETLIK | Analyst Payroll | LEE CO SCHOOL BOARD | 02/01/2023 | 01/31/2031 | 53,346 | 71,443 | iillc13@comcast.net |
| 33 | MILDRED | BLACK JACKSON | Assistant Clinic | LEE CO SCHOOL BOARD | 08/01/2022 | 07/31/2027 | 23,953 | 43,605 | mildredrbb@gmail.com |
| 34 | ELIZABETH | CAVAZOS | Assistant Clinic | LEE CO SCHOOL BOARD | 04/01/2021 | 03/31/2026 | 26,733 | 50,248 | elizabethac@leeschools.net |
| 35 | HELEN | HERNANDEZ | Asst Admin Sr InstrCur NON | LEE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 55,529 | 121,425 | helenhe@leeschools.net |
| 36 | SUSAN | COFFEY | Asst Admin Sr School NON | LEE CO SCHOOL BOARD | 01/01/2020 | 12/31/2024 | 55,529 | 130,676 | suejco@outlook.com |
| 37 | DONNA | FISCHER | Asst Admin Sr School NON | LEE CO SCHOOL BOARD | 09/01/2022 | 08/31/2027 | 55,529 | 167,009 | fischersinfl@embarqmail.com |
| 38 | NANCY | NIEVES | Asst Admin Sr School NON | LEE CO SCHOOL BOARD | 08/01/2021 | 07/31/2026 | 55,529 | 188,450 | nancynieves043@gmail.com |
| 39 | SULYN | SMALLWOOD | Asst Admin Sr School NON | LEE CO SCHOOL BOARD | 01/01/2023 | 12/31/2027 | 55,529 | 180,657 | sulynes@leeschools.net |
| 40 | CINDY | PROIA | Asst Admin Sr StaffSrv NON | LEE CO SCHOOL BOARD | 04/01/2019 | 03/31/2024 | 52,448 | 112,054 | clp83160@aol.com |
| 41 | ROBIN | WALKER | Asst Manager Food&NutrSrvc | LEE CO SCHOOL BOARD | 06/01/2020 | 05/31/2025 | 33,257 | 68,973 | robinlee8989@gmail.com |
| 42 | CARLOS | ALLEN | Asst Super Maint Elec/Elec | LEE CO SCHOOL BOARD | 03/01/2020 | 02/28/2025 | 67,463 | 157,735 | camustang351@aol.com |
| 43 | MANUEL | RODRIGUEZ | Asst Super Maint Grounds | LEE CO SCHOOL BOARD | 11/01/2022 | 10/31/2027 | 34,986 | 77,876 | manuelluis60@centurylink.net |
| 44 | ANTOINETTE | ABRAMS | Bookkeeper School | LEE CO SCHOOL BOARD | 09/01/2019 | 08/31/2024 | 40,902 | 97,121 | antoinetteab@leeschools.net |
| 45 | LISA | COY | Bookkeeper School | LEE CO SCHOOL BOARD | 12/01/2022 | 11/30/2027 | 39,796 | 96,426 | lisarc@leeschools.net |
| 46 | SUSAN | DUNCAN | Bookkeeper School | LEE CO SCHOOL BOARD | 12/01/2022 | 12/31/2026 | 34,733 | 70,246 | susandd@leeschools.net |
| 47 | KIMBERLY | STEWART | Bookkeeper School | LEE CO SCHOOL BOARD | 12/01/2022 | 11/30/2027 | 40,902 | 105,851 | kimstewart8264@gmail.com |
| 48 | DIANE | TOBIAS | Bookkeeper School | LEE CO SCHOOL BOARD | 04/01/2020 | 03/31/2025 | 38,801 | 64,450 | jrzgirl458@msn.com |
| 49 | STEPHANIE | STEPHENS | Bursar, Std Acct Srvs PS | LEE CO SCHOOL BOARD | 11/01/2018 | 10/31/2023 | 47,024 | 121,402 | stephanieast@leeschools.net |
| 50 | RAYMOND | LARA | Clerk Trans Stockroom | LEE CO SCHOOL BOARD | 07/01/2020 | 06/30/2025 | 41,004 | 81,992 | rayrayrosa5870@gmail.com |
| First Name | Last Name | Job Description | Employer | Fake Retirement Date | Pension Cash Bonus Date | Salary | Pension Cash Bonus | Email Address |
That’s about 25,000,000 lunches for school kids from these scammers Triple Dipping employees.
This page was created using Florida governmental data acquired in 2023 via Public Records Requests.
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!

