FLORIDA Cash Outs December 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in December ’22.
$76,725,718.00 in cash bonuses will be paid out in December 2022 to 599 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts. The top bonus this month is $773,743.00 with an average of $128,089.68.
December 2022 Top Ten Triple Dippers
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 460 | BARBARA | JENKINS | ORANGE CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 773,743.00 | barbjenkins008@gmail.com |
| 461 | JOHN | KRUMENACKER | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 701,826.00 | jtcode@yahoo.com |
| 462 | CHRISTOPHER | MARTINDALE | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 687,975.00 | 30housecap@gmail.com |
| 463 | CHARLES | TINLIN | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 627,421.00 | ctinlin@circuit7.org |
| 464 | TODD | CHAU | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2018 | 12/31/2022 | 561,496.00 | tlchau@msn.com |
| 465 | CRAIG | VILLANTI | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 561,335.00 | villantc@flcourts.org |
| 466 | PAUL | LEVINE | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 557,556.00 | pal555@tampabay.rr.com |
| 467 | WILLIAM | BASSO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2018 | 12/05/2022 | 554,045.00 | wahoobill@bellsouth.net |
| 468 | ROSE | GREEN | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 543,486.00 | rosemgreen20@gmail.com |
| 469 | MICHAEL | PROVOST | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 536,921.00 | mprovost@ca.cjis20.org |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 599 Retired Florida Public Employees over $76,725,718.00 in pension cash bonuses as these bureaucrats actually retire in December 2022.
The Highest Pension Cash Bonus Payout this month is $773,743.00. The average cash out is $128,089.68.
“Although they never really retired, tens of thousands of Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and around $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 460 | BARBARA | JENKINS | ORANGE CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 773,743.00 | barbjenkins008@gmail.com |
| 461 | JOHN | KRUMENACKER | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 701,826.00 | jtcode@yahoo.com |
| 462 | CHRISTOPHER | MARTINDALE | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 687,975.00 | 30housecap@gmail.com |
| 463 | CHARLES | TINLIN | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 627,421.00 | ctinlin@circuit7.org |
| 464 | TODD | CHAU | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2018 | 12/31/2022 | 561,496.00 | tlchau@msn.com |
| 465 | CRAIG | VILLANTI | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 561,335.00 | villantc@flcourts.org |
| 466 | PAUL | LEVINE | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 557,556.00 | pal555@tampabay.rr.com |
| 467 | WILLIAM | BASSO | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2018 | 12/05/2022 | 554,045.00 | wahoobill@bellsouth.net |
| 468 | ROSE | GREEN | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 543,486.00 | rosemgreen20@gmail.com |
| 469 | MICHAEL | PROVOST | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 536,921.00 | mprovost@ca.cjis20.org |
| 470 | ERIC | HENDON | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 535,260.00 | erichendon123@aol.com |
| 471 | CHERYL | HOLDER | FLORIDA INTERNATIONAL UNIVERSITY | 03/01/2018 | 12/31/2022 | 534,305.00 | clholder@fiu.edu |
| 472 | STACY | BUTTERFIELD | POLK CO CLERK OF CIRCUIT COURT | 01/01/2018 | 12/31/2022 | 521,404.00 | stacybutterfield@polk-county.net |
| 473 | CARL | SHANK | ST JOHNS CO BD OF CO COMMISSIONERS | 06/01/2018 | 12/31/2022 | 518,226.00 | cshank1701@gmail.com |
| 474 | JAMES | ROTONDI | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2018 | 12/31/2022 | 513,355.00 | swjimmy66@hotmail.com |
| 475 | JAMES | COLLINS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2018 | 12/31/2022 | 512,897.00 | xcelin21@gmail.com |
| 476 | SERGIO | LAGEYRE | MIAMI-DADE COUNTY | 04/01/2019 | 12/25/2022 | 510,726.00 | slageyre@bellsouth.net |
| 477 | JOE | ALVAREZ | MIAMI-DADE COUNTY | 06/01/2018 | 12/25/2022 | 509,669.00 | joe2497joe@yahoo.com |
| 478 | MARK | YERMAN | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 502,080.00 | myerman@bellsouth.net |
| 479 | MIKE | DIAZ | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 500,826.00 | motormike24@gmail.com |
| 480 | WARREN | BURWICK | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 452,079.00 | eburwick@icloud.com |
| 481 | JOHN | CARBALLO | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 450,894.00 | john33756@gmail.com |
| 482 | WILLIAM | WILLIAMS | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 441,159.00 | usmccol@live.com |
| 483 | SALOMA | DUDLEY | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 439,907.00 | dlomie@yahoo.com |
| 484 | GEORGE | ALBRIGHT | MARION CO TAX COLLECTOR | 01/01/2018 | 12/31/2022 | 434,090.00 | galbright@mariontax.com |
| 485 | BARBARA | MCCARTHY | OFFICE OF STATE COURTS | 02/01/2018 | 12/30/2022 | 429,074.00 | barbmccrth@bellsouth.net |
| 486 | RICHARD | MCDONOUGH | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 423,405.00 | rickdaddyusa@hotmail.com |
| 487 | JOHN | DLUGOS | BROWARD CO SHERIFF'S DEPT | 03/01/2018 | 12/16/2022 | 422,999.00 | jd1129@att.net |
| 488 | DAVID | SHARKEY | BROWARD CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2022 | 421,806.00 | dsharkey101@gmail.com |
| 489 | W | DUGAN | OFFICE OF STATE COURTS | 01/01/2018 | 12/31/2022 | 408,791.00 | ddugan2@outlook.com |
| 490 | JOSE | NODARSE | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 399,830.00 | nodarsej1961@gmail.com |
| 491 | GREGORY | BALICKI | BROWARD CO BD OF CO COMMISSIONERS | 01/01/2018 | 12/31/2022 | 390,442.00 | gregmbii@bellsouth.net |
| 492 | STEVEN | SALTER | IONA MCGREGOR FIRE PROTECTION AND RESCUE SVC | 02/01/2018 | 12/17/2022 | 387,000.00 | stevesalter11@gmail.com |
| 493 | THOMAS | CARPINONE | PASCO CO BD OF CO COMMISSIONERS | 01/01/2018 | 12/29/2022 | 386,495.00 | tcarpo442@verizon.net |
| 494 | CHRISTOPHER | TESTERMAN | ORANGE CO BD OF CO COMMISSIONERS | 02/01/2018 | 12/31/2022 | 380,829.00 | ctest829@gmail.com |
| 495 | FRANK | HARNED | HILLSBOROUGH CO SHERIFF'S DEPT | 04/01/2018 | 12/02/2022 | 364,005.00 | frankharned3@gmail.com |
| 496 | GRANT | WHITCOMB | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2018 | 12/31/2022 | 358,938.00 | grantwhitcomb@comcast.net |
| 497 | MICHAEL | MCDANIEL | PASCO CO BD OF CO COMMISSIONERS | 01/01/2018 | 12/30/2022 | 358,424.00 | mcdaniel216@yahoo.com |
| 498 | RICARDO | RODRIGUEZ | MIAMI-DADE COUNTY | 02/01/2018 | 12/10/2022 | 358,117.00 | rickyrod7@msn.com |
| 499 | GINGER | FEATHERSTONE | MARTIN CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 354,916.00 | feather7050@comcast.net |
| 500 | MICHAEL | SABODA | IONA MCGREGOR FIRE PROTECTION AND RESCUE SVC | 01/01/2018 | 12/31/2022 | 349,332.00 | pineconeranch@hotmail.com |
| 501 | ALMETHA | ROLAND | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 336,705.00 | almetharoland@bellsouth.net |
| 502 | EDWARD | TAYLOR | POLK CO BD OF CO COMMISSIONERS | 01/01/2018 | 12/01/2022 | 336,688.00 | emt4fe@gmail.com |
| 503 | ROGER | IGLESIAS | MIAMI-DADE COUNTY | 07/01/2019 | 12/08/2022 | 330,746.00 | rogeriglesias0806@gmail.com |
| 504 | DAVID | NUNEZ | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 319,649.00 | dnunez69@gmail.com |
| 505 | JAMES | PETERSON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2020 | 12/30/2022 | 319,283.00 | firecane@bellsouth.net |
| 506 | DEANNA | DALBY | MIAMI-DADE CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 314,384.00 | dalbymvp@aol.com |
| 507 | MARK | GILLILAND | SARASOTA CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 310,222.00 | mark.gilliland@sarasotacountyschools.net |
| 508 | TREVOR | BRAYE | MIAMI-DADE COUNTY | 01/01/2018 | 12/31/2022 | 307,974.00 | tlb7499@yahoo.com |
| 509 | DENNIS | EVERETT | CHIPOLA COLLEGE | 01/01/2018 | 12/31/2022 | 307,163.00 | dennisfeverett@gmail.com |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



