FLORIDA Cash Outs September 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in September ’22.
$54,299,858 in cash bonuses will be paid out in September 2022 to 435 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
September 2022 Top Ten Triple Dippers
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 1 | BRUCE | MCGREGOR | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 673,884 | brucemc93@yahoo.com |
| 2 | ANTONIO | RODRIGUEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 573,503 | trod2324@gmail.com |
| 3 | A | OLAUGHLIN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 541,607 | aj.olaughlin@aol.com |
| 4 | ERIC | CALL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 517,862 | egators@comcast.net |
| 5 | PATRICK | WOODWARD | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 09/30/2022 | 516,953 | woodwardpat.191@gmail.com |
| 6 | SHAWN | NIEDBALSKI | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 490,741 | shawn2413@gmail.com |
| 7 | DOUGLAS | OCHIPA | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 446,827 | ochipad@fiu.edu |
| 8 | KIMBERLY | BURKE | MIAMI-DADE COUNTY | 01/01/2018 | 09/01/2022 | 436,531 | lilkim2236@aol.com |
| 9 | MATILDE | GRAMLING | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 419,604 | matslittlerandr@aol.com |
| 10 | FREDDIE | VAN BEVER | OFFICE OF STATE COURTS | 10/01/2017 | 09/30/2022 | 369,119 | markvanbever@gmail.com |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements give 435 Retired Florida Public Employees $54.2 Million in pension cash bonuses as these 435 Bureaucrats actually retire this September 2022.
The Highest September 2022 Pension Cash Bonus Payout is $673,884 and 228 collect over $100,000. See the state-wide September 2022 Triple Dippers collecting pension cash bonuses at https://tripledippers.org/fl-cash-outs-September-2022/
“Although they never really retired, 29,719 Florida Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket Billions in salaries and $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye, Researcher, https://tripledippers.org/ “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by every Florida Government Entity from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature and Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job.
No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Complete List
| wdt_ID | First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
|---|---|---|---|---|---|---|---|
| 1 | BRUCE | MCGREGOR | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 673,884 | brucemc93@yahoo.com |
| 2 | ANTONIO | RODRIGUEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 573,503 | trod2324@gmail.com |
| 3 | A | OLAUGHLIN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 541,607 | aj.olaughlin@aol.com |
| 4 | ERIC | CALL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 517,862 | egators@comcast.net |
| 5 | PATRICK | WOODWARD | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 09/30/2022 | 516,953 | woodwardpat.191@gmail.com |
| 6 | SHAWN | NIEDBALSKI | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2017 | 09/30/2022 | 490,741 | shawn2413@gmail.com |
| 7 | DOUGLAS | OCHIPA | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 446,827 | ochipad@fiu.edu |
| 8 | KIMBERLY | BURKE | MIAMI-DADE COUNTY | 01/01/2018 | 09/01/2022 | 436,531 | lilkim2236@aol.com |
| 9 | MATILDE | GRAMLING | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 419,604 | matslittlerandr@aol.com |
| 10 | FREDDIE | VAN BEVER | OFFICE OF STATE COURTS | 10/01/2017 | 09/30/2022 | 369,119 | markvanbever@gmail.com |
| 11 | EMILIO | CANASI | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 356,513 | emiliocanasi@gmail.com |
| 12 | ALBERTO | MARTINEZ | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 354,633 | lissettelaw@bellsouth.net |
| 13 | ROBERT | GRAMLING | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 347,679 | robert.gramling@miamidade.gov |
| 14 | DAWN | CASE | OFFICE OF THE GOVERNOR | 10/01/2017 | 09/30/2022 | 346,227 | deec1060@gmail.com |
| 15 | RICARDO | RODRIGUEZ | MIAMI-DADE COUNTY | 02/01/2018 | 09/30/2022 | 338,401 | rickyrod7@msn.com |
| 16 | SUSAN | LEWIS | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 06/01/2018 | 09/30/2022 | 334,429 | lewis33024@gmail.com |
| 17 | VERNADINE | COLLINS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 322,182 | vdimp@bellsouth.net |
| 18 | OLGA | QUINTANA | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2017 | 09/30/2022 | 321,841 | olgaquintana@hotmail.com |
| 19 | TONYA | DILLARD | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 318,050 | dillardts@aol.com |
| 20 | RICK | PELAEZ | MIAMI-DADE COUNTY | 09/01/2018 | 09/03/2022 | 313,543 | ric4463@aol.com |
| 21 | DONNA | AARON | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 301,244 | donnaaaron55@gmail.com |
| 22 | EDUARDO | LUIS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 295,109 | edluis33175@gmail.com |
| 23 | VERONICA | SERRAT | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 10/01/2017 | 09/30/2022 | 291,438 | 23sweetie@gmail.com |
| 24 | JUAN | ORTEGA | PALM BEACH CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 291,312 | jeortega@me.com |
| 25 | DAVID | KARLIN | BROWARD CO SHERIFF'S DEPT | 10/01/2017 | 09/30/2022 | 285,484 | karlins117@gmail.com |
| 26 | ARNAUD | LINDOR | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 280,398 | arnaudlindor@gmail.com |
| 27 | INA | FREDRICKS | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 275,877 | anidreams.if@gmail.com |
| 28 | MARY | HAVENER | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 04/01/2019 | 09/30/2022 | 275,689 | havener.mj@gmail.com |
| 29 | PAMELA | JOHNSON | MIAMI-DADE CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 275,122 | pjjam@bellsouth.net |
| 30 | ALLEN | QUEEN | OKEECHOBEE CO CLERK OF CIRCUIT COUR | 10/01/2017 | 09/30/2022 | 271,900 | alqueen@me.com |
| 31 | RONALD | WILSON | POLK CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 263,073 | rwilson2472@gmail.com |
| 32 | MARI | BLUMSTEIN | JUSTICE ADM STATES ATTORNEY DIV | 10/01/2017 | 09/30/2022 | 261,691 | marblutwo2@yahoo.com |
| 33 | CRYSTAL | EMERSON | ORANGE CO BD OF CO COMMISSIONERS | 10/01/2017 | 09/30/2022 | 259,308 | crystemr@gmail.com |
| 34 | RAMZI | CHEHAIB | SW FL WATER MANAGEMENT DIST | 10/01/2017 | 09/30/2022 | 258,295 | rchehaib@aol.com |
| 35 | TERESA | REYES-GAVILAN | FLORIDA INTERNATIONAL UNIVERSITY | 10/01/2017 | 09/30/2022 | 258,087 | terita262@yahoo.com |
| 36 | DIANE | THOMPSON | CLAY CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 256,021 | dianescraftcottagecreations@gmail.com |
| 37 | LAZARA | PETIT | MIAMI-DADE COUNTY | 10/01/2017 | 09/30/2022 | 255,890 | fpetit17@bellsouth.net |
| 38 | MICHAEL | KELLY | PALM BEACH CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 253,100 | mikekelly84@gmail.com |
| 39 | MILTON | HOPE | CITY OF FREEPORT | 10/01/2017 | 09/30/2022 | 252,310 | dmillerhope@outlook.com |
| 40 | EDWARD | LAIRD | DEPT OF STATE | 10/01/2017 | 09/30/2022 | 250,395 | glaird1038@aol.com |
| 41 | KIMBERLY | MILLER | OSCEOLA CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 249,931 | kimberly.miller@osceolaschools.net |
| 42 | FELECIA | FORD | DIVISION OF MOTORIST SERVICES | 10/01/2017 | 09/30/2022 | 249,518 | feleciaford@flhsmv.gov |
| 43 | MARY | HART | HIGHWAY SAFETY & MOTOR VEHICLE | 10/01/2017 | 09/30/2022 | 245,436 | maryhart715@gmail.com |
| 44 | ROBERT | TISDALE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2018 | 09/30/2022 | 242,777 | tisdaleh@hillsboroughcounty.org |
| 45 | REBECCA | NORTHUP | DEP-OTIS | 10/01/2017 | 09/30/2022 | 239,455 | rebecca_northup@yahoo.com |
| 46 | DEANA'E | DE SADIER | BROWARD CO SCHOOL BOARD | 10/01/2017 | 09/30/2022 | 237,632 | desadier22@gmail.com |
| 47 | JOHN | KURNIK | ST PETERSBURG COLLEGE | 10/01/2017 | 09/30/2022 | 236,590 | nopinheads@hotmail.com |
| 48 | ARABELLA | BLIZZARD | ALACHUA CO SHERIFF'S OFFICE | 09/01/2019 | 09/09/2022 | 233,660 | ar390@msn.com |
| 49 | KEVIN | HUGHES | BREVARD CO SHERIFF'S OFFICE | 10/01/2017 | 09/30/2022 | 233,186 | celticjoker13@yahoo.com |
| 50 | STEVEN | ABRAMS | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | 12/01/2020 | 09/15/2022 | 231,847 | boca555@aol.com |
| First | Last | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!



