FLORIDA Cash Outs October 2019
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
TLDR
In October of 2019, there are, state-wide, 32,000 Florida employees taking in $4,891,774,703 by participating in the Fake Retirement Pension scheme also known as the DROP program. The full list follows the top 13 abusers below.
STATS
The top bonus for this period is $1,017,759 while the average bonus is $152,867.96 and the lowest cash out is $2,002.
Baker’s Dozen Taxpayer Abusers
wdt_ID | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2024 | 1,017,759 | hightowerj@pbso.org |
2 | EMMA | LEW | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 949,511 | eol@miamidade.gov |
3 | RONALD | MATTINO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2022 | 928,227 | mattinor@pbso.org |
4 | MARIBEL | ARTIME | MIAMI-DADE COUNTY | 04/01/2019 | 03/31/2024 | 916,487 | mari3230@bellsouth.net |
5 | ABIGAIL | PRICE WILLIAMS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 849,911 | apw1@miamidade.gov |
6 | EVAN | GROB | MIAMI-DADE COUNTY | 08/01/2018 | 07/31/2023 | 848,079 | egrob@bellsouth.net |
7 | LAWANDA | BISHOP | MIAMI-DADE COUNTY | 05/01/2019 | 04/30/2024 | 831,614 | mslaw4650@aol.com |
8 | HUGO | BENITEZ | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 828,790 | heb2@miamidade.gov |
9 | ALFONSO | STARLING | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 819,441 | starlinga@pbso.org |
10 | YVES | MARDICE | MIAMI-DADE COUNTY | 11/01/2018 | 10/31/2023 | 819,328 | ypmm53@gmail.com |
11 | JOHN | PRIESCHL | PALM BEACH CO SHERIFF'S DEPT | 08/01/2019 | 07/31/2024 | 818,654 | prieschlj@pbso.org |
12 | WILLIAM | CANDELA | MIAMI-DADE COUNTY | 06/01/2019 | 05/31/2024 | 816,803 | wxc@miamidade.gov |
13 | PEDRO | BAS | MIAMI-DADE COUNTY | 01/01/2015 | 12/31/2019 | 811,850 | basp@bellsouth.net |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Complete List
wdt_ID | First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | JAMES | HIGHTOWER | PALM BEACH CO SHERIFF'S DEPT | 07/01/2019 | 06/30/2024 | 1,017,759 | hightowerj@pbso.org |
2 | EMMA | LEW | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 949,511 | eol@miamidade.gov |
3 | RONALD | MATTINO | PALM BEACH CO SHERIFF'S DEPT | 01/01/2018 | 12/31/2022 | 928,227 | mattinor@pbso.org |
4 | MARIBEL | ARTIME | MIAMI-DADE COUNTY | 04/01/2019 | 03/31/2024 | 916,487 | mari3230@bellsouth.net |
5 | ABIGAIL | PRICE WILLIAMS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 849,911 | apw1@miamidade.gov |
6 | EVAN | GROB | MIAMI-DADE COUNTY | 08/01/2018 | 07/31/2023 | 848,079 | egrob@bellsouth.net |
7 | LAWANDA | BISHOP | MIAMI-DADE COUNTY | 05/01/2019 | 04/30/2024 | 831,614 | mslaw4650@aol.com |
8 | HUGO | BENITEZ | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 828,790 | heb2@miamidade.gov |
9 | ALFONSO | STARLING | PALM BEACH CO SHERIFF'S DEPT | 03/01/2018 | 02/28/2023 | 819,441 | starlinga@pbso.org |
10 | YVES | MARDICE | MIAMI-DADE COUNTY | 11/01/2018 | 10/31/2023 | 819,328 | ypmm53@gmail.com |
11 | JOHN | PRIESCHL | PALM BEACH CO SHERIFF'S DEPT | 08/01/2019 | 07/31/2024 | 818,654 | prieschlj@pbso.org |
12 | WILLIAM | CANDELA | MIAMI-DADE COUNTY | 06/01/2019 | 05/31/2024 | 816,803 | wxc@miamidade.gov |
13 | PEDRO | BAS | MIAMI-DADE COUNTY | 01/01/2015 | 12/31/2019 | 811,850 | basp@bellsouth.net |
First Name | Last Name | Employer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | Email Address |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!