Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
There are 1,015 Triple Dippers in the State of Florida receiving $129,510,781
in cash bonuses just for showing up to work. That's an average of $127,597 per employee.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers approximately:
without cutting a single position.
This page was created using Florida governmental data acquired November and December, 2020 via Public Records Requests.
“The highest paid Floridian Triple Dipper in this dataset is Gerard London. Gerard London is scheduled to receive a cash bonus Payout of $776,905 on . WOW! How many homes, cars, fancy dinners and vacations does one person a "Public Servant" need at the expense of school kids and taxpayers?
- Researcher Dave Jaye.
Taxpayer Savings Cash Bonus:
That's 54,530,855 lunches for school kids from these 1015 scammers Triple Dipping employees.
Name | Employer | Cash Bonus | Bonus Date |
---|---|---|---|
ARVELO, ANA | DEPT OF TRANSPORTATION - DISTRICT 6 | 257637.10 | |
ROSS, TRACY | SARASOTA CO SHERIFF'S DEPT | 256012.82 | |
ROBINSON, GLEN | MARION CO SHERIFF'S DEPT | 256002.65 | |
ESCALONA, JAVIER | MIAMI-DADE COUNTY | 255389.81 | |
ROBERTS, LOUIS | JACKSON CO SHERIFF'S DEPT | 254905.88 | |
JORDAN, DIANE | BROWARD CO SCHOOL BOARD | 254582.06 | |
DUNCAN, LORRAINE | PALM BEACH CO SCHOOL BOARD | 253926.43 | |
COX, JAMES | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 253205.44 | |
DAVIES, HAMILTON | JUSTICE ADM STATES ATTORNEY DIV | 251058.00 | |
WILCOX, ERICA | FLORIDA A&M UNIVERSITY | 249368.43 | |
LEE, CHERYL | FLORIDA STATE UNIVERSITY | 248522.27 | |
DAVIS, D | POLK CO BD OF CO COMMISSIONERS | 247119.53 | |
SUBIC, VALINDA | DEPT OF ENVIRONMENTAL PROTECTION-RECREATION &PARKS | 247113.00 | |
HOAR, FRANCIS | MIAMI-DADE CO SCHOOL BOARD | 246928.79 | |
PRITCHARD, HEDDY | BROWARD CO SHERIFF'S DEPT | 246855.89 | |
DOMINGUEZ, MARIA | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 246278.10 | |
WARREN, JANICE | CITRUS CO TAX COLLECTOR | 246070.36 | |
SKALKOS, OLGA | UNIVERSITY OF SOUTH FLORIDA | 244613.03 | |
HERRIS, MARIA | MIAMI-DADE COUNTY | 244242.86 | |
MEYER, DEBORAH | OFFICE OF STATE COURTS | 242882.40 | |
VOLLMAN, DOUGLAS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 242314.28 | |
DAUPHINAIS, MARIE | CITY OF OLDSMAR | 242206.45 | |
LOETHEN, JAMES | LEE CO SHERIFF'S DEPT | 241716.38 | |
ASHLEY, JACQUELIN | LAKE CO SCHOOL BOARD | 241265.21 | |
BRYANT, ANNETTE | BROWARD CO SHERIFF'S DEPT | 240368.99 | |
NEWELL, MICHAEL | HILLSBOROUGH CO SHERIFF'S DEPT | 240298.09 | |
TAYLOR, LORENE | JUSTICE ADM STATES ATTORNEY DIV | 239832.55 | |
REAVES, WILLIAM | SANTA ROSA CO SHERIFF'S DEPT | 239025.34 | |
WILLIAMS, LEZLYE | BROWARD CO SHERIFF'S DEPT | 238876.90 | |
ORTNER, RONALD | HILLSBOROUGH CO SCHOOL BOARD | 237814.13 | |
BANTING, PETER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 236856.67 | |
PRIETO, MARITZA | MIAMI-DADE CO SCHOOL BOARD | 236604.32 | |
RAMSAY, DEBRA | MIAMI-DADE CO SCHOOL BOARD | 234135.98 | |
MACDILL, PAMELA | FLORIDA STATE UNIVERSITY | 234054.19 | |
PIERCE, ROBERT | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 230536.87 | |
OLSEN, JAMES | REEDY CREEK IMPROVEMENT DIST | 229533.90 | |
PAINO, ROBIN | BROWARD CO SCHOOL BOARD | 229132.23 | |
ALVIES, SHERYL | MARION CO SCHOOL BOARD | 228468.40 | |
DAVIDSON, MELINDA | ESCAMBIA CO SCHOOL BOARD | 227962.70 | |
COOK, HELEN | DEPT OF HEALTH - HEADQUARTERS CONSORTIUM | 227959.09 | |
COMEAU, CHRISTOPHER | POLK CO SHERIFF'S DEPT | 226549.84 | |
TOMLINSON, MARK | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 226362.78 | |
REZAIE, MAHMOOD | MIAMI-DADE COUNTY | 225972.16 | |
WOODWARD, DANIEL | VOLUSIA CO SCHOOL BOARD | 225907.37 | |
PEOPLES, MARY | MIAMI-DADE COUNTY | 223707.32 | |
ENGEL, KELLY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 223168.43 | |
MCDOWELL, DONNA | DAYTONA STATE COLLEGE | 222673.58 | |
JARRELL, EDITH | ST JOHNS CO SCHOOL BOARD | 222297.43 | |
BRINKMAN, SHAWN | PALM BEACH CO SCHOOL BOARD | 221738.60 | |
BELLO, DONNA | BROWARD CO SCHOOL BOARD | 221041.87 | |
DUGGER, EMMA | DEPT OF CORRECTIONS - CENTRAL OFFICE | 220633.99 | |
LIEBMAN, LAUREN | OFFICE OF STATE COURTS | 219636.99 | |
CONBOY, JOHN | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 217167.13 | |
CLARK, PATRICIA | CITY OF SOUTH DAYTONA | 216651.50 | |
SMITH, JOYCE | ST LUCIE CO SCHOOL BOARD | 212641.95 | |
AWTONOMOW, ANTHONY | UNIVERSITY OF CENTRAL FLORIDA | 212299.05 | |
GRAY, STUART | HILLSBOROUGH CO SHERIFF'S DEPT | 212034.51 | |
BROWN, MICHAEL | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 211854.59 | |
STRASKO, JOSEPH | MIAMI-DADE CO SCHOOL BOARD | 211821.35 | |
ROGERS, FREDRICK | ST PETERSBURG COLLEGE | 211524.43 | |
STAUFFER, CASSIA | LAKE CO SHERIFF'S DEPT | 211343.69 | |
WOLFMAN, ESTELLE | HILLSBOROUGH CO SCHOOL BOARD | 210965.81 | |
TAYLOR, RAYMOND | FLAGLER CO SCHOOL BOARD | 209933.86 | |
SMITH, ELAINE | CITY OF NEW PORT RICHEY | 208698.12 | |
MCGRIFF, CAROLYN | STATE BOARD OF ADMINISTRATION | 208122.26 | |
MCCANN, MICHAEL | MANATEE CO SCHOOL BOARD | 207468.55 | |
MCMILLION, BARBARA | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 207061.26 | |
FITZGERALD, BRIAN | ST JOHNS RIVER WATER MANAGEMENT DIS | 205910.11 | |
HARPER, GAYLE | PALM BEACH CO SCHOOL BOARD | 204500.40 | |
HERRING, JOSEPH | DEPT OF HLTH - GENL REV ALLOC CHDS | 204228.10 | |
HIGGINBOTHAM, WADE | DEPT OF CORRECTIONS - REGION 2 | 202781.03 | |
WOODARD, JOHN | OFFICE OF STATE COURTS | 202774.49 | |
MEDCALF, THOMAS | PALM BEACH CO SCHOOL BOARD | 201905.10 | |
HASCHKER, KENNETH | HILLSBOROUGH CO SHERIFF'S DEPT | 200499.31 | |
ALDERSON, DAVID | SARASOTA BAY ESTUARY PROGRAM | 200022.24 | |
HATTON, MICHAEL | BREVARD CO SHERIFF'S OFFICE | 199337.55 | |
BROPHY, ROBERT | HILLSBOROUGH CO PROPERTY APPRAISER | 198559.52 | |
SANDERS, THERESE | BROWARD CO SCHOOL BOARD | 198246.51 | |
FIELDS, DAWN | OFFICE OF STATE COURTS | 198232.84 | |
KISER, BARBARA | CITY OF ALTAMONTE SPRINGS | 198087.47 | |
SLAVENS, LISA | BREVARD CO SCHOOL BOARD | 197772.38 | |
BLAIR, MICHAEL | HIGHWAY SAFETY & MOTOR VEHICLE | 197015.86 | |
FARRAR, MICHAEL | WALTON CO SCHOOL BOARD | 196705.92 | |
BEVIS, MARK | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 195393.54 | |
KAIGLER, TANYA | ORANGE CO CLERK OF CIRCUIT COURT | 194638.29 | |
CHORPENING, RANDY | SEMINOLE CO SCHOOL BOARD | 194494.63 | |
MCGHEE, DAVID | OFFICE OF THE AUDITOR GENERAL | 194190.06 | |
MCMULLEN, HELENA | LEE CO BD OF CO COMMISSIONERS | 192559.44 | |
STUKES, FERDINAND | MIAMI-DADE COUNTY | 192450.88 | |
PRIVATEER, LORAINE | ST LUCIE CO SHERIFF'S DEPT | 192407.52 | |
CONNAUGHTON, DENNIS | EASTERN FLORIDA STATE COLLEGE | 191929.32 | |
LAL, WASANTHA | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 191655.39 | |
GRIFFIN GREEN, ARETTA | ESCAMBIA CO BD OF CO COMMISSIONERS | 191501.83 | |
HYMAN, KAREN | POLK CO SCHOOL BOARD | 191070.65 | |
BROWN, DANIEL | MIAMI-DADE CO SCHOOL BOARD | 190581.16 | |
JOHNSON, DEBORAH | FLORIDA SOUTHWESTERN STATE COLLEGE | 190080.83 | |
JACOBS, JEANNE | MIAMI DADE COLLEGE | 189872.00 | |
COURSON, JAMES | EMERALD COAST UTILITIES AUTHORITY | 189611.91 | |
GRUVER, BRADLEY | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 188422.67 | |
KELTON, NORMAN | PINELLAS CO SCHOOL BOARD | 188356.20 |
That's 54,530,855 lunches for school kids!