Triple Dippin’ in Charlotte County, FL
In Charlotte County, Florida, a subset of public employees is leveraging the Deferred Retirement Option Program (DROP) to secure substantial financial benefits, amassing millions in bonuses unavailable to private-sector workers. This report identifies those benefiting from these taxpayer-funded incentives, shedding light on a system ripe for examination.
66 Charlotte County Govt Employees are Triple Dippers
Charlotte County, FL — 49 of the 66 Triple Dippers are receiving over $21.4 million in pension cash bonuses just for showing up to work and collecting $5.1 million in salaries to do the same job at the same time, and are the only public employees who don’t pay 3% of their salary into the Florida Pension System cheating taxpayers out of $153,231. Pension cash bonuses created $39 Billion in unfunded pension liability, $1,725 per Florida resident!
Watch the video above for our full presentation on this atrocious abuse of taxpayers funds!
HALL of SHAME Bureaucrats not Satisfied with a 5-year pension Bonus!
Charlotte County Board of Commissioners Pension Cash Bonus Staff as of April 2025
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | First | Last | Fake Retirement Date | Pension Bonus Date | 5 year Pension Cash bonus | 8 Year Pension Cash Bonus | Monthly Pension Est. | Salary | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | MICHAEL | SENECA | 07/01/2022 | 06/30/2030 | 698,992.00 | 1,298,856.00 | 12,469.00 | 89,856.00 | Battion Chief |
2 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | CHRISTOPHER | MOTT | 08/01/2023 | 07/31/2031 | 1,272,851.00 | 12,219.00 | 88,816.00 | Battion Chief | |
3 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | LARRY | LIPPEL | 09/01/2023 | 08/31/2031 | 1,159,724.00 | 11,133.00 | 88,816.00 | Battion Chief | |
4 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DENNIS | LOCKER | 08/01/2023 | 07/31/2031 | 1,071,490.00 | 10,286.00 | 59,571.00 | Fire Medic | |
5 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | CHRISTOPHER | KENDRICK | 09/01/2024 | 08/31/2032 | 1,045,867.00 | 10,040.00 | 72,717.00 | Fire Lt | |
6 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | CURTISS | OWENS | 07/01/2021 | 06/30/2029 | 471,245.00 | 903,742.00 | 8,676.00 | 69,597.00 | Fire Para |
7 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | KENNETH | COBLENTZ | 07/01/2019 | 06/30/2027 | 459,638.00 | 836,142.00 | 8,027.00 | 71,157.00 | Fire Lt |
8 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | GERALD | MAZZONI | 01/01/2022 | 12/31/2029 | 424,100.00 | 785,708.00 | 7,543.00 | 59,571.00 | Fire Medic |
9 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JON | JENSEN | 10/01/2022 | 09/01/2027 | 781,823.00 | 7,506.00 | 75,317.00 | Fire Lt | |
10 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | TODD | SCHWALBE | 12/01/2023 | 11/30/2031 | 686,676.00 | 6,592.00 | 54,558.00 | Fire Emt | |
11 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | SIMON | CANNIZZARO | 08/01/2020 | 07/31/2028 | 364,056.00 | 667,834.00 | 6,411.00 | 59,571.00 | Fire Medic |
12 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DONALD | FINKELSTEIN | 11/01/2023 | 10/31/2031 | 660,738.00 | 6,343.00 | 93,454.00 | Vehicle Equipt Super | |
13 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | WENDY | CHERMANSKY | 09/01/2023 | 08/31/2031 | 560,081.00 | 5,377.00 | 51,438.00 | Fire Emt | |
14 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | EDWARD | DIAZ | 03/01/2022 | 02/28/2027 | 445,655.00 | 473,473.00 | 4,545.00 | 91,499.00 | Fire Medic |
15 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JANETTE | KNOWLTON | 01/01/2022 | 12/31/2026 | 435,766.00 | 462,467.00 | 4,440.00 | 239,158.00 | County Attorney |
16 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DIANE | WHIDDEN | 12/01/2023 | 11/30/2031 | 431,927.00 | 4,146.00 | 84,781.00 | Asst BOC | |
17 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | THOMAS | EMMI | 06/01/2019 | 05/31/2027 | 166,849.00 | 303,579.00 | 2,914.00 | 79,997.00 | EmVehicle Tech |
18 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | PAUL | KING | 04/01/2023 | 03/31/2031 | 283,504.00 | 2,722.00 | 64,334.00 | Equpt operator | |
19 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | ROGER | VOLLMER | 06/01/2019 | 04/30/2027 | 135,189.00 | 247,391.00 | 2,375.00 | 61,256.00 | Sr Program Coordinator |
20 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | SUE | MCKEAN | 08/01/2021 | 07/31/2029 | 130,289.00 | 241,679.00 | 2,320.00 | 63,357.00 | Billing Specialist |
21 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | ROGER | DAVIS | 01/01/2023 | 12/31/2027 | 217,639.00 | 2,089.00 | 100,984.00 | Fiscal Analyst | |
22 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DENNIS | MOORE | 12/01/2019 | 11/30/2027 | 197,545.00 | 1,896.00 | 64,771.00 | Asset Coordinator | |
23 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | KENNETH | ROBINSON | 06/01/2021 | 05/31/2026 | 107,904.00 | 193,593.00 | 1,858.00 | 77,459.00 | Equipt Operator |
24 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | RICHARD | LISENBEE | 10/01/2022 | 09/30/2027 | 184,876.00 | 1,775.00 | 84,344.00 | Traffic Systems | |
25 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DAVID | Cain | 09/01/2019 | 08/31/2027 | 178,744.00 | 1,774.00 | 79,997.00 | Design Tech | |
26 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JOHN | CRABTREE | 08/01/2023 | 07/31/2031 | 169,232.00 | 1,625.00 | 66,934.00 | Equipt Operator | |
27 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JOSEPH | MERCER | 12/01/2023 | 11/30/2031 | 157,154.00 | 1,509.00 | 52,187.00 | Equipt Operator | |
28 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JANET | OQUENDO | 10/01/2023 | 10/01/2028 | 120,134.00 | 1,153.00 | 88,816.00 | Zoning Tech | |
29 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | GEORGE | SMITH | 07/01/2020 | 04/30/2025 | 68,363.00 | 71,062.00 | 682.00 | 54,205.00 | Sign Tech |
30 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | WENDY | SCOTT | 09/01/2020 | 08/31/2025 | 49,905.00 | 52,164.00 | 501.00 | 83,845.00 | Planner |
31 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | MATTHEW | AVERBECK | 02/01/2025 | 01/31/2033 | 72,717.00 | Fire Lt | |||
32 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | NATHAN | BOYETTE | 04/01/2024 | 03/31/2032 | 51,438.00 | Fire Emt | |||
33 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | Stacey | DOLLEMAN | 07/01/2025 | 05/31/2033 | 71,198.00 | Prog Coordinator | |||
34 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DENNIS | KRZEMINSKI | 10/01/2024 | 09/30/2032 | 40,061.00 | Janitor/maintenance | |||
35 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | ROBERT | LUCAS | 02/01/2025 | 01/31/2033 | 52,125.00 | Bridge Tender | |||
36 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | CHARLES | MCCOLLUM | 08/01/2024 | 07/31/2032 | 75,317.00 | Fire Lt | |||
37 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JOHN | MCGINNIS | 04/01/2024 | 03/31/2032 | 55,910.00 | Equipt Operator | |||
38 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JOSEPH | MONTELEONE | 06/01/2024 | 05/31/2032 | 36,254.00 | Janitor/maintenance | |||
39 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | MONTY | RODRIGUEZ | 10/01/2024 | 09/30/2032 | 82,826.00 | Parks | |||
40 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | DANIEL | SACKSTEDER | 10/01/2024 | 09/30/2032 | 54,558.00 | Fire Emt | |||
41 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | STACEY | TROWBRIDGE | 02/01/2025 | 01/31/2033 | 75,462.00 | Contracts | |||
42 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | GLORIA | WALBERG | 10/01/2023 | 09/30/2031 | 75,462.00 | Code Officer | |||
43 | yel5mf3cqm9uy | 06/09/2025 09:36 PM | yel5mf3cqm9uy | 06/09/2025 09:36 PM | JAMES | WILCOX | 08/01/2024 | 07/31/2032 | 69,597.00 | Fire Lt | |||
First | Last | Fake Retirement Date | Pension Bonus Date | 5 year Pension Cash bonus | 8 Year Pension Cash Bonus | Monthly Pension Est. | Salary | Position |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!