Some State's Politicians are abusing taxpayers, by allowing certain politically connected friends to collect a pension and a paycheck AT THE SAME TIME to do THE SAME JOB. We think this is wrong.
There are 1,015 Triple Dippers in the State of Florida receiving $129,510,781
in cash bonuses just for showing up to work. That's an average of $127,597 per employee.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers approximately:
without cutting a single position.
This page was created using Florida governmental data acquired November and December, 2020 via Public Records Requests.
“The highest paid Floridian Triple Dipper in this dataset is Gerard London. Gerard London is scheduled to receive a cash bonus Payout of $776,905 on . WOW! How many homes, cars, fancy dinners and vacations does one person a "Public Servant" need at the expense of school kids and taxpayers?
- Researcher Dave Jaye.
Taxpayer Savings Cash Bonus:
That's 54,530,855 lunches for school kids from these 1015 scammers Triple Dipping employees.
Name | Employer | Cash Bonus | Bonus Date |
---|---|---|---|
GEORGE, RANDY | BREVARD CO BD OF CO COMMISSIONERS | 64202.36 | |
DAVIS, JERRY | SANTA ROSA CO SCHOOL BOARD | 64027.15 | |
BUTLER, CATHERINE | CITY OF MELBOURNE | 63994.01 | |
ATHNOS, DIANA | DEPT OF ENVIRONMENTAL REGULATION NW DISTRICT | 63232.63 | |
GRAY, TANGELA | MIAMI-DADE CO SCHOOL BOARD | 63139.08 | |
COLLINS, RAYMOND | MIAMI DADE COLLEGE | 62815.34 | |
SOLESBEE, TONYA | SANTA ROSA CO SCHOOL BOARD | 62772.66 | |
BOSTIC, JOYCE | LAKE CO SCHOOL BOARD | 62585.43 | |
CHERISOL, MARIE | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 62262.84 | |
HANNA, CAROLYN | MIAMI-DADE CO SCHOOL BOARD | 61944.09 | |
TSOY, LINDA | OSCEOLA CO BD OF CO COMMISSIONERS | 61872.76 | |
CAPLEY, MARK | MARTIN CO SCHOOL BOARD | 61630.01 | |
KOTZ, RIKKI | LAKE CO SCHOOL BOARD | 61607.57 | |
GREEN, ELIZABETH | ST LUCIE CO SCHOOL BOARD | 61558.85 | |
MICHEL, DEBORAH | PINELLAS CO SCHOOL BOARD | 61528.58 | |
REED, REBECCA | OSCEOLA CO SCHOOL BOARD | 61506.34 | |
GONZALEZ, EDUARDO | HILLSBOROUGH CO SHERIFF'S DEPT | 61493.34 | |
GLENN, CHAPPA | DIVISION OF MOTORIST SERVICES | 61443.31 | |
MARTINEZ, YOLANDA | MIAMI-DADE CO SCHOOL BOARD | 60790.04 | |
PADIN, LUCY | MIAMI-DADE CO SCHOOL BOARD | 60531.86 | |
GOETTEL, LYNN | PASCO CO SCHOOL BOARD | 60304.41 | |
ALEQUIN, SHARON | ORANGE CO SCHOOL BOARD | 60171.70 | |
ELLIOTT, PATRICIA | SEMINOLE CO TAX COLLECTOR | 60143.31 | |
SMITH, DOUGLAS | UNIVERSITY OF FLORIDA | 59962.10 | |
PARKER, HAROLD | POLK STATE COLLEGE | 59741.35 | |
ROWELL, SHERYL | UNIVERSITY OF CENTRAL FLORIDA | 59665.98 | |
LIPSCOMB, CLAUDETTE | MIAMI-DADE CO SCHOOL BOARD | 59664.05 | |
MORA, DEBRA | CLAY CO SCHOOL BOARD | 59518.37 | |
KINNEY, DORIS | PALM BEACH CO SCHOOL BOARD | 59376.11 | |
SNEED, JOHN | DEPT OF TRANSPORTATION - TURNPIKE DISTRICT | 59271.47 | |
SCOTT, GWENDOLYN | DEPT OF CHILDREN AND FAMILIES - DISTRICT 13 | 59241.87 | |
BRIGHT, BETTY | ORANGE CO SCHOOL BOARD | 59175.91 | |
PRELLEZO, OLGA | MIAMI-DADE CO SCHOOL BOARD | 59101.07 | |
RODRIGUEZ, JUAN | MIAMI-DADE CO SCHOOL BOARD | 59093.81 | |
JOHNSON, TOWANNA | MANATEE CO BD OF CO COMMISSIONERS | 58947.24 | |
RIGGINS, DAVID | INDIAN RIVER STATE COLLEGE | 58706.03 | |
MARRERO, MERCEDES | MIAMI-DADE COUNTY | 58642.41 | |
HUNT, SANDRA | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 58554.59 | |
KNIGHT, LINDA | ESCAMBIA CO SCHOOL BOARD | 58403.41 | |
GALLE, GEORGE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 58332.69 | |
ADAMS, ISABELL | PASCO CO SCHOOL BOARD | 58182.36 | |
PERRY, LILLIAN | MIAMI-DADE CO SCHOOL BOARD | 58159.14 | |
HARRIS, NANCY | PASCO CO SCHOOL BOARD | 57904.87 | |
CROLEY, NANCY | DEPT OF AGRICULTURE | 57691.47 | |
SIBBLE, LORNA | MIAMI-DADE CO SCHOOL BOARD | 57299.39 | |
WILLIAMS, THERESA | ORANGE CO SCHOOL BOARD | 57261.44 | |
DUNNELL, ZIVERLYN | LAKE CO SCHOOL BOARD | 56992.13 | |
SHERMAN-MILLER, RENEE | SEMINOLE CO SCHOOL BOARD | 56895.17 | |
FORTUNA, ALLISON | LEE CO SCHOOL BOARD | 56189.16 | |
DONALDSON, DEBRA | CLAY CO SCHOOL BOARD | 56043.02 | |
CARLISLE, SAUNDRA | HILLSBOROUGH CO SCHOOL BOARD | 55638.60 | |
WILLIAMSON, PHYLLIS | ORANGE CO SCHOOL BOARD | 55449.26 | |
PATTON, CATHERINE | CLAY CO CLERK OF CIRCUIT COURT | 55232.35 | |
MORROW, LOU | PASCO CO SCHOOL BOARD | 54987.89 | |
PATTERSON, EDWARD | TOWN OF JUPITER | 54682.17 | |
FOOTMAN, WILBERT | LEON CO BD OF CO COMMISSIONERS | 54276.60 | |
RODRIGUEZ, LOURDES | MIAMI-DADE COUNTY | 54233.51 | |
ANGUS, MONICA | CLAY CO SHERIFF'S DEPT | 54175.08 | |
WILKINS, HENRY | PINELLAS CO BD OF CO COMMISSIONERS | 54161.86 | |
GIRTMAN, ANGELA | PALM BEACH CO SCHOOL BOARD | 54126.07 | |
WILHOIT, LYNN | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 54057.36 | |
YUSKO, ANITA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 53758.50 | |
RIVERS, LEOLA | ST LUCIE CO SCHOOL BOARD | 53717.13 | |
RHODES, SUSAN | SEMINOLE CO SCHOOL BOARD | 53420.66 | |
SIMPSON, DEBRA | LEE CO TAX COLLECTOR | 53375.72 | |
VON STADEN, SUSAN | DEPT OF CHILDREN AND FAMILIES - DISTRICT 13 | 53197.13 | |
CLARK, DAVID | DEPT OF TRANSPORTATION - DISTRICT 5 | 53162.44 | |
HAMILTON, TIMOTHY | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 53143.49 | |
HAMILTON, DEBORAH | JUSTICE ADM STATES ATTORNEY DIV | 53067.24 | |
HACKLE, GAIL | NORTH FLORIDA COLLEGE | 52699.39 | |
TILL, CHRISTOPHER | DEPT OF MILITARY AFFAIRS | 52513.29 | |
HOLLEY, JUNE | DIVISION OF COMMUNITY DEVELOPMENT | 52440.40 | |
LINK, PAULINE | BREVARD CO SCHOOL BOARD | 52423.43 | |
BLAIR, VICKIE | BREVARD CO SCHOOL BOARD | 52173.95 | |
GOLPHIN, LUCILLE | ST LUCIE CO SCHOOL BOARD | 52051.51 | |
BLESSING, ROSA | AGENCY FOR HEALTH CARE ADMINISTRATION | 52007.52 | |
PAUL, MELVINA | FLORIDA A&M UNIVERSITY | 51819.39 | |
WILLIAMS, REDDICK | MARION CO SCHOOL BOARD | 51478.56 | |
BOZZUTO, NICHOLAS | HILLSBOROUGH CO SCHOOL BOARD | 51449.21 | |
SMITH, APRIL | CITRUS CO SCHOOL BOARD | 51287.97 | |
MCLOON, DIXIE | LEE CO SCHOOL BOARD | 51233.70 | |
ETCHENIQUE, PHILIPPE | UNIVERSITY OF FLORIDA | 51233.21 | |
HUNTER, TERRY | DEPT OF AGRICULTURE | 50874.97 | |
KING, SHARIN | ORANGE CO TAX COLLECTOR | 50796.42 | |
SHAW, BRENDA | FLORIDA STATE UNIVERSITY | 50218.79 | |
SWANBERG, DEBRA | DEPT OF REVENUE-CHILD SUPPORT ENFORCEMENT PROG | 50190.15 | |
MOOREFIELD, MARK | PINELLAS CO SCHOOL BOARD | 50152.62 | |
RAMSAY, PAULETTE | HILLSBOROUGH CO SCHOOL BOARD | 49865.27 | |
NIXON, LUANN | PALM BEACH CO SCHOOL BOARD | 49545.59 | |
TAYLOR, BETTY | BAKER CO SCHOOL BOARD | 49442.79 | |
ORRO, MARGARITA | MIAMI DADE COLLEGE | 49201.86 | |
ROBB, HARRIET | INDIAN RIVER CO SCHOOL BOARD | 49085.18 | |
WILLIAMS, ANDREW | ORANGE CO SCHOOL BOARD | 49023.48 | |
PATTERSON, SYLVIA | UNIVERSITY OF WEST FLORIDA | 48845.48 | |
FERN, SUSAN | SARASOTA CO SCHOOL BOARD | 48522.37 | |
NEWSOME, SARAH | NORTH FLORIDA COLLEGE | 48195.15 | |
FENTRISS, PATRICIA | DEPT OF REVENUE-PROPERTY TAX OVERSIGHT | 47992.66 | |
SMITH, ROBBIE | HENDRY CO SCHOOL BOARD | 47676.61 | |
SWEENEY, MAURA | PASCO CO SCHOOL BOARD | 47642.95 | |
SWENSSON, DEBRA | MIAMI-DADE COUNTY | 47550.46 |
That's 54,530,855 lunches for school kids!