Lee County, Florida Triple Dippers
Lee County Schools
Report date: 02-2022
You will note that in some cases data is missing from certain records. This is due to there not being a perfect match between the data sets provided by the State and County. This can be due to people who retire, quit, get hired etc.
wdt_ID | First Name | Last Name | Job Description | Cash Pension Bonus | Salary | Cash Bonus Date | First Retirement Date | Email Address |
---|---|---|---|---|---|---|---|---|
1 | LINDA | JASTROW | Worker Food&Nutrition Srvs | 13,039.92 | 11,580.00 | 05/31/2024 | 06/01/2019 | lyjastrow@gmail.com |
2 | FLORIA | BELL | Spec Info-SecGuidanceSrvc | 106,781.08 | 12,968.00 | 06/30/2022 | 07/01/2017 | floriajb@leeschools.net |
3 | KIMBERLY | ABBONDANDOLO | Worker Food&Nutrition Srvs | 16,820.43 | 13,896.00 | 06/30/2025 | 07/01/2020 | kabby618@comcast.net |
4 | NELLY | MENDEZ | Worker Food&Nutrition Srvs | 31,477.08 | 13,896.00 | 11/30/2024 | 01/01/2020 | nellym@leeschools.net |
5 | RHONDA | LINZALONE | Worker Food&Nutrition Srvs | 15,565.04 | 14,409.00 | 07/31/2025 | 08/01/2020 | randalldee@aol.com |
6 | DEBORAH | WRIGHT | Para Educational Elem | 61,090.67 | 14,436.00 | 09/30/2024 | 10/01/2019 | rd3bwright@gmail.com |
7 | BURNIDINE | KENDRICK | Worker Food&Nutrition Srvs | 66,079.40 | 15,466.00 | 10/31/2023 | 11/01/2018 | burnidinek@leeschools.net |
8 | GERALDINE | RILEY | Worker Food&Nutrition Srvs | 19,433.73 | 16,811.00 | 06/30/2024 | 07/01/2019 | snookum01@yahoo.com |
9 | DIANE | SPENGLER | Worker Food&Nutrition Srvs | 26,332.25 | 17,795.00 | 06/30/2024 | 07/01/2019 | ladydia1957@yahoo.com |
10 | IVANNE | SULLIVAN | Para EducationalInSup Sec | 69,912.19 | 19,045.00 | 03/31/2026 | 04/01/2021 | poisonivy58@centurylink.net |
11 | BLANCA | GUAPACHA | Worker Food&Nutrition Srvs | 37,782.23 | 19,351.00 | 10/31/2023 | 11/01/2018 | blancamg@leeschools.net |
12 | CHRISTINE | KOHLER | Para Educational Elem | 26,547.70 | 20,145.00 | 11/30/2022 | 12/01/2017 | chrisko339@aol.com |
13 | RICHARD | FOSTER | Spec Safety and Security | 14,697.71 | 20,360.00 | 08/31/2025 | 09/01/2020 | slycobrafox@aol.com |
14 | JOSEPH | WISE | Helping Teacher ESECtr6-21 | 50,624.34 | 20,708.00 | 09/30/2025 | 10/01/2020 | joewise30@gmail.com |
15 | NOHORA | ROBAYO | Para EducationalInSup Sec | 25,212.17 | 21,310.00 | 08/31/2025 | 09/01/2020 | nori280@gmail.com |
16 | SUSAN | MEADOWS | Worker Food&Nutrition Srvs | 52,836.67 | 21,652.00 | 02/28/2023 | 03/01/2018 | smeadows1@comcast.net |
17 | DOLLY | SHAHIB | Worker Food&Nutrition Srvs | 44,267.24 | 21,652.00 | 12/31/2024 | 01/01/2020 | dshahib@comcast.net |
18 | JEANNETTE | THOMAS-JAMES | Spec Safety and Security | 15,798.97 | 21,766.00 | 10/31/2023 | 11/01/2018 | jeanettet@leeschools.net |
19 | DARYLE ANN | EDWARDS | Para EducationalInSup Elem | 19,566.18 | 21,899.00 | 08/31/2025 | 09/01/2020 | edwardsdtd@yahoo.com |
20 | BRUNILDA | FLECHA | Para EducationalInSup Elem | 28,870.77 | 21,899.00 | 08/31/2024 | 09/01/2019 | brunildaf@leeschools.net |
21 | DONNA | KINNEY | Para EducationalInSup Elem | 30,880.87 | 21,899.00 | 11/30/2025 | 12/01/2020 | donnajk@leeschools.net |
22 | ROSEMARY | EISENBACH | Para EducationalInSup Elem | 51,317.74 | 22,527.00 | 09/30/2024 | 10/01/2019 | 57rpfeffer@gmail.com |
23 | YVONNE | HULTON | HelpingTeacherSocCmAge6-21 | 53,043.78 | 23,182.00 | 05/31/2026 | 06/01/2021 | yvonnehulton@yahoo.com |
24 | LINDA | GARRETT | Para Educational Media | 49,378.90 | 23,849.00 | 06/30/2023 | 07/01/2018 | linda.garrett@live.com |
25 | MIGDALIA | MALINOWSKY | Para Educational ESOL | 38,665.34 | 23,849.00 | 05/31/2024 | 06/01/2019 | mickeys.angels5@gmail.com |
26 | ESTELLE | AVILA | Custodian | 30,422.24 | 23,883.00 | 05/31/2025 | 09/01/2020 | estellefa@leeschools.net |
27 | DENISE | GESEK | Para EducationalInSup Elem | 54,453.26 | 24,127.00 | 12/31/2024 | 01/01/2020 | drgesek@gmail.com |
28 | KELLY | LANDIS | Para EducationalInSup Elem | 45,121.54 | 24,543.00 | 04/30/2026 | 05/01/2021 | kellyll@leeschools.net |
29 | BLANCA | MACHIN | Custodian | 20,830.97 | 25,112.00 | 03/31/2026 | 04/01/2021 | blancaom@leeschools.net |
30 | JAMIE | BARI | Helping Teacher ESESlfCare | 65,691.99 | 25,263.00 | 06/30/2024 | 07/01/2019 | irish_pixiy_65@yahoo.com |
31 | PATRICIA | CARR | Para EducationESEAges6-21 | 63,436.34 | 25,263.00 | 03/31/2026 | 04/01/2021 | patriciaec@leeschools.net |
32 | DAPHNE | CASTRO | Para Educational Sec | 52,242.79 | 25,263.00 | 11/30/2023 | 12/01/2018 | daphnecastro2@icloud.com |
33 | RHONDA | DOOLEY | Para Educational Elem | 61,798.44 | 25,263.00 | 10/31/2023 | 11/01/2018 | rhondadd@leeschools.net |
34 | SHARON | DOUGHERTY | Para EducationalInSup Elem | 43,831.78 | 25,263.00 | 03/31/2026 | 04/01/2021 | sharonado@leeschools.net |
35 | CYNTHIA | ELWELL | Helping Teacher ESEAge6-21 | 98,019.16 | 25,263.00 | 06/30/2024 | 07/01/2019 | cindyhe@leeschools.net |
36 | ANNA | GONZALEZ | Para EducationalInSup Elem | 43,893.51 | 25,263.00 | 10/31/2023 | 11/01/2018 | annaog@leeschools.net |
37 | GAYLE | HORTON | Para EducationESEAges6-21 | 59,702.44 | 25,263.00 | 11/30/2023 | 12/01/2018 | gayle_horton@yahoo.com |
38 | MAUREEN | KING | Para Educational Media | 76,823.68 | 25,263.00 | 10/31/2025 | 11/01/2020 | moeek@leeschools.net |
39 | MARYANN | PASCHKE | Helping Teacher ESEAge6-21 | 53,711.93 | 25,263.00 | 06/30/2023 | 07/01/2018 | maryannsp@leeschools.net |
40 | SANDRA | SLOAN | Para Educational M/J | 64,365.90 | 25,263.00 | 09/30/2024 | 10/01/2019 | sandyks@leeschools.net |
41 | LAURIE | STELLA | Para Educational Elem | 92,821.73 | 25,263.00 | 07/31/2025 | 08/01/2020 | laurieas@leeschools.net |
42 | ROBERTO | LAZO | Operator School Bus | 48,839.17 | 25,608.00 | 12/31/2023 | 01/01/2019 | robertolazo70@yahoo.com |
43 | ELIZABETH | CAVAZOS | Assistant Clinic | 47,700.61 | 25,669.00 | 03/31/2026 | 04/01/2021 | elizabethac@leeschools.net |
44 | ALTCHENCE | ALTEME | Para EducationalInSup Elem | 48,433.71 | 25,983.00 | 06/30/2024 | 07/01/2019 | altchenceaa@leeschools.net |
45 | ALICIA | GARCIA ARCE | Custodian | 31,550.03 | 26,560.00 | 12/31/2022 | 03/01/2018 | aliciaa@leeschools.net |
46 | SANDRA | RODRIGUEZ | Operator School Bus | 37,873.98 | 27,111.00 | 11/30/2023 | 10/01/2019 | sandra_rodriguez09@yahoo.com |
47 | TERESA | TUCKER | Custodian | 29,458.01 | 27,295.00 | 06/30/2024 | 07/01/2019 | teresatu@leeschools.net |
48 | MELONY | AUER | Para EducationalInSup Elem | 85,243.33 | 27,502.00 | 01/31/2023 | 02/01/2018 | hisjewl@embarqmail.com |
49 | MARTHA | CRUZADO | Helping Teacher ESECtr6-21 | 53,494.06 | 27,502.00 | 01/31/2023 | 02/01/2018 | martycr@leeschools.net |
50 | VICKY | FIFIELD | Para EducationalInSup Elem | 43,980.14 | 27,502.00 | 02/28/2025 | 03/01/2020 | vickyaf@leeschools.net |
First Name | Last Name | Job Description | Cash Pension Bonus | Salary | Cash Bonus Date | First Retirement Date | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!