$190k | $785k | $80k Windfall
Kathy Burns, Politician-Superintendent: Not satisfied with a $190k salary and a $425k 5-year pension bonus, takes an 8-year $755k pension bonus. That’s a lot of taxpayer cash for a school system where 61% of high school graduates fail at basic math and 39% fail basic reading. No where other than the public sector could you find such utter incompetence rewarded.
Pension Bonuses prove Nassau Schools Have a Spending Problem, Not a Revenue Problem
In 2027, Nassau County voters will be asked to approve a 1-mill school property tax to once again to increase all school employee salaries. Before you cast your vote, look at Nassau School’s pension bonus taxpayer rip-off. This is not about “the children”—it is about a culture of fiscal irresponsibility that prioritizes “Triple Dippers pensions bonuses” over taxpayers and students.
The $22.9 Million Pension Bonus Scandal
Currently, 87 school employees are using your property taxes to fund 8-year pension cash bonuses totaling a staggering $22.9 Million. These public employee Triple Dippers sign fake retirement paperwork and for 8 years collect a paycheck and a pension at the same time to do the same job. The Third dip is they don’t pay the standard 3% of their salary $1,108,214 annually to the retirement system shifting personal responsibility to taxpayers. While 85% of taxpayers don’t have a pension but are being forced to pay for pension bonuses with higher property taxes. See https://tripledippers.org/
The school pension bonus greed is systemic. For instance, 27 Nassau School employees—including Politician Superintendent Kathy Burns—were not satisfied with a 5-year pension bonus. They used their public positions to take an 8-year bonus, which is nearly 50% larger. Superintendent Kathy Burns decided her 5-year bonus of $425,334 and salary over $190,000 was not enough money and used her Political power to take an 8-year $755,155 pension bonus.
Disastrous Academic Results
The Superintendent and School Board claim they need more money, yet spending has consistently outpaced inflation and new growth. What are we getting for this investment? According to U.S. News & World Report, the trajectory is alarming: the longer students stay in Nassau schools, the lower their math and reading scores become. Despite the “A” district label, 61% of Nassau High Schools students fail basic math tests and 39% fail basic reading. Only 40% of Nassau High School students graduate! That means 60% of students don’t have basic work skills. Ending pension cash bonuses would divert approximately $6.9 Million which should be spent on tutors. https://www.usnews.com/education/k12/florida/districts/nassau-108962

The Solution: A Clean Slate on June 30, 2026
Every school employee is under a one-year contract ending June 30, 2026. The School Board should simply not rehire these retired “Triple Dippers.” By hiring younger, healthier, and more recently educated staff, the school district could save 40% on base salaries and eliminate the 22.02% FRS surcharge paid on top of those inflated salaries.
Based on the current list of 85+ pension cash bonus Nassau school employees, this move alone would save taxpayers approximately $3.1 Million every single year. Only 28/78 32.9% Pension cash bonuses are going to traditional classroom teachers.
Privatization and Policy Reform
We must look at the “Duval Privatization Model” for support services. We are currently paying pension bonuses and top-tier benefits for:
8 Bus Drivers/Aides
6 Janitors
2 Cooks
3 Maintenance/Grounds Keepers
8 Secretaries, Bookkeepers, and Accountants
1 Mechanic
The mechanic alone has banked 2,298.04 hours of time off. That is 57.45 weeks—over a full year of work—to be cashed out at his final, highest salary rather than the rate at which it was earned. This is an artificial “spiking” of the final year’s salary to increase the lifetime pension, paid for by taxpayers.
Conclusion
The School Board must restore fiscal sanity. They should cap banked hours at 40 and require all unused days to be paid at the salary rate they were earned. The School board should simply not renew the contracts of the 86 Retired School Employees collecting a paycheck and a pension at the same time to do the same job and replace these triple dippers with younger, healthier, more recently educated young men and women saving taxpayers at least 40% which could be used to hire tutors for students who keep failing basic math and reading tests. The one-mill tax rate applied to a higher property base produced $6 million more than anticipated. Instead of $13 million in new taxes, it generated $19 million in 2023. Greedily, the school district is keeping the entire windfall instead of rolling back the tax rate to only collect the requested $13 million for salary increases. https://ameliaislandliving.com/fernandinabeach/2023/12/higher-school-taxes-are-here-to-stay-in-nassau-county-florida/
Remember: 85% of Nassau taxpayers do not have a pension, yet they are being forced to fund massive cash bonuses for public employees through higher property taxes. Nassau County schools do not need a new tax; they need to eliminate pension cash bonuses, privatize food, transportation, janitorial and other support services. Vote NO on the school 1-mill property tax in 2027.
OUTRAGEOUS!
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Building Name | Position Assignment Desc | Contract Amount | Fake Retirement Date | Pension Cash Bonus Date | Banked Hours | 5 Year Pension Bonus (2023) | 8 year pension bonus | Pension Bonus Difference | Annual Pension est. | Taxpayers Pay 22.02% to FRS | Employee not paying 3% FRS | Employer SS Match 7.65% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BURNS | KATHY | District Office - Superintendent | SUPERINTENDENT | 190,479 | 11/01/2020 | 10/31/2028 | 0 | 425,334 | 785,143 | 329,821 | 75,766 | 4,194 | 5,714 | 14,572 |
| 2 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BROWN | EDWARD | Instructional Staff Training | PRINCIPAL-SENIOR HIGH | 105,641 | 07/01/2024 | 06/30/2032 | 1,397 | 456,539 | 44,056 | |||||
| 3 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | KELLY | PATRICIA | 9440 | DIR EX ST ED | 110,238 | 07/01/2024 | 06/30/2032 | 432 | 439,346 | 42,397 | |||||
| 4 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | HICKEN | CHRIS | Yulee High School | TEACHER VE | 81,450 | 08/01/2018 | 07/31/2026 | 128 | 288,136 | 438,783 | 223,432 | 42,343 | 1,793 | 2,444 | 6,231 |
| 5 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | DAVIS | MICHAEL | Transportation/Maintenance | PARTS EMP | 65,458 | 12/01/2022 | 11/30/2030 | 1,505 | 410,119 | 39,577 | |||||
| 6 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SNYDER | DANIEL | Yulee High School | TEACHER VE | 70,314 | 06/01/2024 | 05/31/2032 | 429 | 403,559 | 38,943 | |||||
| 7 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LUCAS | RICHARD | Transportation/Maintenance | MECHANIC | 70,574 | 03/01/2021 | 02/28/2029 | 2,298 | 211,046 | 391,304 | 163,653 | 37,761 | 2,117 | 5,399 | |
| 8 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LANGFORD | PATRICIA | Exceptional Student Education (ESE) | STAFFING SPECIALIST | 75,102 | 07/01/2023 | 06/30/2031 | 53 | 373,207 | 36,015 | |||||
| 9 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | TILLEY | RHONDA | Hilliard Elementary School | COUNSELOR-ELEMENTARY | 76,804 | 07/01/2025 | 06/30/2033 | 566 | 353,699 | 34,132 | |||||
| 10 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SNYDER | VALERIE | Fernandina Beach High School | TEACHER MATH-SH | 75,771 | 11/01/2024 | 10/31/2032 | 38 | 336,859 | 32,507 | |||||
| 11 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LAMAR | JEAN | Instructional Staff Training | TSA INSTRUCT STAFF TRAINING | 101,567 | 09/01/2019 | 08/31/2027 | 827 | 179,824 | 328,312 | 139,443 | 31,682 | 3,047 | 7,770 | |
| 12 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LANGFORD | JACQUELINE | West Nassau High School | TEACHER ISS S/H | 70,804 | 02/01/2024 | 01/31/2032 | 706 | 315,415 | 30,438 | |||||
| 13 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MOORE | AMANDA | Hilliard Middle-Senior High School | READING COACH M/J | 81,983 | 09/01/2024 | 08/31/2032 | 570 | 313,727 | 30,275 | |||||
| 14 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PIEPOLI | SUSAN | Yulee Primary School | TEACHER PK HDC | 77,441 | 07/01/2021 | 06/30/2029 | 38 | 166,228 | 308,510 | 128,900 | 29,771 | 2,323 | 5,924 | |
| 15 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | DOYLE | MARY | Fernandina Beach Middle School | TEACHER LANG AR-M/J | 75,771 | 02/01/2025 | 01/31/2033 | 205 | 304,701 | 29,404 | |||||
| 16 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | TYLER | MELVIN | Nassau County Community School | TEACHER ADULT ED | 60,329 | 06/01/2025 | 05/31/2033 | 98 | 303,224 | 29,261 | |||||
| 17 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LAWSON | ANGELA | Yulee Primary School | COUNSELOR-ELEMENTARY | 78,209 | 03/01/2024 | 02/29/2032 | 471 | 299,501 | 28,902 | |||||
| 18 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | GRANT | SHERRIE | West Nassau High School | TEACHER WORLD LANGUAGE | 75,482 | 08/01/2019 | 07/31/2027 | 319 | 162,575 | 296,956 | 126,067 | 28,656 | 1,662 | 2,264 | 5,774 |
| 19 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | WHITTEMORE | JOHN | 9550 | MAINTENANCE WORKER | 65,458 | 10/01/2023 | 09/30/2031 | 25 | 288,230 | 27,814 | |||||
| 20 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SOLIS | CHANDRA | Yulee Elementary School | LIBRARIAN-ELEMENTARY | 72,141 | 02/01/2022 | 01/31/2030 | 30 | 153,613 | 285,479 | 119,118 | 27,549 | 1,588 | 2,164 | 5,519 |
| 21 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | RATHMANN | STEVEN | Fernandina Beach High School | TEACHER SOC ST-SH | 75,102 | 08/01/2023 | 07/31/2031 | 1,613 | 285,185 | 27,520 | |||||
| 22 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | TYLER | ROBERT | 9530 | MAINTENANCE WORKER | 65,458 | 04/01/2024 | 03/31/2032 | 7 | 280,373 | 27,056 | |||||
| 23 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | THOMPSON | PAULA | Exceptional Student Education (ESE) | TEACHER VI | 76,773 | 10/01/2020 | 09/30/2028 | 443 | 148,503 | 273,974 | 115,155 | 26,439 | 1,690 | 2,303 | 5,873 |
| 24 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PAGEL | CHRISTOPHER | Wildlight Elementary School | TEACHER PE-E | 76,439 | 07/01/2021 | 06/30/2029 | 332 | 147,277 | 273,112 | 114,204 | 26,355 | 2,293 | 5,848 | |
| 25 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | RUSSELL | KAREN | Hilliard Middle-Senior High School | TEACHER SCIENCE-M/J | 75,102 | 08/01/2023 | 07/31/2031 | 60 | 269,216 | 25,979 | |||||
| 26 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | ROMACK | CAROL | Fernandina Beach High School | TEACHER WORLD LANGUAGE | 71,472 | 08/01/2023 | 07/31/2031 | 534 | 265,260 | 25,598 | |||||
| 27 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | VAN EPPS | RACHEL | Emma Love Hardee Elementary School | TEACHER GIFTED | 69,468 | 11/01/2023 | 10/31/2031 | 293 | 257,356 | 24,835 | |||||
| 28 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | COOMBS | SARAH | Fernandina Beach High School | COUNSELOR-HIGH | 70,518 | 04/01/2025 | 03/31/2033 | 846 | 253,854 | 24,497 | |||||
| 29 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PERRY | DONNA | Yulee High School | LIBRARIAN-SENIOR HIGH | 73,098 | 03/01/2024 | 02/28/2032 | 41 | 243,263 | 23,475 | |||||
| 30 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | FARMER | JESS | Administrative Technology | SPECIALIST/MANAGER, ADMIN TECH | 82,901 | 06/01/2021 | 05/31/2026 | 70 | 205,584 | 216,944 | 159,418 | 20,935 | 2,487 | 6,342 | |
| 31 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | ARNOLD | PAUL | Callahan Middle School | TEACHER MUSIC M/J | 74,813 | 09/01/2022 | 08/31/2027 | 357 | 201,016 | 214,154 | 155,876 | 20,666 | 2,244 | 5,723 | |
| 32 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | JERNIGAN | WILLIAM | Fernandina Beach Middle School | TEACHER MUSIC M/J | 78,349 | 11/01/2022 | 10/31/2027 | 1,817 | 191,864 | 204,532 | 148,779 | 19,737 | 2,350 | 5,994 | |
| 33 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BRADLEY | NORA | Fernandina Beach Middle School | CUSTODIAN | 43,950 | 01/01/2020 | 12/31/2027 | 1,833 | 110,200 | 202,027 | 85,453 | 19,496 | 1,319 | 3,362 | |
| 34 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | WHEAT | TAMSEN | Exceptional Student Education (ESE) | STAFFING SPECIALIST | 77,441 | 08/01/2021 | 07/31/2026 | 191 | 188,918 | 199,707 | 146,495 | 19,272 | 2,323 | 5,924 | |
| 35 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | DYAL | LEBECCA | Hilliard Elementary School | CUSTODIAN | 43,950 | 03/01/2024 | 02/29/2032 | 225 | 188,716 | 18,211 | |||||
| 36 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | HYERS | REGINA | 9545 | BUS DRIVER | 21,752 | 11/01/2024 | 10/31/2032 | 772 | 183,895 | 17,746 | |||||
| 37 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PAGE | MOYA | Yulee Elementary School | COUNSELOR-ELEMENTARY | 80,316 | 08/01/2022 | 07/31/2027 | 8 | 171,020 | 182,141 | 132,616 | 17,577 | 1,768 | 2,409 | 6,144 |
| 38 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PARR | DEBRA | Hilliard Elementary School | TEACHER KG | 76,439 | 06/01/2023 | 05/31/2028 | 690 | 171,595 | 16,559 | |||||
| 39 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | HARRIS | ARDEE | Yulee High School | TEACHER LANG AR-SH | 69,089 | 06/01/2022 | 05/31/2027 | 41 | 159,245 | 169,447 | 123,485 | 16,352 | 2,073 | 5,285 | |
| 40 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MOORE | ARVEL | 9530 | MAINTENANCE WORKER | 64,667 | 10/01/2022 | 09/30/2030 | 21 | 87,495 | 161,943 | 67,847 | 15,628 | 1,940 | 4,947 | |
| 41 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LESOINE | MELINDA | Emma Love Hardee Elementary School | TEACHER PE-E | 71,762 | 09/01/2022 | 08/31/2027 | 811 | 144,798 | 150,535 | 112,282 | 14,527 | 2,153 | 5,490 | |
| 42 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | WALKER | MARY | Fernandina Beach High School | TEACHER SCIENCE-SH | 65,080 | 12/01/2022 | 11/30/2027 | 319 | 143,407 | 13,839 | |||||
| 43 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | FREDERICK | KATHERINE | 9545 | BUS DRIVER | 21,723 | 04/01/2025 | 03/31/2033 | 134 | 138,704 | 13,385 | |||||
| 44 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | PHILLIPS | ANNETTA | 9481 | ATTENDANCE ASST/TRUANCY | 45,154 | 10/01/2023 | 09/30/2031 | 209 | 137,413 | 13,260 | |||||
| 45 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SWEAT | KELLIE | Yulee High School | BOOKKEEPER SCH | 46,883 | 09/01/2021 | 08/31/2029 | 54 | 72,450 | 133,646 | 56,181 | 12,897 | 1,407 | 3,587 | |
| 46 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LANE | NATALIA | West Nassau High School | TEACHER VE | 70,425 | 03/01/2022 | 02/28/2027 | 30 | 118,236 | 125,626 | 91,685 | 12,123 | 2,113 | 5,388 | |
| 47 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SMITH | PAMELA | Callahan Middle School | TEACHER SOC ST-M/J | 67,418 | 01/01/2023 | 12/31/2027 | 413 | 121,115 | 11,688 | |||||
| 48 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BROSIUS | CHAD | Yulee High School | TEACHER SOC ST-SH | 62,886 | 10/01/2020 | 09/30/2028 | 214 | 62,946 | 115,096 | 48,811 | 11,107 | 1,384 | 1,887 | 4,811 |
| 49 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | CRIBBS | PATRICIA | 9510 | FOOD SERVICE WORKER | 25,655 | 09/01/2023 | 08/31/2031 | 227 | 115,084 | 11,106 | |||||
| 50 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SMITH | KIMBERLY | Yulee Primary School | PARAPROF ESE AGES 6-21 | 29,582 | 10/01/2023 | 09/30/2031 | 7 | 110,566 | 10,670 | |||||
| 51 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MANGUM | NICOLE | Callahan Middle School | TEACHER PE M/J | 62,786 | 05/01/2023 | 04/30/2028 | 109 | 106,966 | 10,322 | |||||
| 52 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BERNHART | KIM | Business/Finance Office | ACCOUNTANT | 43,644 | 08/01/2024 | 07/31/2032 | 228 | 88,181 | 8,509 | |||||
| 53 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | KEMP | AVIS | 9450 | PROGRAM SPEC | 45,045 | 12/01/2021 | 06/30/2026 | 428 | 81,785 | 86,200 | 63,419 | 8,318 | 1,351 | 3,446 | |
| 54 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | JAMES | MARILYNN | Yulee Elementary School | DATA ENTRY OP SCH | 33,446 | 11/01/2023 | 10/31/2031 | 555 | 74,058 | 7,147 | |||||
| 55 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | FERTGUS | TINA | Yulee High School | CUSTODIAN | 41,038 | 02/01/2021 | 01/31/2027 | 289 | 55,685 | 72,597 | 43,181 | 7,006 | 1,231 | 3,139 | |
| 56 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | WATSON | MARGARET | 9545 | BUS DRIVER | 31,494 | 10/01/2023 | 09/30/2031 | 517 | 66,337 | 6,402 | |||||
| 57 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | NEWBY | TERESA | West Nassau High School | PARAPROF ESE AGES 6-21 | 27,399 | 06/01/2019 | 05/31/2027 | 477 | 36,239 | 65,618 | 28,101 | 6,332 | 822 | 2,096 | |
| 58 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MOORE | MARY | Exceptional Student Education (ESE) | PARAPROF ESE AGES 6-21 | 26,341 | 01/01/2024 | 12/31/2031 | 64 | 65,491 | 6,320 | |||||
| 59 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SAMMONS | TERESA | Wildlight Elementary School | PARAPROF ESE AGES 6-21 | 27,399 | 06/01/2022 | 05/31/2027 | 158 | 61,256 | 65,184 | 47,501 | 6,290 | 822 | 2,096 | |
| 60 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | GARNER | SHERYL | Emma Love Hardee Elementary School | PARAPROF ESE AGES 6-21 | 28,921 | 04/01/2023 | 03/31/2028 | 49 | 53,275 | 5,141 | |||||
| 61 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | GRIFFITHS | FRANCES | Emma Love Hardee Elementary School | LIB/MEDIA AIDE | 25,388 | 12/01/2021 | 11/30/2029 | 133 | 20,521 | 37,656 | 15,912 | 3,634 | 762 | 1,942 | |
| 62 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BROSIUS | HELEN | Yulee High School | OFFICE AIDE GUIDANCE | 24,515 | 07/01/2024 | 06/30/2032 | 648 | 36,032 | 3,477 | |||||
| 63 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | ALDERMAN | PHYLLIS | West Nassau High School | OFFICE AIDE GUIDANCE | 28,722 | 10/01/2021 | 07/31/2026 | 0 | 27,047 | 28,564 | 20,973 | 2,756 | 862 | 2,197 | |
| 64 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MINTON | TAMMY | 9545 | BUS AIDE | 17,249 | 02/01/2023 | 01/31/2028 | 179 | 18,952 | 1,829 | |||||
| 65 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | AUTHEMENT | JACKIE | Yulee Middle School | RECEPTIONIST SCHOOL | 27,598 | 10/01/2025 | 09/30/2033 | 868 | 114,664 | ||||||
| 66 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | AVERY | LORI | Callahan Elementary School | LIB/MEDIA AIDE | 27,002 | 08/01/2025 | 07/31/2033 | 116 | 97,469 | ||||||
| 67 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | BRAY | CYNTHIA | Callahan Elementary School | CUSTODIAN | 43,950 | 09/01/2025 | 08/31/2033 | 298 | 129,800 | ||||||
| 68 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | CONNER | JULIE | 9545 | BUS DRIVER | 21,714 | 10/01/2025 | 09/30/2033 | 168 | 136,949 | ||||||
| 69 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | CRIDER | ROBERT | Callahan Elementary School | CUSTODIAN | 35,630 | 11/01/2025 | 10/31/2033 | 48 | 40,857 | ||||||
| 70 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | CROSBY | SHERRIE | West Nassau High School | RECEPTIONIST SCHOOL | 26,341 | 04/01/2025 | 03/31/2033 | 155 | 79,612 | ||||||
| 71 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | CRUMP | DANNA | Hilliard Elementary School | LIBRARIAN-ELEMENTARY | 76,773 | 817 | |||||||||
| 72 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | EVANS | SHARON | 9510 | FOOD SERVICE WORKER | 25,655 | 02/01/2025 | 01/31/2033 | 980 | 156,284 | ||||||
| 73 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | FOSTER | CHRISTINE | Emma Love Hardee Elementary School | TEACHER THIRD | 69,468 | 01/01/2026 | 06/30/2026 | 393 | 17,027 | ||||||
| 74 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | KEGLEY | SUSAN | Callahan Middle School | BOOKKEEPER SCH | 40,392 | 08/01/2024 | 07/31/2032 | 750 | 133,273 | ||||||
| 75 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | LAWSON | CARMEN | 9545 | BUS DRIVER | 21,723 | 392 | |||||||||
| 76 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MCKIMM | SHERRY | Yulee Primary School | DATA ENTRY OP SCH | 35,723 | 06/01/2025 | 05/31/2033 | 444 | 99,391 | ||||||
| 77 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | MIXSON | ROBYN | 9545 | BUS DRIVER | 20,501 | 02/01/2026 | 01/31/2034 | 44 | 85,727 | ||||||
| 78 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SMITH | TAMMY | Elementary Education Department | PRINCIPAL-ELEMENTARY | 100,636 | 07/01/2025 | 06/30/2033 | 716 | 417,023 | ||||||
| 79 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SPIEZIO | EDWARD | West Nassau High School | TEACHER ROTC-SH | 101,815 | 10/01/2025 | 09/30/2033 | 1,226 | 294,279 | ||||||
| 80 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | SPIVEY | DENISE | Exceptional Student Education (ESE) | TEACHER HI | 67,418 | 10/01/2025 | 09/30/2033 | 529 | 269,552 | ||||||
| 81 | yel5mf3cqm9uy | 04/24/2026 06:42 PM | yel5mf3cqm9uy | 04/24/2026 06:42 PM | TANNER | TRACY | Yulee Primary School | TEACHER SECOND | 70,804 | 01/01/2025 | 12/31/2032 | 0 | 268,311 | ||||||
