Citrus County, FL Tripledippers
This is the inaugural list of triple dippers in Citrus County Florida. Look for more data from this county in the future.
Dave Jaye discusses triple dipping cops with Sabrina Watson from 286Sunshine.com
Researcher’s slide deck on Citrus County Triple Dipping Cops
wdt_ID | First Name | Last Name | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | Email Address |
---|---|---|---|---|---|---|---|---|
1 | ELENA | VITT | CITRUS CO SHERIFF'S DEPT | 09/01/2019 | 08/31/2024 | 451,656.00 | TAMPA | shellsimm81@hotmail.com |
2 | SANDRA | HIMMEL | CITRUS CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 409,708.00 | CENTURY | kat.jack06@gmail.com |
3 | ANGELA | VICK | CITRUS CO CLERK OF CIRCUIT COURT | 07/01/2020 | 01/06/2025 | 399,884.00 | TAMPA | rdreeves@tampaairport.com |
4 | DAVID | VINCENT | CITRUS CO SCHOOL BOARD | 09/01/2019 | 08/31/2024 | 345,530.00 | ||
5 | JASON | SHEPHARD | CITRUS CO SHERIFF'S DEPT | 09/01/2019 | 08/31/2024 | 313,483.00 | BOWLING GREEN | ladyred42102@gmail.com |
6 | SCOTT | FARMER | CITRUS CO SHERIFF'S DEPT | 09/01/2019 | 08/31/2024 | 295,912.00 | FT LAUDERDALE | ffdebora@hotmail.com |
7 | MICHAEL | MULLEN | CITRUS CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 271,435.00 | darrylstokes3@gmail.com | |
8 | NANCY | SUTO | CITRUS CO SHERIFF'S DEPT | 02/01/2018 | 01/31/2023 | 270,402.00 | GAINESVILLE | verniegodwin1958@gmail.com |
9 | FREDDIE | BULLOCK | CITRUS CO SCHOOL BOARD | 07/01/2015 | 05/31/2022 | 267,485.00 | HAVANA | fredia35@yahoo.com |
10 | JUAN | SANTIAGO | CITRUS CO SCHOOL BOARD | 04/01/2021 | 03/31/2026 | 260,470.00 | rhonda.mcvoy@floridarevenue.com | |
11 | DAVID | ROLAND | CITRUS CO SCHOOL BOARD | 01/01/2021 | 12/31/2025 | 254,848.00 | PALM BAY | sis09@msn.com |
12 | THOMAS | ALFORD | CITRUS CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 240,526.00 | mikecannaday@gmail.com | |
13 | MARK | MCCOY | CITRUS CO SCHOOL BOARD | 06/01/2020 | 05/31/2025 | 236,984.00 | BOCA RATON | brunkv@bellsouth.net |
14 | BARTH | MULDER | CITRUS CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 236,951.00 | DEFUNIAK SPRINGS | lovea@walton.k12.fl.us |
15 | CHRISTOPHER | CORNELL | CITRUS CO SHERIFF'S DEPT | 01/01/2020 | 12/31/2024 | 229,956.00 | TALLAHASSEE | hurlpic@gmail.com |
16 | BARBARA | GOOD | CITRUS CO TAX COLLECTOR | 09/01/2020 | 08/31/2025 | 225,337.00 | MIDWAY | arthur.ingram@yahoo.com |
17 | BELINDA | WOYTHALER | CITRUS CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 225,064.00 | MONTICELLO | quilliam.vinson@dot.state.fl.us |
18 | MARY | NIGELS | CITRUS CO SCHOOL BOARD | 04/01/2016 | 05/31/2022 | 219,102.00 | MASCOTTE | 49106@ocps.net |
19 | GLORIA | BISHOP | CITRUS CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 213,413.00 | flatty40@gmail.com | |
20 | JANNETTE | SPENCER | CITRUS CO SHERIFF'S DEPT | 05/01/2020 | 04/30/2025 | 209,206.00 | terrance.gadson@fdacs.gov | |
21 | BARBARA | LUCKHAM | CITRUS CO BD OF CO COMMISSIONERS | 10/01/2020 | 09/30/2025 | 209,005.00 | abbonilla@mdpd.com | |
22 | LARRY | BROCK | CITRUS CO BD OF CO COMMISSIONERS | 07/01/2018 | 06/30/2023 | 201,255.00 | MYAKKA CITY | efudd99@yahoo.com |
23 | CAROLYN | JOHNSON | CITRUS CO SCHOOL BOARD | 01/01/2020 | 12/31/2024 | 194,362.00 | SARASOTA | teachltd@msn.com |
24 | DEBRA | COLLINS | CITRUS CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 193,699.00 | JACKSONVILLE | phyllisgreen3686@comcast.net |
25 | QUINCY | WYLUPEK | CITRUS CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 189,326.00 | BROOKSVILLE | hwederma@tampabay.rr.com |
26 | KATHRYN | LOCKE | CITRUS CO SCHOOL BOARD | 05/01/2019 | 04/30/2024 | 187,243.00 | MIAMI | eneidas@miamidade.gov |
27 | JAMES | BAIRD | CITRUS CO BD OF CO COMMISSIONERS | 10/01/2020 | 12/31/2024 | 187,115.00 | GAINESVILLE | davismam@yahoo.com |
28 | TIMOTHY | OMELIAN | CITRUS CO SHERIFF'S DEPT | 09/01/2020 | 10/31/2024 | 186,410.00 | MINNEOLA | annmarie.codrington@ocps.net |
29 | ALICE | GREEN | CITRUS CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 184,144.00 | sthendrix79@gmail.com | |
30 | MARK | EDWARDS | CITRUS CO BD OF CO COMMISSIONERS | 02/01/2020 | 01/31/2025 | 181,637.00 | MIAMI | jdavis1@dadeschools.net |
31 | TERESA | JENKINS | CITRUS CO SCHOOL BOARD | 10/01/2016 | 05/31/2022 | 179,886.00 | ST PETERSBURG | wallacee@pcsb.org |
32 | VICTORIA | MCCRAINE | CITRUS CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 179,707.00 | WEST PALM BEACH | jjimenez3106@yahoo.com |
33 | LISA | SPERRY | CITRUS CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 179,062.00 | PORT ORANGE | slowwoody4370@gmail.com |
34 | RONALD | ALLAN | CITRUS CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 175,407.00 | LAKE CITY | bam_bam32055@yahoo.com |
35 | LOU | CROSSWHITE | CITRUS CO SCHOOL BOARD | 08/01/2019 | 07/31/2024 | 174,900.00 | FORT WHITE | harvelr@peds.ufl.edu |
36 | TRACIE | STOKES | CITRUS CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 174,850.00 | ted.lange@myfwc.com | |
37 | JULIE | WELSHANS | CITRUS CO SCHOOL BOARD | 06/01/2016 | 05/31/2022 | 170,692.00 | LAKE WORTH | theresawheeles@gmail.com |
38 | JENNIFER | HOMAN | CITRUS CO SCHOOL BOARD | 08/01/2019 | 07/31/2024 | 170,440.00 | LILLIAN | srice@ecsdfl.us |
39 | BRETT | HOLLAND | CITRUS CO SCHOOL BOARD | 10/01/2016 | 06/14/2022 | 169,892.00 | FLAGLER BEACH | ellisd@flaglerschools.com |
40 | LORI | GIBBS | CITRUS CO SCHOOL BOARD | 07/01/2020 | 06/30/2025 | 168,942.00 | bfsimplypink@aol.com | |
41 | CHERYL | KING | CITRUS CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 168,625.00 | ORLANDO | ilenehaney@gmail.com |
42 | MARY | WALLISER | CITRUS CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 168,463.00 | WEST PALM BCH | mlongori@pbcgov.org |
43 | SHELLEY | SCHANTZ | CITRUS CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 167,112.00 | tdavyfsu@gmail.com | |
44 | FERNANDO | AGUILAR | CITRUS CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 166,390.00 | PALM BEACH GARDENS | ptricia56@aol.com |
45 | TAMARA | ALLAN | CITRUS CO SCHOOL BOARD | 08/01/2017 | 07/31/2022 | 165,458.00 | GAINESVILLE | dmckin112@gmail.com |
46 | TONY | STUKES | CITRUS CO SCHOOL BOARD | 02/01/2021 | 01/31/2026 | 161,966.00 | usha.putcha@gmail.com | |
47 | BRUCE | WALLS | CITRUS CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 160,072.00 | W PALM BEACH | jrhar003@aol.com |
48 | ANTHONY | MATTINGLY | CITRUS CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 159,606.00 | lydia3604@yahoo.com | |
49 | SUSAN | HESSER | CITRUS CO SCHOOL BOARD | 10/01/2020 | 09/30/2025 | 159,452.00 | ggraves@hernandoclerk.org | |
50 | CYNTHIA | LONGACRE | CITRUS CO SCHOOL BOARD | 08/01/2020 | 07/31/2025 | 158,471.00 | MIAMI | rmvjmkgv@bellsouth.net |
First Name | Last Name | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!