2020 FL Collier County Clerk Triple Dippers
This page was created using Florida governmental data acquired 5-11-20 and Collier County data received July, 2020 via Public Records Requests. It features 11 employees designated as clerks.
Eliminating the TripleDipping from just these 11 individuals would provide for 526,033 lunches for school kids from these 11 scammers Triple Dipping employees.
wdt_ID | First | M.I. | Last | Employer | Job Title | Annual Pay | Begin | End | Cash Bonus | Address 1 | City | State | ZIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl | Bishop | Deputy Clerk | $42,900.00 | ||||||||||
2 | ELIZABETH | S | CARD | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $74,420.00 | 01/01/2019 | 08/31/2023 | 170,966.32 | 4902 CATALINA DR. | NAPLES | FL | 34,112 | betsy.card@collierclerk.com |
3 | Sharon | Craig | Deputy Clerk | $42,346.08 | ||||||||||
4 | MARY | E | INTRAVIA | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $48,561.32 | 01/01/2018 | 12/31/2022 | 66,516.29 | 129 DORAL CIRCLE | NAPLES | FL | 34,113 | |
5 | GINA | M | KARLEN | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $55,822.78 | 11/01/2019 | 10/31/2024 | 146,128.25 | 3879 ESTEY AVE | NAPLES | FL | 34,104 | thehermit159@hotmail.com |
6 | ANGELA | A | MALVASO | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $50,285.17 | 03/01/2019 | 02/29/2024 | 71,008.93 | 6792 WEATHERBY COURT | NAPLES | FL | 34,104 | nybum57@hotmail.com |
7 | LINDA | S | MOROCCO | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $70,949.00 | 08/01/2018 | 07/31/2023 | 170,773.49 | 411 CROSSFIELD CR | NAPLES | FL | 34,104 | linda.morocco@collierclerk.com |
8 | TRACEY | S | PAYNE | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $102,160.77 | 02/01/2018 | 01/31/2023 | 231,048.51 | 2523 RIVER REACH DR | NAPLES | FL | 34,104 | tspoff@comcast.net |
9 | MICHAEL | R | SMYKOWSKI | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $80,000.00 | 10/01/2018 | 02/28/2023 | 291,623.28 | 779 FORTUNELLA CIRCLE SW | VERO BEACH | FL | 32,968 | smykowski.michael@gmail.com |
10 | MARIE | J | SOUVENIR | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $43,118.75 | 10/01/2019 | 06/30/2024 | 101,262.59 | 1860 16TH AVE NE | NAPLES | FL | 34,120 | souvnapsi1212@aol.com |
11 | SUSAN | A | SULLIVAN | COLLIER CO CLERK OF CIRCUIT COURT | Deputy Clerk | $35,334.94 | 06/01/2017 | 05/31/2022 | mcmedic304@yahoo.com | |||||
First | M.I. | Last | Employer | Job Title | Annual Pay | Begin | End | Cash Bonus | Address 1 | City | State | ZIP |
526,033 lunches for school kids!
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!