There are 76 Collier County General Government Triple Dippers receiving $5.8 million in salaries and $12 million in cash bonuses just for showing up to work and are the only Florida public employees who don’t pay 3% of their salary into the Florida Pension system.
“The highest paid Collier County Triple Dipper is none other than County Manager Leo Ochs with an annual pay of $209,522. On top of that, Ochs is scheduled to receive a cash payout bonus of $649,244 on June 30, 2021.” – Researcher Dave Jaye.
wdt_ID | ID | First | Last | Job Title | Annual Pay | Cash Bonus | End |
---|---|---|---|---|---|---|---|
1 | 1 | LEO | OCHS | COUNTY MANAGER | $209,522.11 | 649,244.22 | 06/30/2021 |
2 | 2 | STEPHEN | CARNELL | DEPARTMENT HEAD - PUBLIC SERVICES | $153,620.98 | 450,476.26 | 02/28/2022 |
3 | 3 | DAN | SUMMERS | DIVISION DIRECTOR - BUREAU OF EMER SVC | $137,106.98 | 440,541.39 | 11/30/2023 |
4 | 4 | JEFFREY | WALKER | DIVISION DIRECTOR - RISK MANAGEMENT | $131,225.38 | 356,598.59 | 06/30/2024 |
5 | 5 | EDWIN | BERRIOS | DIVISION DIRECTOR - INFORMATION TECH | $127,564.27 | 348,165.19 | 12/31/2022 |
6 | 6 | MICHELLE | EDWARDS-ARNOLD | DIVISION DIRECTOR - PUB TRANSIT & NEIGHBORHOOD ENHANCEMENT | $126,122.58 | 324,999.25 | 12/31/2020 |
7 | 7 | ROBERT | WILEY | PROJECT MANAGER, PRINCIPAL (LICENSED) | $118,408.51 | 324,307.26 | 03/31/2023 |
8 | 8 | WAYNE | WATSON | EMS BATTALION CHIEF | $112,825.43 | 290,344.40 | 05/31/2023 |
9 | 9 | STEVE | MESSNER | DIVISION DIRECTOR - WATER | $112,658.15 | 288,426.37 | 04/30/2024 |
10 | 10 | MATTHEW | VILA | EMS BATTALION CHIEF | $111,462.07 | 265,421.83 | 06/30/2024 |
11 | 11 | DAVID | BECKER | EMS BATTALION CHIEF | $99,163.16 | 245,389.68 | 05/31/2024 |
12 | 12 | DALE | WALLER | PLANT MANAGER | $99,163.16 | 236,107.64 | 06/30/2022 |
13 | 13 | ROBERT | LINCOLN | NETWORK ADMINISTRATOR, SENIOR | $98,482.00 | 231,123.25 | 02/28/2022 |
14 | 14 | STEVEN | RITTER | MANAGER - ROAD CONSTRUCTION | $97,981.00 | 224,076.91 | 10/31/2023 |
15 | 15 | FRANK | INZANO | MANAGER - POWER SYSTEMS - WW | $94,804.79 | 219,318.81 | 07/31/2023 |
16 | 16 | BHAGWANDASS | RAMOUTAR | DIRECTOR OF MAINTENANCE - HELICOPTER OPS | $94,497.10 | 210,434.25 | 09/30/2023 |
17 | 17 | MICHAEL | GOGUEN | PARAMEDIC/FIREFIGHTER COMPANY OFFICER | $94,070.58 | 209,302.48 | 10/31/2023 |
18 | 18 | JOHN | CONTI | PROJECT MANAGER | $94,059.95 | 208,295.11 | 01/31/2025 |
19 | 19 | ALICIA | ABBOTT | PROJECT MANAGER | $93,033.76 | 200,641.58 | 10/31/2024 |
20 | 20 | CHERYL | SOTER | PLANNER, PRINCIPAL | $93,033.76 | 196,225.05 | 09/30/2024 |
21 | 21 | SUSAN | USHER | MANAGEMENT/BUDGET ANALYST, SENIOR | $93,033.76 | 195,629.42 | 06/30/2020 |
22 | 22 | JAMES | NIX | PARAMEDIC/FIREFIGHTER COMPANY OFFICER | $92,241.18 | 191,684.68 | 12/31/2022 |
23 | 23 | ANAIS | ALVAREZ | REGIONAL MANAGER - PARKS & RECREATION | $91,043.83 | 188,919.71 | 09/30/2022 |
24 | 24 | RICHARD | BADGE | MANAGER - IT CUSTOMER REL AND APPS MGMT | $87,578.16 | 187,389.55 | 10/31/2023 |
25 | 25 | JOHN | CLEMENTS | BUILDING INSPECTOR, SENIOR | $86,253.00 | 182,336.31 | 01/31/2021 |
26 | 26 | JOEL | CATES | PROGRAMMER ANALYST, SENIOR | $86,177.37 | 181,860.12 | 07/31/2021 |
27 | 27 | YUEJIN | XUE | APPLICATIONS ANALYST | $85,372.90 | 170,815.06 | 09/30/2022 |
28 | 28 | DEBRA | DEBENEDETTO | TOURISM SALES SPECIALIST | $81,654.75 | 169,450.87 | 01/31/2025 |
29 | 29 | JUDITH | PUIG | OPERATIONS ANALYST | $80,608.23 | 166,009.71 | 12/31/2023 |
30 | 30 | KURT | JOKELA | SUPERVISOR - BUILDING MAINTENANCE | $77,954.63 | 164,885.13 | 12/31/2023 |
31 | 31 | MARGARET | BUSH | LABORATORY QUALITY ASSURANCE SPECIALIST | $77,159.97 | 155,046.58 | 12/31/2020 |
32 | 32 | VICKIE | WILSON | SUPERVISOR - COMMUNITY CENTERS | $76,174.84 | 150,487.16 | 02/28/2022 |
33 | 33 | JON | FLOMERFELT | CHEMIST | $73,766.00 | 147,056.85 | 01/31/2024 |
34 | 34 | MARK | LINDSAY | FIELD INSPECTOR, SENIOR | $71,062.21 | 145,203.23 | 02/29/2024 |
35 | 35 | NANCY | MESA | ACCOUNTANT, SENIOR | $70,804.07 | 143,389.92 | 06/12/2020 |
36 | 36 | WILLIAM | CRAIG | PLANT OPERATOR, SENIOR | $70,254.08 | 143,194.92 | 02/29/2024 |
37 | 37 | MARC | STEPHENSON | PLANT OPERATOR, SENIOR | $70,254.08 | 141,684.57 | 02/28/2025 |
38 | 38 | GREGORY | TAVERNIER | PLANT OPERATOR, SENIOR | $70,254.08 | 133,576.94 | 12/31/2022 |
39 | 39 | KAREN | KOCSES | LIBRARIAN | $70,254.00 | 131,570.97 | 09/30/2021 |
40 | 40 | RICHARD | MCGEE | PARAMEDIC COMPANY OFFICER | $66,503.76 | 125,909.34 | 12/31/2024 |
41 | 41 | JOSEPH | BIERLEY | PLANT OPERATOR | $65,240.66 | 125,861.99 | 07/31/2021 |
42 | 42 | LESLIE | GROSS | TRADESWORKER, JOURNEYMAN | $62,716.62 | 124,415.19 | 02/29/2024 |
43 | 43 | DORA | CARRILLO APARICIO | ACCOUNTANT | $62,495.09 | 124,343.95 | 01/31/2024 |
44 | 44 | GEORGINA | MAUSEN | RISK TECHNICIAN | $61,528.94 | 122,094.52 | 10/31/2024 |
45 | 45 | NEAMATH | SAMADH | INSTRUMENTATION/ELECTRICAL TECHNICIAN | $60,344.13 | 119,401.48 | 08/31/2024 |
46 | 46 | KATHYNELL | CROTTEAU | LEGAL SECRETARY | $59,907.95 | 117,692.69 | 10/31/2022 |
47 | 47 | RUSSELL | GREER | LABORATORY TECHNICIAN | $59,895.31 | 112,272.53 | 07/31/2021 |
48 | 48 | MARIA | SILLERY | OPERATIONS COORDINATOR | $59,784.45 | 111,745.98 | 02/28/2025 |
49 | 49 | ANTHONY | DUESTERHOEFT | AUTOMOTIVE TECHNICIAN, JOURNEYMAN | $58,395.42 | 110,278.45 | 07/31/2020 |
50 | 50 | JACINTO | CERVANTES | CREW LEADER | $58,317.38 | 106,128.93 | 08/31/2024 |
51 | 51 | BLANCA | NIEVES | OPERATIONS COORDINATOR | $57,647.66 | 104,222.46 | 12/31/2024 |
52 | 52 | WILLIE | PUGH | MAINTENANCE SPECIALIST | $57,055.02 | 101,244.30 | 08/31/2024 |
53 | 53 | JUAN | MESA | HEAVY EQUIPMENT OPERATOR | $56,219.95 | 101,071.99 | 03/31/2021 |
54 | 54 | ELOY | RODRIGUEZ | MAINTENANCE SPECIALIST | $55,734.89 | 100,803.73 | 04/30/2022 |
55 | 55 | STEPHEN | TITMAS | PLANT OPERATOR | $55,605.06 | 99,630.56 | 07/31/2021 |
56 | 56 | LUIS | TRUJILLO | MAINTENANCE SPECIALIST | $55,062.59 | 99,391.68 | 02/28/2023 |
57 | 57 | WILLIAM | WILKINS | LIBRARY OPERATIONS COORDINATOR | $54,955.10 | 93,709.63 | 08/31/2021 |
58 | 58 | DELICIA | PULSE | CODE ENFORCEMENT INVESTIGATOR, SENIOR | $54,407.02 | 92,378.76 | 04/30/2024 |
59 | 59 | RUDY | LUNA | UTILITY TECHNICIAN | $54,337.92 | 87,260.78 | 05/31/2024 |
60 | 60 | JOLEN | MAYBERRY | PARK RANGER | $54,337.92 | 82,310.91 | 08/31/2021 |
61 | 61 | KELLY | GRANDY | LIBRARY TECHNICIAN | $53,685.68 | 76,882.84 | 07/31/2021 |
62 | 62 | PEDRO | MONTERO | CREW LEADER, SENIOR | $53,353.66 | 70,789.17 | 11/30/2020 |
63 | 63 | JOHN | DIGIOVANNI | MAINTENANCE SPECIALIST | $52,682.66 | 68,872.86 | 06/30/2023 |
64 | 64 | GARY | GANGI | MAINTENANCE SPECIALIST | $52,289.54 | 63,662.85 | 04/30/2024 |
65 | 65 | JOHN | RIESEN | MAINTENANCE SPECIALIST | $52,173.68 | 60,262.34 | 03/31/2022 |
66 | 66 | CYNTHIA | PIPER | CUSTOMER SERVICE SPECIALIST | $51,935.52 | 55,737.29 | 08/31/2024 |
67 | 67 | JULIE | ALLEN | PARKS & RECREATION PROGRAM LEADER | $51,741.98 | 51,570.48 | 03/31/2021 |
68 | 68 | MARILYN | VANATTA | LIBRARY TECHNICIAN | $51,218.17 | 50,322.64 | 12/31/2021 |
69 | 69 | ELIO | CASANOVA | PLANT OPERATOR | $50,150.67 | 45,347.58 | 05/31/2021 |
70 | 70 | ANNMARIE | MITCHELL | CREW LEADER | $48,681.36 | 42,915.40 | 05/31/2020 |
71 | 71 | DONNA | O'TOOLE | OPERATIONS COORDINATOR | $47,790.96 | 33,855.33 | 06/26/2020 |
72 | 72 | GREGORY | HARRISON | MAINTENANCE SPECIALIST | $47,521.18 | ||
73 | 73 | TWYLA | LEIGH | DIVISION DIRECTOR - UNIVERSITY EXT SVC | $42,850.64 | ||
74 | 74 | ISMAEL | RUIZ | MAINTENANCE WORKER | $42,152.03 | ||
75 | 75 | THOMAS | SIEBOLD | COURIER | $37,670.09 | ||
76 | 76 | JEFFERY | ZIMMERMAN | PARKS & RECREATION ASSISTANT | $17,525.35 | ||
ID | First | Last | Job Title | Annual Pay | Cash Bonus | End |
That’s 5,007,166 lunches for school kids!
The list above Projected Total Cash Bonus payouts for 71 of 76 Triple Dippers.
5 NEW Triple Dippers were identified by Collier County Government but not included in the State cash bonus report of May 11, 2020.
This page was created using Florida governmental data acquired 5-11-20 and Collier County data received May 12th, 2020 via Public Records Requests.
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!