FLORIDA: Collier County Schools
There are 255 Collier County Schools Triple Dippers receiving over $16.5 million in salaries and over $36 MILLION in cash bonuses just for showing up to work and are the only Florida public employees who don’t pay 3% of their salary into the Florida Pension system.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers $20.1 million without cutting a single position.
The $21 MILLION savings should end the Reckless Collier Schools $34.3 million money grab proposed in the upcoming referendum. The referendum will loot the Capital budget by up to .35 mills and divert those looted, segregated taxpayer funds to operations which is mostly used for salaries.
Collier School Board: TEL: (239) 377-0001
“The highest paid Collier County Schools Triple Dipper is Superintendent Kamela Patton with an annual pay of $245,672 plus benefits. Kamela Patton is the Queen of the Triple Dippers in all of Collier and Lee Counties scheduled to receive a cash bonus Payout of $685,656 on June 30, 2023. WOW! How many homes, cars, fancy dinners and vacations does one person a “Public Servant” need at the expense of school kids and taxpayers?”
– Researcher Dave Jaye
wdt_ID | First | Last | Employer | Begin | End | Cash Bonus | Annual Pay | Job Title | Address 1 | City | State | ZIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CYNTHIA | SNIDER | COLLIER CO SCHOOL BOARD | 02/01/2016 | 06/30/2021 | 61,380 | 82,768 | COUNSELOR, SCHOOL/MIDDLE | P O BOX 112426 | NAPLES | FL | 34108 | snidercy@collierschools.com |
2 | JUAN | MEDINA | COLLIER CO SCHOOL BOARD | 11/01/2016 | 10/31/2021 | 82,179 | 45,765 | SPEC II, TITLE I COMPLIANCE | 19 BURRSTONE AVE | LEHIGH ACRES | FL | 33936 | medinaju@collierschools.com |
3 | THOMMIE | SCOTT | COLLIER CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 205,071 | 76,750 | TSA, SCIENCE COACH/HIGH | 4616 LONG KEY COURT | NAPLES | FL | 34112 | tsscott1@gmail.com |
4 | MARIA | MATARAZZO | COLLIER CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 105,200 | 70,090 | TEACHER, ELL IMMERSION/RESOURC | 563 CROSSFIELD CIRCLE | NAPLES | FL | 34104-4726 | mariamat1031@yahoo.com |
5 | MARY | JARRETT | COLLIER CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 219,655 | 78,708 | TEACHER, READING COACH/ELEM | 15019 SAVANNAH DRIVE | NAPLES | FL | 34119 | ubehav@yahoo.com |
6 | MARY | LINK | COLLIER CO SCHOOL BOARD | 07/01/2015 | 06/30/2021 | 78,951 | 85,188 | PSYCHOLOGIST, SCHOOL | 1247 EGRETS LANDING #101 | NAPLES | FL | 34108 | linkma@collierschools.com |
7 | ELAINE | GRIMES | COLLIER CO SCHOOL BOARD | 12/01/2019 | 11/30/2024 | 218,761 | 76,750 | TEACHER, READING RESOURCE/ELEM | 694 GRASS COVE CT | LEHIGH ACRES | FL | 33974 | grimesel65@gmail.com |
8 | DENISE | DIERSEN-BLOSSER | COLLIER CO SCHOOL BOARD | 06/01/2016 | 06/30/2021 | 170,810 | 70,090 | TEACHER, PHYS ED/ELEM | 177 FOREST LAKE BLVD 105 | NAPLES | FL | 34105-5515 | deniseblosser@comcast.net |
9 | CHARMYN | KIRTON | COLLIER CO SCHOOL BOARD | 04/01/2017 | 03/31/2022 | 308,986 | 0 | NO DATA PROVIDED by COLLIER | 8677 ADDISON PLACE CIRCLE #317 | NAPLES | FL | 34119 | charmyn50@gmail.com |
10 | SUELLEN | GILLIAM | COLLIER CO SCHOOL BOARD | 03/01/2015 | 06/30/2020 | 140,414 | 76,750 | TEACHER, FOURTH/ELEM | 6240 WAXMYRTLE WAY | NAPLES | FL | 34109-5942 | suellengilliam@aim.com |
11 | AMY | GLASS | COLLIER CO SCHOOL BOARD | 06/01/2015 | 06/04/2020 | 167,905 | 70,090 | TEACHER, FIRST/ELEM | 14801 PINNACLE PL | NAPLES | FL | 34119-4114 | glassam@collierschools.com |
12 | SUSAN | BLACKLIDGE | COLLIER CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 177,272 | 57,563 | TEACHER, ELL IMMERSION/RESOURC | 1000 OAK FOREST DRIVE | NAPLES | FL | 34104 | kukana118@comcast.net |
13 | CYNTHIA | SANS | COLLIER CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 102,175 | 70,090 | TEACHER, FIRST/ELEM | 11512 CHAPLIS LANE | ESTERO | FL | 33928 | sanscy@collierschools.com |
14 | MICHELLE | MIRELES | COLLIER CO SCHOOL BOARD | 06/01/2018 | 05/31/2023 | 114,502 | 52,444 | OFFICE MANAGER, ELEM | 960 ROSEA CT | NAPLES | FL | 34104-4472 | mireles960@yahoo.com |
15 | SANDRA | TUSSEY | COLLIER CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 217,537 | 76,750 | TEACHER, SCIENCE/HIGH | 4191 7TH AVE SW | NAPLES | FL | 34119 | tusseysa@collierschools.com |
16 | PHILLIP | JOHNSON | COLLIER CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 185,194 | 70,090 | TEACHER, PHYS ED/MIDDLE | 10451 CORKSCREW COMMONS DR 201 | ESTERO | FL | 33928-9476 | johnsoph@collierschools.com |
17 | KATHLEEN | HAERLE | COLLIER CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 189,859 | 70,090 | TEACHER, ELL IMMERSION/RESOURC | 310 7TH STREET NW | NAPLES | FL | 34120-5000 | haerleka@collierschools.com |
18 | SUSAN | SCHADLER | COLLIER CO SCHOOL BOARD | 02/01/2013 | 06/04/2020 | 132,796 | 35,045 | TEACHER, ELL IMMERSION/RESOURC | 3848 COTTON GREEN PATH | NAPLES | FL | 34114-9446 | sschadler@comcast.net |
19 | CARL | JOHNSON | COLLIER CO SCHOOL BOARD | 07/01/2013 | 06/30/2021 | 345,449 | 76,750 | TEACHER, SCIENCE/HIGH | 277 KIRTLAND DRIVE | NAPLES | FL | 34110 | djohnson277@comcast.net |
20 | GERALD | WILLIAMS | COLLIER CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 183,023 | 93,493 | COORDINATOR, WORKFORCE ED | 1031 PALM DR | IMMOKALEE | FL | 34142-2638 | williage@collierschools.com |
21 | LARRY | RECHLIN | COLLIER CO SCHOOL BOARD | 08/01/2015 | 06/04/2020 | 125,850 | 76,398 | THERAPIST, PHYSICAL/ELEM | 8489 LAUREL LAKES BLVD | NAPLES | FL | 34119-9795 | rechlila@comcast.net |
22 | GLADYS | RODRIGUEZ | COLLIER CO SCHOOL BOARD | 12/01/2016 | 11/30/2021 | 120,003 | 61,714 | SPEC II, HUMAN RESOURCES | 422 CONLEE STREET | LEHIGH ACRES | FL | 33974 | gladyslaprieta@gmail.com |
23 | LORRAINE | MINKE | COLLIER CO SCHOOL BOARD | 11/01/2018 | 10/31/2023 | 86,060 | 52,530 | OFFICE MANAGER, MIDDLE | 3424 6TH AVENUE NE | NAPLES | FL | 34120 | minkelo@collierschools.com |
24 | ROSE | PASCO | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/05/2020 | 63,725 | 44,020 | SEC TO DIRECTOR, SEC & ENVIRON | 5440 26TH AVE SW | NAPLES | FL | 34116-7504 | pascoro@collierschools.com |
25 | KATHLEEN | MACRI | COLLIER CO SCHOOL BOARD | 03/01/2019 | 02/29/2024 | 72,310 | 51,569 | OFFICE MANAGER, HIGH | 124 KIRTLAND DR | NAPLES | FL | 34110 | macrika@collierschools.com |
26 | APRIL | PUTNAM | COLLIER CO SCHOOL BOARD | 04/01/2018 | 03/31/2023 | 43,835 | 42,077 | OFFICE MANAGER, MIDDLE | 792 94TH AVENUE NORTH | NAPLES | FL | 34108 | apfla47@aol.com |
27 | LINDA | PETERSON | COLLIER CO SCHOOL BOARD | 08/01/2014 | 06/30/2020 | 198,590 | 76,750 | TEACHER, SHELTERED/MIDDLE | 5775 SEA GRASS LN | NAPLES | FL | 34116-5425 | lspete2002@yahoo.com |
28 | DIEGO | PALACIO | COLLIER CO SCHOOL BOARD | 09/01/2018 | 07/31/2023 | 105,752 | 47,142 | MANAGER, NUTRITION SERVICE | 1160 13TH ST SW | NAPLES | FL | 34117-5201 | palacidi@collierschools.com |
29 | NORA | MORRIS | COLLIER CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 98,178 | 64,750 | TEACHER, MATH/HIGH | 6191 GOLDEN OAKS LANE | NAPLES | FL | 34119-8734 | noramor369@gmail.com |
30 | SHERRY | FRANCIS | COLLIER CO SCHOOL BOARD | 10/01/2019 | 07/31/2024 | 50,294 | 31,358 | ESE ASSISTANT | 723 COLDSTREAM COURT | NAPLES | FL | 34104 | sherfran2@hotmail.com |
31 | PETER | SEITZ | COLLIER CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 189,249 | 86,097 | COOR, ACTIVITIES | 1081 25TH STREET SW | NAPLES | FL | 34117 | seitzpe@collierschools.com |
32 | BELINDA | SANCHEZ | COLLIER CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 305,615 | 76,750 | TEACHER, READING RESOURCE/ELEM | 1118 NORTH 11TH STREET | IMMOKALEE | FL | 34142 | sanchebe@collierschools.com |
33 | NILDA | HERRERA | COLLIER CO SCHOOL BOARD | 02/01/2018 | 01/31/2023 | 140,998 | 58,750 | TEACHER, PREK VPKPP-PARENT PAY | 763 HOMESTEAD ROAD S | LEHIGH ACRES | FL | 33974 | zackandnilda@yahoo.com |
34 | DERY | OLIVERA | COLLIER CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 14,092 | 13,386 | NUTRITION SERVICES WORKER/4 HR | 9660 VICTORIA LN APT 203 | NAPLES | FL | 34109-8620 | deryma@aol.com |
35 | MICHELLE | LEGRIED | COLLIER CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 188,181 | 76,750 | TEACHER, SECOND/ELEM | 241 13TH STREET SW | NAPLES | FL | 34117 | mlegried@embarqmail.com |
36 | LAURIE | POZO | COLLIER CO SCHOOL BOARD | 11/01/2019 | 10/31/2024 | 196,866 | 76,750 | TEACHER, ESE INCLUSION/ELEM | 2773 SANDY LANE | NAPLES | FL | 34112 | lauriepozo@gmail.com |
37 | CARL | HELLMAN | COLLIER CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 189,134 | 54,500 | TECHNICIAN, HVAC | 4065 6TH AVE NE | NAPLES | FL | 34120-1830 | hellmaca@collierschools.com |
38 | KATHLEEN | MILITO | COLLIER CO SCHOOL BOARD | 07/01/2018 | 06/30/2023 | 158,597 | 70,090 | TEACHER, SECOND/ELEM | 760 13TH STREET SW | NAPLES | FL | 34117 | kathleenmilito@yahoo.cm |
39 | CLAUDINE | RANDALL | COLLIER CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 196,475 | 76,750 | TEACHER, SCIENCE/HIGH | 1686 GULF COAST DR | NAPLES | FL | 34110-8302 | randalcl@collierschools.com |
40 | WILLIAM | DUNE | COLLIER CO SCHOOL BOARD | 10/01/2019 | 09/30/2024 | 74,917 | 30,147 | ASS'T, ALTERNATIVE ED | 434 CROSS CREEK AVE | LAKE PLACID | FL | 33852-3700 | dunewi@collierschools.com |
41 | NEOMI | RAKOW | COLLIER CO SCHOOL BOARD | 02/01/2018 | 06/04/2020 | 72,211 | 70,090 | TEACHER, DOP/DISTRICT | PO BOX 380341 | MURDOCK | FL | 33938-0341 | jrmwoods@aol.com |
42 | DOLORES | PAJER | COLLIER CO SCHOOL BOARD | 03/01/2018 | 02/28/2023 | 83,220 | 58,210 | TCHR, RELATED ARTS/INSTR RES | 4004 REFLECTION COURT | NAPLES | FL | 34109 | pajer4004@comcast.net |
43 | HAVEN | HARDIN | COLLIER CO SCHOOL BOARD | 04/01/2015 | 06/30/2020 | 132,925 | 39,746 | ESE PROGRAM SPECIALIST | 671 W ELKCAM CIR UNIT 523 | MARCO ISLAND | FL | 34145-2204 | hardinha@collierschools.com |
44 | AMANDA | WILLIAMS | COLLIER CO SCHOOL BOARD | 01/01/2019 | 09/30/2023 | 111,228 | 41,555 | ASSISTANT, WKE PRODUCTION SHOP | 1031 PALM DRIVE | IMMOKALEE | FL | 34142-2638 | williaa1@collierschools.com |
45 | KAREN | EMIGH-SALDANA | COLLIER CO SCHOOL BOARD | 01/01/2019 | 12/31/2023 | 230,271 | 76,750 | TEACHER, KINDER/ELEM | 1296 14TH AVE N | NAPLES | FL | 34102-5250 | kesaldana@aol.com |
46 | JOSEPHINE | TARICSKA | COLLIER CO SCHOOL BOARD | 09/01/2017 | 06/04/2020 | 73,213 | 70,090 | TEACHER, KINDER/ELEM | 8171 LOWBANK DR | NAPLES | FL | 34109-0777 | jtaricska@gmail.com |
47 | MARY | WILSON | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 208,836 | 70,090 | TEACHER, MATH /MIDDLE | 2324 13TH ST N | NAPLES | FL | 34103-4832 | wilsonma@collierschools.com |
48 | KAYETTE | OBRENSKI | COLLIER CO SCHOOL BOARD | 10/01/2014 | 06/30/2020 | 84,127 | 58,210 | TEACHER, KINDER/ELEM | 9060 MICHAEL CIR UNIT 6 | NAPLES | FL | 34113-2603 | obrenska@collierschools.com |
49 | MARY | ELY | COLLIER CO SCHOOL BOARD | 10/01/2019 | 06/08/2020 | 19,827 | 79,491 | COUNSELOR, SCHOOL/ELEM | 4923 KINGSTON WAY | NAPLES | FL | 34119-9541 | maryely57@gmail.com |
50 | PAMELA | GREEN SUMMERS | COLLIER CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 201,120 | 79,491 | COUNSELOR, SCHOOL/ELEM | 381 31ST STREET SW | NAPLES | FL | 34117 | pamgreen381@yahoo.com |
51 | OLIVER | HOLMES | COLLIER CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 166,244 | 75,750 | TEACHER, SOC SCI | 1504 WAGNER AVE | LEHIGH ACRES | FL | 33972-9143 | vonholmes@embarqmail.com |
52 | DEBORAH | COPELAND | COLLIER CO SCHOOL BOARD | 01/01/2020 | 12/31/2024 | 98,273 | 71,193 | FIELD SUPERVISOR/TRAINER N/S | 1101 31ST STREET SW | NAPLES | FL | 34117 | debbcopeland@comcast.net |
53 | MEGAN | WEICHELT | COLLIER CO SCHOOL BOARD | 06/01/2015 | 06/30/2021 | 246,075 | 70,090 | TEACHER, SPANISH/HIGH | 6170 BUR OAKS LN | NAPLES | FL | 34119 | swimmommeg@yahoo.com |
54 | KATHRYN | BRUIN | COLLIER CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 214,220 | 76,750 | TEACHER, SECOND/ELEM | 956 BELVILLE BLVD | NAPLES | FL | 34104-7883 | bruinka@collierschools.com |
55 | CATHY | HARGIS | COLLIER CO SCHOOL BOARD | 08/01/2014 | 06/17/2020 | 264,523 | 87,888 | COUNSELOR, SCHOOL/HIGH | 2440 23RD ST SW | NAPLES | FL | 34117-4619 | hargisca@gmail.com |
56 | JERRY | JARRETT | COLLIER CO SCHOOL BOARD | 11/01/2019 | 08/31/2024 | 92,121 | 56,162 | FACILITY MANAGER | 2571 2ND STREET NW | NAPLES | FL | 34120 | jarretje@collierschools.com |
57 | KATHLEEN | NELSON | COLLIER CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 34,830 | 28,350 | ESE ASSISTANT | 2443 29TH AVENUE NE | NAPLES | FL | 34120 | nelsonka@collierschools.com |
58 | ROBERT | TOPPING | COLLIER CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 102,005 | 58,210 | TEACHER, SOC SCI/HIGH | 1041 15TH STREET SW | NAPLES | FL | 34117 | toppinro@collierschools.com |
59 | LONZO | MORGAN | COLLIER CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 149,987 | 76,750 | COUNSELOR, SCHOOL/MIDDLE | 11055 SPARKLEBERRY DRIVE | FORT MYERS | FL | 33913 | morganlo@collierschools.com |
60 | WILLIAM | SWATS | COLLIER CO SCHOOL BOARD | 08/01/2016 | 07/31/2021 | 177,333 | 67,890 | TEACHER, SCIENCE/HIGH | 1325 MARIPOSA CIR #202 | NAPLES | FL | 34105 | swatsw@collierschools.com |
61 | EVELYN | ZAMBRANA | COLLIER CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 132,808 | 52,444 | OFFICE MANAGER, ELEM | 669 SQUIRE CIR APT 102 | NAPLES | FL | 34104-6583 | eyz4jem@gmail.com |
62 | SUSAN | CHENEY | COLLIER CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 212,689 | 76,750 | TEACHER, ESE INCLUSION/HIGH | 152 STANHOPE CIRCLE | NAPLES | FL | 34104-0807 | oucheney@aol.com |
63 | MARY | SHELLEY | COLLIER CO SCHOOL BOARD | 12/01/2018 | 11/30/2023 | 136,810 | 76,750 | TEACHER, ESE INCLUSION/MIDDLE | 604 LAMBTON LN | NAPLES | FL | 34104 | bithie1203@aol.com |
64 | SUSAN | SARACENO | COLLIER CO SCHOOL BOARD | 07/01/2015 | 06/30/2021 | 82,228 | 70,750 | COUNSELOR, SCHOOL/HIGH | 8370 IBIS COVE CIR | NAPLES | FL | 34119 | suesaraceno@gmail.com |
65 | ROXANA | WALSH | COLLIER CO SCHOOL BOARD | 04/01/2019 | 03/31/2024 | 57,535 | 31,584 | TUTOR, ELL SPANISH | 820 2ND STREET NE | NAPLES | FL | 34120 | rwalsh5089@yahoo.com |
66 | KATHERINE | BARTALINO | COLLIER CO SCHOOL BOARD | 07/01/2017 | 06/30/2022 | 234,706 | 99,040 | COOR, CAP IMP PLAN & ASSET MGT | 711 9TH ST SW | NAPLES | FL | 34117-2158 | kdbart711@hotmail.com |
67 | DIANE | GRIFFIN | COLLIER CO SCHOOL BOARD | 02/01/2019 | 04/30/2023 | 39,173 | 43,752 | SPEC I | 5377 HARDEE ST | NAPLES | FL | 34113 | griffidi@collierschools.com |
68 | KIM | ZIMMERMAN | COLLIER CO SCHOOL BOARD | 11/01/2018 | 10/31/2023 | 180,366 | 70,090 | TEACHER, ENGLISH/HIGH | 19541 WATERS WAY | FORT MYERS | FL | 33967-6211 | zimmerki@collierschools.com |
69 | OLIVIA | ROBLES | COLLIER CO SCHOOL BOARD | 05/01/2019 | 12/31/2023 | 123,842 | 38,033 | SECRETARY, GUIDANCE | 307 N 11TH ST | IMMOKALEE | FL | 34142-3426 | roblesol@collierschools.com |
70 | RUTH | ROBEY | COLLIER CO SCHOOL BOARD | 02/01/2018 | 01/31/2023 | 108,656 | 50,506 | SPEC II, PAYROLL | 3560 TORTUGA WAY | NAPLES | FL | 34105-2772 | robeyru@collierschools.com |
71 | AURORA | DELAROSA | COLLIER CO SCHOOL BOARD | 11/01/2015 | 09/30/2020 | 44,825 | 23,646 | NUTRITION SERVICES WORKER | 550 NORTH 19TH ST LOT 90 | IMMOKALEE | FL | 34142-2686 | delaroau@collierschools.com |
72 | CYNTHIA | GILES | COLLIER CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 205,832 | 84,582 | COUNSELOR, SCHOOL/HIGH | 2039 MORNING SUN LANE | NAPLES | FL | 34119 | cynthiagiles7@gmail.com |
73 | NITYA | SAMANICH | COLLIER CO SCHOOL BOARD | 02/01/2019 | 01/31/2024 | 27,236 | 27,072 | TUTOR, ELL SPANISH | 5232 TREETOPS DR | NAPLES | FL | 34113 | samanini@collierschools.com |
74 | DIANE | HOLM | COLLIER CO SCHOOL BOARD | 11/01/2017 | 10/31/2022 | 53,018 | 31,769 | JOB COACH, ESE | 2287 PINEWOODS CR | NAPLES | FL | 34105-2592 | pelladi@comcast.net |
75 | CHARLES | FRONTZ | COLLIER CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 390,341 | 140,879 | ADMIN DIR, SCHOOL OPERATIONS | 1113 WESTLAKE BLVD | NAPLES | FL | 34103-8917 | frontzcharles@yahoo.com |
76 | JUDY | THOMAS | COLLIER CO SCHOOL BOARD | 04/01/2018 | 03/31/2023 | 49,240 | 24,399 | NUTRITION SERVICES WORKER | 5010 SYCAMORE DRIVE | NAPLES | FL | 34119 | thomasju@collierschools.com |
77 | GAIL | BUBOLTZ | COLLIER CO SCHOOL BOARD | 08/01/2018 | 07/31/2023 | 71,576 | 29,909 | ASS'T, GEN INST & OFC 186/ELEM | 2181 52ND LN S.W. | NAPLES | FL | 34116-6831 | buboltga@gmail.com |
78 | TONI | WESTON | COLLIER CO SCHOOL BOARD | 06/01/2018 | 05/31/2023 | 185,031 | 61,400 | TEACHER, PHYS ED/ELEM | 4754 1ST AVENUE SW | NAPLES | FL | 34119 | napleswest@aol.com |
79 | SHERYL | RIDDLE | COLLIER CO SCHOOL BOARD | 07/01/2014 | 06/30/2021 | 338,169 | 76,750 | TEACHER, KINDER/ELEM | 18 HERITAGE WAY | NAPLES | FL | 34110 | riddlesh@collierschools.com |
80 | MELISSA | ZELIFF | COLLIER CO SCHOOL BOARD | 12/01/2018 | 11/30/2023 | 187,344 | 70,090 | TEACHER, DOP/DISTRICT | 2341 MAYFIELD CT | NAPLES | FL | 34105 | missyzeliff@comcast.net |
81 | LYNN | WENDEL | COLLIER CO SCHOOL BOARD | 03/01/2018 | 06/30/2020 | 65,657 | 57,937 | MANAGER, TRANSPORTATION | 2520 CLIPPER WAY | NAPLES | FL | 34104-3322 | lynnlwendel@aol.com |
82 | ROBIN | BAUMGARTNER | COLLIER CO SCHOOL BOARD | 10/01/2016 | 09/30/2021 | 62,969 | 69,250 | TEACHER, ESE INCLUSION/ELEM | 4361 3RD AVE SW | NAPLES | FL | 34119 | baumgaro@collierschools.com |
83 | DARLENE | SPANO | COLLIER CO SCHOOL BOARD | 11/01/2016 | 10/31/2021 | 160,301 | 70,090 | TEACHER, KINDER/ELEM | 3491 7TH AVENUE NW | NAPLES | FL | 34120 | spanoda@collierschools.com |
84 | HAROLD | GREEN | COLLIER CO SCHOOL BOARD | 07/01/2019 | 11/30/2023 | 76,632 | 46,212 | TECH I, SYSTEM SUPPORT | 65 ANTIQUE CT | NAPLES | FL | 34112-7326 | greenha2@aol.com |
85 | OLGA | LEWIS | COLLIER CO SCHOOL BOARD | 02/01/2020 | 01/31/2025 | 40,626 | 27,072 | TUTOR, ELL SPANISH | 460 3RD ST SW | NAPLES | FL | 34117 | olgaflewis@gmail.com |
86 | SONIA | TORRES | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 73,702 | 44,020 | CLERK, DATA ENTRY/MAINTENANCE | 195 KIRTLAND DR | NAPLES | FL | 34110-1315 | cubanatorres@comcast.net |
87 | KATHLEEN | SWINGLEY | COLLIER CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 186,726 | 70,090 | TEACHER, VOCATIONAL/HIGH | 1343 12TH ST N | NAPLES | FL | 34102-5227 | swinglka@collierschools.com |
88 | ELIZABETH | KEPP | COLLIER CO SCHOOL BOARD | 06/01/2019 | 05/31/2024 | 101,600 | 63,250 | TEACHER, SECOND/ELEM | 6491 SABLE RIDGE LANE | NAPLES | FL | 34109 | keppel@collierschools.com |
89 | KATHLEEN | BALL | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 95,971 | 76,750 | TEACHER, MATH/HIGH | 18403 HEATHER RD | FORT MYERS | FL | 33967-3261 | katball2980@yahoo.com |
90 | KIRTLEY | GUTIERREZ | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 221,704 | 70,090 | TEACHER, PHYS ED/HIGH | 1290 10TH AVE N | NAPLES | FL | 34102 | kgutierrez@comcast.net |
91 | LISA | CARRAHER | COLLIER CO SCHOOL BOARD | 10/01/2019 | 09/30/2024 | 161,778 | 70,090 | TEACHER, SOC SCI | 2237 POINCIANA ST | NAPLES | FL | 34105-2732 | carrahli@collierschools.com |
92 | GAY | BROCCOLO | COLLIER CO SCHOOL BOARD | 12/01/2017 | 11/30/2022 | 190,217 | 76,750 | TEACHER, KINDER/ELEM | 3110 2ND ST NE | NAPLES | FL | 34120-1396 | thebrocs@aol.com |
93 | DOROTHY | FREDERICK | COLLIER CO SCHOOL BOARD | 09/01/2015 | 06/04/2020 | 193,466 | 76,600 | THERAPIST, OCCUPATIONAL/ELEM | 3390 3RD AVENUE SW | NAPLES | FL | 34117-3018 | dvfrederick@comcast.net |
94 | KELLEY | COSTIN | COLLIER CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 241,754 | 96,875 | ASS'T PRIN, ALT PROGRAMS | 5652 GREENWOOD CIRCLE | NAPLES | FL | 34112-7115 | kelcstn@aol.com |
95 | JEAN | SEIDE | COLLIER CO SCHOOL BOARD | 01/01/2016 | 12/31/2020 | 24,192 | 40,340 | GROUNDSKEEPER II | 13469 KOINONIA DRIVE | NAPLES | FL | 34114 | seideje@collierschools.com |
96 | MARGARET | JACKSON | COLLIER CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 271,756 | 116,980 | PRINCIPAL, MIDDLE | 4372 AURORA ST | NAPLES | FL | 34119-8698 | mbjvp@yahoo.com |
97 | OLIVER | PHIPPS | COLLIER CO SCHOOL BOARD | 07/01/2019 | 06/30/2024 | 253,709 | 106,159 | PRINCIPAL, ELEMENTARY | 3271 POTOMAC CT | NAPLES | FL | 34120 | phippsol@collierschools.com |
98 | CLAUDIA | PEROZZI | COLLIER CO SCHOOL BOARD | 01/01/2018 | 12/31/2022 | 284,846 | 78,750 | TEACHER, ESE HI/HIGH | 20870 BLACKSMITH FORGE | ESTERO | FL | 33928 | perozzcl@collierschools.com |
99 | HAROLD | LAWSON | COLLIER CO SCHOOL BOARD | 07/01/2016 | 06/30/2021 | 119,890 | 76,750 | TEACHER, SCIENCE/HIGH | 3765 FIELDSTONE BLVD | NAPLES | FL | 34109 | lawsonha@collierschools.com |
100 | GALE | HOGE | COLLIER CO SCHOOL BOARD | 05/01/2018 | 04/30/2023 | 226,788 | 70,090 | TEACHER, PHYS ED/ELEM | 137 E PAGO PAGO DR | NAPLES | FL | 34113-8664 | hogega@collierschools.com |
First | Last | Employer | Begin | End | Cash Bonus | Annual Pay | Job Title | Address 1 | City | State | ZIP |
That’s 15,180,198 lunches for school kids from these 255 scammers Triple Dipping employees.
This page was created using Florida governmental data acquired 5-11-20 and Collier County School data received May 22nd, 2020 via Public Records Requests.
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!