Sheriff’s Department Triple Dippers
2020 Collier County Sheriff: Kevin Rambosk
TEL: (239) 252-9300 [Visit them Online]
There are 47 Collier County Sheriff’s Department Triple Dippers receiving approximately $5,633,797 in salaries and $13,690,946 in cash bonuses just for showing up to work.
“The highest paid Collier County Sherrif’s Department Triple Dipper is Chief Certified Christopher Roberts with an annual pay of $169,042. Roberts is scheduled to receive a cash payout bonus of $758,643 on June 30, 2022. – Researcher Dave Jaye.
wdt_ID | ID | First | Last | Job Title | Employer | Annual Pay | Cash Bonus | Begin | End |
---|---|---|---|---|---|---|---|---|---|
1 | 256 | REBECCA | ADAMS | JUDICIAL PROC MGR | COLLIER CO SHERIFF'S OFFICE | 113,609.60 | 336,828.36 | 01/01/2020 | 12/31/2024 |
2 | 257 | PATTI | ANDERSON | CENTRAL RECORDS MGR | COLLIER CO SHERIFF'S OFFICE | 113,609.60 | 299,684.88 | 02/01/2017 | 01/31/2022 |
3 | 258 | JOSEPH | ANDREASEN | PILOT | COLLIER CO SHERIFF'S OFFICE | 102,118.12 | 307,444.88 | 07/01/2016 | 06/30/2021 |
4 | 259 | LATASHIA | BERRY | CORPORAL CORRECTIONS | COLLIER CO SHERIFF'S OFFICE | 73,944.52 | |||
5 | 260 | RODNEY | BISHOP | CAPTAIN | COLLIER CO SHERIFF'S OFFICE | 150,930.00 | 535,664.67 | 06/01/2017 | 05/31/2022 |
6 | 261 | JAMES | BLOOM | ACTING COLONEL | COLLIER CO SHERIFF'S OFFICE | 179,506.08 | 670,946.01 | 10/01/2018 | 09/30/2023 |
7 | 262 | KAY | BRADSHAW | PROP/EVID BUREAU MANAGER | COLLIER CO SHERIFF'S OFFICE | 83,886.40 | 162,398.99 | 08/01/2016 | 07/31/2021 |
8 | 263 | THOMAS | BRIMFIELD | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 246,019.03 | 11/01/2015 | 10/31/2020 |
9 | 264 | GEORGE | CAHILL | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 77,991.68 | 175,933.52 | 07/01/2019 | 08/31/2023 |
10 | 265 | ROBERT | CAPIZZI | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 275,020.27 | 02/01/2019 | 01/31/2024 |
11 | 266 | CHARLES | CREAMER | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 390,583.05 | 01/01/2018 | 12/31/2022 |
12 | 267 | THEODORE | EPRIGHT | SERGEANT | COLLIER CO SHERIFF'S OFFICE | 95,432.48 | |||
13 | 268 | CAROL | FITCH | OFFICE SPEC II | COLLIER CO SHERIFF'S OFFICE | 44,678.40 | 29,018.37 | 05/01/2017 | 04/30/2022 |
14 | 269 | DIANNE | FLANAGAN | CAD CORD SR | COLLIER CO SHERIFF'S OFFICE | 80,392.00 | 287,527.67 | 07/01/2019 | 06/30/2024 |
15 | 270 | SUSAN | GENTRY | CR PREV SPEC II | COLLIER CO SHERIFF'S OFFICE | 66,123.20 | 185,689.45 | 01/01/2019 | 12/31/2023 |
16 | 271 | V CHRIS | GONZALEZ | LIEUTENANT | COLLIER CO SHERIFF'S OFFICE | 114,840.96 | |||
17 | 272 | DEBRA | GROSS | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 73,944.52 | 234,838.77 | 05/01/2019 | 04/30/2024 |
18 | 273 | TIMOTHY | GUERRETTE | CHIEF CERTIFIED | COLLIER CO SHERIFF'S OFFICE | 169,041.60 | 579,751.09 | 07/01/2016 | 06/30/2021 |
19 | 274 | EDWARD | HENDERSON | CHIEF PILOT | COLLIER CO SHERIFF'S OFFICE | 110,212.44 | 429,331.33 | 07/01/2019 | 06/30/2024 |
20 | 275 | DAVID | HURM | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 374,907.76 | 06/01/2019 | 05/31/2024 |
21 | 276 | NORMAN | KAYE | LIEUTENANT | COLLIER CO SHERIFF'S OFFICE | 108,893.20 | |||
22 | 277 | DARREL | KEHNE | MISDEM INV CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | |||
23 | 278 | ANNETTE | KELLEY | SECRETARY IV | COLLIER CO SHERIFF'S OFFICE | 62,940.80 | 101,013.02 | 11/01/2019 | 10/31/2024 |
24 | 279 | DAREN | LARSON | LIEUTENANT | COLLIER CO SHERIFF'S OFFICE | 114,840.96 | 458,756.00 | 07/01/2018 | 06/30/2023 |
25 | 280 | CONNIE | LEDBETTER | CR PREV SPEC II | COLLIER CO SHERIFF'S OFFICE | 57,012.80 | 60,431.10 | 05/01/2016 | 04/30/2021 |
26 | 281 | RICHARD | MATTES | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 408,253.46 | 07/01/2017 | 06/30/2022 |
27 | 282 | ROBERT | MAXFIELD | LIEUTENANT | COLLIER CO SHERIFF'S OFFICE | 121,124.12 | 674,451.38 | 02/01/2019 | 01/31/2024 |
28 | 283 | DANIEL | MCDONALD | SGT SPEC | COLLIER CO SHERIFF'S OFFICE | 95,432.48 | 418,296.13 | 10/01/2019 | 09/30/2024 |
29 | 284 | GARY | MINICK | CORPORAL SPEC | COLLIER CO SHERIFF'S OFFICE | 87,002.76 | 460,137.04 | 06/01/2017 | 05/31/2022 |
30 | 285 | JAY | MULHOLLAND | LIEUTENANT | COLLIER CO SHERIFF'S OFFICE | 117,949.00 | 474,590.81 | 05/01/2017 | 04/30/2022 |
31 | 286 | CHRISTINA | MULLEN | CLERICAL SUPV | COLLIER CO SHERIFF'S OFFICE | 80,392.00 | 187,515.56 | 03/01/2019 | 02/28/2024 |
32 | 287 | SOTIERE | NICHOLSON | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 317,403.98 | 10/01/2019 | 09/30/2024 |
33 | 288 | ANDREW | ORCUTT | SERGEANT | COLLIER CO SHERIFF'S OFFICE | 95,432.48 | 337,042.01 | 11/01/2016 | 10/31/2021 |
34 | 289 | JACQUES | PANKITA | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | |||
35 | 290 | OSMANY | PANTOJA | SERGEANT | COLLIER CO SHERIFF'S OFFICE | 95,432.48 | 396,715.77 | 07/01/2018 | 06/30/2023 |
36 | 291 | DEAN | PECK | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 455,114.64 | 01/01/2020 | 12/31/2024 |
37 | 292 | JOSHUA | PENCE | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 385,678.85 | 07/01/2019 | 06/30/2024 |
38 | 293 | ANTHONY | REPICKY | CAPTAIN | COLLIER CO SHERIFF'S OFFICE | 150,930.00 | 630,039.36 | 07/01/2019 | 06/30/2024 |
39 | 294 | ROBERT | REU | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 82,262.44 | |||
40 | 295 | CHRISTOPHER | ROBERTS | CHIEF CERTIFIED | COLLIER CO SHERIFF'S OFFICE | 169,041.60 | 758,642.91 | 07/01/2017 | 06/30/2022 |
41 | 296 | FREDERICK | SCHAFER | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 82,262.44 | 305,898.13 | 07/01/2019 | 06/30/2024 |
42 | 297 | STEPHANIE | SPELL | CHIEF COM ENGAG | COLLIER CO SHERIFF'S OFFICE | 169,041.60 | 432,892.43 | 05/01/2018 | 11/30/2022 |
43 | 298 | SANDRA | SPRENGER | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 72,021.56 | 144,428.95 | 09/01/2018 | 08/31/2023 |
44 | 299 | MICHAEL | SUTTON | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | 388,258.29 | 07/01/2017 | 06/30/2022 |
45 | 300 | NAME | WITHHELD | CORPORAL SPEC | COLLIER CO SHERIFF'S OFFICE | 87,002.76 | 373,797.81 | 06/01/2015 | 05/31/2020 |
46 | 301 | NAME | WITHHELD | CORPORAL | COLLIER CO SHERIFF'S OFFICE | 84,476.08 | |||
47 | 302 | NAME | WITHHELD | SERGEANT | COLLIER CO SHERIFF'S OFFICE | 95,432.48 | |||
ID | First | Last | Job Title | Employer | Annual Pay | Cash Bonus | Begin | End |
Several Triple Dippers are missing some data.
TripleDippers.org has the utmost respect for our law enforcement.
That’s 5,764,609 lunches for school kids!
The list above Projected Total Cash Bonus payouts for 71 of 76 Triple Dippers.
5 NEW Triple Dippers were identified by Collier County Government but not included in the State cash bonus report of May 11, 2020.
This page was created using Florida governmental data and Collier County data received 7-02-2020 via Public Records Requests.
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!