FLORIDA: Collier County Schools
There are 244 Collier County Schools Triple Dippers receiving almost $6 million in salaries and over $35 MILLION in cash bonuses just for showing up to work and are the only Florida public employees who don’t pay 3% of their salary into the Florida Pension system.
Replacing the overpaid and over the hill Triple dippers with freshly trained and educated entry level employees would save taxpayers $20.2 million without cutting a single position.
Collier School Board: TEL: (239) 377-0001
“The highest paid Collier County Schools Triple Dipper is Superintendent Kamela Patton with an annual pay of $308,154 (Naples News, DEC 2021) plus benefits. Kamela Patton is the Queen of the Triple Dippers in all of Collier and Lee Counties scheduled to receive a cash bonus Payout of $685,656 on June 30, 2023. WOW! How many homes, cars, fancy dinners and vacations does one person a “Public Servant” need at the expense of school kids and taxpayers?”
Do you think I’ll get an invitation to the retirement party?
– Researcher Dave Jaye
wdt_ID | First Name | Last Name | Salary | Supplemental | Cash Pension Bonus | Job Description | First Retirement Date | Cash Bonus Date | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | REYNALDO | ADAME | 64,440 | 260 | 202,637 | TEACHER, FIFTH/ELEM | 11/01/2018 | 10/31/2023 | adamere@collierschools.com |
2 | REBECCA | ADAMS | 76,200 | 260 | 109,641 | TEACHER, FIFTH/ELEM | 01/01/2019 | 12/31/2023 | adams7thh@aol.com |
3 | JOSE | ALONSO | 59,200 | 0 | 158,560 | CARPENTER | 07/01/2020 | 06/30/2025 | joseveinteveinte@gmail.com |
4 | EDUWIGES | ALVAREZ | 33,406 | 0 | 43,662 | ASS'T, GEN INST & OFC 186/ELEM | 07/01/2021 | 09/30/2025 | alvareed@collierschools.com |
5 | MARIA | ASHMORE | 74,103 | 3,200 | 268,324 | PSYCHOLOGIST, SCHOOL | 07/01/2020 | 06/30/2025 | viacaribe@yahoo.com |
6 | KATHLEEN | BALL | 80,700 | 90 | 117,067 | TEACHER, MATH/HIGH | 07/01/2016 | 06/30/2022 | katball2980@yahoo.com |
7 | VERNELL | BARNES | 39,400 | 0 | 57,444 | GENERAL SECRETARY, ALT ED | 12/01/2018 | 08/31/2023 | veemays@live.com |
8 | IRENE | BARNHART | 36,679 | 0 | 103,018 | ASS'T, ISS/MIDDLE | 08/01/2021 | 07/31/2026 | rena2255@yahoo.com |
9 | ROBYN | BATCHER | 36,322 | 0 | 64,321 | ESE ASSISTANT | 02/01/2019 | 01/31/2024 | sailreb@yahoo.com |
10 | MOLLY | BAUMAN | 50,800 | 0 | 49,199 | TEACHER, ART/MIDDLE | 11/01/2019 | 10/31/2024 | mollybauman1@comcast.net |
11 | VIRGINIA | BLACKBURN | 82,700 | 260 | 192,251 | TEACHER, THIRD/ELEM | 03/01/2017 | 06/30/2022 | blackbvi@comcast.net |
12 | TAWNIE | BLIGH | 80,700 | 260 | 256,395 | TEACHER, THIRD/ELEM | 12/01/2015 | 06/30/2022 | tawniebligh@aol.com |
13 | DIANA | BOROWSKI | 69,720 | 60 | 157,393 | TEACHER, SOC SCI | 11/01/2017 | 06/30/2023 | diana_borowski@hotmail.com |
14 | OGINIA | BOUIE | 35,340 | 0 | 79,109 | ASS'T, PRE-K GENERAL | 07/01/2020 | 06/30/2025 | bouieog@collierschools.com |
15 | GAY | BROCCOLO | 80,700 | 260 | 214,535 | TEACHER, KINDER/ELEM | 12/01/2017 | 06/30/2023 | thebrocs@aol.com |
16 | JENNIFER | BROWN | 53,512 | 0 | 122,803 | 11/01/2020 | 10/31/2025 | jkprit76@gmail.com | |
17 | KATHRYN | BRUIN | 80,700 | 260 | 214,220 | TEACHER, SECOND/ELEM | 07/01/2019 | 06/30/2024 | bruinka@collierschools.com |
18 | MARY | BRUNNER | 80,700 | 9,684 | 213,003 | TEACHER, HOME EC/HIGH | 11/01/2018 | 10/31/2023 | wolfehowl@aol.com |
19 | GAIL | BUBOLTZ | 37,074 | 0 | 71,576 | ESE ASSISTANT | 08/01/2018 | 07/31/2023 | buboltga@gmail.com |
20 | WILLIAM | BURGOS | 65,061 | 0 | 106,443 | FACILITY MANAGER | 12/01/2019 | 11/30/2024 | burgoswi@collierschools.com |
21 | KAREN | CAMARIGG | 73,680 | 260 | 228,135 | TEACHER, KINDER/ELEM | 08/01/2021 | 07/31/2026 | ckarenmx@gmail.com |
22 | LIDIA | CAMP | 100,487 | 0 | 284,311 | COOR, LITERACY 6-12 | 06/01/2021 | 05/31/2026 | lidiamcamp@comcast.net |
23 | KAREN | CANOVA | 42,051 | 0 | 87,246 | CLERK, DATA ENTRY/SCHOOL | 06/01/2021 | 08/31/2025 | k.canova@yahoo.com |
24 | DENISE | CARLSON | 80,700 | 125 | 116,797 | TEACHER, FIRST/ELEM | 09/01/2019 | 06/03/2022 | ddfire52@gmail.com |
25 | LISA | CARRAHER | 73,680 | 2,542 | 161,778 | TEACHER, SOC SCI | 10/01/2019 | 09/30/2024 | carrahli@collierschools.com |
26 | VICTORIA | CASEY | 80,700 | 330 | 139,821 | TEACHER, SCIENCE/MIDDLE | 07/01/2018 | 06/30/2023 | caseyvi@earthlink.net |
27 | DIANA | CHILDS | 65,700 | 4,442 | 125,327 | TEACHER, SCIENCE/HIGH | 07/01/2021 | 06/30/2026 | djc9190@gmail.com |
28 | TAMRE | CHURCH | 52,560 | 180 | 52,420 | TEACHER, FIRST/ELEM | 05/01/2021 | 04/30/2026 | tamrelc@gmail.com |
29 | ALMA | CISNEROS | 37,074 | 0 | 82,372 | ESE ASSISTANT | 06/01/2020 | 05/31/2025 | audreythirtyone@gmail.com |
30 | JOYCE | CORDELL | 71,700 | 1,532 | 115,579 | TEACHER, MEDIA SPECIALIST/ELEM | 12/01/2019 | 11/30/2024 | cordeljo@collierschools.com |
31 | JULIE | COSGROVE | 94,484 | 4,000 | 222,836 | PSYCHOLOGIST, SCHOOL | 01/01/2018 | 06/30/2022 | cosgroju@collierschools.com |
32 | DEBORAH | COX | 115,719 | 5,000 | 251,326 | PRINCIPAL, MIDDLE | 10/01/2021 | 09/30/2026 | deborahlbc@comcast.net |
33 | JEAN | CRAMER | 58,133 | 0 | 68,955 | ACCOUNTANT II, FINANCIAL SERV | 08/01/2020 | 07/31/2025 | cramer.jean@yahoo.com |
34 | TAMARA | DAVID | 80,700 | 150 | 237,634 | TEACHER, ESE INCLUSION/HIGH | 08/01/2020 | 07/31/2025 | tamara.david@comcast.net |
35 | JULIA | DAVIES | 80,700 | 60 | 144,296 | TEACHER, ENGLISH/MIDDLE | 07/01/2021 | 06/30/2026 | jlynn59@protonmail.com |
36 | EDELMIRO | DIAZ | 57,120 | 0 | 69,618 | PLUMBER | 09/01/2019 | 08/31/2024 | eddiaz1@yahoo.com |
37 | KATHLEEN | DIAZ | 41,299 | 0 | 66,799 | SEC TO COOR, ACTIVITIES | 12/01/2018 | 11/30/2023 | aksquirrel12@gmail.com |
38 | DEBRA | DOLAN | 33,314 | 0 | 41,717 | ESE ASSISTANT | 06/01/2020 | 05/31/2025 | debbienaples@aol.com |
39 | WILFRID | DOLCE | 59,200 | 0 | 125,195 | SPEC, AV/COMMUNICATIONS | 05/01/2020 | 04/30/2025 | dolcefew@gmail.com |
40 | NANCY | DONES | 97,169 | 1,070 | 245,008 | ADVISOR, WORKFORCE EDUCATION | 08/01/2020 | 07/31/2025 | donesn@collierschools.com |
41 | KATHRYN | DOYLE | 49,920 | 60 | 244,451 | TEACHER, FIFTH/ELEM | 02/01/2021 | 01/31/2026 | katedoyle159@gmail.com |
42 | CINDY | DUBIN-COHEN | 80,700 | 260 | 40,599 | TEACHER, KINDER/ELEM | 06/01/2021 | 06/03/2022 | cindy.cohen@comcast.net |
43 | SUSAN | EDWARDS | 89,100 | 4,000 | 187,821 | COUNSELOR, SCHOOL/MIDDLE | 09/01/2018 | 08/31/2023 | belstr@aol.com |
44 | CAROLYN | ELIASON | 80,700 | 120 | 99,628 | TEACHER, ESE INCLUSION/ELEM | 12/01/2017 | 06/30/2023 | csueeliason@gmail.com |
45 | LIANNE | ELLIOTT | 76,200 | 3,085 | 185,322 | TEACHER, LITERACY COACH/HIGH | 06/01/2021 | 05/31/2026 | elliotli@collierschools.com |
46 | HILDA | FAJARDO | 28,050 | 0 | 10,309 | ESE ASSISTANT | 09/01/2019 | 12/31/2023 | hildafajaro@msn.com |
47 | CHRISTINE | FARNELLA | 73,680 | 210 | 184,360 | TEACHER, SOC SCI | 05/01/2020 | 04/30/2025 | farnelch@gmail.com |
48 | MARJORIE | FERGUSON | 73,680 | 200 | 223,775 | TEACHER, ART/HIGH | 07/01/2019 | 06/30/2024 | fergusdi2010@yahoo.com |
49 | MIRIAM | FERREIRO | 32,712 | 157 | 27,958 | TUTOR, ELL SPANISH | 02/01/2019 | 01/31/2024 | ferrem@collierschools.com |
50 | SUSAN | FIALKO | 75,814 | 1,151 | 150,346 | ESE PROGRAM SPECIALIST | 03/01/2021 | 02/28/2026 | fialkosu@collierschools.com |
First Name | Last Name | Salary | Supplemental | Cash Pension Bonus | Job Description | First Retirement Date | Cash Bonus Date | Email Address |
That’s 15,000,000 plus lunches for school kids from these 244 scammers Triple Dipping employees.
This page was created using Florida governmental data acquired in 2022 via Public Records Requests.
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!