Florida Triple Dippers
Statewide Report 2021-04
Triple Dippers: “Public Servants” Retiring for the second time in April 2021 who take a salary and an interest bearing pension at the same time to do the same job and are the only Florida public employees who don’t pay 3% of pay to pension. Triple Dippers get 5 years lump sum cash pension payments and still collect future pensions.
wdt_ID | First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | MARC | HUBSCHMAN | BROWARD CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 786,063.73 | hubs1@bellsouth.net |
2 | STEVEN | CAMPANA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 05/01/2016 | 04/30/2021 | 700,652.87 | stevencampana@att.net |
3 | JAVIER | MONTES DE OCA | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 629,734.69 | fyrdrgn37@comcast.net |
4 | GABRIEL | NEMETH | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 576,241.27 | firenemeth@gmail.com |
5 | BARBARA | KIM | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 526,973.05 | barbara_kim@att.net |
6 | WILLIAM | COWLES | ORANGE CO SUPERVISOR OF ELECTIONS | 05/01/2016 | 04/30/2021 | 522,127.29 | cowlesfamily@aol.com |
7 | SCOTT | BURES | BROWARD CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 460,337.65 | sbures@bellsouth.net |
8 | ANDREW | FOSSA | PASCO CO BD OF CO COMMISSIONERS | 05/01/2016 | 04/30/2021 | 456,745.62 | afossa@pascocountyfl.net |
9 | NANCY | FLAG | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 412,556.74 | sjm4268@yahoo.com |
10 | HOYT | WILLIAMS | SARASOTA CO BD OF CO COMMISSIONERS | 05/01/2016 | 04/30/2021 | 398,588.86 | hootville13820@aol.com |
11 | TODD | WEINERT | MANATEE CO SHERIFF'S DEPT | 05/01/2016 | 04/24/2021 | 382,774.32 | wutnut75@cs.com |
12 | TELLIFERRO | ISAAC | BROWARD CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 376,389.27 | isaac5541@comcast.net |
13 | CHARLES | HANKERSON | MIAMI-DADE CO SCHOOL BOARD | 05/01/2016 | 04/30/2021 | 375,620.87 | charles.hankerson@yahoo.com |
14 | RENE | DELOMBARD | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 05/01/2016 | 04/30/2021 | 360,288.55 | delombard@aol.com |
15 | RAYMOND | BRAVO | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 357,316.83 | rayb@bellsouth.net |
16 | GEORGE | STUART | MANATEE CO SHERIFF'S DEPT | 07/01/2016 | 04/30/2021 | 341,555.53 | gstuart1971@gmail.com |
17 | LAWRENCE | LUTRIN | MARTIN CO SHERIFF'S OFFICE | 05/01/2016 | 04/30/2021 | 331,155.56 | lutrin@htcplus.net |
18 | JOSEPH | CRATO | GREATER NAPLES FIRE RESCUE DISTRICT | 07/01/2016 | 04/17/2021 | 330,134.43 | jscjr52@gmail.com |
19 | STEPHEN | MAXWELL | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2016 | 04/30/2021 | 328,527.16 | s_max6220@yahoo.com |
20 | NANCY | HORNSTEIN | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 324,791.66 | nancyhornstein@gmail.com |
21 | SEAN | MC GILLEN | PINELLAS CO SHERIFF'S DEPT | 09/01/2017 | 04/25/2021 | 322,723.50 | smcgillen71@yahoo.com |
22 | LESZEK | CHROSTOWSKI | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2017 | 04/30/2021 | 317,737.34 | marlesfl@verizon.net |
23 | LISA | PIZZIMENTI | MIAMI-DADE CO SCHOOL BOARD | 07/01/2016 | 04/07/2021 | 317,372.79 | pjpumacro@gmail.com |
24 | MARK | REICHERT | DOT - ASST SEC INTERMODAL SYSTEMS DEVELOPMENT | 05/01/2016 | 04/30/2021 | 312,565.95 | mark.reichert@dot.state.fl.us |
25 | MARIE | WINSLOW | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 310,801.83 | mariefw93@gmail.com |
26 | TERRI | SKILES | JUSTICE ADM STATES ATTORNEY DIV | 05/01/2016 | 04/30/2021 | 306,628.47 | skybay12@comcast.net |
27 | DENNIS | RATHMAN | LEON CO SHERIFF'S DEPT | 07/01/2016 | 04/30/2021 | 301,848.34 | harley5000@msn.com |
28 | WILLIAM | WEAVER | SARASOTA CO BD OF CO COMMISSIONERS | 05/01/2016 | 04/30/2021 | 301,806.83 | st365w@hotmail.com |
29 | LAURIE | RICE | BREVARD CO CLERK OF CIRCUIT CT | 08/01/2016 | 04/30/2021 | 287,795.67 | lsrice@cfl.rr.com |
30 | THEODORE | FLOYD | INDIAN RIVER CO SHERIFF'S DEPT | 06/01/2016 | 04/30/2021 | 282,144.67 | tfloyd@ircsheriff.org |
31 | CYNTHIA | GIBSON | PINELLAS CO SHERIFF'S DEPT | 04/01/2017 | 04/05/2021 | 281,496.59 | cindybowman2002@yahoo.com |
32 | JUAN | PLASENCIA | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 270,004.32 | jplasen@miamidade.gov |
33 | SAMUEL | WEEDE | DEPT OF TRANSPORTATION - DISTRICT 3 | 05/01/2016 | 04/30/2021 | 268,683.08 | bj_nwf@yahoo.com |
34 | DEBORAH | BERRY | PINELLAS CO BD OF CO COMMISSIONERS | 05/01/2016 | 04/30/2021 | 265,830.44 | dberry@pinellascounty.org |
35 | HENRY | MARTINEZ | NASSAU CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 264,394.33 | hmzenitram@aol.com |
36 | MICHAEL | WALLACE | BREVARD CO SHERIFF'S OFFICE | 05/01/2016 | 04/30/2021 | 259,686.62 | mike.wallace@bcso.us |
37 | ANNETTE | PRITCHETT | MARION CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 259,412.67 | retiredhemi@gmail.com |
38 | ROBIN | FRANZ | VOLUSIA CO SHERIFF'S OFC | 05/01/2016 | 04/30/2021 | 251,843.63 | rfranz@vcso.us |
39 | KEITH | WHALEY | NASSAU CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 249,504.87 | whaley35110@aol.com |
40 | RAF | VITTONE | POLK CO BD OF CO COMMISSIONERS | 11/01/2018 | 04/16/2021 | 247,346.13 | rafvittone@aol.com |
41 | CARLOS | ALVAREZ | CITY OF DORAL | 05/01/2016 | 04/30/2021 | 244,404.75 | krlos421@yahoo.com |
42 | SUSAN | SUMMONS | MIAMI DADE COLLEGE | 05/01/2016 | 04/30/2021 | 244,029.99 | ssummons@mdc.edu |
43 | DONALD | SUTHERLAND | CLAY CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 242,340.44 | scoutman2@bellsouth.net |
44 | DAVID | MAGILL | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 241,858.35 | getardave@yahoo.com |
45 | TAMI | MCCARROLL | OFFICE OF STATE COURTS | 07/01/2016 | 04/30/2021 | 241,594.49 | mccarrot@flcourts.org |
46 | PATRICIA | FULTON | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 07/01/2016 | 04/30/2021 | 241,309.59 | pfulton@sfwmd.gov |
47 | ELLA | GOODMAN | INDIAN RIVER CO SHERIFF'S DEPT | 05/01/2016 | 04/30/2021 | 240,656.95 | egoodman@ircsheriff.org |
48 | DENISE | SCHULTZ | BRADFORD CO SCHOOL BOARD | 05/01/2016 | 04/30/2021 | 240,000.40 | schultzd59@yahoo.com |
49 | CLIFF | SHAW | CITY OF JACKSONVILLE | 05/01/2016 | 04/30/2021 | 239,450.00 | shawproprt@yahoo.com |
50 | XIOMARA | LORENZO-LOPEZ | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 234,427.32 | xjlopez@msn.com |
51 | SUSAN | MINSHALL | ST JOHNS CO SCHOOL BOARD | 09/01/2015 | 04/30/2021 | 233,644.29 | flsuzette@aol.com |
52 | KENNETH | GOLLIHUE | LEON CO SHERIFF'S DEPT | 06/01/2016 | 04/30/2021 | 232,280.56 | tallyironpigs@yahoo.com |
53 | NANCY | PEREZ | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 232,104.47 | cristypez@gmail.com |
54 | SUSAN | CAMP | MIAMI-DADE COUNTY | 03/01/2017 | 04/30/2021 | 231,490.37 | miamicamp@comcast.net |
55 | WILLIAM | BUTLER | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 01/01/2017 | 04/30/2021 | 230,071.93 | chip.butler@myfwc.com |
56 | SHARA | HIGHTOWER | DEPT OF REVENUE-INFORMATION SYSTEMS PROGRAM | 07/01/2016 | 04/30/2021 | 225,420.17 | shara.hightower@floridarevenue.com |
57 | VINCENT | LAPORTA | PINELLAS CO BD OF CO COMMISSIONERS | 06/01/2016 | 04/30/2021 | 223,976.89 | gatortail13@gmail.com |
58 | ARIEL | ARTIME | MIAMI-DADE COUNTY | 04/01/2019 | 04/30/2021 | 221,557.31 | arielartime@gmail.com |
59 | CONSTANCE | BOUDOT | EASTERN FLORIDA STATE COLLEGE | 05/01/2016 | 04/30/2021 | 219,823.41 | connieboudot@gmail.com |
60 | JOSEPH | FERNANDEZ | PINELLAS CO BD OF CO COMMISSIONERS | 07/01/2016 | 04/30/2021 | 217,587.53 | joejkc@aol.com |
61 | WILLIAM | SCHALL | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 05/01/2016 | 04/30/2021 | 217,281.10 | vickischall@gmail.com |
62 | SCOTT | LORD | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2019 | 04/30/2021 | 214,793.04 | splopsff@aol.com |
63 | PAUL | POXSON | HERNANDO CO SHERIFF'S DEPT | 04/01/2017 | 04/09/2021 | 212,156.96 | appoxson@gmail.com |
64 | CHRISTOPHER | HARTLAGE | HILLSBOROUGH CO CLERK OF CIRCUIT CO | 05/01/2016 | 04/30/2021 | 208,379.35 | pchartlage@verizon.net |
65 | LORRAINE | NAPOLITANO | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 07/01/2018 | 04/29/2021 | 208,124.17 | lorinap10@gmail.com |
66 | DAVID | WEEKS | UNIVERSITY OF WEST FLORIDA | 05/01/2016 | 04/30/2021 | 207,580.72 | david.p.weeks@gmail.com |
67 | DEAN | BEUTLER | DEPT OF CHILDREN AND FAMILIES - DISTRICT 14 | 05/01/2016 | 04/30/2021 | 206,395.48 | deanbeu@msn.com |
68 | SHARLIETTA | MCDANIEL | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 05/01/2016 | 04/30/2021 | 205,526.50 | sharlietta@yahoo.com |
69 | VICTORIA | REESE | CITY OF DAYTONA BEACH | 05/01/2016 | 04/30/2021 | 204,528.75 | reesev@dbpd.us |
70 | NATHAN | HOSKINSON | ALACHUA CO BD OF CO COMMISSIONERS | 12/01/2016 | 04/03/2021 | 202,244.90 | nathanhoskinson@gmail.com |
71 | JOSEPH | LUCAS | COLUMBIA CO SHERIFF'S OFFICE | 02/01/2017 | 04/30/2021 | 200,641.83 | joe.lucas@columbiasheriff.org |
72 | BOBBY | HAGANS | DEPT OF TRANSPORTATION - DISTRICT 3 | 05/01/2016 | 04/30/2021 | 199,923.53 | alantinahagans@yahoo.com |
73 | ABNER | BOWEN | DEPT OF CORRECTIONS - REGION 1 | 05/01/2016 | 04/30/2021 | 197,745.85 | abner.bowen@fdc.myflorida.com |
74 | RALPH | RODRIGUEZ | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 195,891.70 | |
75 | SYED | ARIF | DEPT OF ENVIRONMENTAL PROTECTION-AIR RESOURCE MGT | 05/01/2016 | 04/30/2021 | 192,957.45 | syedarif@embarqmail.com |
76 | ANNAMARIA | ELLIS | OFFICE OF STATE COURTS | 05/01/2016 | 04/30/2021 | 192,066.81 | geraldinellis937@comcast.net |
77 | CYNTHIA | WOLFE | POLK CO SCHOOL BOARD | 07/01/2017 | 04/30/2021 | 189,789.24 | just1cyndi@gmail.com |
78 | DANIEL | WESTER | LEGISLATURE SENATE | 05/01/2016 | 04/30/2021 | 189,380.81 | wester.dan@gmail.com |
79 | PAUL | HATCHER | JUVENILE JUSTICE PROBATION AND CORR PRGM ADMIN | 05/01/2016 | 04/30/2021 | 188,512.23 | hatcherbills@live.com |
80 | LINDA | SLOAN | LEE CO BD OF CO COMMISSIONERS | 03/01/2017 | 04/30/2021 | 187,831.07 | planlooker@hotmail.com |
81 | TERRY | CARLTON | DEPT OF CORRECTIONS - REGION 2 | 05/01/2016 | 04/30/2021 | 186,671.17 | carlton.terry@mail.dc.state.fl.us |
82 | MARIA | SOSA | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 182,717.87 | maria.sosa@miamidade.gov |
83 | PHYLLIS | DEVOSE | ORANGE CO BD OF CO COMMISSIONERS | 08/01/2016 | 04/09/2021 | 182,386.46 | phyllis52@icloud.com |
84 | GARY | MAYS | VOLUSIA CO BD OF CO COMMISSIONERS | 06/01/2017 | 04/30/2021 | 182,300.77 | hsmays@yahoo.com |
85 | NANCY | THOMPSON | DEPT OF TRANSPORTATION - DISTRICT 1 | 05/01/2016 | 04/30/2021 | 178,968.17 | nancydt1956@yahoo.com |
86 | CHRISTINA | WILLIAMSON | POLK CO SCHOOL BOARD | 03/01/2016 | 04/23/2021 | 178,487.89 | cw80aw@gmail.com |
87 | ROBERT | ACOSTA | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 173,265.27 | rjacosta@mdpd.com |
88 | VAUGHN | PETER | ST LUCIE CO SCHOOL BOARD | 05/01/2016 | 04/30/2021 | 173,120.93 | vaughn.peter@gmail.com |
89 | JAMES | DAVIS | FLORIDA INTERNATIONAL UNIVERSITY | 05/01/2016 | 04/30/2021 | 171,612.41 | jdavis38691@gmail.com |
90 | MARIA | ABREU-MILLER | PUBLIC DEFENDER | 05/01/2016 | 04/30/2021 | 170,533.87 | mabreu-miller@pdmiami.com |
91 | MICHAEL | BALSER | SW FL WATER MANAGEMENT DIST | 08/01/2017 | 04/09/2021 | 169,865.15 | mkbalser@gmail.com |
92 | SHARI | NAFTZINGER | DEPT OF ENVIRONMENTAL PROTECTION-DIV OF STATE LAND | 05/01/2016 | 04/30/2021 | 169,357.10 | shari1118@comcast.net |
93 | WILLIAM | DANIELS | DEPT OF CORRECTIONS - REGION 1 | 05/01/2016 | 04/30/2021 | 168,951.05 | boone_daniels@yahoo.com |
94 | MELISA | PEACOCK | MIAMI-DADE COUNTY | 10/01/2019 | 04/04/2021 | 168,302.24 | ugdawg@bellsouth.net |
95 | JAMES | MARTINELLO | ENVIR PROT OFF COASTAL AND AQUATIC MANAGED AREAS | 05/01/2016 | 04/30/2021 | 166,599.09 | james.martinello@floridadep.gov |
96 | TRACY | MCDONALD | DEPT OF REVENUE | 05/01/2016 | 04/30/2021 | 164,603.22 | mcdonatr@gmail.com |
97 | LYNDA | OWENS | CITY OF LIVE OAK | 05/01/2016 | 04/30/2021 | 164,579.16 | lyndaowens@yahoo.com |
98 | THOMAS | MATTHEWS | MIAMI-DADE COUNTY | 05/01/2016 | 04/30/2021 | 163,923.22 | thomas.matthews@miamidade.gov |
99 | THOMAS | MORRISSEY | VOLUSIA CO BD OF CO COMMISSIONERS | 09/01/2016 | 04/30/2021 | 162,557.20 | t-l-m3@cfl.rr.com |
100 | LEE | SMITH | DEPT OF CORRECTIONS - REGION 1 | 05/01/2016 | 04/30/2021 | 160,812.54 | lee.smith@fdc.myflorida.com |
First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!