FLORIDA Cash Outs April 2022
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in April ’22.
$43.8 Million in cash bonuses in April 2022 for 344 Statewide Retired Florida Bureaucrats—taking tax money from schools, roads, and tax cuts
Contact: Dave Jaye, Researcher, https://tripledippers.org/ 586-488-5177 dave.jaye55@gmail.com
Statewide, 344 Retired Florida Public Employees are taking $43.8 Million in pension cash bonuses as these 344 Bureaucrats retire for a second time this April 2022. See the monthly cash bonus payment list and Statewide list of Florida’s triple Dippers at https://tripledippers.org/fl-cash-outs-february-2022/ . The Highest April 2022 Cash Bonus Payout is $626,385 and 174 are over $100,000. “Triple Dippers are ‘Public Servants’ who take a salary plus huge benefits and a pension earning interest at the same time to do the same job! Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
These Triple Dipper cash bonuses are taking money from schools, roads and tax cuts. Replacing these over -the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million which could be spent on schools, roads and tax cuts”, stated Dave Jaye. “Giving “Public Servants” a paycheck and a pension at the same time to do the same job has led to $36 Billion in unfunded Florida Retirement obligations, a $1,675 liability for every man, woman and child in Florida! https://alec.org/publication/unaccountable-and-unaffordable-2020/ “The Pot of Gold for these Triple Dippers are paid for by Taxpayers who are turning green with illness worrying about the $36 Billion in unfunded Florida Retirement obligations.
This abuse of taxpayers must stop.
Complete List
wdt_ID | First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Pension Bonus | Home City | Email Address |
---|---|---|---|---|---|---|---|---|
1 | ELISE | DILLARD | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 626,385 | edillgonzalez@mdpd.com | |
2 | ANDREW | NOLL | PALM BEACH CO SHERIFF'S DEPT | 05/01/2017 | 04/30/2022 | 549,816 | nolla@pbso.org | |
3 | SCOTT | SEIFER | HILLSBOROUGH CO AVIATION AUTH | 07/01/2017 | 04/30/2022 | 544,788 | consumejet@aol.com | |
4 | ROBERTO | ARIAS | OFFICE OF STATE COURTS | 05/01/2017 | 04/30/2022 | 499,884 | robertoarias54@gmail.com | |
5 | JAY | MULHOLLAND | COLLIER CO SHERIFF'S OFFICE | 05/01/2017 | 04/30/2022 | 474,591 | jay.mulholland@colliersheriff.org | |
6 | JOHN | METHVIN | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 437,121 | jemethvin@mdpd.com | |
7 | RUSSELL | RIDLEY | CITY OF SUNNY ISLES BEACH | 05/01/2017 | 04/30/2022 | 415,896 | doubler5@bellsouth.net | |
8 | JIMMIE | FORDHAM | HILLSBOROUGH CO SHERIFF'S DEPT | 05/01/2017 | 04/30/2022 | 409,598 | jfordham@hcso.tampa.fl.us | |
9 | JORGE | INTERIAN | MIAMI-DADE COUNTY | 04/01/2019 | 04/03/2022 | 394,862 | jadejoann4@gmail.com | |
10 | CHRISTOPH | FABIAN | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 381,943 | falconsnests01@yahoo.com | |
11 | STUART | GALUP | FLORIDA ATLANTIC UNIVERSITY | 05/01/2017 | 04/30/2022 | 379,948 | FT LAUDERDALE | stuartgalup@gmail.com |
12 | ALFREDO | ALVAREZ | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 358,960 | alv562@yahoo.com | |
13 | PETER | THOMAS | CITY OF ORANGE CITY | 05/01/2017 | 04/30/2022 | 357,760 | pthomas1101@gmail.com | |
14 | DEBORAH | BOYNTON | BROWARD CO SHERIFF'S DEPT | 05/01/2017 | 04/30/2022 | 351,081 | harleydeb6@aol.com | |
15 | JUAN | ATAN | ORANGE CO BD OF CO COMMISSIONERS | 06/01/2017 | 04/30/2022 | 349,866 | jatan.trainingofficer@gmail.com | |
16 | OLGA | SWINSON | PASCO CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 329,175 | VALRICO | olgaswinson@yahoo.com |
17 | JEFFREY | STUART | FLAGLER CO SHERIFF'S DEPT | 05/01/2017 | 04/30/2022 | 325,972 | jeffstuart13@gmail.com | |
18 | CONSTANCE | DANIELS | PINELLAS CO CLERK OF CIRCUIT COURT | 05/01/2017 | 04/30/2022 | 312,330 | CLEARWATER | connie.daniels85@gmail.com |
19 | MARY | ADAMS | HAMILTON CO TAX COLLECTOR | 05/01/2017 | 04/30/2022 | 312,162 | msa1959@yahoo.com | |
20 | RICHARD | PRIDE | LEHIGH ACRES FIRE CONTROL & RESCUE | 05/01/2017 | 04/30/2022 | 312,051 | medicpride@centurylink.net | |
21 | REGINA | ASHWOOD-BAKER | DEPT OF CORRECTIONS - REGION 3 | 05/01/2017 | 04/30/2022 | 300,626 | reginabaker3@gmail.com | |
22 | ISAAC | POTTS | CITY OF MARGATE | 07/01/2017 | 04/30/2022 | 300,547 | ijp171@yahoo.com | |
23 | JORGE | CHIVITE | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 06/01/2017 | 04/29/2022 | 294,616 | MIAMI | jchiv6341@msn.com |
24 | GLEN | ARMBRUSTER | PALM BEACH CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 290,799 | PALM BCH GARDEN | garmbruste@aol.com |
25 | LOUIS | ANGELOTTI | LEON CO SHERIFF'S DEPT | 07/01/2017 | 04/07/2022 | 288,347 | angelotti@embarqmail.com | |
26 | REINALDO | ABRAHANTE | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 286,244 | MIAMI | aechazabal@aol.com |
27 | SHAWN | BRAYTON | UNIVERSITY OF NORTH FLORIDA | 05/01/2017 | 04/30/2022 | 283,780 | swbjax@gmail.com | |
28 | MARK | CASTER | INDIAN RIVER CO BD OF CO COMMISSION | 05/01/2017 | 04/30/2022 | 282,682 | VERO BEACH | mjc427@bellsouth.net |
29 | WILLIAM | CHENEY | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 280,692 | MIAMI | billzcheney@me.com |
30 | THOMAS | GONZALEZ | MIAMI-DADE COUNTY | 04/01/2019 | 04/01/2022 | 276,193 | thomasgrealtor@gmail.com | |
31 | FAY | FRANCIS | BROWARD CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 271,549 | fdreid39@gmail.com | |
32 | JOSEPH | MOREDA | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 271,049 | TAMPA | jndski@msn.com |
33 | MARK | STAUFFER | LAKE CO SHERIFF'S DEPT | 05/01/2018 | 04/16/2022 | 270,996 | mark.stauffer@ymail.com | |
34 | FREDDIE | GUIEB | FL KEYS AQUEDUCT AUTH | 05/01/2017 | 04/30/2022 | 260,209 | BIG COPPITT KEY | freddieboys@comcast.net |
35 | MARK | LUCHTE | SW FL WATER MANAGEMENT DIST | 05/01/2017 | 04/30/2022 | 258,761 | PALMETTO | mark.luchte@swfwmd.state.fl.us |
36 | LYNN | GARRETT | SEMINOLE STATE COLLEGE OF FLORIDA | 05/01/2017 | 04/30/2022 | 257,521 | EUSTIS | garrettlm@seminolestate.edu |
37 | CYNTHIA | MCDONALD | BROWARD CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 254,264 | TAMARAC | cynthctm1@aol.com |
38 | PAUL | RENDERER | MIAMI-DADE COUNTY | 08/01/2017 | 04/30/2022 | 253,414 | PEMBROKE PINES | prenderer@bellsouth.net |
39 | RICHARD | WINDHAM | MANATEE CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 250,048 | BRADENTON | rick_windham@hotmail.com |
40 | LORINDA | SCHULTZ | CHILDREN AND FAMILIES CENTRAL OFFICE | 05/01/2017 | 04/30/2022 | 249,152 | TALLAHASSEE | ls433or2018@gmail.com |
41 | MICHELE | GARRO | CITY OF MARGATE | 11/01/2017 | 04/07/2022 | 246,604 | mgarro@bellsouth.net | |
42 | RICKY | CHIAPPELLI | BROWARD CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 245,386 | WESTON | rchip23@comcast.net |
43 | BETH | DUFFY | SARASOTA CO SHERIFF'S DEPT | 05/01/2017 | 04/30/2022 | 243,964 | fireballduffy@yahoo.com | |
44 | JAMES | WHITE | SANTA ROSA CO BD OF CO COMMISSIONER | 05/01/2017 | 04/30/2022 | 242,978 | jimmyw@santarosa.fl.gov | |
45 | ALEJANDRO | KOTELEWYCZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 05/01/2017 | 04/30/2022 | 242,840 | MIAMI | akotelewycz@comcast.net |
46 | THOMAS | LIVOTI | UNIVERSITY OF FLORIDA | 08/01/2018 | 04/29/2022 | 240,466 | ARCHER | tlivoti@gmail.com |
47 | ELIZABETH | WINKLEMAN | BROWARD CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 239,951 | PARKLAND | beth.winkleman@browardschools.com |
48 | LUIS | LACAU | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 239,197 | MIAMI | lacauvallejo@gmail.com |
49 | PAMELA | PATTERSON | MIAMI-DADE CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 238,069 | MIAMI | ppatterson@dadeschools.net |
50 | STEPHEN | SZYPULA | STATE BOARD OF ADMINISTRATION | 05/01/2017 | 04/30/2022 | 229,913 | szypula@comcast.net | |
51 | WANITA | BALUTIS | MIAMI-DADE COUNTY | 02/01/2018 | 04/17/2022 | 227,500 | wanitakb@comcast.net | |
52 | DOUGLAS | KOCHER | PINELLAS SUNCOAST TRANSIT AUTH | 05/01/2017 | 04/30/2022 | 227,339 | ST PETERSBURG | |
53 | JAMES | LINTON | LEON CO SHERIFF'S DEPT | 09/01/2017 | 04/30/2022 | 226,950 | tonylinton62@gmail.com | |
54 | DAVID | BOND | PALM BEACH CO SHERIFF'S DEPT | 02/01/2018 | 04/30/2022 | 222,011 | scsarge81@hotmail.com | |
55 | JANICE | SMITH | LEE CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 216,511 | ESTERO | smithjloc@aol.com |
56 | JULIA | MAYNOR | DEPT OF CORRECTIONS - REGION 3 | 05/01/2017 | 04/30/2022 | 213,387 | anointedwoman729@gmail.com | |
57 | VICTOR | MANZO | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 211,948 | DORAL | vemanzo1@gmail.com |
58 | CHERYL | JORDAN | ALACHUA CO CLERK OF CIRCUIT COURT | 05/01/2017 | 04/30/2022 | 210,895 | cajgator1963@yahoo.com | |
59 | VICKI | BAXTER | AGENCY FOR PERSONS WITH DISABILITIES-SUNLAND | 06/01/2017 | 04/30/2022 | 210,650 | SNEADS | vickibaxter0@gmail.com |
60 | JANET | KELLY | BROWARD CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 210,373 | SUNRISE | janet.kelly@browardschools.com |
61 | ANTONIO | VAZQUEZ-PAUSA | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 05/01/2017 | 04/30/2022 | 208,066 | WEST MIAMI | antoniomvp@aol.com |
62 | NANCY | KING | ORANGE CO SHERIFF'S OFFICE | 05/01/2017 | 04/30/2022 | 204,783 | alwysblond@aol.com | |
63 | WILLIAM | MCGROTHA | LEON CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 203,980 | THOMASVILLE | mcgrothah@leonschools.net |
64 | JIMMIE | CHILDERS | DEPT OF EDUCATION | 05/01/2017 | 04/30/2022 | 199,534 | THOMASVILLE | jimmie.childers@fldoe.org |
65 | ALEJANDRO | FUENTES | MIAMI-DADE COUNTY | 05/01/2019 | 04/30/2022 | 198,048 | HIALEAH | afe.funds@gmail.com |
66 | KIMBERLY | MURRAY | BROWARD CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 196,973 | COOPER CITY | kimber920@gmail.com |
67 | JONATHAN | LYON | FLORIDA STATE COLLEGE AT JACKSONVILLE | 05/01/2017 | 04/30/2022 | 194,004 | ATLANTIC BEACH | jrlyon1345@gmail.com |
68 | FRED | GAYLARD | COLUMBIA CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 193,723 | LAKE CITY | fogjr@comcast.net |
69 | TIFFANY | MCKAY | MIAMI-DADE COUNTY | 04/01/2019 | 04/04/2022 | 192,838 | b365@miamidade.gov | |
70 | JOHN | WRIGHT | DEPT OF ENVIRONMENTAL PROTECTION-WASTE MGMT | 06/01/2017 | 04/30/2022 | 192,634 | TALLAHASSEE | jfwright199@gmail.com |
71 | JEFFERY | BERNARD | PALM BEACH CO SOLID WASTE AUTH | 07/01/2017 | 04/29/2022 | 191,828 | sd4958b@aol.com | |
72 | ROBERT | BERKLEY | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 190,816 | MIAMI | beatlesteve@cs.com |
73 | DOUGLAS | MCKEEVER | LEE CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 189,664 | NORTH FORT MYERS | bggrads@embarqmail.com |
74 | DONALD | FEWELL | LEE CO SHERIFF'S DEPT | 03/01/2020 | 04/01/2022 | 186,708 | dfewell@embarqmail.com | |
75 | THOMAS | TUCKER | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 186,242 | PLANT CITY | ttucker2@tampabay.rr.com |
76 | FERNANDO | OJEDA | ST PETERSBURG COLLEGE | 05/01/2017 | 04/30/2022 | 183,849 | PALM HARBOR | ojeda.fernando@spcollege.edu |
77 | CECILIA | TRAINA | JUSTICE ADM STATES ATTORNEY DIV | 05/01/2017 | 04/30/2022 | 183,449 | ctfeinberg@gmail.com | |
78 | RAINIER | MADRUGA | MIAMI-DADE CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 183,038 | HOMESTEAD | zmrunner@hotmail.com |
79 | SUSAN | PIERPOINT | MIAMI-DADE CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 182,623 | PALMETTO BAY | pierpoints@comcast.net |
80 | KAREN | VARNEY | OSCEOLA CO SCHOOL BOARD | 05/01/2017 | 04/29/2022 | 182,079 | ORLANDO | karen.varney@osceolaschools.net |
81 | DEBORAH | HAWKINS-SMITH | MIAMI-DADE COUNTY | 01/01/2019 | 04/26/2022 | 180,183 | landon0922@gmail.com | |
82 | JEFFRY | WOOD | DIV OF ADMINISTRATIVE HEARINGS | 05/01/2017 | 04/30/2022 | 176,552 | TALLAHASSEE | wood@talstar.com |
83 | JAVIER | MUNOZ | MIAMI DADE COLLEGE | 09/01/2019 | 04/30/2022 | 173,672 | MIAMI | javier.munoz.p@live.com |
84 | LOTTA | VINSON | SANTA ROSA CO CLERK OF CIRCUIT COURT | 05/01/2017 | 04/30/2022 | 172,084 | lottavinson@yahoo.com | |
85 | RICHARD | YEARGIN | BROWARD CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 171,142 | LAUDERDALE LAKES | richardyearginsr@gmail.com |
86 | ROBERT | CURL | JACKSON CO PROPERTY APPRAISER | 05/01/2017 | 04/30/2022 | 170,518 | ALTHA | rctc1988@gmail.com |
87 | LINDA | PENDARVIS | ST LUCIE CO BD OF CO COMMISSIONERS | 07/01/2017 | 04/30/2022 | 170,208 | FT. PIERCE | lpendarv@bellsouth.net |
88 | ABRAHAM | VALDES | MIAMI-DADE CO SCHOOL BOARD | 08/01/2017 | 04/01/2022 | 170,036 | HIALEAH | avaldes@comcast.net |
89 | CRISTINA | WALTON | SARASOTA CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 169,588 | cristina.walton60@gmail.com | |
90 | MARILYN | MANN | ORANGE CO BD OF CO COMMISSIONERS | 05/01/2017 | 04/30/2022 | 166,403 | frosty3123@aol.com | |
91 | KEVAN | BUSSEY | LAW ENFORCEMENT CRIMINAL JUSTICE INFORMATION | 06/01/2017 | 04/30/2022 | 166,012 | kevanbussey@fdle.state.fl.us | |
92 | GWEN | BROWN | SW FL WATER MANAGEMENT DIST | 05/01/2017 | 04/30/2022 | 165,659 | WEEKI WACHEE | gwenbrown2014@gmail.com |
93 | NICHOLAS | COULE | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 164,740 | nickcoule@gmail.com | |
94 | ALICIA | CORBIERE | PALM BEACH CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 164,722 | BOYNTON BEACH | mathramom@att.net |
95 | MICHAEL | THORNE | HILLSBOROUGH CO SHERIFF'S DEPT | 06/01/2017 | 04/30/2022 | 163,038 | mthorne@hcso.tampa.fl.us | |
96 | CAROL | HARRIS | UNIVERSITY OF WEST FLORIDA | 05/01/2017 | 04/30/2022 | 162,038 | PENSACOLA | vharris@uwf.edu |
97 | LUCILLE | JOHNSTON | HIGHLANDS CO SCHOOL BOARD | 05/01/2017 | 04/30/2022 | 158,660 | VENUS | luci.johnston@heartlanded.org |
98 | ROSAURA | ALONSO | MIAMI-DADE COUNTY | 05/01/2017 | 04/30/2022 | 158,309 | MIAMI | alonsr@miamidade.gov |
99 | JASON | KING | MIAMI-DADE COUNTY | 12/01/2017 | 04/30/2022 | 157,776 | jason.king@miamidade.gov | |
100 | ALLAN | SIEGEL | BROWARD CO BD OF CO COMMISSIONERS | 07/01/2017 | 04/30/2022 | 157,057 | DANIA BEACH | allansiegel99@gmail.com |
First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Pension Bonus | Home City | Email Address |
“We need to create opportunities for young people to move into these jobs to buy a home and start a family replacing these overpriced-cum-golden oldie Triple Dippers who are just putting $700,000 or more of cash bonuses into the bank. Young people have much lower health care costs, are better educated and have much more energy than these Senior Citizen Triple Dippers,” noted Dr. Doner.
“Triple Dippers Grinches are taking a salary with huge benefits and interest-bearing pension at the same time to do the same job while living next to neighbors who lost their job or businesses, retirement savings, children’s college savings funds and possibly their cars and homes”, said Dr. Doner. “Ending the Triple Dipper program would create approximately 29,719 new jobs–without cutting a single Government position! Hiring entry level employees to replace Triple Dippers save approximately 40% –$840 million plus approximately $62.8 Million that Triple Dippers don’t pay 3% of pay into the Florida pension.”
The statewide list of 29,719 Florida Triple Dippers can be sorted by name, employer, cash bonus payout, cash bonus payout date, first retirement date at https://tripledippers.org/fl-statewide-2021-dec-29718-tripledippers/ Triple Dippers, formally called Deferred Retirement Option Program (DROP), take an annual Payroll of $2.1 Billion (average salary $62,344) and Cash Bonus of $4.91 Billion (average cash bonus of $146,161) https://flauditor.gov/pages/pdf_files/2021-069.pdf p. 160 .
“The Florida Legislature and Governor should require Triple Dippers to contribute 3% of pay to the State Pension program just like every other ‘Public Servant’ and increase the ‘Public Servant’ contribution from 3% to 5% as proposed by then Governor Rick Scott. Retirement cash bonuses should be eliminated”. https://www.sun-sentinel.com/news/fl-xpm-2011-02-01-fl-scott-announces-pension-reforms-20110201-story.html
The public employer (taxpayer paid) match of DROP Triple Dippers salary to the Florida pension system has increased to 18.34% compared to 10.82% for regular class employees. In 2012 the Employer match for DROP employees was 4.33%. The public employer (taxpayer paid) match of DROP Triple Dippers salary to the Florida pension system will increase again this July 1, 2022. A major reason Triple Dippers Program is expanding is that many Triple Dippers work for the Florida State Senate, State House, Governor’s office and are Elected Politicians. The Employer contribution rate for Legislators, the Governor and Cabinet is 63.73% https://www.dms.myflorida.com/workforce_operations/retirement/employers/contribution_rates .
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!