FLORIDA Cash Outs August 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in August ’21.
wdt_ID | First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|
1 | EMMA | LEW | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 949,510.70 | lunat@manateeschools.net |
2 | THOMAS | HANLON | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 765,242.18 | jaypruner@aol.com |
3 | JULIANNE | HOLT | PUBLIC DEFENDER | 09/01/2016 | 08/31/2021 | 651,706.37 | barbara.haffner@palmbeachschools.org |
4 | DENISE | POMPONIO | OFFICE OF STATE COURTS | 09/01/2016 | 08/31/2021 | 629,768.49 | valdesh@gmail.com |
5 | JOELLE | OBER | OFFICE OF STATE COURTS | 09/01/2016 | 08/31/2021 | 613,356.51 | neydadiaz@gmail.com |
6 | DEBRA | ROBERTS | OFFICE OF STATE COURTS | 09/01/2016 | 08/31/2021 | 574,195.68 | mmitchell4@dadeschools.net |
7 | CHRISTOPHER | BURNETTE | PALM BEACH CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 537,705.62 | nestor091454@att.net |
8 | CHRISTOPHER | SOARES | PALM BEACH CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 534,469.77 | dusky22@comcast.net |
9 | DORA | JOHNSON | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 531,027.57 | culpepd@bellsouth.net |
10 | LAURA | SUDMAN | CITY OF MARGATE | 09/01/2016 | 08/31/2021 | 506,261.75 | jophyl@aol.com |
11 | MANUEL | BLANCO | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 503,979.15 | jlewis@ircsheriff.org |
12 | MITCHELL | BUTLER | BROWARD CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 494,261.04 | 278701@dadeschools.net |
13 | MICHAEL | MILLER | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 492,289.88 | deirdreaa@leeschools.net |
14 | LESLIE | BEITSCH | FLORIDA STATE UNIVERSITY | 07/01/2017 | 08/05/2021 | 484,935.24 | goodzl@yahoo.com |
15 | ROBERT | LAHIFF | BROWARD CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 470,332.69 | cblakegr3@aol.com |
16 | DAVID | LEE | ALACHUA CO SHERIFF'S OFFICE | 09/01/2016 | 08/31/2021 | 450,856.33 | milosavl@fau.edu |
17 | DWIGHT | LYNCH | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 432,138.83 | llinteach@msn.com |
18 | ULISES | LOPEZ | MIAMI-DADE COUNTY | 01/01/2017 | 08/31/2021 | 424,749.87 | napoli1016@aol.com |
19 | ANDREA | JOHNSON | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 422,360.22 | daisy@leegov.com |
20 | ANN | WALTERS | HILLSBOROUGH CO AVIATION AUTH | 09/01/2016 | 08/31/2021 | 414,666.01 | arussell@broward.edu |
21 | ROBERT | GREETHAM | BROWARD CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 407,573.52 | jdmtnbik@comcast.net |
22 | CECILE | ALVAREZ | MIAMI-DADE COUNTY | 01/01/2018 | 08/06/2021 | 405,914.01 | sjmarque173@yahoo.com |
23 | SHARON | DONOGHUE | ORANGE CO SHERIFF'S OFFICE | 11/01/2016 | 08/06/2021 | 400,645.10 | cozmik214@yahoo.com |
24 | MICHELE | ANTONIA | COLLIER CO SCHOOL BOARD | 09/01/2013 | 08/31/2021 | 395,019.74 | martha.fricks@gmail.com |
25 | JAMES | PRUNER | JUSTICE ADM STATES ATTORNEY DIV | 09/01/2016 | 08/31/2021 | 379,772.12 | cntryg777@yahoo.com |
26 | THOMAS | BRANTLEY | LEON CO BD OF CO COMMISSIONERS | 09/01/2016 | 08/31/2021 | 377,063.30 | gatorwatson@live.com |
27 | ALBERTO | RAMIREZ | MONROE CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 375,295.58 | kevin.sweet@marion.k12.fl.us |
28 | GARY | HARRIS | HILLSBOROUGH CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 369,792.94 | msavage75@comcast.net |
29 | CHARLES | HARRIS | HILLSBOROUGH CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 356,922.50 | matt.weinell@fdacs.gov |
30 | CINDY | CHAISSON | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 355,626.45 | jamdenna8@aol.com |
31 | PAMELA | WADE | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 09/01/2016 | 08/31/2021 | 337,598.56 | richardjoyce@mac.com |
32 | RAYMOND | RAMIREZ | VOLUSIA CO BD OF CO COMMISSIONERS | 09/01/2016 | 08/31/2021 | 330,561.87 | mclawho@aol.com |
33 | LARRY | WARD | OKALOOSA CO SHERIFF'S DEPT | 11/01/2016 | 08/31/2021 | 323,146.65 | 293231@dadeschools.net |
34 | JAMES | SUMOSKI | MIAMI-DADE COUNTY | 09/01/2016 | 08/30/2021 | 317,503.84 | verorens@hotmail.com |
35 | GARTH | COLLER | HERNANDO COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2016 | 08/31/2021 | 310,728.42 | snickers954@att.net |
36 | DIANE | CULPEPPER | LAKE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 302,547.10 | spaulfam16@yahoo.com |
37 | DAVID | BJORENSEN | ESCAMBIA CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 299,437.16 | jimmysumo59@att.net |
38 | RICKEY | MAXEY | FLORIDA POLYTECHNIC UNIVERSITY | 09/01/2016 | 08/31/2021 | 290,156.90 | waterboy8341@yahoo.com |
39 | JAMES | SELLERS | HIGHWAY SAFETY & MOTOR VEHICLE | 09/01/2016 | 08/31/2021 | 286,802.84 | mitchellbutleriii@gmail.com |
40 | JUANITA | JOHNSON | FLORIDA A&M UNIVERSITY | 09/01/2016 | 08/31/2021 | 284,844.48 | terrance.mcclain@stjohns.k12.fl.us |
41 | CAROL | PAULINE | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 284,210.44 | lcavalier715@gmail.com |
42 | MELODIE | MITCHELL | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 282,024.56 | borneon56@gmail.com |
43 | MATTHEW | WEINELL | DEPT OF AGRICULTURE | 09/01/2016 | 08/31/2021 | 279,399.14 | soulsistah57@gmail.com |
44 | EDWARD | PEREZ | HILLSBOROUGH CO SHERIFF'S DEPT | 06/01/2017 | 08/31/2021 | 276,208.06 | lane.pritchard@gmail.com |
45 | OSVALDO | ALVAREZ | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 273,516.70 | bigredpaint@gmail.com |
46 | ROBERTO | ABRAHANTE | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 273,306.03 | stevestark@fdle.state.fl.us |
47 | BRYAN | MCLAWHORN | TALLAHASSEE COMMUNITY COLLEGE | 10/01/2016 | 08/31/2021 | 272,605.90 | rmacdowall@sjso.org |
48 | RAMESH | RAMSARAN | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 09/01/2016 | 08/31/2021 | 272,409.96 | marlyn.henriquez@palmbeachschools.org |
49 | DANDREINNE | BROWN | JUSTICE ADM STATES ATTORNEY DIV | 09/01/2016 | 08/31/2021 | 272,022.16 | kswind59@comcast.net |
50 | REGINA | BATTLES | DEPT OF TRANSPORTATION - DISTRICT 3 | 09/01/2016 | 08/31/2021 | 271,180.56 | debport@tampabay.rr.com |
51 | NICHOLAS | EMMANUEL | MIAMI-DADE CO SCHOOL BOARD | 11/01/2016 | 08/20/2021 | 269,655.58 | r.maxey59@gmail.com |
52 | ELIZABETH | WHITFIELD | SANTA ROSA CO SCHOOL BOARD | 06/01/2014 | 08/02/2021 | 268,191.00 | stevebickhardt@yahoo.com |
53 | MARK | FRANCIS | BROWARD CO BD OF CO COMMISSIONERS | 09/01/2016 | 08/31/2021 | 266,875.40 | twitherspoon1@gmail.com |
54 | STEPHEN | BICKHARDT | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2016 | 08/31/2021 | 266,791.05 | mygators@comcast.net |
55 | DOUGLAS | WILL | LEON CO PROPERTY APPRAISER | 10/01/2016 | 08/31/2021 | 266,475.88 | brown9280@yahoo.com |
56 | CYNTHIA | MITAR | LEE CO BD OF CO COMMISSIONERS | 09/01/2016 | 08/31/2021 | 264,785.63 | revfelixnevarez@aol.com |
57 | HERBERT | BAILEY | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 09/01/2016 | 08/31/2021 | 264,153.25 | iveye@aol.com |
58 | ROSALINE | MORALES | MIAMI-DADE COUNTY | 11/01/2016 | 08/31/2021 | 263,307.23 | rob7995@aol.com |
59 | JEFFRY | CHARBONNET | ALACHUA CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 261,775.84 | william.edwards@myflfamilies.com |
60 | MARK | WOOD | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 01/01/2018 | 08/31/2021 | 261,230.89 | dabaker0904@aol.com |
61 | TIMOTHY | DONNELLY | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 258,849.32 | jreynolds@fsu.edu |
62 | CARRIE | GAVIN | FLORIDA A&M UNIVERSITY | 09/01/2016 | 08/31/2021 | 257,498.58 | maribel.perez@ahca.myflorida.com |
63 | ROBERTO | CASTILLA | MIAMI-DADE COUNTY | 09/01/2016 | 08/31/2021 | 256,917.56 | dlopez@sao9.org |
64 | SUSAN | SHEEHAN | EASTERN FLORIDA STATE COLLEGE | 09/01/2016 | 08/31/2021 | 254,766.72 | kbendickson@ncf.edu |
65 | IRA | LEVINE | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 253,294.19 | garthcoller@me.com |
66 | JOSEPH | CARMAN | MIAMI-DADE COUNTY | 11/01/2018 | 08/01/2021 | 251,601.15 | wstandberry@tampabay.rr.com |
67 | PAUL | CZARZASTY | MARION CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 250,935.14 | mhjd1984@gmail.com |
68 | MICHAEL | THOMAS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2016 | 08/31/2021 | 250,542.58 | mperez@jud11.flcourts.org |
69 | DAWN | TURNER | SW FL WATER MANAGEMENT DIST | 09/01/2016 | 08/31/2021 | 250,110.10 | tamiam1@yahoo.com |
70 | CHRISTOPHER | DANIELS | ORANGE CO SCHOOL BOARD | 12/01/2016 | 08/31/2021 | 247,797.13 | caraujo@dadeschools.net |
71 | MARTIN | HERNANDEZ | DOT - ASST SECRETARY ENGINEERING & OPERATIONS | 09/01/2016 | 08/31/2021 | 246,586.54 | hilljeff91@yahoo.com |
72 | KIMBERLY | DIEM | NEW COLLEGE | 10/01/2016 | 08/27/2021 | 245,699.58 | jfinatalamas@gmail.com |
73 | JOSEPH | SHULER | DEPT OF CORRECTIONS - REGION 2 | 11/01/2016 | 08/31/2021 | 243,467.92 | les.beitsch@med.fsu.edu |
74 | AMNERIS | MONTALVO | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 243,450.51 | amw83@aol.com |
75 | PAULA | MUNNERLYN | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 243,168.38 | lucyvhero@gmail.com |
76 | HILCA | THOMAS | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 242,793.15 | manuelsmyrnios@flhsmv.gov |
77 | MYRIAM | ORDAZ | MIAMI-DADE CO SCHOOL BOARD | 01/01/2017 | 08/02/2021 | 240,992.97 | kaufmanj@easternflorida.edu |
78 | KIRK | GAVIN | FLORIDA A&M UNIVERSITY | 09/01/2016 | 08/31/2021 | 239,409.04 | masonm50@gmail.com |
79 | ERNIE | IVEY | POLK STATE COLLEGE | 09/01/2016 | 08/31/2021 | 238,901.76 | maxine.griggs@palmbeachschools.org |
80 | VALERIE | BAGGS | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 235,671.44 | sueryals@gmail.com |
81 | JULIET | NWAHIRI | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 233,809.01 | jamessellers@flhsmv.gov |
82 | DARYLL | JOYNER | ENVIRON PROTECT BEACHES AND SHORES | 09/01/2016 | 08/31/2021 | 231,627.65 | tuttlenj@gmail.com |
83 | CRAIG | PERSEK | INDIAN RIVER STATE COLLEGE | 09/01/2016 | 08/31/2021 | 230,244.02 | jones.martha@mail.dc.state.fl.us |
84 | HARRY | REVETTA | HERNANDO COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2016 | 08/31/2021 | 229,506.20 | theriault12@yahoo.com |
85 | JACK | KAZEE | PALM BEACH CO SHERIFF'S DEPT | 09/01/2016 | 08/31/2021 | 228,834.75 | joanjmontague@gmail.com |
86 | ROSANNA | SNYDER | BROWARD CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 228,586.19 | cheryl.sader@browardschools.com |
87 | DERRICK | RODGERS | FLORIDA STATE UNIVERSITY | 09/01/2016 | 08/31/2021 | 227,725.35 | wilsonjames00@yahoo.com |
88 | DENISE | CALDARARO | BROWARD CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 227,665.57 | ericcooke3826@bellsouth.net |
89 | SUSAN | RIOUX | BROWARD CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 226,548.18 | marilyn.branning@gmail.com |
90 | CHARLES | ANDERSON | ETHICS COMMISSION | 09/01/2016 | 08/31/2021 | 226,543.85 | dluther8@bellsouth.net |
91 | LIZETTE | HEVIA | MIAMI-DADE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 226,205.00 | susan.mccoy@sdhc.k12.fl.us |
92 | FRANKLIN | MATTUCCI | ORANGE CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 222,369.40 | hlperez@dadeschools.net |
93 | FREDERIC | SCHAEFER | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 01/01/2017 | 08/31/2021 | 220,291.05 | cheryprosper@yahoo.com |
94 | STEVEN | KAMINSKI | DEPT OF REVENUE | 11/01/2016 | 08/31/2021 | 219,392.15 | itse@aol.com |
95 | SANDRA | JORDAN | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2016 | 08/31/2021 | 218,058.60 | dredmond@mypalmbeachclerk.com |
96 | SANDRA | BECK | ST PETERSBURG COLLEGE | 09/01/2016 | 08/31/2021 | 216,336.65 | cambay30@hotmail.com |
97 | MANUEL | SMYRNIOS | HIGHWAY SAFETY & MOTOR VEHICLE | 09/01/2016 | 08/31/2021 | 215,767.53 | rotag69@gmail.com |
98 | BRENDA | RACIS | OFFICE OF THE AUDITOR GENERAL | 09/01/2016 | 08/31/2021 | 212,751.34 | erogers@dadeschools.net |
99 | LAURI | GOREN | OFFICE OF EARLY LEARNING | 09/01/2016 | 08/31/2021 | 212,038.28 | tdmeg59@aol.com |
100 | MICHAEL | SAVAGE | DEPT OF AGRICULTURE | 09/01/2016 | 08/31/2021 | 211,748.04 | centners@pcsb.org |
First | Last | Employer | FRD | Cash Bonus Date | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!