FLORIDA Cash Outs August 2022
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in August ’22.
$63,324,772 in cash bonuses will be paid out in August 2022 to 410 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts.
August 2022 Top Ten Triple Dippers
wdt_ID | First | Last | Age on 4/22 | Employer | First Retirement Date | Pension Cash Bonus Date | Projected Pension Cash Bonus | |
---|---|---|---|---|---|---|---|---|
1 | DALE | SUTTON | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 659,549 | suttond@miamidade.gov |
2 | WALTER | HOLMAN | 51 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 598,626 | holmanw@pbso.org |
3 | CARLOS | LABRADA | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 567,346 | bulkfueler@aol.com |
4 | ROBERT | SIMMONS | 63 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 560,555 | simmonsdj@bellsouth.net |
5 | JORGE | YOHAY | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 523,847 | jyohay@mdpd.com |
6 | GILBERT | REYES | 56 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 516,498 | gilreyes86@yahoo.com |
7 | ALONZO | SMITH | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 506,052 | asmithjr2011@gmail.com |
8 | DANIEL | GIBBONS | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 495,342 | danielgibbons@bellsouth.net |
9 | JEROME | CURRY | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 479,625 | geerome65@yahoo.com |
10 | MADISON | GRIFFIN | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 478,186 | southflorida.landscape@gmail.com |
Contact: Dave Jaye, Researcher, https://tripledippers.org/ 586-488-5177 dave.jaye55@gmail.com
Statewide, 410 Retired Florida Public Employees are taking $100.4 Million in pension cash bonuses as these 410 Bureaucrats retire for a second time this August 2022. The Highest August 2022 Pension Cash Bonus Payout is $659,549 and 268 collect over $100,000.
Triple Dippers are Florida “Public Servants” who take a salary plus huge benefits and a pension earning interest at the same time to do the same job! Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses. Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers is formally called the Deferred Retirement Option Program (DROP).
Replacing these over-the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million which could be spent on schools, roads and tax cuts”, stated Dave Jaye.
This abuse of taxpayers must stop.
Complete List
wdt_ID | First | Last | Age on 4/22 | Employer | First Retirement Date | Pension Cash Bonus Date | Projected Pension Cash Bonus | |
---|---|---|---|---|---|---|---|---|
1 | DALE | SUTTON | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 659,549 | suttond@miamidade.gov |
2 | WALTER | HOLMAN | 51 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 598,626 | holmanw@pbso.org |
3 | CARLOS | LABRADA | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 567,346 | bulkfueler@aol.com |
4 | ROBERT | SIMMONS | 63 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 560,555 | simmonsdj@bellsouth.net |
5 | JORGE | YOHAY | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 523,847 | jyohay@mdpd.com |
6 | GILBERT | REYES | 56 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 516,498 | gilreyes86@yahoo.com |
7 | ALONZO | SMITH | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 506,052 | asmithjr2011@gmail.com |
8 | DANIEL | GIBBONS | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 495,342 | danielgibbons@bellsouth.net |
9 | JEROME | CURRY | 56 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 479,625 | geerome65@yahoo.com |
10 | MADISON | GRIFFIN | 55 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 478,186 | southflorida.landscape@gmail.com |
11 | MARK | MARTINEZ | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 464,914 | kccody@bellsouth.net |
12 | LUIS | VASQUEZ | 59 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 459,173 | felipevas1@yahoo.com |
13 | LEONARD | SMITH | 56 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 455,196 | caninesid@gmail.com |
14 | EDWARD | PIERCE | 55 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 453,721 | epierce1014@gmail.com |
15 | WILLIAM | MATTOX | 53 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 446,999 | bill@mattoxplace.com |
16 | JOHN | HUNKIAR | 54 | LEON CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 431,867 | hunkiarj@leonschools.net |
17 | LINDSEY | WILSON | 59 | MIAMI-DADE COUNTY | 10/01/2017 | 08/31/2022 | 428,037 | lwilson872@bellsouth.net |
18 | AARON | MANCHA | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 413,509 | amancha5@yahoo.com |
19 | ALBERT | BONILLA | 52 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 404,083 | abbonilla@mdpd.com |
20 | THERON | HOWELL | 53 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 386,019 | thowell171@gmail.com |
21 | KATHRYN | KOLBO | 66 | REEDY CREEK IMPROVEMENT DIST | 09/01/2017 | 08/31/2022 | 380,620 | kkolbo@rcid.org |
22 | ROBERT | TERRIAN | 57 | OSCEOLA CO BD OF CO COMMISSIONERS | 10/01/2017 | 08/30/2022 | 380,429 | terrian4@gmail.com |
23 | MAUREEN | RAJABALLEY | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 379,578 | mrajaballey@yahoo.com |
24 | ANDRE | BUCKLEY | 59 | FLORIDA STATE UNIVERSITY | 09/01/2017 | 08/31/2022 | 361,410 | abuckley417@gmail.com |
25 | SANDRA | HERNANDEZ | 57 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 347,273 | ssamy14@aol.com |
26 | DAVID | ROONEY | 61 | ORANGE CO COMPTROLLER | 09/01/2017 | 08/31/2022 | 346,913 | drooney1313@gmail.com |
27 | JOHN | LOCKLIN | 56 | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 09/01/2017 | 08/31/2022 | 344,088 | jlocklin001@gmail.com |
28 | DARRYL | STOKES | 56 | MARTIN CO SHERIFF'S OFFICE | 07/01/2018 | 08/30/2022 | 342,091 | darrylstokes3@gmail.com |
29 | MARTHA | MONTANER | 58 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 335,954 | mmontaner29@gmail.com |
30 | SCOTT | DEMICHAEL | 56 | ST LUCIE CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 333,809 | jdemike301@comcast.net |
31 | SONJA | BRAZIEL | 58 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 332,979 | braziels1@yahoo.com |
32 | KAREN | CHAMBERS | 59 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 329,758 | kit912@aol.com |
33 | SHAIKH | NOOR | 59 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 328,123 | noorusa@gmail.com |
34 | CASSANDRA | WILLIAMS | 56 | LAKE CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 327,106 | blackbeauty14u@yahoo.com |
35 | YULITA | OSUBA | 66 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 320,807 | yosuba@gmail.com |
36 | DONNA | BENJAMIN | 61 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 09/01/2017 | 08/31/2022 | 317,966 | dwbjamin@aol.com |
37 | CHRISTOPHER | CAHILL | 50 | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2017 | 08/31/2022 | 308,341 | ccahill001@gmail.com |
38 | MARITZA | GUZMAN | 63 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 02/01/2018 | 08/31/2022 | 306,935 | guzmanmaritza@aol.com |
39 | ARNOLD | MONTGOMERY | 61 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 306,734 | amontgomery@dadeschools.net |
40 | SANDRA | RAHEB | 66 | DCF FLORIDA STATE HOSPITAL - DISTRICT 2 | 12/01/2017 | 08/31/2022 | 306,009 | sandrajuliana@aol.com |
41 | JAMES | SMOTHERS | 56 | SUMTER CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 302,938 | smothersj@sumtercountysheriff.org |
42 | RAFAEL | COSTA | 59 | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 302,309 | rafaelacosta1962@gmail.com |
43 | OSVALDO | MILLET | 61 | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 09/01/2017 | 08/31/2022 | 302,072 | omillet@bellsouth.net |
44 | CHARLES | LUNCEFORD | 62 | INDIAN RIVER STATE COLLEGE | 09/01/2017 | 08/31/2022 | 298,796 | cluncefo@irsc.edu |
45 | JOHN | GERNERT | 56 | MARION CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 283,640 | jgernert@marionso.com |
46 | RONALD | DOUGLAS | 55 | PINELLAS CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 282,400 | douglasronald@ymail.com |
47 | JEFFREY | FORD | 59 | PASCO CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 281,668 | amscram24@hotmail.com |
48 | JANICE | SCOTT | 61 | PASCO HERNANDO STATE COLLEGE | 11/01/2017 | 08/31/2022 | 278,807 | janice.scott@verizon.net |
49 | ANA | PAZOS | 61 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 277,633 | apazos02@bellsouth.net |
50 | FRITZ | ADY | 65 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 275,781 | fritzady@dadeschools.net |
51 | LORENZO | FERNANDEZ | 66 | BROWARD CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 274,603 | timalobster@aol.com |
52 | LISA | CATHERS-O'DONNELL | 67 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 272,210 | lodonnell@live.com |
53 | BOBBY | PHILLIPS | 54 | LEON CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 271,530 | denson15den@yahoo.com |
54 | TRELLA | MOTT | 58 | LAKE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 264,440 | fsutrella63@gmail.com |
55 | JAMES | GILL | 56 | DEPT OF AGRICULTURE | 09/01/2017 | 08/31/2022 | 262,906 | roger.gill12@gmail.com |
56 | DONNA | JONES | 63 | ALACHUA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 262,424 | jonesdm@gm.sbac.edu |
57 | DOMINIC | PISCITELLO | 59 | PUTNAM CO SHERIFF'S DEPT | 10/01/2017 | 08/31/2022 | 260,713 | domp310@gmail.com |
58 | JUDY | LOWELL | 66 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 256,532 | speechther@aol.com |
59 | LISA | LEVINE | 66 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 256,280 | lemlabc@aol.com |
60 | JIMMY | LAVOIE | 64 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 253,987 | justjimmy3@gmail.com |
61 | MARY | OLSHEFSKI | 61 | DAYTONA STATE COLLEGE | 09/01/2017 | 08/31/2022 | 252,557 | marykolshefski@gmail.com |
62 | KRISTINE | HALLER | 64 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 251,563 | kristine.haller@gmail.com |
63 | JON | FEDERMAN | 58 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 247,447 | jon.federman@browardschools.com |
64 | ARTURO | BICKNELL | 61 | PALM BEACH CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 245,918 | artbic51@aol.com |
65 | CRAIG | GAVIN | 61 | DEPT OF TRANSPORTATION - DISTRICT 3 | 09/01/2017 | 08/31/2022 | 244,682 | gavinc@bellsouth.net |
66 | DALIA | ABRAHANTE | 66 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 242,812 | dalia.abrahante@miamidade.gov |
67 | FRANCES | ARANGO | 60 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 242,721 | bibi79@dadeschools.net |
68 | ROBERT | LAUBENBERGER | 56 | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 02/01/2018 | 08/31/2022 | 238,878 | bergers1@bellsouth.net |
69 | LAWRENCE | MUNDY | 66 | PALM BEACH CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 237,267 | mundygm@gmail.com |
70 | SHARRON | HARKINS | 60 | OKALOOSA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 235,545 | harkinss@okaloosaschools.com |
71 | SCOTT | MCPHERSON | 66 | LEGISLATURE HOUSE OF REPRESENTATIVES | 09/01/2017 | 08/31/2022 | 230,439 | scott.mcpherson@myfloridahouse.gov |
72 | DAVID | FALUADE | 62 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 229,886 | dfaluade@aol.com |
73 | DANA | WIEHLE | 61 | DEPT OF LEGAL AFFAIRS | 09/01/2017 | 08/31/2022 | 227,799 | dana.wiehle@myfloridalegal.com |
74 | DEBORAH | CORRIVEAU | 58 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 226,433 | ccandlekid@aol.com |
75 | RAY | MONTELONGO | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 225,099 | christineam87@yahoo.com |
76 | JOAN | TRUSLER | 68 | PALM BEACH CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 222,637 | joantrusler@outlook.com |
77 | JULIA | LOPEZ-DONLON | 57 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 219,957 | redstar251@aol.com |
78 | ALBERT | RENARD | 59 | HIGHWAY SAFETY & MOTOR VEHICLE | 09/01/2017 | 08/31/2022 | 219,422 | ajfox1846@msn.com |
79 | MARGARET | KOLODZIEJ | 66 | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 218,488 | maydaisy55@yahoo.com |
80 | DONNA | DILLON | 56 | PINELLAS CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 217,780 | dillond1010@gmail.com |
81 | KATHY | KERSEY | 63 | MANATEE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 215,177 | kerseyk@manateeschools.net |
82 | VICKI | RHODES | 67 | LEON CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 215,048 | rhodesv@leonschools.net |
83 | ERTHA | POSEY | 61 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 214,311 | eposey271@gmail.com |
84 | ALISA | ROBERSON | 61 | CHILDREN AND FAMILIES CENTRAL OFFICE | 09/01/2017 | 08/31/2022 | 213,660 | 3robersons@gmail.com |
85 | CHARLOTTE | GERDES-THEBAUD | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 211,860 | cthebaud@dadeschools.net |
86 | PAMELA | SCRIVEN | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 210,832 | pamelascriven@comcast.net |
87 | LINDA | DIXON | 59 | CLAY CO CLERK OF COURT & COMPTROLLER | 09/01/2017 | 08/31/2022 | 209,028 | dixon645@bellsouth.net |
88 | TRACY | WATTS | 59 | MANATEE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 208,720 | wattst2001@yahoo.com |
89 | ROBERT | REISERT | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 208,627 | reisertr@att.net |
90 | DAVID | NAGEL | 56 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 206,211 | superdave619@gmail.com |
91 | VINCENT | MC KINNEY | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 204,508 | vincent.mckinney@miamidade.gov |
92 | MARC | MINNO | 66 | SUWANNEE RIVER WATER MGMT DISTRICT | 09/01/2017 | 08/31/2022 | 203,375 | mcm@srwmd.org |
93 | ALLEN | MCLIN | 61 | SANTA ROSA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 201,960 | mclina@santarosa.k12.fl.us |
94 | CHERRI | COMARTIE | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 201,913 | ccomartie24@comcast.net |
95 | TRISHA | NEASMAN | 58 | SW FL WATER MANAGEMENT DIST | 09/01/2017 | 08/31/2022 | 201,726 | trish7@aol.com |
96 | VINCENT | PICARDI | 61 | BROWARD CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 201,039 | viking12@bellsouth.net |
97 | MARGARET | OBEL | 59 | HILLSBOROUGH CO SCHOOL BOARD | 11/01/2017 | 08/01/2022 | 201,018 | iluvami@gmail.com |
98 | MARIA | LEVRANT | 66 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 200,271 | marial@miamidade.gov |
99 | LINDA | TYSON | 66 | SANTA FE COLLEGE | 09/01/2017 | 08/31/2022 | 199,977 | linda.tyson@sfcollege.edu |
100 | HILDA | FLURIACH | 66 | AGENCY FOR PERSONS WITH DISABILITIES | 09/01/2017 | 08/31/2022 | 195,934 | hilaf@aol.com |
101 | CAROLYN | PRATT | 59 | VOLUSIA CO SCHOOL BOARD | 09/01/2017 | 08/30/2022 | 194,159 | cprattpe@msn.com |
102 | CONNIE | DIERKING | 65 | PINELLAS CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 194,047 | dierkingc@pcsb.org |
103 | MARIA | DUARTE-RUIZ | 59 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 193,979 | ruiz7335@bellsouth.net |
104 | ALBERT | STELLMACH | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 193,739 | albert3506@att.net |
105 | DEBRA | BURTON | 61 | BROWARD CO SHERIFF'S DEPT | 09/01/2017 | 08/31/2022 | 193,693 | dfhowardburton@gmail.com |
106 | KAIYANG | LIANG | 66 | MIAMI DADE COLLEGE | 09/01/2017 | 08/31/2022 | 193,179 | kliang@mdc.edu |
107 | BEVERLY | MCGUIRE | 66 | DUVAL CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 191,705 | remako27@gmail.com |
108 | JEANETTE | MALONE | 61 | SEMINOLE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 191,375 | jeanette_malone@scps.k12.fl.us |
109 | RICKY | ROSE | 67 | PALM BEACH CO SCHOOL BOARD | 12/01/2017 | 08/09/2022 | 190,615 | rick.rose@palmbeachschools.org |
110 | MARVETTA | NESBITT | 63 | ESCAMBIA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 190,096 | marvettabrownnesbitt@gmail.com |
111 | SHAHROKH | TABATABAEE | 63 | DOT - ASST SEC INTERMODAL SYSTEMS DEVELOPMENT | 09/01/2017 | 08/31/2022 | 189,250 | fidofun007@gmail.com |
112 | DANIEL | HAUGHEE | 61 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 187,274 | danielhaughee@yahoo.com |
113 | GARY | NICHOLS | 64 | BAY CO SCHOOL BOARD | 09/01/2016 | 08/31/2022 | 187,107 | gary.nichols215@gmail.com |
114 | KAY | WILLIAMSON | 63 | SEMINOLE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 183,120 | princessoqol@aol.com |
115 | EVE | WALKER | 63 | OFFICE OF STATE COURTS | 05/01/2018 | 08/31/2022 | 183,071 | ewalker@jud6.org |
116 | ANTONIO | BOLDEN | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 182,641 | antonio.bolden@miamidade.gov |
117 | MICHAEL | SCHWARTZ | 65 | ORANGE CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 182,500 | stockmike@msn.com |
118 | VELVET | CALDWELL | 69 | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 181,709 | vrc1918@aol.com |
119 | SAM | RUBI | 53 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 181,402 | srubi@dadeschools.net |
120 | PAUL | SHUPE | 63 | BREVARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 180,348 | gshupe@mac.com |
121 | LAVERNE | DAVIS | 60 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 180,170 | dorismom28@yahoo.com |
122 | JEANNE | ZAYAS | 58 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 180,128 | jazt05@gmail.com |
123 | EDWARD | VEGA | 59 | CITY OF OPA LOCKA | 09/01/2017 | 08/31/2022 | 180,111 | vegaeddie305@yahoo.com |
124 | ROBERT | MALONE | 63 | ETHICS COMMISSION | 09/01/2017 | 08/31/2022 | 180,036 | malone.bob@leg.state.fl.us |
125 | MARIA | ALVAREZ | 60 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 179,696 | maria.alvarez3@miamidade.gov |
126 | LOLITA | WHITE | 56 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 179,599 | lolita_white@comcast.net |
127 | RUTH | STONE | 67 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 178,472 | rstonehlwd@hotmail.com |
128 | JAMES | PAULUS | 61 | SEMINOLE CO CLERK OF CIRCUIT COURT | 09/01/2017 | 08/31/2022 | 177,458 | jmspaulus@yahoo.com |
129 | BRUCE | STOTT | 61 | PINELLAS CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 177,330 | rachelstott.smc@gmail.com |
130 | RICHARD | RUSSO | 62 | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 09/01/2017 | 08/31/2022 | 176,940 | inmotion88@hotmail.com |
131 | LISA | HODDINOTT | 58 | DEPT OF CORRECTIONS - REGION 3 | 09/01/2017 | 08/31/2022 | 175,977 | lisa.hoddinott@fdc.myflorida.com |
132 | SERGIO | NUNEZ | 66 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 175,795 | srnunez@bellsouth.net |
133 | MARY | BERGMAN | 57 | PALM BEACH CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 175,379 | mnb0828@gmail.com |
134 | RITA | PUENTE RUIZ | 66 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 173,437 | rmpr7955@gmail.com |
135 | JOAN | HOLSONBACK | 59 | SANTA ROSA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 171,921 | joanieholsonback@gmail.com |
136 | CATHERINE | WATT | 62 | TAYLOR CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 170,623 | catherine.watt@taylor.k12.fl.us |
137 | MARLENE | VERBIEST | 64 | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 08/31/2022 | 169,806 | verbiestm@yahoo.com |
138 | SIMIN | HARVIN | 64 | DEPT OF FINANCIAL SERVICES | 09/01/2017 | 08/31/2022 | 168,382 | simin_harvin@yahoo.com |
139 | JOSE | ROQUES | 66 | MIAMI-DADE COUNTY | 10/01/2017 | 08/31/2022 | 167,911 | jmroques001@yahoo.com |
140 | RAYMOND | DUNN | 63 | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 167,895 | greg.dunn@hcps.net |
141 | MONICA | RIBAUDO | 64 | BROWARD CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 166,967 | monicasfla@aol.com |
142 | VERONICA | RICHARDSONCLARK | 65 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 166,700 | clarkv@miamidade.gov |
143 | MARIA | HENDERSON | 63 | BREVARD CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 165,092 | mfhenderson@bellsouth.net |
144 | PETER | GUSHA | 61 | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2017 | 08/31/2022 | 164,472 | pgusha51@gmail.com |
145 | MARY | HAGAN | 61 | DEPT OF REVENUE | 09/01/2017 | 08/31/2022 | 162,224 | haganm@dor.state.fl.us |
146 | JAMES | PAGLIUCA | 62 | ALACHUA CO BD OF CO COMMISSIONERS | 09/01/2017 | 08/31/2022 | 161,419 | jppags59@gmail.com |
147 | JOSEPH | MAY | 61 | DEPARTMENT OF HEALTH | 09/01/2017 | 08/31/2022 | 161,263 | jpmay@tds.net |
148 | DONALD | KEITH | 66 | BREVARD CO BD OF CO COMMISSIONERS | 12/01/2017 | 08/31/2022 | 161,019 | donald.keith@brevardfl.gov |
149 | ABNICE | ISRAEL | 66 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 160,859 | iabnice@yahoo.com |
150 | LEIGH | BYER | 61 | LEE CO SCHOOL BOARD | 02/01/2018 | 08/31/2022 | 158,485 | leighlb@leeschools.net |
151 | DAGOBERTO | DUENAS | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 157,811 | dduenas59@hotmail.com |
152 | MACK | MCCASTLER | 59 | ESCAMBIA CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 156,807 | tmccastler@yahoo.com |
153 | ANGEL | MARTIN | 62 | MIAMI-DADE CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 156,769 | angeljm2@yahoo.com |
154 | PATRICIA | ALICEA | 61 | MIAMI-DADE COUNTY | 01/01/2018 | 08/31/2022 | 156,691 | patricia.alicea@miamidade.gov |
155 | CECELIA | REVERE | 61 | MIAMI-DADE COUNTY | 09/01/2017 | 08/31/2022 | 156,357 | cece29@msn.com |
156 | KATHLEEN | ADAMS | 64 | BAKER CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 155,984 | kathleen.adams@bakerk12.org |
157 | ARNETT | HALL | 69 | LEVY CO SCHOOL BOARD | 02/01/2018 | 08/08/2022 | 155,705 | ahall022@yahoo.com |
158 | HARRY | WRIGHT | 68 | LEON CO SCHOOL BOARD | 09/01/2017 | 08/31/2022 | 154,354 | hwright333@comcast.net |
