FLORIDA Cash Outs August 2023
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
TLDR
Fake Retirements Give 18 SW Florida Bureaucrats $1.5 Million in Pension Cash Bonuses in August 2023
State-wide 405 Florida Bureaucrats take $56.6 Million in Fake Retirement Pension Cash Bonuses in August 2023
$6,538,349 in cash bonuses will be paid out in August 2023 to 405 to Florida bureaucrats who will end their initial fake retirement term of 5 years. The state has taken this tax (your) money from schools, roads, and tax cuts. The top bonus for the month is $658,235 and goes to Evan Grob working for Miami-Dade County Board of County Commissioners.
The average bonus amount for this month is $502,949.92 and the lowest cash out is $387,635
July 2023 Baker’s Dozen Taxpayer Abusers
wdt_ID | First | Last | Employer | Fake Retiremen Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | ARMANDO | PLANAS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2018 | 08/31/2023 | 658,235 | armandojplanas@gmail.com |
2 | KENNETH | WOOLDRIDGE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2018 | 08/31/2023 | 648,940 | anoutstretchedarm@yahoo.com |
3 | KELLY | HOFFMAN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2018 | 08/31/2023 | 635,366 | khoffman817@gmail.com |
4 | BESSIE | BICKHAM | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2018 | 08/31/2023 | 555,713 | godzjuice@yahoo.com |
5 | EDGAR | JOHNSON | BROWARD CO SHERIFF'S DEPT | 10/01/2018 | 08/31/2023 | 529,980 | moebetter8668@yahoo.com |
6 | SHARON | CLARK | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 505,127 | harp7319@yahoo.com |
7 | JULIO | QUINONES | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 476,663 | jhquinones@hotmail.com |
8 | LYNETTE | SMITH | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 469,370 | b21w1222@gmail.com |
9 | ROBERT | WEBB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 453,765 | rtlw67@aol.com |
10 | GREGORY | JOHNS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 419,814 | gjohns3122@comcast.net |
11 | ROBIN | NAITOVE | DOT - OFFICE OF THE COMPTROLLER | 09/01/2018 | 08/31/2023 | 400,173 | rnaitove@hotmail.com |
12 | PAUL | JONES | MARTIN CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 397,568 | surfmore65@comcast.net |
13 | RICHARD | GARCIA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2020 | 08/31/2023 | 387,635 | onerichtrade@gmail.com |
First | Last | Employer | Fake Retiremen Date | Pension Cash Bonus Date | Pension Cash Bonus |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Fake Retirements Give 18 SW Florida Bureaucrats $1.5 Million in Pension Cash Bonuses in August 2023
State-wide 405 Florida Bureaucrats take $56.6 Million in Fake Retirement Pension Cash Bonuses in August 2023
Complete List
wdt_ID | First | Last | Employer | Fake Retiremen Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | ARMANDO | PLANAS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 04/01/2018 | 08/31/2023 | 658,235 | armandojplanas@gmail.com |
2 | KENNETH | WOOLDRIDGE | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2018 | 08/31/2023 | 648,940 | anoutstretchedarm@yahoo.com |
3 | KELLY | HOFFMAN | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 09/01/2018 | 08/31/2023 | 635,366 | khoffman817@gmail.com |
4 | BESSIE | BICKHAM | MIAMI-DADE CO BD OF CO COMMISSIONERS | 11/01/2018 | 08/31/2023 | 555,713 | godzjuice@yahoo.com |
5 | EDGAR | JOHNSON | BROWARD CO SHERIFF'S DEPT | 10/01/2018 | 08/31/2023 | 529,980 | moebetter8668@yahoo.com |
6 | SHARON | CLARK | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 505,127 | harp7319@yahoo.com |
7 | JULIO | QUINONES | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 476,663 | jhquinones@hotmail.com |
8 | LYNETTE | SMITH | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 469,370 | b21w1222@gmail.com |
9 | ROBERT | WEBB | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 453,765 | rtlw67@aol.com |
10 | GREGORY | JOHNS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 419,814 | gjohns3122@comcast.net |
11 | ROBIN | NAITOVE | DOT - OFFICE OF THE COMPTROLLER | 09/01/2018 | 08/31/2023 | 400,173 | rnaitove@hotmail.com |
12 | PAUL | JONES | MARTIN CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 397,568 | surfmore65@comcast.net |
13 | RICHARD | GARCIA | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2020 | 08/31/2023 | 387,635 | onerichtrade@gmail.com |
14 | MICHEAL | JOHNSON | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 381,815 | teciahj@msn.com |
15 | ROBERT | PARKS | DEPT OF TRANSPORTATION - DISTRICT 2 | 09/01/2018 | 08/31/2023 | 373,734 | rlparks61@aol.com |
16 | RUDOLPH | ROSS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 364,750 | sabrecon.ret@gmail.com |
17 | MICHAEL | NAPIER | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 09/01/2018 | 08/31/2023 | 356,368 | napierm99@gmail.com |
18 | JAMES | BEEKMAN | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 355,100 | ufunfhopsdad@hotmail.com |
19 | MCRONICAL | JACKSON | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 341,423 | msejackson@bellsouth.net |
20 | TIMOTHY | COINER | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 337,375 | igotaguy@bellsouth.net |
21 | ANGELA | DEBOSE | FLORIDA POLYTECHNIC UNIVERSITY | 09/01/2018 | 08/31/2023 | 335,727 | awdebose@aol.com |
22 | WILLIAM | MILLER | PUBLIC DEFENDER | 09/01/2018 | 08/31/2023 | 334,834 | millerw@pdo8.org |
23 | LAWANDA | YOUNG | HILLSBOROUGH CO SHERIFF'S DEPT | 09/01/2018 | 08/31/2023 | 322,074 | lawandayoung33@ymail.com |
24 | BRIAN | HILL | BROWARD CO SHERIFF'S DEPT | 10/01/2018 | 08/31/2023 | 319,107 | bhill911@yahoo.com |
25 | BRIAN | HAMILTON | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 313,452 | bijh@aol.com |
26 | RHONDA | WILLIAMS | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 310,212 | elmoivy@aol.com |
27 | MARCO | SOLANO | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 306,014 | msolano393@yahoo.com |
28 | GILBERT | MARTINEZ | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 300,863 | gilmar8@verizon.net |
29 | FELIPE | DARIAS | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 295,787 | fidarias@yahoo.com |
30 | CLARA | DIEGUEZ | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 293,953 | marid12@live.com |
31 | TIMOTHY | ELDER | DEPT OF AGRICULTURE | 09/01/2018 | 08/31/2023 | 282,693 | wildfire.tim@gmail.com |
32 | REBECCA | LONGACRE | ORANGE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 282,537 | 7815@ocps.net |
33 | JENNIFER | DAY | BROWARD COLLEGE | 09/01/2018 | 08/31/2023 | 282,086 | jkday13@comcast.net |
34 | KEVIN | WALSH | ST JOHNS CO SHERIFF'S DEPT | 10/01/2018 | 08/18/2023 | 279,400 | lockup125@outlook.com |
35 | ARLENE | PETROSKY | BROWARD CO SHERIFF'S DEPT | 10/01/2018 | 08/21/2023 | 275,240 | spetrosky@bellsouth.net |
36 | DEAN | CALMER | BROWARD CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 272,960 | deancalmer@gmail.com |
37 | JOHN | MERCER | DAYTONA STATE COLLEGE | 09/01/2018 | 08/31/2023 | 269,992 | johnfranklinmercer@gmail.com |
38 | EMIL | GANIM | LEON CO SHERIFF'S DEPT | 09/01/2018 | 08/31/2023 | 268,854 | ganime@leoncountyfl.gov |
39 | MARGARET | KOLODZIEJ | BROWARD CO SCHOOL BOARD | 09/01/2017 | 08/15/2023 | 268,126 | maydaisy55@yahoo.com |
40 | CHRISTINE | MUNDY | ST JOHNS RIVER WATER MANAGEMENT DIS | 10/01/2018 | 08/31/2023 | 266,984 | mundy123@bellsouth.net |
41 | BELAINE | ALABASTRO | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 11/01/2018 | 08/31/2023 | 266,016 | bvalabastro@aol.com |
42 | KELLY | COSGROVE | SARASOTA CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 258,398 | |
43 | DONNA | SHAPIRO | BROWARD CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 251,265 | diane.shapiro@browardschools.com |
44 | KIMBERLY | KAZIMOUR | ALACHUA CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 250,469 | kim@kimkazimour.com |
45 | IVONNE | LAMAZARES | MIAMI DADE COLLEGE | 09/01/2018 | 08/31/2023 | 249,774 | lamazaresi@gmail.com |
46 | RHONDA | FLANAGAN | LEON CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 249,610 | rhondamarteen@gmail.com |
47 | OFELIA | ROBINSON | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 247,784 | ofelimr9@gmail.com |
48 | ARTHUR | STEULLET | PINELLAS CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 245,856 | steulleta@gmail.com |
49 | ANGEL | MACHIN | MIAMI-DADE CO BD OF CO COMMISSIONERS | 09/01/2018 | 08/31/2023 | 245,468 | amachin426@gmail.com |
50 | WANDA | CORN | MIAMI-DADE CO SCHOOL BOARD | 09/01/2018 | 08/31/2023 | 239,472 | wccorn305@bellsouth.net |
First | Last | Employer | Fake Retiremen Date | Pension Cash Bonus Date | Pension Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!