FLORIDA Cash Outs December 2021
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in December ’21.
wdt_ID | First Name | Middle Name | Last Name | Home City | Employer | DROP Begin | DROP End | Cash Bonus | Email Address |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN | H | JONES | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 614,634 | henryboy5378@yahoo.com | |
2 | STEVEN | CAMACHO | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2017 | 12/31/2021 | 531,901 | scamacho899@yahoo.com | ||
3 | ANTHONY | W | GAUSE | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 516,759 | tagpapa@aol.com | |
4 | TERRY | N | MYERS | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 01/01/2017 | 12/31/2021 | 496,591 | tmyers@seminolecountyfl.gov | |
5 | JOHN | A | DELAURA | PALM BEACH CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 439,371 | delauraj@comcast.net | |
6 | KENT | D | CAMPBELL | INDIAN RIVER CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 427,284 | kcampbell@ircsheriff.org | |
7 | CHRISTIAN | CEA | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2017 | 12/18/2021 | 424,814 | cpceas@gmail.com | ||
8 | JOHN | A | STIPO | MARTIN CO BD OF CO COMMISSIONERS | 10/01/2017 | 12/18/2021 | 421,568 | jstipo69@gmail.com | |
9 | CHRISTOPHER | P | DELLAPIETRA | HIGHWAY SAFETY & MOTOR VEHICLE | 01/01/2017 | 12/31/2021 | 418,764 | cpdellapietra@aol.com | |
10 | BRENDA | J | BILLINGSLEY | BOYNTON BEACH | BROWARD CO BD OF CO COMMISSIONERS | 01/01/2017 | 12/31/2021 | 413,831 | bill1219@bellsouth.net |
11 | RANIERO | ANGELONE | VERO BEACH | INDIAN RIVER CO BD OF CO COMMISSION | 04/01/2017 | 12/31/2021 | 411,154 | ronangelone@gmail.com | |
12 | MICHELLE | REHWINKEL | TALLAHASSEE | TALLAHASSEE COMMUNITY COLLEGE | 01/01/2017 | 12/31/2021 | 397,936 | michellerehwinkel@gmail.com | |
13 | ANDREW | C | DILORETO | ORANGE CO SHERIFF'S OFFICE | 01/01/2017 | 12/31/2021 | 389,223 | andy.diloreto@hotmail.com | |
14 | KEVIN | J | KOZEL | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2017 | 12/18/2021 | 381,922 | kozelj@bellsouth.net | |
15 | PETER | A | KELTING | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 01/01/2017 | 12/31/2021 | 381,148 | pkelting@comcast.net | |
16 | TIMOTHY | PARKER | PALATKA | PUTNAM CO PROPERTY APPRAISER | 01/01/2017 | 12/31/2021 | 379,432 | 5parkers@bellsouth.net | |
17 | DENNIS | C | TATE | LEON CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 372,514 | tate3356@gmail.com | |
18 | TEOFILO | M | ELIAS | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 364,119 | cristina3ana@gmail.com | |
19 | HELEN | WOODMANSEE | MIAMI-DADE COUNTY | 07/01/2017 | 12/31/2021 | 353,312 | carlitocane@aol.com | ||
20 | ROBERT | A | OSTERHOUDT | MARTIN CO BD OF CO COMMISSIONERS | 05/01/2018 | 12/18/2021 | 346,575 | bobbyo86329@gmail.com | |
21 | MARK | O | BAIRD | HILLSBOROUGH CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 346,335 | mbaird@tampabay.rr.com | |
22 | KEVIN | N | PIPER | PALM BEACH CO SHERIFF'S DEPT | 12/01/2017 | 12/31/2021 | 340,142 | ltfire85@hotmail.com | |
23 | LAZARO | R | DIAZ | MIAMI | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 338,104 | rdmia@hotmail.com |
24 | JULIO | PAJON | HIGHWAY SAFETY & MOTOR VEHICLE | 02/01/2017 | 12/31/2021 | 337,861 | jpjcm1@me.com | ||
25 | JOE | REDDING | HILLSBOROUGH CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 337,306 | jojoredd21@gmail.com | ||
26 | THERESA | A | ANDERSON | POLK CO TAX COLLECTOR | 01/01/2017 | 12/31/2021 | 334,625 | terianderson@polktaxes.com | |
27 | DONALD | V | FORGIONE | DEPT OF ENVIRONMENTAL PROTECTION-RECREATION &PARKS | 01/01/2017 | 12/31/2021 | 328,514 | donald.forgione@gmail.com | |
28 | SCOTT | K | HORTON | ALACHUA CO BD OF CO COMMISSIONERS | 11/01/2017 | 12/31/2021 | 320,185 | firemediclt@gmail.com | |
29 | DAVID | C | DOBBS | BAINBRIDGE | AGENCY FOR PERSONS WITH DISABILITIES | 01/01/2017 | 12/31/2021 | 317,964 | dcdobbs1@gmail.com |
30 | ROBERT | V | ROBERTSON | TALLAHASSEE | DOT - OFFICE OF DESIGN | 01/01/2017 | 12/31/2021 | 314,689 | ccvfd1201@yahoo.com |
31 | JANICE | MATOS | MIAMI-DADE COUNTY | 11/01/2018 | 12/29/2021 | 314,054 | jsmatos24@gmail.com | ||
32 | RICHARD | M | PRUDOM | DEPT OF ELDER AFFAIRS | 07/01/2017 | 12/31/2021 | 310,581 | prudomr@gmail.com | |
33 | MATTHEW | D | SAMPSON | DEPT OF CORRECTIONS - REGION 1 | 01/01/2017 | 12/31/2021 | 305,616 | m.dsam46@gmail.com | |
34 | ROBERT | H | JINDRACEK | BROWARD CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 303,587 | rob.jindracek@gmail.com | |
35 | KATHLEEN | T | TRAGESSER | SUMTER CO SCHOOL BOARD | 01/01/2014 | 12/31/2021 | 302,300 | kathleen.hairston@sumter.k12.fl.us | |
36 | PAMELA | F | HIBBS | BREVARD CO SHERIFF'S OFFICE | 01/01/2017 | 12/31/2021 | 292,153 | pam.hibbs@gmail.com | |
37 | DONNA | J | SIZEMORE | PORT ST. LUCIE | INDIAN RIVER STATE COLLEGE | 01/01/2017 | 12/31/2021 | 290,321 | dsizemore40@yahoo.com |
38 | ANTHONY | L | WILLIS | ORANGE CO BD OF CO COMMISSIONERS | 05/01/2018 | 12/31/2021 | 285,349 | anthonywillis69@gmail.com | |
39 | JAMES | M | ARMSTRONG | TALLAHASSEE | LEGISLATURE SENATE | 02/01/2017 | 12/31/2021 | 280,894 | jarmstrong197@comcast.net |
40 | ROBERT | J | AGUIS | LAND O' LAKES | PASCO CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 270,485 | raguis@pasco.k12.fl.us |
41 | BRETT | W | HARTZOG | WINTER GARDEN | DEPT OF TRANSPORTATION - TURNPIKE DISTRICT | 01/01/2017 | 12/31/2021 | 269,469 | brett.hartzog@dot.state.fl.us |
42 | SONIA | A | COLON | MIAMI | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 268,697 | soco425@gmail.com |
43 | ANGELA | LORRETTE | WOODS-FREDERICK | ORANGE CO BD OF CO COMMISSIONERS | 01/01/2017 | 12/31/2021 | 268,136 | angela.woods-frederick@ocfl.net | |
44 | CHARLES | E | LOVELY | MIAMI | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 264,192 | charleslove15@yahoo.com |
45 | MOSE | HAWKINS | VOLUSIA CO BD OF CO COMMISSIONERS | 05/01/2017 | 12/13/2021 | 262,763 | mose.hawkins@yahoo.com | ||
46 | ALICE | A | POSADA | OCALA | MARION CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 262,736 | aliceannposada@gmail.com |
47 | MICHAEL | MASAO | MIYAMOTO | GAINESVILLE | UNIVERSITY OF FLORIDA | 01/01/2017 | 12/31/2021 | 259,381 | miyamoto@ufl.edu |
48 | FORREST | A | CUTLER | MIAMI | MIAMI-DADE CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 258,970 | akeyinhand@yahoo.com |
49 | RICHARD | F | BELLOMY | MARTIN CO BD OF CO COMMISSIONERS | 03/01/2019 | 12/18/2021 | 257,601 | jackpottoo@yahoo.com | |
50 | MIGUEL | A | CORDOVA | ORANGE CO SHERIFF'S OFFICE | 01/01/2017 | 12/24/2021 | 253,918 | miguelc780@gmail.com | |
51 | REBECCA | J | SUBIN | RIVIERA BEACH | PALM BEACH CO SCHOOL BOARD | 11/01/2017 | 12/31/2021 | 251,913 | becky.subin@palmbeachschools.org |
52 | ROBYN | R | WITCHER | OLDSMAR | PINELLAS CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 244,931 | robynrw@outlook.com |
53 | DON | E | BUCKLAND | FT LAUDERDALE | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2017 | 12/31/2021 | 243,674 | dbuckland@broward.org |
54 | RICKY | J | ARDLEY | TALLAHASSEE | LEON CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 239,123 | ardleyr@leonschools.net |
55 | MARK | E | LANNING | PUBLIC DEFENDER | 01/01/2017 | 12/31/2021 | 237,636 | mlanning@pd18.net | |
56 | PALMER | M | PANTON | VOLUSIA CO BD OF CO COMMISSIONERS | 07/01/2017 | 12/24/2021 | 237,142 | ppanton403@gmail.com | |
57 | ROBERT | M | LAPE | BREVARD CO SHERIFF'S OFFICE | 02/01/2017 | 12/31/2021 | 236,780 | bcsogator@gmail.com | |
58 | VYVYAN | WILLIAMS | RODGERS | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 236,374 | bevypa@yahoo.com | |
59 | NOEL | R | PIOSZAK | BAYONET POINT | SW FL WATER MANAGEMENT DIST | 01/01/2017 | 12/31/2021 | 234,941 | pioszakn@gmail.com |
60 | LORI | R | JACKSON | OSCEOLA CO BD OF CO COMMISSIONERS | 01/01/2017 | 12/31/2021 | 234,930 | lrj5910@aol.com | |
61 | JUANITA | C | DOBY | TAMPA | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 234,774 | juanitadoby@aol.com |
62 | KERRY | S | ELLIS | FLAGLER BEACH | FLAGLER CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 232,749 | ellisk@flaglerschools.com |
63 | PEARL | SHYU COOK | SUNRISE | BROWARD CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 229,249 | pearl.cook@browardschools.com | |
64 | PIERRE | M | ALCINDOR | MIAMI | MIAMI-DADE CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 223,288 | dralcindor@gmail.com |
65 | ELIZABETH | H | BURANOSKY | NO PALM BEACH | PALM BEACH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 222,273 | betsy.buranosky@palmbeachschools.org |
66 | CHRISTOPHER | W | BURCH | AGENCY FOR PERSONS WITH DISABILITIES-FL ST HOSPITA | 01/01/2017 | 12/26/2021 | 222,070 | chriswburch@centurylink.net | |
67 | CARRIE | S | DONOHUE | JUSTICE ADM STATES ATTORNEY DIV | 01/01/2017 | 12/31/2021 | 220,738 | shiffy3@hotmail.com | |
68 | GAIL | R | DANIELS | LAW ENFORCEMENT INVESTIGATION FORENSIC SCIENCES | 03/01/2017 | 12/31/2021 | 216,574 | gaildaniels@fdle.state.fl.us | |
69 | LUIS | F | ECHERRI | PALM BEACH GARDENS | PALM BEACH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 215,146 | lui.echerri@palmbeachshcools.net |
70 | BARBARA | A | WILMARTH | SEMINOLE | PINELLAS CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 215,129 | wilmarthba@gmail.com |
71 | WILLIAM | M | PARRISH | VALRICO | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 06/01/2017 | 12/17/2021 | 213,813 | flh2oboy@outlook.com |
72 | PAMELA | LASHUM | JUNGER | CRESTVIEW | OKALOOSA CO SCHOOL BOARD | 01/01/2017 | 12/17/2021 | 212,172 | pjunger@cox.net |
73 | JILL | R | MILLER | BRANDON | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 210,914 | jillmmill61@hotmail.com |
74 | DEBORAH | L | ELLIS | FLAGLER BEACH | FLAGLER CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 210,261 | ellisd@flaglerschools.com |
75 | JACK | J | KELLER | SAFETY HARBOR | HILLSBOROUGH CO SCHOOL BOARD | 05/01/2017 | 12/31/2021 | 209,992 | tpanative1960@gmail.com |
76 | REBECCA | L | MCGHEE | TALLAHASSEE | OFFICE OF THE AUDITOR GENERAL | 07/01/2017 | 12/29/2021 | 209,920 | bmcghee1021@gmail.com |
77 | LISA | M | PREVATT | HAMPTON | BRADFORD CO SCHOOL BOARD | 02/01/2017 | 12/31/2021 | 209,755 | prevatt.lm@gmail.com |
78 | RICHARD | E | MARKFORD | SPRING HILL | HERNANDO CO SCHOOL BOARD | 07/01/2017 | 12/30/2021 | 209,538 | rmarkford@aol.com |
79 | CINDY | J | MORRISSEY | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 207,725 | david16713@netzero.com | |
80 | RICHARD | A | ROBINSON | MIRAMAR | MIAMI-DADE COUNTY | 01/01/2017 | 12/31/2021 | 207,073 | rrobi@miamidade.gov |
81 | LINDA | KAYE | DUKES | CRESTVIEW | OKALOOSA CO SCHOOL BOARD | 11/01/2016 | 12/17/2021 | 206,937 | linda32539@gmail.com |
82 | DANUTA | WIELICKI | ORLANDO | REEDY CREEK IMPROVEMENT DIST | 01/01/2017 | 12/31/2021 | 206,336 | dwielicki@gmail.com | |
83 | EILEEN | H | GOODSON | SUMTER CO SCHOOL BOARD | 07/01/2017 | 12/31/2021 | 205,990 | goodsoe@hotmail.com | |
84 | CONSTANCE | A | LAMARCA FRANKEL | DADE CITY | PASCO HERNANDO STATE COLLEGE | 01/01/2017 | 12/31/2021 | 205,633 | lamarcafrankel@gmail.com |
85 | THOMAS | A | MONCILOVICH | FT LAUDERDALE | BROWARD CO SCHOOL BOARD | 05/01/2018 | 12/31/2021 | 204,650 | tmoncilovich.66@gmail.com |
86 | ROSESHELL | A | SAMPSON | DEPARTMENT OF CORRECTIONS - REGION IV | 05/01/2017 | 12/31/2021 | 203,793 | roseshellsampson@gmail.com | |
87 | JEFFREY | S | GIBBS | DEPT OF CORRECTIONS - REGION 3 | 01/01/2017 | 12/31/2021 | 202,805 | j-egibbs@live.com | |
88 | PHILLIP | E | PETERS | LAKELAND | HILLSBOROUGH AREA REGIONAL TRANSIT | 01/01/2017 | 12/31/2021 | 202,060 | pep941@hotmail.com |
89 | DEBRA | M | PIERCE | TAMPA | HILLSBOROUGH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 201,075 | dpierce302@msn.com |
90 | KAREN | ELIZABETH | ROSENLUND | KEYSTONE HEIGHTS | CLAY CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 201,070 | fontanake@aol.com |
91 | LOUISE | M | RICHARDSON | MARTIN CO SHERIFF'S OFFICE | 01/01/2017 | 12/31/2021 | 200,743 | louisemarie380@gmail.com | |
92 | CHERYL | L | DUNN | DEPT OF HEALTH - COUNTY HEALTH DEPARTMENTS | 01/01/2017 | 12/31/2021 | 200,322 | cher1960@att.net | |
93 | DENISE | D | MANN | BAKER CO SCHOOL BOARD | 07/01/2017 | 12/10/2021 | 198,999 | rollomann@hotmail.com | |
94 | TAMARA | L. | LEE | MCALPIN | SUWANNEE CO SHERIFF'S DEPT | 01/01/2017 | 12/31/2021 | 198,567 | leetammy1964@gmail.com |
95 | SUSAN | M | AUSTIN | BOYNTON BEACH | PALM BEACH CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 196,395 | susan.austin@palmbeachschools.org |
96 | STEVEN | AMMONS | ESCAMBIA CO BD OF CO COMMISSIONERS | 06/01/2018 | 12/31/2021 | 195,723 | airreddog@hotmail.com | ||
97 | AUDREY | J | DUKE | GAINESVILLE | UNIVERSITY OF FLORIDA | 01/01/2017 | 12/31/2021 | 195,022 | aduke5454@yahoo.com |
98 | JANICE | L | GRIGGS | MARGATE | BROWARD CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 194,691 | dauntie10@gmail.com |
99 | LORI | A | CHRISTIE | VENICE | SARASOTA CO SCHOOL BOARD | 01/01/2017 | 12/31/2021 | 193,954 | pentzil@comcast.net |
100 | PETER | BRADA | MARTIN CO BD OF CO COMMISSIONERS | 07/01/2018 | 12/18/2021 | 193,386 | pbrada@yahoo.com | ||
First Name | Middle Name | Last Name | Home City | Employer | DROP Begin | DROP End | Cash Bonus | Email Address |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!