Florida Triple Dippers
Statewide Report 2021-02
wdt_ID | ID | First | Last | Employer | Begin | End | Payment | City | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABIGAIL | PRICE WILLIAMS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 849,911.26 | PORT CHARLOTTE | maryanne.sharkey@charlottecountyfl.gov |
2 | 2 | HUGO | BENITEZ | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 828,790.38 | CHULUOTA | wagraf86@gmail.com |
3 | 3 | RONALD | FICARROTTA | OFFICE OF STATE COURTS | 03/01/2016 | 02/28/2021 | 658,414.77 | jan.griffin54@yahoo.com | |
4 | 4 | DWAYNE | HAYES | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 483,613.62 | CLEARWATER | julio.l.palmer@hotmail.com |
5 | 5 | SARAH | WILLIAMS | OFFICE OF STATE COURTS | 03/01/2016 | 02/28/2021 | 462,172.99 | mfarley36@aol.com | |
6 | 6 | ARMANDO | BOUCOURT | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 456,087.96 | LIGHTHOUSE POINT | mhammond@broward.org |
7 | 7 | THOMAS | TEDESCO | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 452,435.92 | gmc@gadsdenclerk.com | |
8 | 8 | DAVID | MESSENGER | ST JOHNS CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 418,591.18 | FORT LAUDERDALE | kirkryon@gmail.com |
9 | 9 | ALEXANDER | RIVAS | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 408,187.12 | PLANTATION | camrudeen.khan@browardschools.com |
10 | 10 | JOHN | DONOVAN | HIGHWAY SAFETY & MOTOR VEHICLE | 03/01/2016 | 02/28/2021 | 408,184.92 | LAKE WORTH | khurley08@comcast.net |
11 | 11 | KEVIN | KELLEHER | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 404,963.80 | PT ST LUCIE | lvazquez0405@gmail.com |
12 | 12 | HARRY | OQUINN | OLD PLANTATION WATER CONTROL DIST | 03/01/2016 | 02/28/2021 | 403,149.61 | DAYTONA BEACH | herbert_thomas847@daytonastate.edu |
13 | 13 | CHARLES | KENNIFF | SARASOTA CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 394,290.67 | TALLAHASSEE | coonbottom@gmail.com |
14 | 14 | JAMES | BROWNING | OFFICE OF STATE COURTS | 03/01/2016 | 02/28/2021 | 392,940.17 | hkgator@cfl.rr.com | |
15 | 15 | JOHNNY | RALEY | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 359,038.77 | cyoung8050@aol.com | |
16 | 16 | ROGER | ALLARD | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 342,987.69 | MIAMI | burgp@bellsouth.net |
17 | 17 | EUGENE | LANGFORD | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 331,215.75 | BROOKSVILLE | kbeasley@circuit5.org |
18 | 18 | EMMA | DAWSON | FLORIDA A&M UNIVERSITY | 03/01/2016 | 02/28/2021 | 324,140.46 | karenavjenkins@hotmail.com | |
19 | 19 | EDWARD | MICHALOWSKI | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2016 | 02/28/2021 | 309,236.16 | GULFPORT | armymom1981@gmail.com |
20 | 20 | SANDRA | MESA | MIAMI-DADE COUNTY | 06/01/2016 | 02/28/2021 | 309,046.69 | janice.mills@ahca.myflorida.com | |
21 | 21 | MARGARITA | PINKOS | PALM BEACH CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 300,311.38 | FORT LAUDERDALE | susan.thomas@ahca.myflorida.com |
22 | 22 | THOMAS | REID | DEPARTMENT OF CORRECTIONS - REGION IV | 06/01/2017 | 02/28/2021 | 300,191.66 | WEST PALM BEACH | george.kennell@apdcares.org |
23 | 23 | GARY | KNIGHT | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 293,008.42 | CUTLER BAY | norma.pedraza@apdcares.org |
24 | 24 | CHRISTOPHER | EVAN | CITRUS CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 281,008.63 | MELROSE | amcgollie@gmail.com |
25 | 25 | LINDA | GANNON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2016 | 02/28/2021 | 274,602.68 | lj3179@aol.com | |
26 | 26 | KATHLEEN | ROACH | PINELLAS CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 270,328.35 | holtb@gm.sbac.edu | |
27 | 27 | CHRISTOPHER | SACHTLEBEN | MIAMI-DADE CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 267,408.61 | ARCHER | southardpl@gm.sbac.edu |
28 | 28 | GLENN | FERRELL | POLK CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 261,868.63 | decoursey@windstream.net | |
29 | 29 | JANICE | DONALDSON | UNIVERSITY OF NORTH FLORIDA | 03/01/2016 | 02/28/2021 | 255,946.08 | GLEN SAINT MARY | mary.hodges@bakerk12.org |
30 | 30 | RAND | FRIED | MIAMI-DADE COUNTY | 03/01/2016 | 02/28/2021 | 255,566.70 | MELBOURNE | etnswanke@gmail.com |
31 | 31 | SIAMAK | MOLLANAZAR | MANATEE CO BD OF CO COMMISSIONERS | 02/01/2017 | 02/28/2021 | 253,836.69 | COCOA | mookiecat53@gmail.com |
32 | 32 | VIOLET | RYLAND | DEPT OF CHILDREN AND FAMILIES - DISTRICT 11 | 03/01/2016 | 02/28/2021 | 253,292.08 | MELBOURNE | preciousone7204@gmail.com |
33 | 33 | DONALD | EGGERT | BREVARD CO SHERIFF'S OFFICE | 03/01/2016 | 02/28/2021 | 250,209.42 | ROCKLEDGE | elkeaton@juno.com |
34 | 34 | CALVIN | DECOURSEY | ALACHUA CO SHERIFF'S OFFICE | 07/01/2016 | 02/28/2021 | 249,430.53 | PALM BAY | king.david@brevardschools.org |
35 | 35 | JAMES | SIMS | JACKSON CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 247,969.48 | doneggertphotography@gmail.com | |
36 | 36 | PEDRO | SEGOVIA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2016 | 02/28/2021 | 244,919.48 | POMPANO BEACH | mmurphy@broward.org |
37 | 37 | SHERYLL | LUBITZ | BROWARD CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 243,717.03 | OAKLAND PARK | mwishnoff@broward.org |
38 | 38 | HAROLD | MCINTYRE | CITRUS CO SHERIFF'S DEPT | 03/01/2016 | 02/28/2021 | 240,701.92 | kkelleher@broward.org | |
39 | 39 | KENNETH | LITMAN | MIAMI-DADE CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 236,562.62 | CORAL SPRINGS | peters8496@bellsouth.net |
40 | 40 | SHARON | EDMONDS | DEPARTMENT OF CORRECTIONS - REGION IV | 03/01/2016 | 02/28/2021 | 229,912.69 | COCONUT CREEK | faymk@comcast.net |
41 | 41 | JANET | SWEARINGEN | JUSTICE ADM STATES ATTORNEY DIV | 03/01/2016 | 02/28/2021 | 227,024.12 | DAVIE | lilrdhen@bellsouth.net |
42 | 42 | ROBERT | JONES | FLORIDA STATE UNIVERSITY | 03/01/2016 | 02/28/2021 | 225,750.09 | DEERFIELD BCH | nathaniel.ross@browardschools.com |
43 | 43 | GAIL | BURG | JUSTICE ADM STATES ATTORNEY DIV | 03/01/2016 | 02/26/2021 | 224,686.14 | PEMBROKE PNS | juan.proano@browardschools.com |
44 | 44 | TAMA | VAUGHN | ESCAMBIA CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 221,155.29 | WILTON MANORS | lbuehrer@browardschools.com |
45 | 45 | EDUARDO | BARREIRO | MIAMI-DADE CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 220,631.15 | TAMARAC | paula.northridge@browardschools.com |
46 | 46 | ROBIN | GODDARD | PINELLAS CO SCHOOL BOARD | 03/01/2016 | 02/28/2021 | 220,070.83 | MARGATE | geeyia@aol.com |
47 | 47 | JOANN | NOTH | EASTERN FLORIDA STATE COLLEGE | 03/01/2016 | 02/28/2021 | 218,295.05 | TAMARAC | sherylllubitz55@gmail.com |
48 | 48 | MERYL | WISHNOFF | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 216,732.42 | PEMBROKE PINES | n.jaramillo@browardschools.com |
49 | 49 | MARY | MURPHY | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2016 | 02/28/2021 | 216,569.55 | LAUDERHILL | pansysalmon@hotmail.com |
50 | 50 | RITA | YOUNG | DIV OF ADMINISTRATIVE HEARINGS | 03/01/2016 | 02/26/2021 | 213,833.57 | FT LAUDERDALE | woolybgr23@gmail.com |
ID | First | Last | Employer | Begin | End | Payment | City |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!