FLORIDA Cash Outs February 2022
This list includes public employees in Florida who have their SECOND retirement and receive their cash bonus payout in February ’22.
wdt_ID | First | M | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | |
---|---|---|---|---|---|---|---|---|---|
1 | RODNEY | J | DELVECCHIO | BROWARD CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 600,647 | BROOKSVILLE | cturney22@yahoo.com |
2 | MICHAEL | D | CUSHEN | MIAMI-DADE COUNTY | 07/01/2017 | 02/01/2022 | 539,263 | SEBRING | grimess1309@gmail.com |
3 | PAUL | S | PRUETT | LEON CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 531,433 | PEMBROKE PINES | arestorborges@comcast.net |
4 | EDUARDO | RUESGA | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 517,410 | MIAMI | jathumas@aol.com | |
5 | BERTHA | W | HENRY | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 514,037 | joejoshouse69@yahoo.com | |
6 | DONALD | L | WHITFIELD | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2017 | 02/28/2022 | 509,883 | mcushen4@gmail.com | |
7 | LAZARO | A | ALEMAN | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 492,958 | KEY BISCAYNE | irene361@gmail.com |
8 | OSVALDO | HERNANDEZ | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 488,431 | NAPLES | gpaxson2@comcast.net | |
9 | LAURA | KUPINSKI | MIAMI-DADE COUNTY | 06/01/2017 | 02/28/2022 | 474,897 | ORLANDO | chewitt67@aim.com | |
10 | WAYNE | C | APPLEBY | MIAMI-DADE COUNTY | 06/01/2017 | 02/04/2022 | 465,732 | PALM HARBOR | sgoldman2@tampabay.rr.com |
11 | TERRI | L | ADAMS | HILLSBOROUGH CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 463,513 | whlucretia@yahoo.com | |
12 | SHUNTEL | S | ARCHER | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 450,803 | ORMOND BEACH | kaulana1122@hotmail.com |
13 | MATTHEW | S | VILA | COLLIER CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 450,476 | HOLLYWOOD | kjwfatbob@yahoo.com |
14 | JACK | R | DAUGHERTY | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 03/01/2017 | 02/28/2022 | 445,867 | NORTH FORT MYERS | judyh55@yahoo.com |
15 | DEBORAH | M | BRADFORD | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 442,790 | BOYNTON BEACH | hdcox08@yahoo.com |
16 | AMADO | E | GARCIA | MIAMI-DADE COUNTY | 06/01/2017 | 02/28/2022 | 440,176 | PORT CHARLOTTE | stephen.bozman@charlottecountyfl.gov |
17 | PATRICIA | A | OSLAGER | MARTIN CO SHERIFF'S OFFICE | 03/01/2017 | 02/28/2022 | 423,843 | LORIDA | lnoffo@dadeschools.net |
18 | DEREK | F | CAPITANO | PASCO CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 420,733 | HIALEAH | avaldes@comcast.net |
19 | DEBORAH | NEWLAND | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 03/01/2017 | 02/28/2022 | 414,853 | APOLLO BEACH | jacqueline.dorazio@hcps.net | |
20 | LATONIA | S | MCINTYRE | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 413,958 | briefmail1@aol.com | |
21 | JUAN | F | RODRIGUEZ | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 411,206 | margaretrahim@gmail.com | |
22 | JAMIE | K | COLEMAN | INDIAN RIVER CO BD OF CO COMMISSION | 03/01/2017 | 02/28/2022 | 408,739 | ORLANDO | perezs@ocps.net |
23 | PEARY | FOWLER | OFFICE OF STATE COURTS | 03/01/2017 | 02/28/2022 | 385,705 | PEMBROKE PINES | chantale802@gmail.com | |
24 | TIMOTHY | S | CARDEN | SARASOTA CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 383,779 | bbiegel@rocketmail.com | |
25 | MARIE | S | CADOR | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 383,419 | FORT MYERS | dsbohn@comcast.net |
26 | AMY | GILLIS | HERNANDO COUNTY CLERK OF CIRCUIT COURT | 03/01/2017 | 02/28/2022 | 368,176 | FORT LAUDERDALE | wiltonmanorsmark@gmail.com | |
27 | RICHARD | MICHAEL | REILLY | SARASOTA CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 364,130 | d-rubinson@att.net | |
28 | KATHLEEN | L | RODGERS | LEON CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 352,411 | MULBERRY | dlmnwoods@hotmail.com |
29 | PAMELA | R | SUTTON | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 348,425 | jfmmc7@gmail.com | |
30 | GUILLERMO | R | GONZALEZ MIRAND | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 346,568 | rccook@scgov.net | |
31 | KURT | D | DICKIE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 343,394 | tn1458@yahoo.com | |
32 | BERTHENA | R | THOMPSON | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 338,978 | shnet82@hotmail.com | |
33 | JAVIER | FIGUEROA | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 03/01/2017 | 02/28/2022 | 328,267 | CLEARWATER | betsy.burroughs@gmail.com | |
34 | WILLIAM | GALAMBOS | ST JOHNS CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 323,351 | MIDDLEBURG | leo1611@comcast.net | |
35 | NEIVY | GARCIA | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 320,451 | jackie71@windstream.net | ||
36 | CHRISTOPHER | K | WALTON | BROWARD CO BD OF CO COMMISSIONERS | 04/01/2017 | 02/28/2022 | 299,512 | TAMPA | joenshelly65@aol.com |
37 | WILLIAM | B | BARBER | UNIVERSITY OF FLORIDA | 07/01/2017 | 02/28/2022 | 297,148 | TALLAHASSEE | noles_24_7@yahoo.com |
38 | BRIAN | F | WOOD | CITY OF DAYTONA BEACH | 08/01/2017 | 02/28/2022 | 289,168 | DELAND | bedwards@cityofdbs.org |
39 | LEONARD | J | PARSONS | PALM BEACH CO SHERIFF'S DEPT | 08/01/2017 | 02/28/2022 | 288,088 | ROCKLEDGE | keppenc@bellsouth.net |
40 | ROBERT | J | MEALY | MANATEE CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 287,455 | mrmtgalloway@aol.com | |
41 | KERRY | A | WYATT | PINELLAS CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 286,859 | TALLAHASSEE | dlwarfel@gmail.com |
42 | ERIC | HAWKINS | BROWARD CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 284,919 | SAFETY HARBOR | turbo3@tampabay.rr.com | |
43 | JASMINE | V | BASCOMBE | BROWARD CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 284,713 | patricia.galloway@stlucieschools.org | |
44 | RICARDO | MARTINEZ | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 283,734 | wayner71@gmail.com | ||
45 | CHERYL | R | BULECZA-BANKS | PUBLIC SERVICE COMMISSION | 03/01/2017 | 02/28/2022 | 283,616 | vincent_red@comcast.net | |
46 | RICHARD | CLETTA | MONROE CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 274,738 | ORLANDO | 18516@ocps.net | |
47 | DANIEL | W | COUSE | LAKE CO SHERIFF'S DEPT | 07/01/2017 | 02/28/2022 | 271,972 | ORLANDO | terilschaber@gmail.com |
48 | IGNACIO | VELEZ | HERNANDO CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 268,924 | ST PETE BEACH | edgar.gonzalez@fdacs.gov | |
49 | LAEATRICE | D | MCMURRAY | PUBLIC DEFENDER | 03/01/2017 | 02/28/2022 | 265,156 | FORT MYERS | jlander57@aol.com |
50 | GREGORY | A | SCRUGGS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2017 | 02/28/2022 | 263,429 | TALLAHASSEE | pakev00@hotmail.com |
51 | VINCENT | RED | BROWARD CO SHERIFF'S DEPT | 12/01/2017 | 02/04/2022 | 262,110 | CUTLER BAY | loridammann@yahoo.com | |
52 | EDUARDO | R | HERNANDEZ | MIAMI-DADE COUNTY | 01/01/2018 | 02/28/2022 | 258,605 | ccowart55@yahoo.com | |
53 | IDANIA | GARCIA-BENITEZ | BROWARD CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 258,049 | MIAMI | cshekerdemian@msn.com | |
54 | DAVID | A | COOPER | OFFICE OF LEGISLATIVE SERVICES | 03/01/2017 | 02/28/2022 | 257,884 | ORLANDO | tonyflo52@gmail.com |
55 | SANDRA | L | HELMS | AGENCY FOR PERSONS WITH DISABILITIES-SUNLAND | 03/01/2017 | 02/28/2022 | 257,660 | nnsuto95@gmail.com | |
56 | JOHN | W | GALLAGAN | BROWARD CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 257,651 | alaing1973@gmail.com | |
57 | JESSE | D | CONRAD | SOUTH FLORIDA WATER MANAGEMENT DISTRICT | 03/01/2017 | 02/28/2022 | 257,146 | FORT PIERCE | motelken@aol.com |
58 | PETER | C | BATTS | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 254,768 | QUINCY | michaeljohnson1964@icloud.com |
59 | ANGELA | GASKINS | DEPT OF CORRECTIONS - CENTRAL OFFICE | 03/01/2017 | 02/28/2022 | 253,420 | grahamd432@gmail.com | ||
60 | JOHN | L | BERTHOLF | SEMINOLE COUNTY SHERIFFS DEPARTMENT | 03/01/2017 | 02/28/2022 | 252,080 | FLEMING ISLAND | john.sanders@myoneclay.net |
61 | ROSIE | D | PEREZ | MIAMI-DADE COUNTY | 05/01/2019 | 02/28/2022 | 247,956 | CLERMONT | dcurryea@cfl.rr.com |
62 | CYNTHIA | K | PITTMAN-WARD | ORANGE CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 246,819 | pmcintyre@rc5state.com | |
63 | CYNTHIA | GAIL | FARQUHAR | BROWARD CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 246,625 | PORT CHARLOTTE | terric57@yahoo.com |
64 | ROBERT | C | WATERS | OFFICE OF STATE COURTS | 03/01/2017 | 02/28/2022 | 242,876 | LANTANA | porfirio.salinas@palmbeachschools.org |
65 | LUCINDA | D | FITZWATER | HILLSBOROUGH CO SHERIFF'S DEPT | 03/01/2017 | 02/28/2022 | 236,512 | PALMETTO | rickd821@verizon.net |
66 | MARY | A | PARSONS | MIAMI-DADE CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 235,817 | FLEMING ISLAND | debbieowete@gmail.com |
67 | MELANIE | S | ACTON | BROWARD CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 234,517 | BOYNTON BEACH | cathyborden55@gmail.com |
68 | CURTIS | V | TURNEY | HERNANDO CO SHERIFF'S DEPT | 12/01/2018 | 02/01/2022 | 233,049 | pamfencl@live.com | |
69 | MELISSA | B | HOPKINS | ORANGE CO TAX COLLECTOR | 03/01/2017 | 02/28/2022 | 232,764 | diannehoward109@gmail.com | |
70 | ROBERT | C | WILEY | COLLIER CO BD OF CO COMMISSIONERS | 06/01/2017 | 02/28/2022 | 231,123 | PENSACOLA | frances_jackson@hotmail.com |
71 | ROBERT | C | BROWN | MANATEE CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 229,775 | PLANTATION | sillybutterfly@gmail.com |
72 | CANDIDO | RAMOS | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 229,594 | MIAMI | dperez_castro@comcast.net | |
73 | CHERYL | ANN | CICOTTI | SEMINOLE STATE COLLEGE OF FLORIDA | 03/01/2017 | 02/28/2022 | 227,598 | mz_demeenor@yahoo.com | |
74 | PAMELA | K | KRUSE | DEPT OF REVENUE | 03/01/2017 | 02/28/2022 | 226,442 | TAMPA | vpsanjuan@aol.com |
75 | LAURA | L | MACLAFFERTY | AGENCY FOR HEALTH CARE ADMINISTRATION | 03/01/2017 | 02/28/2022 | 225,273 | cburney@oneclay.net | |
76 | LEON | F | POLLOCK | DEPT OF FINANCIAL SERVICES | 03/01/2017 | 02/28/2022 | 225,038 | MIAMI | antomice1@hotmail.com |
77 | HENRY | A | NORRIS | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 03/01/2017 | 02/28/2022 | 221,142 | MIAMI | madelinealverez@aol.com |
78 | RUSSELL | W | HATCHER | ORANGE CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 220,403 | KISSIMMEE | shopqueen44@msn.com |
79 | CASANDRA | R | DAVIS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 03/01/2017 | 02/28/2022 | 219,639 | BRADENTON | dgdifonzo@msn.com |
80 | FRANCISCO | ESPINA | MIAMI-DADE COUNTY | 03/01/2017 | 02/28/2022 | 219,627 | ST PETERSBURG | babypowell1959@gmail.com | |
81 | ALAIN | A | GUILBAUD | MIAMI-DADE COUNTY | 07/01/2020 | 02/11/2022 | 219,033 | TALLAHASSEE | fcannon55@gmail.com |
82 | PATRICIA | A | WEAVER | BROWARD CO SCHOOL BOARD | 03/01/2018 | 02/18/2022 | 217,295 | GAINESVILLE | wbarber@ufl.edu |
83 | NANCY | SUTO | CITRUS CO SHERIFF'S DEPT | 02/01/2018 | 02/10/2022 | 217,282 | chloeladiva@comcast.net | ||
84 | GREGORY | K | JENKINS | DEPT OF FINANCIAL SVCS - DIV OF WORKERS' COMPENSAT | 03/01/2017 | 02/28/2022 | 216,161 | WEWAHITCHKA | robwalt60@yahoo.com |
85 | DIANNE | L | HOWARD | PALM BEACH CO SCHOOL BOARD | 04/01/2018 | 02/17/2022 | 211,755 | VALRICO | charlene.hawkins@hotmail.com |
86 | MARGARET | A | ABDURRAHIM | PINELLAS CO SHERIFF'S DEPT | 04/01/2019 | 02/02/2022 | 209,803 | sef34744@yahoo.com | |
87 | MARYJANE | RODRIGUEZ | HILLSBOROUGH CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 209,748 | mattvila@comcast.net | ||
88 | PHILIP | A | DELGADO | HIGHWAY SAFETY & MOTOR VEHICLE | 04/01/2017 | 02/28/2022 | 209,361 | SARASOTA | kelleyhightower12@gmail.com |
89 | NANCY | F | GRAHAM | MIAMI-DADE CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 208,970 | MIAMI | marpars63@yahoo.com |
90 | JULIUS | J | AULISIO | PUBLIC DEFENDER APPELLATE | 03/01/2017 | 02/28/2022 | 208,936 | MIAMI | neivy2664@gmail.com |
91 | GLENDA | SOPHIA | QUINN | UNIVERSITY OF FLORIDA | 07/01/2017 | 02/28/2022 | 208,259 | PACE | svdeerman@bellsouth.net |
92 | DONALD | B | WEST | ST LUCIE CO BD OF CO COMMISSIONERS | 03/01/2017 | 02/28/2022 | 207,938 | PENSACOLA | davidroll24@gmail.com |
93 | IVEY | HOWARD | DUVAL CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 207,868 | triciawilson74@gmail.com | ||
94 | NATHAN | J | LEWIS | CHILDREN AND FAMILIES CENTRAL OFFICE | 03/01/2017 | 02/28/2022 | 206,366 | TEMPLE TERRACE | rkstr07@aol.com |
95 | GAIL | O | DENSON | DEPT OF CORRECTIONS - CENTRAL OFFICE | 08/01/2017 | 02/28/2022 | 203,827 | pattiejack1@att.net | |
96 | CHARLENE | C | HAWKINS | HILLSBOROUGH CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 202,523 | SOPCHOPPY | thorngil2@aol.com |
97 | INGRID | K | EASOM | FLORIDA FISH AND WILDLIFE CONSERVATION COMMISSION | 03/01/2017 | 02/28/2022 | 199,825 | TALLAHASSEE | jaxwpb@gmail.com |
98 | CHANTALE | D. | ST ALBORD | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 03/01/2019 | 02/02/2022 | 198,636 | rsnflorida@aol.com | |
99 | BRIAN | EDWARDS | CITY OF DAYTONA BEACH SHORES | 07/01/2017 | 02/04/2022 | 194,965 | shettym@dor.state.fl.us | ||
100 | LOURDES | NODARSE | MIAMI-DADE CO SCHOOL BOARD | 03/01/2017 | 02/28/2022 | 194,721 | jrodmetro4504@yahoo.com | ||
First | M | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!