Florida Triple Dippers
Statewide Report 2021-01
wdt_ID | ID | First | Last | Employer | Begin | End | Cash Bonus | |
---|---|---|---|---|---|---|---|---|
1 | 1 | CHARLIE | FOSTER | AGENCY FOR HEALTH CARE ADMINISTRATION | 02/01/2016 | 01/31/2021 | 62,951.69 | cjohns56@aol.com |
2 | 2 | LISA | SANCHEZ | AGENCY FOR HEALTH CARE ADMINISTRATION | 07/01/2019 | 01/04/2021 | 30,929.47 | lisa.sanchez@ahca.myflorida.com |
3 | 3 | SUSAN | SWIERS | ALACHUA CO PROPERTY APPRAISER | 02/01/2016 | 01/31/2021 | 84,593.18 | sswiers@acpafl.org |
4 | 4 | ARTHUR | DAILEY | ALACHUA CO PROPERTY APPRAISER | 10/01/2019 | 01/31/2021 | 32,510.07 | adailey@acpafl.org |
5 | 5 | MARY | GARRISON | ALACHUA CO SCHOOL BOARD | 01/01/2018 | 01/11/2021 | 62,422.69 | garrisonhaw@yahoo.com |
6 | 6 | PEGGY | BALDWIN | ALACHUA CO SHERIFF'S OFFICE | 07/01/2016 | 01/01/2021 | 36,394.89 | pbinhs@yahoo.com |
7 | 7 | VIRGINIA | PEDEN | BAKER CO TAX COLLECTOR | 02/01/2016 | 01/30/2021 | 73,309.67 | sirpeden@aol.com |
8 | 8 | AARON | ABREU | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 166,559.87 | abreual@bay.k12.fl.us |
9 | 9 | RICHARD | YOUNG | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 89,733.91 | fouryoungs984@gmail.com |
10 | 10 | RHONDA | TAYLOR | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 88,608.22 | southportaylor@aol.com |
11 | 11 | JANET | WOZNICK | BAY CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 59,262.26 | woznijl@gmail.com |
12 | 12 | LARRY | HOLDEN | BREVARD CO BD OF CO COMMISSIONERS | 01/01/2017 | 01/31/2021 | 107,777.35 | larry_holden@hotmail.com |
13 | 13 | PATRICIA | CUFF-WAITE | BREVARD CO BD OF CO COMMISSIONERS | 07/01/2016 | 01/31/2021 | 80,412.69 | paskey10@hotmail.com |
14 | 14 | NOLA | COPELAND | BREVARD CO BD OF CO COMMISSIONERS | 02/01/2016 | 01/31/2021 | 53,021.15 | nola.copeland@brevardcounty.us |
15 | 15 | ROBERT | EDMISTON | BREVARD CO BD OF CO COMMISSIONERS | 05/01/2019 | 01/15/2021 | 24,495.10 | rpedmiston@gmail.com |
16 | 16 | MARYANNE | HORNER | BREVARD CO CLERK OF CIRCUIT CT | 03/01/2016 | 01/08/2021 | 121,120.55 | mamamaal@bellsouth.net |
17 | 17 | TERRI | BOWYER | BREVARD CO PROPERTY APPRAISER | 07/01/2017 | 01/18/2021 | 140,529.64 | terri1124@att.net |
18 | 18 | HELEN | ROWLAND | BREVARD CO SCHOOL BOARD | 05/01/2018 | 01/04/2021 | 114,309.14 | helenveleyrowland@gmail.com |
19 | 19 | LORNA | WEATHERFORD | BREVARD CO SCHOOL BOARD | 09/01/2018 | 01/05/2021 | 8,497.10 | lornabwxford@cfl.rr.com |
20 | 20 | SHERRY | POPE | BREVARD CO SHERIFF'S OFFICE | 02/01/2016 | 01/31/2021 | 263,506.12 | poohboymom@yahoo.com |
21 | 21 | MARY | COONING | BREVARD CO SHERIFF'S OFFICE | 04/01/2016 | 01/31/2021 | 48,707.61 | mary.cooning@bcso.us |
22 | 22 | LINDY | HAMMOND | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2017 | 01/21/2021 | 236,400.52 | shammond3@mac.com |
23 | 23 | NORMA | ELLISON | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2016 | 01/31/2021 | 105,882.93 | normaellison22@gmail.com |
24 | 24 | LEONARD | COHEN | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2016 | 01/31/2021 | 100,581.53 | lenco1999@yahoo.com |
25 | 25 | DAVID | BLANK | BROWARD CO BD OF CO COMMISSIONERS | 12/01/2016 | 01/31/2021 | 66,296.33 | apdb8471@aol.com |
26 | 26 | IRIS | GRAHAM | BROWARD CO BD OF CO COMMISSIONERS | 08/01/2016 | 01/31/2021 | 36,063.99 | deoniris@bellsouth.net |
27 | 27 | JORGE | LAZCANO | BROWARD CO CLERK OF CIRCUIT COURT | 06/01/2018 | 01/04/2021 | 63,197.65 | jorlazca@aol.com |
28 | 28 | MARIE | RAMEAU | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 188,037.02 | marlugousse@gmail.com |
29 | 29 | ARTHUR | DREWES | BROWARD CO SCHOOL BOARD | 05/01/2016 | 01/31/2021 | 180,854.88 | artdrewes@earthlink.net |
30 | 30 | ROSEMARY | BRYANT | BROWARD CO SCHOOL BOARD | 03/01/2016 | 01/04/2021 | 157,684.43 | blesssed2739@yahoo.com |
31 | 31 | SUSAN | DEPASQUALE | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 157,498.42 | sued285@bellsouth.net |
32 | 32 | ANNE | MCDOUGALL | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 148,186.73 | anne.mcdougall@browardschools.com |
33 | 33 | RUTH | HINKSON | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 122,542.52 | ruth.hinkson@browardschools.com |
34 | 34 | MARK | THOMPSON | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 103,530.64 | |
35 | 35 | MARTHA | ABBOTT | BROWARD CO SCHOOL BOARD | 03/01/2016 | 01/31/2021 | 93,049.90 | martha.abbott@browardschools.com |
36 | 36 | LILLIAN | WEAVER | BROWARD CO SCHOOL BOARD | 03/01/2016 | 01/31/2021 | 77,727.36 | lillianweaver2011@yahoo.com |
37 | 37 | JUDITH | BROMBERG | BROWARD CO SCHOOL BOARD | 01/01/2017 | 01/07/2021 | 62,098.30 | mrsvmd78@aol.com |
38 | 38 | CAROL | WILLIAMS | BROWARD CO SCHOOL BOARD | 02/01/2017 | 01/31/2021 | 61,620.00 | carolyn.m.williams@browardschools.com |
39 | 39 | JOHNNY | LOOKNANAN | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 40,207.35 | johnlook54@msn.com |
40 | 40 | PAMELA | MILLSTEIN | BROWARD CO SCHOOL BOARD | 02/01/2016 | 01/31/2021 | 23,190.36 | pamela.millstein@browardschools.com |
41 | 41 | EVALINA | FRANKLIN | BROWARD CO SCHOOL BOARD | 03/01/2016 | 01/31/2021 | 18,974.36 | evalina.franklin04@gmail.com |
42 | 42 | JACQUELYN | BRADY | BROWARD CO SCHOOL BOARD | 01/01/2018 | 01/29/2021 | 18,628.84 | bradyjt7@gmail.com |
43 | 43 | LARRY | WIDEMAN | BROWARD CO SHERIFF'S DEPT | 02/01/2016 | 01/31/2021 | 655,558.17 | ldoghunterman@aol.com |
44 | 44 | ANTHONY | GARCIA | BROWARD CO SHERIFF'S DEPT | 02/01/2016 | 01/31/2021 | 511,824.24 | swatdog33470@yahoo.com |
45 | 45 | DARRELL | WILLIAMS | BROWARD CO SHERIFF'S DEPT | 09/01/2016 | 01/31/2021 | 403,694.31 | doubleduc2@gmail.com |
46 | 46 | WILLIAM | PENNYPACKER | BROWARD CO SHERIFF'S DEPT | 10/01/2016 | 01/01/2021 | 394,458.45 | william_pennypacker@sheriff.org |
47 | 47 | KELVIN | HARDY | BROWARD CO SHERIFF'S DEPT | 02/01/2016 | 01/31/2021 | 342,356.01 | hkelvinl@hotmail.com |
48 | 48 | LEE | BRADT | BROWARD CO SHERIFF'S DEPT | 03/01/2016 | 01/01/2021 | 308,190.30 | bradlee108@yahoo.com |
49 | 49 | DENNIS | LICHTENBERG | BROWARD CO SHERIFF'S DEPT | 06/01/2016 | 01/31/2021 | 261,654.52 | sgtlick@gmail.com |
50 | 50 | MARGUERITA | MARSHALL | BROWARD CO SHERIFF'S DEPT | 02/01/2016 | 01/31/2021 | 155,193.24 | doloresmarshall@bellsouth.net |
ID | First | Last | Employer | Begin | End | Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!