FLORIDA Cash Outs January 2022
This list includes statewide public employees in Florida who have their SECOND retirement and receive their cash bonus payout in January ’22.
wdt_ID | ID | First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | KATHERINE | ESSRIG | OFFICE OF STATE COURTS | 02/01/2017 | 01/31/2022 | 646,567 | shfr173@gmail.com | |
2 | 0 | LENELDA | ALLEN | PALM BEACH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 614,218 | SUNRISE | reboyrasy2020@yahoo.com |
3 | 0 | ELIO | GARCIA | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 543,547 | TAMPA | jca81452@gmail.com |
4 | 0 | JAMES | DIXON | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 537,359 | TITUSVILLE | andiclae@gmail.com |
5 | 0 | MARLENE | MARTINEZ | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 513,114 | DAVIE | charissabird@aol.com |
6 | 0 | DAVID | RATHBUN | ORANGE CO BD OF CO COMMISSIONERS | 02/01/2017 | 01/31/2022 | 485,642 | ALVA | hkhkwatson@gmail.com |
7 | 0 | STEVAN | NORTHCUTT | OFFICE OF STATE COURTS | 02/01/2017 | 01/31/2022 | 472,517 | BONITA SPRINGS | two2weeks@aol.com |
8 | 0 | TERRI-ANN | MILLER | OFFICE OF STATE COURTS | 02/01/2017 | 01/31/2022 | 460,517 | stelzerfl@comcast.net | |
9 | 0 | ROBERT | DAWSON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2017 | 01/31/2022 | 452,453 | TALLAHASSEE | leanne.ames@gmail.com |
10 | 0 | DECKRAM | CROKER | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 443,778 | MILTON | lynie8@yahoo.com |
11 | 0 | SCOTT | SMITH | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 436,008 | ALACHUA | martha.himes@flhealth.gov |
12 | 0 | DAVID | CURRIE | BROWARD CO SHERIFF'S DEPT | 03/01/2017 | 01/31/2022 | 430,554 | easywayx@bellsouth.net | |
13 | 0 | MANUEL | MERCADO | MIAMI-DADE COUNTY | 05/01/2017 | 01/30/2022 | 417,842 | TAMPA | gina1jd@yahoo.com |
14 | 0 | DEAN | RODRIGUEZ | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 415,912 | singerjoy7@gmail.com | |
15 | 0 | ANGELA | BEMBRY | PALM BEACH CO SHERIFF'S DEPT | 08/01/2017 | 01/09/2022 | 415,136 | CLEARWATER | tallteach1219@verizon.net |
16 | 0 | TIMOTHY | ENOS | SARASOTA CO SCHOOL BOARD | 09/01/2017 | 01/10/2022 | 408,548 | deyvonne95@gmail.com | |
17 | 0 | YOLNA | ELLIS | MIAMI-DADE COUNTY | 01/01/2018 | 01/07/2022 | 407,170 | MIDDLEBURG | bhami20500@bellsouth.net |
18 | 0 | KEVIN | THOMAS | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 401,526 | CEDAR KEY | cedarkey57@gmail.com |
19 | 0 | JOEL | MASCI | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 397,746 | CEDAR KEY | cedarkey57@gmail.com |
20 | 0 | FREDERICK | KEIM | PALM BEACH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 397,364 | MIAMI | vertigo1501@yahoo.com |
21 | 0 | VIRGILIO | VALDES | MIAMI-DADE COUNTY | 10/01/2017 | 01/12/2022 | 386,547 | LAKE WORTH | jlpottsocp@yahoo.com |
22 | 0 | DARRICK | NICHOLS | PALM BEACH CO SHERIFF'S DEPT | 11/01/2017 | 01/04/2022 | 385,542 | ORLANDO | susanneby@rocketmail.com |
23 | 0 | LAROXSHA | WILLIAMS | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 382,648 | JACKSONVILLE BEACH | erniefriend@gmail.com |
24 | 0 | FELICIA | MCNAIR | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 355,848 | SPRING HILL | ccasto1@tampabay.rr.com |
25 | 0 | KARL | NELSON | MARTIN CO SHERIFF'S OFFICE | 07/01/2018 | 01/07/2022 | 351,973 | keyscopsforkids@yahoo.com | |
26 | 0 | GAIL | ARBOUR | PALM BEACH CO SHERIFF'S DEPT | 04/01/2018 | 01/31/2022 | 347,420 | brownda57@yahoo.com | |
27 | 0 | WANDA | PRESLEY | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 345,531 | NORTH MIAMI | robinmatusow@gmail.com |
28 | 0 | KENDALL | DAVIDSON | JUSTICE ADM STATES ATTORNEY DIV | 02/01/2017 | 01/31/2022 | 341,498 | VERO BEACH | djsherrard1@gmail.com |
29 | 0 | DUANE | LIPTROT | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 339,931 | jmac2731@gmail.com | |
30 | 0 | JACK | SHIM | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2017 | 01/31/2022 | 338,636 | MIAMI | jcrd2178@aol.com |
31 | 0 | TIMOTHY | MERCURE | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/22/2022 | 338,561 | kenandall@yahoo.com | |
32 | 0 | WINSTON | O BRYAN | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 328,520 | LONGWOOD | lgprieto@aol.com |
33 | 0 | ALICIA | PELLEGRINO | ORANGE CO SHERIFF'S OFFICE | 02/01/2017 | 01/31/2022 | 327,920 | TAMPA | ddfinnk@gmail.com |
34 | 0 | JEFFREY | BROWN | LEE CO SHERIFF'S DEPT | 03/01/2017 | 01/30/2022 | 327,604 | NEW SMYRNA BEACH | dbmccarty@icloud.com |
35 | 0 | MARK | BELILE | MONROE CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 323,717 | ST PETERSBURG | thegman247@gmail.com |
36 | 0 | JUAN | RINCON | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 320,753 | ST CLOUD | karenfry2000@yahoo.com |
37 | 0 | MICHAEL | SUMMERS | VOLUSIA CO SHERIFF'S OFC | 06/01/2017 | 01/31/2022 | 317,089 | NEWBERRY | robynsheppard2@yahoo.com |
38 | 0 | MICHELLE | DELAURA | PALM BEACH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 313,864 | william.morgan840@yahoo.com | |
39 | 0 | MICHAEL | FAGAN | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 301,226 | ST CLOUD | bigk55r2j@yahoo.com |
40 | 0 | MARK | SHOAFF | HIGHWAY SAFETY & MOTOR VEHICLE | 06/01/2017 | 01/07/2022 | 300,258 | meljohn@bellsouth.net | |
41 | 0 | PATTI | ANDERSON | COLLIER CO SHERIFF'S OFFICE | 02/01/2017 | 01/31/2022 | 299,685 | OKEECHOBEE | ohsteacher@gmail.com |
42 | 0 | CHARMYN | KIRTON | COLLIER CO SCHOOL BOARD | 04/01/2017 | 01/21/2022 | 297,829 | ORLANDO | jmole123@aol.com |
43 | 0 | NANCY | ARAGON | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 296,994 | GREEN COVE SPRINGS | esesmith466@gmail.com |
44 | 0 | LEONARD | RUAN | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 295,338 | GAINESVILLE | howarddella1960@gmail.com |
45 | 0 | JULIE | VICKERS | GOVERNOR'S OFFICE | 02/01/2017 | 01/31/2022 | 293,207 | cblack@co.hernando.fl.us | |
46 | 0 | MYLENE | DIAZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 02/01/2017 | 01/31/2022 | 286,997 | CLEARWATER | hallrose@pcsb.org |
47 | 0 | LORI | SESTO-MONSOUR | BROWARD CO SCHOOL BOARD | 01/01/2017 | 01/08/2022 | 286,937 | PARRISH | hammondt@pcsb.org |
48 | 0 | EDUARDO | PONCE | BROWARD CO SHERIFF'S DEPT | 03/01/2019 | 01/07/2022 | 282,842 | SOUTH PASADENA | ddmckid@yahoo.com |
49 | 0 | GREGORY | BLACKMAN | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 278,565 | LARGO | scotttaber41@gmail.com |
50 | 0 | GLORIA | WILLIAMS | BROWARD CO SHERIFF'S DEPT | 07/01/2017 | 01/31/2022 | 275,189 | PALM HARBOR | mainman55@tampabay.rr.com |
51 | 0 | KEN | DEBORD | OSCEOLA CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 273,906 | LONGWOOD | diane638@aol.com |
52 | 0 | LINDA | ROSA-LUGO | UNIVERSITY OF CENTRAL FLORIDA | 09/01/2017 | 01/31/2022 | 272,881 | PORT ST. LUCIE | 3fi@bellsouth.net |
53 | 0 | ALLEN | DEKLE | HILLSBOROUGH CO SHERIFF'S DEPT | 04/01/2018 | 01/09/2022 | 270,652 | cahall@cfl.rr.com | |
54 | 0 | RADCLIFFE | BROWN | CLK OF THE CIRCUIT CT & COMPTROLLER, PALM BEACH CO | 02/01/2017 | 01/31/2022 | 270,055 | FORT LAUDERDALE | edward.g.rollett@browardschools.com |
55 | 0 | ROSIELYN | QUIROZ | DEPT OF TRANSPORTATION - DISTRICT 4 | 05/01/2017 | 01/31/2022 | 268,710 | DEERFIELD BEACH | theresa.bucolo@browardschools.com |
56 | 0 | MARK | ALBRIGHT | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 268,653 | CAPE CORAL | pertile1@comcast.net |
57 | 0 | MICHAEL | WINCE | ST LUCIE CO TAX COLLECTOR | 02/01/2017 | 01/31/2022 | 267,066 | FORT MYERS | loriad@leeschools.net |
58 | 0 | JONATHAN | KENNEDY | TAMPA BAY WATER | 07/01/2017 | 01/07/2022 | 261,884 | MIRAMAR | corinthiawyche@yahoo.com |
59 | 0 | KATHLEEN | GREENIA | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2017 | 01/31/2022 | 258,347 | CAPE CORAL | pertile1@comcast.net |
60 | 0 | HENRY | FERNANDEZ | MIAMI-DADE CO SCHOOL BOARD | 12/01/2017 | 01/03/2022 | 254,199 | JACKSONVILLE | r.howard96@comcast.net |
61 | 0 | LASHONDA | KNIGHT | MIAMI-DADE COUNTY | 12/01/2018 | 01/27/2022 | 250,681 | LEHIGH ACRES | tedkitchenhoff@yahoo.com |
62 | 0 | SUSAN | JOHNSON | MARION CO SCHOOL BOARD | 12/01/2016 | 01/29/2022 | 250,141 | SAINT PETERSBURG | jjacobs11@tampabay.rr.com |
63 | 0 | THOMAS | MARANTE | BROWARD CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 249,735 | WINTER GARDEN | lauraine.mc@hotmail.com |
64 | 0 | JEFFREY | MUEHLFELD | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 249,366 | MAITLAND | maggiejofrey@icloud.com |
65 | 0 | CONNIE | CHISHOLM | HILLSBOROUGH CO SCHOOL BOARD | 07/01/2017 | 01/31/2022 | 246,763 | ORLANDO | tazziebrown7748@gmail.com |
66 | 0 | JIMMIE | LONG | BROWARD CO SHERIFF'S DEPT | 10/01/2018 | 01/06/2022 | 244,389 | KISSIMMEE | jhsiung@cfl.rr.com |
67 | 0 | PERTRINKA | CARTER | BROWARD CO SHERIFF'S DEPT | 08/01/2018 | 01/07/2022 | 243,068 | ORLANDO | onionpark41@hotmail.com |
68 | 0 | DEBORAH | COLLINS | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 241,908 | GAINESVILLE | ratlift2@ufl.edu |
69 | 0 | MATTHEW | CHAFFIN | HIGHWAY SAFETY & MOTOR VEHICLE | 02/01/2017 | 01/31/2022 | 241,847 | ORLANDO | joytyson45@gmail.com |
70 | 0 | THERESA | BUCOLO | BROWARD CO SCHOOL BOARD | 03/01/2018 | 01/03/2022 | 241,742 | ORLANDO | eschmidt1924@bellsouth.net |
71 | 0 | THOMAS | ALFORD | CITRUS CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 240,526 | LAKE MARY | charles.schall@ocps.net |
72 | 0 | TERRY | PHAYRE | PASCO CO SHERIFF'S OFFICE | 02/01/2017 | 01/31/2022 | 239,011 | HIALEAH | 222179@dadeschools.net |
73 | 0 | CHANE | EPLIN | DEPT OF EDUCATION | 02/01/2017 | 01/31/2022 | 237,259 | HOMESTEAD | sbryan567@gmail.com |
74 | 0 | JOHN | MORAGHAN | CHARLOTTE CO SHERIFF'S DEPT | 02/01/2017 | 01/31/2022 | 235,125 | MIAMI BEACH | mercyd24@yahoo.com |
75 | 0 | JOHN | POLLEY | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 233,419 | MIAMI | crosaj@dadeschools.net |
76 | 0 | TANGIER | SCOTT | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 233,342 | MIAMI | hfernandez6041@dadeschools.net |
77 | 0 | MARK | TROMANS | BROWARD COLLEGE | 03/01/2017 | 01/31/2022 | 231,724 | NORTH MIAMI BEACH | rpicado@dadeschools.net |
78 | 0 | SUSAN | CAREY | HIGHWAY SAFETY & MOTOR VEHICLE | 11/01/2017 | 01/31/2022 | 231,382 | BRADLEY | wanda.daniels.wd@gmail.com |
79 | 0 | BARBARA | PAULL | BROWARD CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 228,852 | ZEPHYRHILLS | 29shaeldavis@gmail.com |
80 | 0 | JOHN | RABIDEAU | BROWARD CO BD OF CO COMMISSIONERS | 02/01/2017 | 01/31/2022 | 226,945 | sheis4@msn.com | |
81 | 0 | LILLIAN | VALDESPINO | DOT - ASST SECRETARY ENGINEERING & OPERATIONS | 02/01/2017 | 01/31/2022 | 225,694 | TAMPA | lafgator85@yahoo.com |
82 | 0 | JOAN | ALTSHULER | HILLSBOROUGH CO SCHOOL BOARD | 09/01/2017 | 01/01/2022 | 222,964 | bradley.bischoff@justiceadmin.org | |
83 | 0 | SHEVAWN | SPENCER | HILLSBOROUGH CO CLERK OF COURT | 04/01/2017 | 01/04/2022 | 219,394 | lperfumo@windstream.net | |
84 | 0 | ODALIS | HERNANDEZ | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 218,525 | LAUREL HILL | kolbkc92@yahoo.com |
85 | 0 | SELAH | BRYAN | MIAMI-DADE CO SCHOOL BOARD | 07/01/2017 | 01/03/2022 | 217,380 | CRESTVIEW | mkbuck.1986@gmail.com |
86 | 0 | ROBERT | DANIEL | HERNANDO COUNTY BOARD OF COUNTY COMMISSIONERS | 07/01/2017 | 01/01/2022 | 216,951 | KINGSLAND | avilesjr.george@yahoo.com |
87 | 0 | TERESA | ANGUS | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 214,244 | dweimer186@gmail.com | |
88 | 0 | TROY | TOMSON | LAKE CO SHERIFF'S DEPT | 08/01/2017 | 01/08/2022 | 214,057 | LEISURE CITY | arthur.hicks@miamidade.gov |
89 | 0 | RONALD | DICIURCIO | BROWARD CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 213,956 | alyce.kushner@hcps.net | |
90 | 0 | MICHAEL | MAIDA | HILLSBOROUGH CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 213,077 | BRANDON | cbpfiles51@gmail.com |
91 | 0 | LAURA | BEUSSE | ORANGE CO SCHOOL BOARD | 09/01/2018 | 01/05/2022 | 212,757 | PEMBROKE PINES | sassyscraps1@yahoo.com |
92 | 0 | NANCY | FARNER | MIAMI-DADE CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 211,948 | MIAMI SPRINGS | jorgeetrada2727@gmail.com |
93 | 0 | JAMES | DOUGHERTY | HILLSBOROUGH CO SCHOOL BOARD | 02/01/2017 | 01/31/2022 | 211,511 | danieltermaat@msn.com | |
94 | 0 | JOSEPH | SKANKS | PASCO CO BD OF CO COMMISSIONERS | 02/01/2017 | 01/31/2022 | 211,289 | ronjonestampabay@gmail.com | |
95 | 0 | NANCY | MCPHERSON | PALM BEACH CO SCHOOL BOARD | 11/01/2015 | 01/07/2022 | 211,245 | GAINESVILLE | coral.antony@gmail.com |
96 | 0 | EDUARDO | FERNANDEZ | MIAMI-DADE COUNTY | 02/01/2017 | 01/31/2022 | 210,745 | PALM COAST | curran31759@yahoo.com |
97 | 0 | SHANE | O NEILL | MIAMI-DADE COUNTY | 07/01/2020 | 01/09/2022 | 210,488 | emjlouis@aol.com | |
98 | 0 | HECTOR | LAFFITTE | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 03/01/2017 | 01/31/2022 | 210,242 | kevinbriggs@outlook.com | |
99 | 0 | MYRIAM | LEMAY | VOLUSIA CO BD OF CO COMMISSIONERS | 09/01/2017 | 01/07/2022 | 210,052 | nick5536@gmail.com | |
100 | 0 | CAROL | FAIR | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2017 | 01/31/2022 | 209,206 | WEST PALM BEACH | nowayasone@protonmail.com |
ID | First | Last | Employer | First Retirement Date | Cash Bonus Date | Cash Bonus | Home City |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!