FLORIDA Cash Outs January 2023
This statewide list includes public employees in Florida who have their SECOND retirement and receive their cash bonus this month.
$84 Million in cash bonuses will be paid out in January 2023 to 663 retired Florida bureaucrats thereby taking tax money from schools, roads, and tax cuts. The top bonus for the month is $763,622 and goes to Juan Garrandes. The average bonus amount is $120,690.
January 2023 Baker’s Dozen Taxpayer Abusers
wdt_ID | First | Last | Enmployer | Fake Retirment Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | JUAN | GARRANDES | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 763,622 | mvinson@jud11.flcourts.org |
2 | MELANIE | MAY | OFFICE OF STATE COURTS | 02/01/2018 | 01/31/2023 | 749,722 | martysmalley@tampabay.rr.com |
3 | ROBERT | SMITH | NORTH COLLIER FIRE CONTROL & RESCUE | 02/01/2018 | 01/31/2023 | 710,166 | rfuhr@bellsouth.net |
4 | JILL | WALKER | OFFICE OF STATE COURTS | 03/01/2018 | 01/02/2023 | 704,190 | pdeltoro@bellsouth.net |
5 | DOUGLAS | PEACOCK | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 669,295 | pahern254@gmail.com |
6 | MERRILL | CAMEL | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 626,102 | ptst528@gmail.com |
7 | DARREN | WILLIAMS | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 611,861 | blevay@marionso.com |
8 | PATRICE | QUINN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 01/31/2023 | 594,675 | bass@windstream.net |
9 | EDDIE | JONES | PALM BEACH CO SHERIFF'S DEPT | 02/01/2018 | 01/31/2023 | 589,257 | tboggus1@gmail.com |
10 | JORGE | LEGRA | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 562,972 | editllc3@gmail.com |
11 | ANTONIO | COTARELO | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 531,262 | kentw54@hotmail.com |
12 | MICHAEL | WALKER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 497,304 | sweetlinda75@gmail.com |
13 | TIMOTHY | COLLINS | OFFICE OF STATE COURTS | 02/01/2018 | 01/31/2023 | 492,788 | eunicesmith053@gmail.com |
First | Last | Enmployer | Fake Retirment Date | Pension Cash Bonus Date | Pension Cash Bonus |
Contact: Dave Jaye, Researcher | 586-488-5177 | dave.jaye55@gmail.com
Statewide, 663 Florida Politicians and Bureaucrats who filed fake retirement paperwork are taking $83.7 Million in pension Cash bonuses this January 2023. The Highest January 2023 Fake Pension Cash Bonus Payout is $763,622 to an Employee with the Miami Dade Fire Department. 11 Politician Judges took pension cash bonuses between $627,421 and $535,260. “Triple Dippers are ‘Public Servants’ who take a salary and a pension with interest at the same time to do the same job!” said Dave Jaye, Researcher, www.tripledippers.org “ Triple Dippers are the only Florida Public employees who don’t pay 3% of their salary into the Florida retirement system-cheating taxpayers out of $62.8 Million! No private company allows such abuses.” See the Statewide list of Florida’s Triple Dippers at https://tripledippers.org/fl-cash-outs-January-2022/
Add the Cherry on the top – these Triple Dippers are cashing out their unused days off at their final highest salary, not the salary when the days were earned taking more money from taxpayers and artificially increasing the final year’s pay on which their pensions are calculated. Collecting a paycheck and a pension at the same time, Triple Dippers can afford to delay Social Security which then increases 8% per year to age 70. That’s about a 40% increase in Social Security payments! Triple Dippers are formally called the Deferred Retirement Option Program (DROP).
Instead of giving overpaid bureaucrats and politicians more money, use our tax money to help 10,000 people left homeless due to Hurricane Ian[1] and Hurricane Nicole’s destruction[2] “Giving “Public Servants” a paycheck and a pension at the same time to do the same job has led to $36 Billion in unfunded Florida Retirement obligations, a $1,675 liability for every man, and woman and child in Florida[3]! This abuse of taxpayers must stop.”
[1] https://www.cbc.ca/player/play/2079623235780#:~:text=The%20magnitude%20of%20Hurricane%20Ian’s,millions%20more%20still%20without%20power
[2] https://www.cnn.com/2022/11/10/weather/hurricane-nicole-florida-thursday
[3] https://alec.org/publication/unaccountable-and-unaffordable-2020/
“Although they never really retired, approximately 27,581 Florida Public Employees and Politicians just file paperwork pretending to retire but keep on working and pocket approximately $1 Billion in salaries and $4.63 Billion in pension payments at the same time to do the same job and are the only Florida Public employees who don’t pay 3% of their salary into the Pension System,” stated Dave Jaye. “No Retirement Party, No Speeches, No Gold Watch, and No break in Employment! This scheme to rip off taxpayers was approved by Florida Government Entities by a majority vote from Mosquito Districts to Cities, Counties, Schools, Universities, the State Legislature, and the Governor. These Public Employees in conjunction with their supervisors are perpetrating fraud. The Public Manager or Politician simply signs off on the Fake retirement. If the paperwork is in order that’s good enough. Even though the public employee and Politician never really left their job”.
“Hurricane Ian destroyed the financial security of thousands of Florida retirees whose life savings were invested in houses and condos lost to the storm’s winds and flooding”[1], said Dave Jaye, Researcher, tripledippers.org “Hurricane Ian has displaced thousands of Floridians whose homes are now uninhabitable, taking not only their shelter but their financial safety nets.“ Replacing the approximately 27,581 Statewide over-the-hill retired Triple Dippers with freshly educated and trained employees would save approximately 40% around $902.8 Million” stated Dave Jaye.
Complete List
wdt_ID | First | Last | Enmployer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus | |
---|---|---|---|---|---|---|---|
1 | JUAN | GARRANDES | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 763,622 | mvinson@jud11.flcourts.org |
2 | MELANIE | MAY | OFFICE OF STATE COURTS | 02/01/2018 | 01/31/2023 | 749,722 | martysmalley@tampabay.rr.com |
3 | ROBERT | SMITH | NORTH COLLIER FIRE CONTROL & RESCUE | 02/01/2018 | 01/31/2023 | 710,166 | rfuhr@bellsouth.net |
4 | JILL | WALKER | OFFICE OF STATE COURTS | 03/01/2018 | 01/02/2023 | 704,190 | pdeltoro@bellsouth.net |
5 | DOUGLAS | PEACOCK | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 669,295 | pahern254@gmail.com |
6 | MERRILL | CAMEL | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 626,102 | ptst528@gmail.com |
7 | DARREN | WILLIAMS | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 611,861 | blevay@marionso.com |
8 | PATRICE | QUINN | PALM BEACH CO SHERIFF'S DEPT | 07/01/2018 | 01/31/2023 | 594,675 | bass@windstream.net |
9 | EDDIE | JONES | PALM BEACH CO SHERIFF'S DEPT | 02/01/2018 | 01/31/2023 | 589,257 | tboggus1@gmail.com |
10 | JORGE | LEGRA | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 562,972 | editllc3@gmail.com |
11 | ANTONIO | COTARELO | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 531,262 | kentw54@hotmail.com |
12 | MICHAEL | WALKER | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 497,304 | sweetlinda75@gmail.com |
13 | TIMOTHY | COLLINS | OFFICE OF STATE COURTS | 02/01/2018 | 01/31/2023 | 492,788 | eunicesmith053@gmail.com |
14 | ROBERT | MORRIS | OFFICE OF STATE COURTS | 08/01/2018 | 01/02/2023 | 475,450 | williamsd57@hotmail.com |
15 | JAMES | SIMS | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 470,271 | kimkeebler@gmail.com |
16 | LUISE | MARTIN | OFFICE OF STATE COURTS | 04/01/2019 | 01/31/2023 | 466,650 | morrisr@flcourts.org |
17 | TERESA | DICKEN | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/31/2023 | 464,715 | susana95@msn.com |
18 | COURTNEY | TAYLOR | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 460,284 | solfelici@icloud.com |
19 | JORGE | DIAZ | LEE CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/30/2023 | 449,718 | finsfootball@yahoo.com |
20 | RICHARD | HUEBNER | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 447,971 | mirti.perez@gmail.com |
21 | RUFUS | BO CLAIR | MIAMI-DADE COUNTY | 06/01/2018 | 01/06/2023 | 443,192 | randy.karen1007@gmail.com |
22 | KEVIN | KEMP | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 438,121 | cazpa460@cs.com |
23 | JESSE | ROBERTS | GREATER ORLANDO AVIATION AUTHORITY | 02/01/2018 | 01/31/2023 | 433,972 | pballard@my.putnamschools.org |
24 | LASZLO | PHILLIP | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2018 | 01/31/2023 | 418,760 | seminole084@gmail.com |
25 | JEFFERSON | SCHEUERMANN | CITY OF MARGATE | 02/01/2018 | 01/31/2023 | 417,359 | burrell2111@comcast.net |
26 | MELISSA | WATSON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 413,894 | spetersohn@cfl.rr.com |
27 | WILLIAM | WHITFIELD | CEDAR HAMMOCK FIRE CONTROL DIST | 02/01/2018 | 01/31/2023 | 409,229 | momgill05@gmail.com |
28 | DAGOBERTO | PEREZ | PUBLIC HEALTH TRUST - JACKSON MEMORIAL HOSPITAL | 02/01/2018 | 01/31/2023 | 402,674 | jaidavid19@gmail.com |
29 | KEVIN | HORTON | ALACHUA CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/31/2023 | 397,542 | shesister6@aol.com |
30 | ANTONIO | MOLINA | ORANGE CO SHERIFF'S OFFICE | 02/01/2018 | 01/31/2023 | 394,348 | ts.palmer@att.net |
31 | JAMES | ESCOBIO | HILLSBOROUGH CO SHERIFF'S DEPT | 12/01/2017 | 01/06/2023 | 383,319 | lrm1209@gmail.com |
32 | PATRICK | WHITE | BROWARD CO SHERIFF'S DEPT | 02/01/2018 | 01/31/2023 | 379,126 | mtrojas@mdpd.com |
33 | SHARRI | DUFRESNE | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/31/2023 | 377,423 | ladylyn57@aol.com |
34 | DAVID | RICH | REEDY CREEK IMPROVEMENT DIST | 02/01/2018 | 01/31/2023 | 375,714 | ereed@pasco.k12.fl.us |
35 | MIGUEL | PALACIOS | MIAMI-DADE COUNTY | 01/01/2020 | 01/03/2023 | 353,010 | walkerj@leoncountyfl.gov |
36 | DERRICK | GORDON | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 352,992 | littleprieta13@yahoo.com |
37 | DONALD | PULVER | BROWARD CO SHERIFF'S DEPT | 02/01/2019 | 01/06/2023 | 350,901 | ggmar001@comcast.net |
38 | MICHAEL | BROOKS | HILLSBOROUGH CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/03/2023 | 348,847 | mbrooks7@tampabay.rr.com |
39 | ADRIAN | OCHOA | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 348,089 | michelleoneal1402@gmail.com |
40 | AIMEE | CABRERA | MIAMI-DADE COUNTY | 03/01/2018 | 01/31/2023 | 343,493 | mariaivonne4@aol.com |
41 | DARRELL | COATES | SEMINOLE COUNTY BOARD OF COUNTY COMMISSIONERS | 02/01/2018 | 01/31/2023 | 343,370 | cgp2391@gmail.com |
42 | CHRISTOPHER | TLUCZEK | HILLSBOROUGH CO CLERK OF COURT | 02/01/2018 | 01/31/2023 | 340,467 | gemini0611@yahoo.com |
43 | ARON | VENTO | PALM BEACH CO SHERIFF'S DEPT | 07/01/2020 | 01/06/2023 | 337,998 | csineath@fsu.edu |
44 | NICHOLAS | STEWART | MIAMI-DADE COUNTY | 02/01/2018 | 01/31/2023 | 322,146 | desj87@aol.com |
45 | ROBERT | DEVEREAUX | HARDEE CO BD OF CO COMMISSIONERS | 02/01/2018 | 01/31/2023 | 320,732 | susan.king@myflfamilies.com |
46 | RENAE | NOTTAGE | MIAMI-DADE COUNTY | 08/01/2018 | 01/31/2023 | 318,291 | happycarvers@aol.com |
47 | MARK | DORSETT | BROWARD CO SCHOOL BOARD | 02/01/2018 | 01/31/2023 | 313,064 | bruce_i@verizon.net |
48 | GREGG | DIXON | PALM BEACH COUNTY BOARD OF COUNTY COMMISSIONERS | 10/01/2020 | 01/30/2023 | 312,433 | pgoliver@bellsouth.net |
49 | DAVID | RODRIGUEZ | HILLSBOROUGH CO SHERIFF'S DEPT | 02/01/2018 | 01/03/2023 | 306,786 | leoj@comcast.net |
50 | HAROLD | MURPHY | PALM BEACH CO SHERIFF'S DEPT | 10/01/2019 | 01/02/2023 | 304,781 | joepineda@live.com |
First | Last | Enmployer | Fake Retirement Date | Pension Cash Bonus Date | Pension Cash Bonus |
If you know of other taxpayer-abusive and wasteful TrippleDipper programs, please contact us and join our email list to be notified of important news and new reports.
Join our mailing list!